Volleyball Box Score |
| Pacific (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Farnham, Emily | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Bedell, Haley | 3 | 8 | 4 | 31 | .129 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Smargiassi, Hannah | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Areta, Una | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 |
| 22 | Herbert, Hannah | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2 | Zablan, Lia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Lund, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Wahl, Kelly | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Steach, Jamie | 2 | 1 | 2 | 8 | -.125 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Rewick, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sporer, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Sporer, Claire | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 16 | 105 | .067 | 22 | 5 | 4 | 8 | 55 | 0 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sophie Sieberth | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Magdalena Fitzgerald | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Kim Rabii | 3 | 7 | 2 | 27 | .185 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Elena Echeverria | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 |
| 9 | Kellie Graves | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 22 | Sandra Gutierrez | 3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| 1 | Lauren Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Maya Lloyd | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kallyn Landel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Kaitlyne Fisher | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 10 | Allison Ota | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Morgan Ehritt | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Madison Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Monica Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Mercedes Dupre-Roger | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 3 | 42 | 10 | 154 | .208 | 0 | 8 | 2 | 5 | 66 | 8 | 4 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Santa Cruz, Calif. (West Field House)
Date: 9/12/14 Attend: 65 Time: 1:18 Referees: Doug Hong, David Dingell |
|||||||||||||||||||||||||||||||||||||||||||