Volleyball Box Score |
| Pacific (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Bedell, Haley | 3 | 8 | 0 | 12 | .667 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Wahl, Kelly | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Smargiassi, Hannah | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Steach, Jamie | 3 | 2 | 0 | 3 | .667 | 12 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Areta, Una | 2 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Herbert, Hannah | 3 | 8 | 0 | 14 | .571 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Farnham, Emily | 1 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Zablan, Lia | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 3 | Bedell, Lexie | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Lund, Melissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Goss, Lauren | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lindgren, Chloe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sporer, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Sporer, Claire | 2 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Komo, Karissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 5 | 60 | .483 | 34 | 12 | 10 | 5 | 38 | 1 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mills | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Emma Rigby | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Brittany Docherty | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Kate Smith | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Miranda Crothers | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Julia Haren?r | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Emma Baumeister | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Vicky Le | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Auriyon Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Amber Esobar | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Felicianna Marquez | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 10 | 19 | 68 | -.132 | 10 | 5 | 7 | 12 | 21 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oakland, Calif. (Haas Gymnasium)
Date: 9/13/2014 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||