Caltech vs Pacific (Ore.) (9/13/14)



 

Volleyball Box Score

 
Volleyball Box Score
Pacific University Volleyball
Caltech vs Pacific (Ore.)
(9/13/14 at Oakland, Calif.)

   Caltech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Alison Lui   3  1  1  5  .000  0  1  2  1  0  0  0  0  0 
2   Catherine Jamshidi   3  3  2  21  .048  0  1  2  2  4  1  0  0  0 
3   Suzannah Osekowsky   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Amarise Little   3  0  4  10  -.400  0  0  0  2  0  0  0  0  0 
9   Amy Hu   3  1  0  2  .500  3  0  2  0  2  0  0  0  0 
23  Meghana Pagadala   3  1  2  9  -.111  1  0  1  7  1  0  0  0  0 
5   Ker Lee Yap   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Juliet Su   1  0  0  1  .000  0  0  0  4  2  0  0  0  0 
10  Harinee Maiyuran   2  0  0  0  .000  2  0  1  0  1  0  0  0  0 
12  Anna Winnicki   1  0  0  1  .000  0  0  0  1  1  0  0  0  0 
22  Mayra Melendez   2  0  1  1  -1.000  0  0  0  2  3  0  0  0  1 
   Team                           1                   
  Totals  3  6  10  50  -.080  6  2  8  20  14  1  0  0  1 
  
  TOTAL TEAM BLOCKS: 1.0
td align=right> 0-0    
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  3  4  18  -.056  0-0   0% 
2  1  2  10  -.100  0-0   0% 
3  2  4  22  -.091 0% 
        0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Caltech   (0)  8  6  11     0-4  
Pacific (Ore.)   (3)  25  25  25     3-4  

   Pacific (Ore.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Farnham, Emily   2  2  0  2  1.000  13  6  0  0  3  0  1  0  0 
4   Bedell, Haley   2  0  0  0  .000  1  4  0  0  2  0  0  0  0 
7   Smargiassi, Hannah   1  1  0  1  1.000  0  0  0  0  0  0  1  0  0 
9   Rewick, Marie   3  6  1  8  .625  0  0  0  0  2  1  1  0  0 
12  Lindgren, Chloe   2  2  1  3  .333  0  0  0  0  1  0  1  0  0 
22  Herbert, Hannah   2  2  1  6  .167  0  0  0  0  1  0  1  0  0 
2   Zablan, Lia   3  0  0  0  .000  2  2  1  0  6  0  0  0  0 
3   Bedell, Lexie   2  2  1  4  .250  0  0  0  0  0  0  1  0  0 
5   Lund, Melissa   2  0  0  0  .000  0  1  0  1  0  0  0  0  0 
6   Wahl, Kelly   2  3  0  4  .750  0  0  2  0  1  0  0  0  0 
8   Steach, Jamie   1  2  0  2  1.000  7  4  0  0  3  0  0  0  0 
11  Goss, Lauren   3  5  1  12  .333  1  1  3  0  3  0  0  0  0 
14  Dolgin, Tailor   2  0  0  0  .000  0  1  0  0  1  0  0  0  0 
17  Sporer, Grace   2  1  1  3  .000  0  0  1  0  2  0  0  0  0 
20  Sporer, Claire   1  3  2  6  .167  0  0  0  1  1  0  0  0  0 
21  Komo, Karissa   3  1  0  1  1.000  4  1  2  0  2  0  0  0  0 
  Totals  3  30  8  52  .423  28  20  9  2  28  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  3  18  .500  0-0   0% 
2  8  1  13  .538  0-0   0% 
3  10  4  21  .286  0-0   0% 
          0-0   0% 
    Site: Oakland, Calif. (Haas Gymnasium)
Date: 9/13/14 Attend: Time:
Referees: