Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  273  236 
   Points Per Game  30.3  26.2 
FIRST DOWNS  177  172 
   Rushing  78  74 
   Passing  87  85 
   Penalty  12  13 
RUSHING YARDAGE  1398  1334 
   Yards gained rushing  1608  1566 
   Yards lost rushing  210  232 
   Rushing Attempts  341  316 
   Average Per Rush  4.1  4.2 
   Average Per Game  155.3  148.2 
   TDs Rushing  18  17 
PASSING YARDAGE  1882  1846 
   Comp-Att-Int  161-234-4  162-284-6 
   Average Per Pass  8.0  6.5 
   Average Per Catch  11.7  11.4 
   Average Per Game  209.1  205.1 
   TDs Passing  16  12 
TOTAL OFFENSE  3280  3180 
   Total Plays  575  600 
   Average Per Play  5.7  5.3 
   Average Per Game  364.4  353.3 
KICK RETURNS: #-Yards  33-712  44-899 
PUNT RETURNS: #-Yards  17-272  17-239 
INT RETURNS: #-Yards  6-60  4-28 
KICK RETURN AVERAGE  21.6  20.4 
PUNT RETURN AVERAGE  16.0  14.1 
INT RETURN AVERAGE  10.0  7.0 
FUMBLES-LOST  13-9  17-10 
PENALTIES-Yards  51-460  48-428 
   Average Per Game  51.1  47.6 
PUNTS-Yards  37-1326  36-1168 
   Average Per Punt  35.8  32.4 
   Net punt average  27.2  24.3 
KICKOFFS-Yards  49-2849  44-2336 
   Average Per Kick  58.1  53.1 
   Net kick average  50.7  33.5 
TIME OF POSSESSION/Game  31:52  29:48 
3RD-DOWN Conversions  61/127  50/128 
   3rd-Down Pct  48%  39% 
4TH-DOWN Conversions  5/11  12/25 
   4th-Down Pct  45%  48% 
SACKS BY-Yards  25-163  23-124 
MISC YARDS  0  15 
TOUCHDOWNS SCORED  37  30 
FIELD GOALS-ATTEMPTS  6-13  9-10 
ON-SIDE KICKS  1-1  2-2 
RED-ZONE SCORES  (29-38) 76%  (31-37) 84% 
RED-ZONE TOUCHDOWNS  (23-38) 61%  (24-37) 65% 
PAT-ATTEMPTS  (29-32) 91%  (29-29) 100% 
ATTENDANCE  8345  12191 
   Games/Avg Per Game  4/2086  5/2438 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Pacific (Ore.)  32  94  73  68  6  273 
Opponents  45  71  68  52  0  236 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ladiges, Bobby   9  104  498  20  478  4.6  7  26  53.1 
Pimental, Kamana  9  87  429  20  409  4.7  5  41  45.4 
Barretto, Bronson  8  51  229  10  219  4.3  2  29  27.4 
Shaw, Warner   9  80  313  144  169  2.1  3  25  18.8 
McKinney, Devan  6  7  87  0  87  12.4  1  36  14.5 
Alip, Greg   3  3  29  0  29  9.7  0  16  9.7 
Kodama, Trey   9  1  13  0  13  13.0  0  13  1.4 
Roher, Caleb   9  1  10  0  10  10.0  0  10  1.1 
Anthony, Blake   2  1  0  1  -1  -1.0  0  0  -0.5 
Michels, Jack   8  1  0  3  -3  -3.0  0  0  -0.4 
TEAM   8  5  0  12  -12  -2.4  0  0  -1.5 
Total..........  9  341  1608  210  1398  4.1  18  41  155.3 
Opponents......  9  316  1566  232  1334  4.2  17  70  148.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shaw, Warner   9  156.1  154-225-4  68.4  1814  16  59  201.6 
Summerfield, Campbel  3  141.2  7-9-0  77.8  68  0  18  22.7 
Total..........  9  155.5  161-234-4  68.8  1882  16  59  209.1 
Opponents......  9  121.4  162-284-6  57.0  1846  12  64  205.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lawrence, Jakob  9  46  608  13.2  7  41  67.6 
Roher, Caleb   9  35  367  10.5  2  45  40.8 
Fukumoto, Jordan  7  19  239  12.6  2  44  34.1 
Kamealoha, Darin  8  16  292  18.2  3  59  36.5 
Michels, Jack   8  13  91  7.0  0  22  11.4 
Suyematsu, Nathan  9  9  94  10.4  1  19  10.4 
Anthony, Blake   2  6  61  10.2  0  23  30.5 
Pimental, Kamana  9  6  42  7.0  0  12  4.7 
Ladiges, Bobby   9  4  28  7.0  0  11  3.1 
Barretto, Bronson  8  3  20  6.7  0  12  2.5 
Visperas, Sean   7  1  30  30.0  1  30  4.3 
Porche, Zak   4  1  16  16.0  0  16  4.0 
Mackesy, Mack   7  1  4  4.0  0  4  0.6 
Schilla, Nicholas  9  1  -10  -10.0  0  0  -1.1 
Total..........  9  161  1882  11.7  16  59  209.1 
Opponents......  9  162  1846  11.4  12  64  205.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Harms, Brandon   17  272  16.0  0  70 
Total..........  17  272  16.0  0  70 
Opponents......  17  239  14.1  0  51 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Rogers, Chase   3  23  7.7  0  13 
People, Jaquari  1  29  29.0  1  29 
Marzband, Shahin  1  0  0.0  0  0 
Perez, Jack   1  8  8.0  0  8 
Total..........  6  60  10.0  1  29 
Opponents......  4  28  7.0  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barretto, Bronson  20  491  24.5  1  95 
Tinao-Rabellizsa, Z  7  151  21.6  0  35 
Mackesy, Mack   1  6  6.0  0  6 
TEAM   1  0  0.0  0  0 
McKinney, Devan  1  2  2.0  0  2 
Bajema, Jeff   1  20  20.0  0  20 
Roher, Caleb   1  21  21.0  0  21 
Ray, Skyler   1  21  21.0  0  21 
Total..........  33  712  21.6  1  95 
Opponents......  44  899  20.4  1  87 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Look, Max   1  11  11.0  0  11 
Carrillo, Eddie  1  27  27.0  0  27 
Bajema, Jeff   1  5  5.0  1  5 
Total..........  3  43  14.3  1  27 
Opponents......  2  48  24.0  0  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Villareal-Gomez, M  0  5-10  28-30  0-0  0  0-0  0  0  43 
Lawrence, Jakob  7  0-0  0-0  0-0  0  0-0  0  0  42 
Ladiges, Bobby   7  0-0  0-0  0-0  0  0-0  0  0  42 
Pimental, Kamana  5  0-0  0-0  0-0  0  0-0  0  0  30 
Barretto, Bronson  3  0-0  0-0  0-0  0  0-0  0  0  18 
Shaw, Warner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kamealoha, Darin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Roher, Caleb   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fukumoto, Jordan  2  0-0  0-0  0-0  0  0-0  0  0  12 
McKinney, Devan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bajema, Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
People, Jaquari  1  0-0  0-0  0-0  0  0-0  0  0  6 
Visperas, Sean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Suyematsu, Nathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fitzsimmons, TJ  0  1-2  1-2  0-0  0  0-0  0  0  4 
Michels, Jack   0  0-0  0-0  0-0  1  0-0  0  0  2 
Perez, Jack   0  0-0  0-0  0-0  1  0-0  0  0  2 
Escutia, Ian   0  0-0  0-0  0-0  0  2-3  0  0  0 
Smith, Jason   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  37  6-13  29-32  0-0  2  2-3  0  0  273 
Opponents......  30  9-10  29-29  0-0  0  0-1  0  0  236 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shaw, Warner   9  305  169  1814  1983  220.3 
Ladiges, Bobby   9  104  478  0  478  53.1 
Pimental, Kamana  9  87  409  0  409  45.4 
Barretto, Bronson  8  51  219  0  219  27.4 
McKinney, Devan  6  7  87  0  87  14.5 
Summerfield, Campbel  3  9  0  68  68  22.7 
Alip, Greg   3  3  29  0  29  9.7 
Kodama, Trey   9  1  13  0  13  1.4 
Roher, Caleb   9  1  10  0  10  1.1 
Anthony, Blake   2  1  -1  0  -1  -0.5 
Michels, Jack   8  1  -3  0  -3  -0.4 
TEAM   8  5  -12  0  -12  -1.5 
Total..........  9  575  1398  1882  3280  364.4 
Opponents......  9  600  1334  1846  3180  353.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Villareal-Gomez, M  5-10  50.0  1-1  2-3  1-4  1-2  0-0  41  0 
Fitzsimmons, TJ  1-2  50.0  0-0  0-1  1-1  0-0  0-0  30  1 
Smith, Jason   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  Pacific (Ore.)  Opponents 
College Of Idaho  33,25  - 
Dubuque  (29)  (22),(33),(22) 
Whitworth  38,26  (31),(38),(35) 
Puget Sound  48,(30)  (36) 
Pacific Lutheran  (20)  - 
George Fox  (19)  - 
Lewis & Clark  42  - 
Willamette  (37),31,(41)  (35) 
Linfield  -  (43),47 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Suyematsu, Nathan  35  1293  36.9  61  4  4  4  4  1 
TEAM   1  3  3.0  3  0  0  0  0  0 
Roher, Caleb   1  30  30.0  30  0  0  1  0  0 
Total..........  37  1326  35.8  61  4  4  5  4  1 
Opponents......  36  1168  32.4  54  1  9  5  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Villareal-Gomez, M  45  2618  58.2  4  0 
Fitzsimmons, TJ  4  231  57.8  1  0 
Total..........  49  2849  58.1  5  0  20.4  37.2  27 
Opponents......  44  2336  53.1  6  5  21.6  33.5  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Barretto, Bronson  8  219  20  0  491  0  730  91.2 
Lawrence, Jakob  9  0  608  0  0  0  608  67.6 
Ladiges, Bobby   9  478  28  0  0  0  506  56.2 
Pimental, Kamana  9  409  42  0  0  0  451  50.1 
Roher, Caleb   9  10  367  0  21  0  398  44.2 
Kamealoha, Darin  8  0  292  0  0  0  292  36.5 
Harms, Brandon   9  0  0  272  0  0  272  30.2 
Fukumoto, Jordan  7  0  239  0  0  0  239  34.1 
Shaw, Warner   9  169  0  0  0  0  169  18.8 
Tinao-Rabellizsa, Z  6  0  0  0  151  0  151  25.2 
Suyematsu, Nathan  9  0  94  0  0  0  94  10.4 
McKinney, Devan  6  87  0  0  2  0  89  14.8 
Michels, Jack   8  -3  91  0  0  0  88  11.0 
Anthony, Blake   2  -1  61  0  0  0  60  30.0 
Visperas, Sean   7  0  30  0  0  0  30  4.3 
People, Jaquari  9  0  0  0  0  29  29  3.2 
Alip, Greg   3  29  0  0  0  0  29  9.7 
Rogers, Chase   9  0  0  0  0  23  23  2.6 
Ray, Skyler   2  0  0  0  21  0  21  10.5 
Bajema, Jeff   9  0  0  0  20  0  20  2.2 
Porche, Zak   4  0  16  0  0  0  16  4.0 
Kodama, Trey   9  13  0  0  0  0  13  1.4 
Mackesy, Mack   7  0  4  0  6  0  10  1.4 
Perez, Jack   9  0  0  0  0  8  8  0.9 
Schilla, Nicholas  9  0  -10  0  0  0  -10  -1.1 
TEAM   8  -12  0  0  0  0  -12  -1.5 
Total..........  9  1398  1882  272  712  60  4324  480.4 
Opponents......  9  1334  1846  239  899  28  4346  482.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Perez, Jack   9  39  37  76   7.0 - 26   2.5 - 15 1 - 8 5  6  .  1 - 0 .  .  . 
8   Harms, Brandon   9  45  12  57   0.5 - 1  .       . 15  15  .     . .  .  . 
20  Kodama, Trey   9  35  17  52   8.0 - 32   4.0 - 25    . 2  2  .  1 - 0 2  .  . 
3   Brinkworth, Josh  9  27  22  49   3.0 - 16   1.0 - 11    . 7  7  .     . 1  .  . 
2   Richardson, Avery  8  25  17  42   4.0 - 26   4.0 - 26    . .  .  1     . .  .  . 
17  People, Jaquari  9  25  10  35   5.0 - 17   2.0 - 10 1 - 29 7  8  .     . .  .  . 
34  Rogers, Chase   9  15  18  33   2.5 - 4  .    3 - 23 10  13  .     . .  .  . 
35  Bajema, Jeff   9  20  10  30   6.5 - 48   6.0 - 46    . .  .  .  2 - 5 1  .  . 
15  Ramirez, Nolan   9  16  9  25   6.0 - 27   2.5 - 20    . .  .  .     . .  .  . 
95  Willeford, Alex  9  11  10  21   4.0 - 16   2.0 - 7    . 2  2  .  1 - 0 .  .  . 
37  Schwetz, Dalton  9  12  3  15   1.0 - 4  .       . .  .  .     . .  .  . 
91  Carrillo, Eddie  9  8  6  14   1.5 - 2  .       . 2  2  .  1 - 27 .  .  . 
6   Marzband, Shahin  9  8  4  12   1.0 - 2  .    1 - 0 3  4  .     . .  .  . 
50  Donaghy, Dominique  7  8  3  11   3.5 - 5  .       . .  .  .     . .  .  . 
36  Kawai, Javin   8  9  2  11   .     .       . .  .  .     . 1  .  . 
41  Tucker, Zach   9  5  4  9   .     .       . .  .  .     . .  .  . 
19  Look, Max   8  5  4  9   .     .       . .  .  .  1 - 11 .  .  . 
TM  TEAM   8  8  .  8   4.0 - 9   1.0 - 3    . .  .  .  3 - 0 3  .  . 
54  Shortt, Connor   8  3  4  7   0.5 - 2  .       . .  .  .     . .  .  . 
33  Townsend, Donovin  8  5  1  6   .     .       . .  .  .     . .  .  . 
7   Jacobson, Mark   4  1  5  6   .     .       . .  .  .     . .  .  . 
94  Treadway, Kyle   7  4  .  4   1.0 - 1  .       . .  .  .     . 1  .  . 
1D  Shoffner, Chris  7  1  3  4   .     .       . .  .  .     . 1  .  . 
74  Fa'agau, Justin  2  3  .  3   .     .       . .  .  .     . .  .  . 
12  Shaw, Warner   9  1  2  3   .     .       . .  .  .     . .  .  . 
5D  Henderson, Marty  3  1  2  3   .     .       . .  .  .     . .  .  . 
27  Adeyemo, Aderemi  5  3  .  3   .     .       . .  .  .     . .  .  . 
44  Weimar, Landon   1  2  1  3   0.5 - 0  .       . .  .  .     . .  .  . 
5S  Sigado, Gunner   4  2  .  2   .     .       . .  .  .     . .  .  . 
40  Brown, Austin   2  2  .  2   .     .       . .  .  .     . .  .  . 
73  Jahnke, Nick   5  1  1  2   .     .       . .  .  .     . .  .  . 
97  Harvey, Xavier   6  1  1  2   .     .       . .  .  .     . .  .  . 
57  Quiocho, Kennon  7  2  .  2   .     .       . .  .  .     . .  .  . 
53  Mack, Taylor   9  1  1  2   .     .       . .  .  .     . .  .  . 
13  Suyematsu, Nathan  9  1  1  2   .     .       . .  .  .     . .  .  . 
5T  Suverkropp, Tony  3  .  1  1   .     .       . .  .  .     . .  .  . 
72  Fanning, Michael  4  1  .  1   .     .       . .  .  .     . .  .  . 
14  Tinao-Rabellizsa, Z  6  .  1  1   .     .       . .  .  .     . .  .  . 
48  Cooper, Scotty   8  .  1  1   .     .       . .  .  .     . .  .  . 
87  Kastel, Geoff   4  .  1  1   .     .       . .  .  .     . .  .  . 
38  Mackesy, Mack   7  1  .  1   .     .       . .  .  .     . .  .  . 
75  Reese, Nick   9  1  .  1   .     .       . .  .  .     . .  .  . 
45  Porche, Zak   4  1  .  1   .     .       . .  .  .     . .  .  . 
5K  Fitzsimmons, TJ  2  1  .  1   .     .       . .  .  .     . .  .  . 
1   Villareal-Gomez, M  9  1  .  1   .     .       . .  .  .     . .  .  . 
51  Schilla, Nicholas  9  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
4   Lawrence, Jakob  9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  362  215  577   60 - 240  25 - 163 6 - 60 53  59  1  10 - 43 10  .  . 
  Opponents......  9  358  301  659   66 - 218  23 - 124 4 - 28 30  34  1  8 - 48 9  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-3)  (3-1)  (3-2)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/6/14          COLLEGE OF IDAHO           L    34-35    1850
 9/20/14      at Dubuque                    L    10-16    2311
*10/4/14         WHITWORTH                W      29-15    1850
*10/11/14     at Puget Sound              W      44-17    2836
*10/18/14        #18 PACIFIC LUTHERAN     W      31-28    2150
*10/25/14     at George Fox               W      36-0     2865
*11/1/14      at Lewis & Clark            W  OT  48-42     982
*11/8/14         #25 WILLAMETTE           W      41-24    2495
*11/15/14     at #10 Linfield               L     0-59    3197

TEAM STATISTICS  PAC  OPP 
FIRST DOWNS  177  172 
   Rushing  78  74 
   Passing  87  85 
   Penalty  12  13 
RUSHING YARDAGE  1398  1334 
   Rushing Attempts  341  316 
   Average Per Rush  4.1  4.2 
   Average Per Game  155.3  148.2 
   TDs Rushing  18  17 
PASSING YARDAGE  1882  1846 
   Comp-Att-Int  161-234-4  162-284-6 
   Average Per Pass  8.0  6.5 
   Average Per Catch  11.7  11.4 
   Average Per Game  209.1  205.1 
   TDs Passing  16  12 
TOTAL OFFENSE  3280  3180 
   Average Per Play  5.7  5.3 
   Average Per Game  364.4  353.3 
KICK RETURNS: #-Yards  33-712  44-899 
PUNT RETURNS: #-Yards  17-272  17-239 
INT RETURNS: #-Yards  6-60  4-28 
FUMBLES-LOST  13-9  17-10 
PENALTIES-Yards  51-460  48-428 
PUNTS-AVG  37-35.8  36-32.4 
TIME OF POSSESSION/Game  31:52  29:48 
3RD-DOWN Conversions  61/127  50/128 
4TH-DOWN Conversions  5/11  12/25 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Pacific (Ore.)  32  94  73  68  6  273 
Opponents  45  71  68  52  0  236 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ladiges, Bobby   9  104  498  20  478  4.6  7  26  53.1 
Pimental, Kamana  9  87  429  20  409  4.7  5  41  45.4 
Barretto, Bronson  8  51  229  10  219  4.3  2  29  27.4 
Shaw, Warner   9  80  313  144  169  2.1  3  25  18.8 
McKinney, Devan  6  7  87  0  87  12.4  1  36  14.5 
Alip, Greg   3  3  29  0  29  9.7  0  16  9.7 
Kodama, Trey   9  1  13  0  13  13.0  0  13  1.4 
Roher, Caleb   9  1  10  0  10  10.0  0  10  1.1 
Anthony, Blake   2  1  0  1  -1  -1.0  0  0  -0.5 
Michels, Jack   8  1  0  3  -3  -3.0  0  0  -0.4 
TEAM   8  5  0  12  -12  -2.4  0  0  -1.5 
Total..........  9  341  1608  210  1398  4.1  18  41  155.3 
Opponents......  9  316  1566  232  1334  4.2  17  70  148.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shaw, Warner   9  156.1  154-225-4  68.4  1814  16  59  201.6 
Summerfield, Campbel  3  141.2  7-9-0  77.8  68  0  18  22.7 
Total..........  9  155.5  161-234-4  68.8  1882  16  59  209.1 
Opponents......  9  121.4  162-284-6  57.0  1846  12  64  205.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lawrence, Jakob  9  46  608  13.2  7  41  67.6 
Roher, Caleb   9  35  367  10.5  2  45  40.8 
Fukumoto, Jordan  7  19  239  12.6  2  44  34.1 
Kamealoha, Darin  8  16  292  18.2  3  59  36.5 
Michels, Jack   8  13  91  7.0  0  22  11.4 
Suyematsu, Nathan  9  9  94  10.4  1  19  10.4 
Anthony, Blake   2  6  61  10.2  0  23  30.5 
Pimental, Kamana  9  6  42  7.0  0  12  4.7 
Ladiges, Bobby   9  4  28  7.0  0  11  3.1 
Barretto, Bronson  8  3  20  6.7  0  12  2.5 
Visperas, Sean   7  1  30  30.0  1  30  4.3 
Porche, Zak   4  1  16  16.0  0  16  4.0 
Mackesy, Mack   7  1  4  4.0  0  4  0.6 
Schilla, Nicholas  9  1  -10  -10.0  0  0  -1.1 
Total..........  9  161  1882  11.7  16  59  209.1 
Opponents......  9  162  1846  11.4  12  64  205.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Villareal-Gomez, M  5-10  50.0  1-1  2-3  1-4  1-2  0-0  41  0 
Fitzsimmons, TJ  1-2  50.0  0-0  0-1  1-1  0-0  0-0  30  1 
Smith, Jason   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Villareal-Gomez, M  0  5-10  28-30  0-0  0  0-0  0  0  43 
Ladiges, Bobby   7  0-0  0-0  0-0  0  0-0  0  0  42 
Lawrence, Jakob  7  0-0  0-0  0-0  0  0-0  0  0  42 
Pimental, Kamana  5  0-0  0-0  0-0  0  0-0  0  0  30 
Shaw, Warner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kamealoha, Darin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Barretto, Bronson  3  0-0  0-0  0-0  0  0-0  0  0  18 
Roher, Caleb   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fukumoto, Jordan  2  0-0  0-0  0-0  0  0-0  0  0  12 
Bajema, Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Visperas, Sean   1  0-0  0-0  0-0  0  0-0  0  0  6 
People, Jaquari  1  0-0  0-0  0-0  0  0-0  0  0  6 
McKinney, Devan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Suyematsu, Nathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fitzsimmons, TJ  0  1-2  1-2  0-0  0  0-0  0  0  4 
Michels, Jack   0  0-0  0-0  0-0  1  0-0  0  0  2 
Perez, Jack   0  0-0  0-0  0-0  1  0-0  0  0  2 
Escutia, Ian   0  0-0  0-0  0-0  0  2-3  0  0  0 
Smith, Jason   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  37  6-13  29-32  0-0  2  2-3  0  0  273 
Opponents......  30  9-10  29-29  0-0  0  0-1  0  0  236 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Rogers, Chase   3  23  7.7  0  13 
Perez, Jack   1  8  8.0  0  8 
People, Jaquari  1  29  29.0  1  29 
Marzband, Shahin  1  0  0.0  0  0 
Total..........  6  60  10.0  1  29 
Opponents......  4  28  7.0  0  33 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Suyematsu, Nathan  35  1293  36.9  61  4  4  4  4  1 
TEAM   1  3  3.0  3  0  0  0  0  0 
Roher, Caleb   1  30  30.0  30  0  0  1  0  0 
Total..........  37  1326  35.8  61  4  4  5  4  1 
Opponents......  36  1168  32.4  54  1  9  5  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Harms, Brandon   17  272  16.0  0  70 
Total..........  17  272  16.0  0  70 
Opponents......  17  239  14.1  0  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barretto, Bronson  20  491  24.5  1  95 
Tinao-Rabellizsa, Z  7  151  21.6  0  35 
Bajema, Jeff   1  20  20.0  0  20 
Mackesy, Mack   1  6  6.0  0  6 
TEAM   1  0  0.0  0  0 
Ray, Skyler   1  21  21.0  0  21 
Roher, Caleb   1  21  21.0  0  21 
McKinney, Devan  1  2  2.0  0  2 
Total..........  33  712  21.6  1  95 
Opponents......  44  899  20.4  1  87 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Barretto, Bronson  8  219  20  0  491  0  730  91.2 
Lawrence, Jakob  9  0  608  0  0  0  608  67.6 
Ladiges, Bobby   9  478  28  0  0  0  506  56.2 
Pimental, Kamana  9  409  42  0  0  0  451  50.1 
Roher, Caleb   9  10  367  0  21  0  398  44.2 
Total..........  9  1398  1882  272  712  60  4324  480.4 
Opponents......  9  1334  1846  239  899  28  4346  482.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shaw, Warner   9  305  169  1814  1983  220.3 
Ladiges, Bobby   9  104  478  0  478  53.1 
Pimental, Kamana  9  87  409  0  409  45.4 
Barretto, Bronson  8  51  219  0  219  27.4 
McKinney, Devan  6  7  87  0  87  14.5 
Total..........  9  575  1398  1882  3280  364.4 
Opponents......  9  600  1334  1846  3180  353.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Perez, Jack   9  39  37  76   7.0 - 26   2.5 - 15 1 - 8 5  6  .  1 - 0 .  .  . 
8   Harms, Brandon   9  45  12  57   0.5 - 1  .       . 15  15  .     . .  .  . 
20  Kodama, Trey   9  35  17  52   8.0 - 32   4.0 - 25    . 2  2  .  1 - 0 2  .  . 
3   Brinkworth, Josh  9  27  22  49   3.0 - 16   1.0 - 11    . 7  7  .     . 1  .  . 
2   Richardson, Avery  8  25  17  42   4.0 - 26   4.0 - 26    . .  .  1     . .  .  . 
  Total..........  9  362  215  577   60 - 240  25 - 163 6 - 60 53  59  1  10 - 43 10  .  . 
  Opponents......  9  358  301  659   66 - 218  23 - 124 4 - 28 30  34  1  8 - 48 9  4  .