Scoring Summary |
Willamette (5-3,3-3) vs. Pacific (Ore.) (6-2,6-0)
Date: 11/8/14 Site: Forest Grove, Ore. Stadium: Hanson Stadium Attendance: 2495
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Willamette | 7 | 3 | 7 | 7 | 24 |
| Pacific (Ore.) | 0 | 24 | 14 | 3 | 41 |
| SCORING SUMMARY | WU -PAC | |||
| 1st | 14:07 | WU | Dylan Jones 70 yd run (Conner Mertens kick) | |
| 2 plays, 75 yards, TOP 0:53 | 7 - 0 | |||
| 2nd | 12:12 | PAC | Ladiges, Bobby 19 yd run (Villareal-Gomez, M kick) | |
| 6 plays, 57 yards, TOP 3:06 | 7 - 7 | |||
| 11:58 | PAC | Ladiges, Bobby 3 yd run (Villareal-Gomez, M kick) | ||
| 1 play, 3 yards, TOP 0:04 | 7 - 14 | |||
| 05:15 | PAC | Villareal-Gomez, M 37 yd field goal | ||
| 5 plays, 26 yards, TOP 2:35 | 7 - 17 | |||
| 02:10 | PAC | Pimental, Kamana 20 yd run (Villareal-Gomez, M kick) | ||
| 4 plays, 36 yards, TOP 1:29 | 7 - 24 | |||
| 00:00 | WU | Conner Mertens 35 yd field goal | ||
| 4 plays, 62 yards, TOP 0:37 | 10 - 24 | |||
| 3rd | 12:43 | PAC | Bajema, Jeff 5 yd fumble recovery (Villareal-Gomez, M kick) | |
| 10 - 31 | ||||
| 06:15 | PAC | Visperas, Sean 30 yd pass from Shaw, Warner (Villareal-Gomez, M kick) | ||
| 9 plays, 55 yards, TOP 4:47 | 10 - 38 | |||
| 02:30 | WU | Dylan Jones 1 yd run (Conner Mertens kick) | ||
| 10 plays, 78 yards, TOP 3:37 | 17 - 38 | |||
| 4th | 09:47 | WU | Beau Smith 17 yd pass from Trent Spallas (Conner Mertens kick) | |
| 5 plays, 30 yards, TOP 2:21 | 24 - 38 | |||
| 02:33 | PAC | Villareal-Gomez, M 41 yd field goal | ||
| 9 plays, 31 yards, TOP 4:23 | 24 - 41 | |||
|
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49 Referee: Jeff Rink Umpire: Mike Murff Linesman: Brian Brown Line judge: Rober Oldermar Back judge: Jason Castro Field judge: Cameron McNie Side judge: Dave Wallace Scorer: Kaitlyn Shikada Temperature: 59 Wind: 2mph N Weather: Mostly sunny |
Team Statistics |
| Team Totals | WU | PAC |
| FIRST DOWNS | 18 | 16 |
| Rushing | 10 | 5 |
| Passing | 6 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 240 | 122 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 6.3 | 3.4 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 264 | 135 |
| Yards Lost Rushing | 24 | 13 |
| NET YARDS PASSING | 167 | 227 |
| Completions-Attempts-Int | 17-30-1 | 20-29-0 |
| Average Per Attempt | 5.6 | 7.8 |
| Average Per Completion | 9.8 | 11.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 407 | 349 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 6.0 | 5.4 |
| Fumbles: Number-Lost | 4-2 | 1-1 |
| Penalties: Number-Yards | 8-69 | 4-55 |
| PUNTS-YARDS | 6-174 | 4-138 |
| Average Yards Per Punt | 29.0 | 34.5 |
| Net Yards Per Punt | 21.0 | 34.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-197 | 8-490 |
| Average Yards Per Kickoff | 49.2 | 61.2 |
| Net Yards Per Kickoff | 30.5 | 45.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-1-0 | 3-48-0 |
| Average Per Return | 0.5 | 16.0 |
| Kickoff returns: Number-Yds-TD | 6-77-0 | 4-75-0 |
| Average Per Return | 12.8 | 18.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 1-13-0 | 2-16-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:17 | 31:43 |
| 1st Quarter | 6:43 | 8:17 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 7:04 | 7:56 |
| 4th Quarter | 7:30 | 7:30 |
| Third-Down Conversions | 5 of 15 | 6 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Touchdowns | 2-3 | 3-6 |
| Field goals | 1-3 | 2-6 |
| Sacks By: Number-Yards | 3-7 | 4-20 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette-Trent Spallas 2-1; Jimmy Sharpe 1-1; Bryan Toles 1-0. Pacific (Ore.)-Lawrence, Jakob 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W25 | 15:00 | Kickoff | P00 | 14:07 | * | TOUCHDOWN | 2-75 | 0:53 | |
| WU | 1st | W33 | 09:59 | Downs | W41 | 07:40 | Punt | 3-8 | 2:19 | ||
| WU | 1st | W21 | 03:39 | Punt | P48 | 00:08 | Punt | 5-31 | 3:31 | ||
| WU | 2nd | W14 | 12:12 | Kickoff | W14 | 12:02 | Fumble | 0-0 | 0:10 | ||
| WU | 2nd | W25 | 11:58 | Kickoff | P46 | 07:50 | Punt | 8-29 | 4:08 | ||
| WU | 2nd | W13 | 05:06 | Kickoff | W20 | 03:39 | Punt | 3-7 | 1:27 | ||
| WU | 2nd | W25 | 02:10 | Kickoff | W15 | 01:31 | Punt | 3--10 | 0:39 | ||
| WU | 2nd | W20 | 00:37 | Missed FG | P18 | 15:00 | * | FIELD GOAL | 4-62 | 0:37 | # |
| WU | 3rd | W03 | 13:22 | Punt | W05 | 12:43 | Fumble | 2-2 | 0:39 | ||
| WU | 3rd | W17 | 12:36 | Kickoff | W24 | 11:02 | Punt | 3-7 | 1:34 | ||
| WU | 3rd | W22 | 06:07 | Kickoff | P00 | 02:30 | * | TOUCHDOWN | 10-78 | 3:37 | # |
| WU | 3rd | W25 | 00:59 | Punt | P31 | 13:11 | Downs | 9-44 | 2:48 | ||
| WU | 4th | P30 | 12:08 | Fumble | P00 | 09:47 | * | TOUCHDOWN | 5-30 | 2:21 | # |
| WU | 4th | W30 | 08:11 | Punt | W49 | 06:56 | Interception | 4-19 | 1:15 | ||
| WU | 4th | W16 | 02:28 | Kickoff | W36 | 00:28 | Downs | 8-20 | 2:00 | ||
| PAC | 1st | P39 | 14:00 | Kickoff | W33 | 09:59 | Downs | 7-28 | 4:01 | ||
| PAC | 1st | P27 | 07:40 | Punt | P47 | 03:39 | Punt | 8-20 | 4:01 | ||
| PAC | 1st | P43 | 00:08 | Punt | W00 | 12:02 | * | TOUCHDOWN | 6-57 | 3:06 | # |
| PAC | 2nd | W03 | 12:02 | Fumble | W00 | 11:58 | * | TOUCHDOWN | 1-3 | 0:04 | # |
| PAC | 2nd | W46 | 07:50 | Punt | W20 | 05:15 | * | FIELD GOAL | 5-26 | 2:35 | # |
| PAC | 2nd | W36 | 03:39 | Punt | W00 | 02:10 | * | TOUCHDOWN | 4-36 | 1:29 | # |
| PAC | 2nd | W48 | 01:31 | Punt | W14 | 00:37 | Missed FG | 6-34 | 0:54 | # | |
| PAC | 3rd | P50 | 14:52 | Kickoff | W41 | 13:22 | Punt | 3-9 | 1:30 | ||
| PAC | 3rd | W05 | 12:43 | Fumble | W05 | 12:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 3rd | P45 | 11:02 | Punt | W00 | 06:15 | * | TOUCHDOWN | 9-55 | 4:47 | |
| PAC | 3rd | P33 | 02:23 | Kickoff | P41 | 00:59 | Punt | 3-8 | 1:24 | ||
| PAC | 4th | P31 | 13:11 | Downs | P43 | 12:08 | Fumble | 3-12 | 1:03 | ||
| PAC | 4th | P31 | 09:42 | Kickoff | P37 | 08:11 | Punt | 3-6 | 1:31 | ||
| PAC | 4th | P45 | 06:56 | Interception | W24 | 02:33 | * | FIELD GOAL | 9-31 | 4:23 | # |
| PAC | 4th | W36 | 00:28 | Downs | W37 | 00:00 | End of half | 1--1 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 07:00 | 07:04 | 07:30 | 13:43 | 14:34 | 28:17 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/4 | 1/5 | 1/6 | 4/9 | 5/15 | ||
| Average field position | W26 | W20 | W16 | W38 | W23 | W26 | W24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 08:00 | 07:56 | 07:30 | 16:17 | 15:26 | 31:43 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/4 | 1/4 | 4/8 | 2/8 | 6/16 | ||
| Average field position | P36 | W34 | P42 | P42 | W47 | P42 | P48 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W25 | 15:00 | Kickoff | P00 | 14:07 | * | TOUCHDOWN | 2-75 | 0:53 | |
| PAC | 1st | P39 | 14:00 | Kickoff | W33 | 09:59 | Downs | 7-28 | 4:01 | ||
| WU | 1st | W33 | 09:59 | Downs | W41 | 07:40 | Punt | 3-8 | 2:19 | ||
| PAC | 1st | P27 | 07:40 | Punt | P47 | 03:39 | Punt | 8-20 | 4:01 | ||
| WU | 1st | W21 | 03:39 | Punt | P48 | 00:08 | Punt | 5-31 | 3:31 | ||
| PAC | 1st | P43 | 00:08 | Punt | W00 | 12:02 | * | TOUCHDOWN | 6-57 | 3:06 | # |
| WU | 2nd | W14 | 12:12 | Kickoff | W14 | 12:02 | Fumble | 0-0 | 0:10 | ||
| PAC | 2nd | W03 | 12:02 | Fumble | W00 | 11:58 | * | TOUCHDOWN | 1-3 | 0:04 | # |
| WU | 2nd | W25 | 11:58 | Kickoff | P46 | 07:50 | Punt | 8-29 | 4:08 | ||
| PAC | 2nd | W46 | 07:50 | Punt | W20 | 05:15 | * | FIELD GOAL | 5-26 | 2:35 | # |
| WU | 2nd | W13 | 05:06 | Kickoff | W20 | 03:39 | Punt | 3-7 | 1:27 | ||
| PAC | 2nd | W36 | 03:39 | Punt | W00 | 02:10 | * | TOUCHDOWN | 4-36 | 1:29 | # |
| WU | 2nd | W25 | 02:10 | Kickoff | W15 | 01:31 | Punt | 3--10 | 0:39 | ||
| PAC | 2nd | W48 | 01:31 | Punt | W14 | 00:37 | Missed FG | 6-34 | 0:54 | # | |
| WU | 2nd | W20 | 00:37 | Missed FG | P18 | 15:00 | * | FIELD GOAL | 4-62 | 0:37 | # |
| PAC | 3rd | P50 | 14:52 | Kickoff | W41 | 13:22 | Punt | 3-9 | 1:30 | ||
| WU | 3rd | W03 | 13:22 | Punt | W05 | 12:43 | Fumble | 2-2 | 0:39 | ||
| PAC | 3rd | W05 | 12:43 | Fumble | W05 | 12:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | W17 | 12:36 | Kickoff | W24 | 11:02 | Punt | 3-7 | 1:34 | ||
| PAC | 3rd | P45 | 11:02 | Punt | W00 | 06:15 | * | TOUCHDOWN | 9-55 | 4:47 | |
| WU | 3rd | W22 | 06:07 | Kickoff | P00 | 02:30 | * | TOUCHDOWN | 10-78 | 3:37 | # |
| PAC | 3rd | P33 | 02:23 | Kickoff | P41 | 00:59 | Punt | 3-8 | 1:24 | ||
| WU | 3rd | W25 | 00:59 | Punt | P31 | 13:11 | Downs | 9-44 | 2:48 | ||
| PAC | 4th | P31 | 13:11 | Downs | P43 | 12:08 | Fumble | 3-12 | 1:03 | ||
| WU | 4th | P30 | 12:08 | Fumble | P00 | 09:47 | * | TOUCHDOWN | 5-30 | 2:21 | # |
| PAC | 4th | P31 | 09:42 | Kickoff | P37 | 08:11 | Punt | 3-6 | 1:31 | ||
| WU | 4th | W30 | 08:11 | Punt | W49 | 06:56 | Interception | 4-19 | 1:15 | ||
| PAC | 4th | P45 | 06:56 | Interception | W24 | 02:33 | * | FIELD GOAL | 9-31 | 4:23 | # |
| WU | 4th | W16 | 02:28 | Kickoff | W36 | 00:28 | Downs | 8-20 | 2:00 | ||
| PAC | 4th | W36 | 00:28 | Downs | W37 | 00:00 | End of half | 1--1 | 0:28 | ||
Defensive Statistics |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Jack Nelson | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 43 | Jimmy Roberts | 3 | 8 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Wendell Galvan | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 40 | Kyle Shaver | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 48 | Benjamin Jahn | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 6 | Rayvon Owens | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 7 | Damian Jackson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | Nikk Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4D | Nick Brickous | 1 | 2 | 3 | 0.5/1 | . | 1-13 | . | 1 | . | . | . |
| 10 | Bryan Toles | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Hans Lehndorff | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 80 | Beau Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Aric Burks | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 87 | Brendan Manion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Enrique Torres | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Alex Franchetti | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Daley Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Zackery Chang | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Henry Adelman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Jake Straube | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Mark Mulligan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Alex Israel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Jake Wiegand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Perez, Jack | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 2 | Richardson, Avery | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 34 | Rogers, Chase | 5 | 2 | 7 | 1.0/2 | . | . | 1-10 | 3 | . | . | . |
| 8 | Harms, Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | Kodama, Trey | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 3 | Brinkworth, Josh | 3 | 1 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
| 6 | Marzband, Shahin | 3 | 1 | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
| 17 | People, Jaquari | 2 | 2 | 4 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 35 | Bajema, Jeff | 2 | 2 | 4 | 1.0/9 | . | 1-5 | . | . | . | 1.0/9 | . |
| 19 | Look, Max | 1 | 1 | 2 | . | . | 1-11 | . | . | . | . | . |
| 50 | Donaghy, Dominique | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Carrillo, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Treadway, Kyle | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 1D | Shoffner, Chris | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 36 | Kawai, Javin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 15 | Ramirez, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tucker, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Willeford, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Tinao-Rabellizsa, Z | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Jahnke, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Schwetz, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette: 1A-Ryan Diedrick, 3D-Blake Young, 4D-Nick Brickous, 8D-Adam Morton, 10-Bryan Toles, 12-Daniel Abdie, 13-Joe Mendoza, 15-Henry Adelman, 16-Conner Mertens, 17-Zack Moore, 18-Caleb Burris, 20-Donny Torres, 22-Enrique Torres, 23-Zackery Chang, 24-Daley Smith, 26-David Cheng, 27-Jake Wiegand, 34-Jacob Swilley, 41-Paimon Jaberi, 44-Reese Conney, 52-Nikk Ryan, 78-Ryan Morgan, 81-Alex Israel, 82-Cameron Mayne, 87-Brendan Manion, 94-Tyler Ropp, 96-Mark Mulligan, 97-Alex Franchetti. |
| Pacific (Ore.): 1-Villareal-Gomez, 1D-Shoffner, Chris, 2D-Williams, 2C-Culhno, RJ, 3R-Ray, Skyler, 4T-Teofilo, 4D-Dean, Parker, 5T-Suverkropp, 5M-Miller, Kyle, 6-Marzband, 7-Jacobson, Mark, 8Q-Summerfield, 9-Kamealoha, 14-Tinao-Rabellizs, 15-Ramirez, Nolan, 18-Escutia, Ian, 19-Look, Max, 22-Barretto, 29-Fukumoto, 30-Pimental, 33-Townsend, 36-Kawai, Javin, 37-Schwetz, Dalton, 38-Mackesy, Mack, 41-Tucker, Zach, 43-McKinney, Devan, 48-Cooper, Scotty, 50-Donaghy, 72-Fanning, 73-Jahnke, Nick, 79-Taura, Kit, 88-Visperas, Sean, 94-Treadway, Kyle, 97-Harvey, Xavier. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Willamette.......... 7 3 7 7 - 24 Record: (5-3,3-3)
Pacific (Ore.)...... 0 24 14 3 - 41 Record: (6-2,6-0)
Scoring Summary:
1st 14:07 WU - Dylan Jones 70 yd run (Conner Mertens kick), 2-75 0:53, WU 7 - PAC 0
2nd 12:12 PAC - Ladiges, Bobby 19 yd run (Villareal-Gomez, M kick), 6-57 3:06, WU 7 - PAC 7
11:58 PAC - Ladiges, Bobby 3 yd run (Villareal-Gomez, M kick), 1-3 0:04, WU 7 - PAC 14
05:15 PAC - Villareal-Gomez, M 37 yd field goal, 5-26 2:35, WU 7 - PAC 17
02:10 PAC - Pimental, Kamana 20 yd run (Villareal-Gomez, M kick), 4-36 1:29, WU 7 - PAC 24
00:00 WU - Conner Mertens 35 yd field goal, 4-62 0:37, WU 10 - PAC 24
3rd 12:43 PAC - Bajema, Jeff 5 yd fumble recovery (Villareal-Gomez, M kick), , WU 10 - PAC 31
06:15 PAC - Visperas, Sean 30 yd pass from Shaw, Warner (Villareal-Gomez, M kick), 9-55 4:47, WU 10 - PAC 38
02:30 WU - Dylan Jones 1 yd run (Conner Mertens kick), 10-78 3:37, WU 17 - PAC 38
4th 09:47 WU - Beau Smith 17 yd pass from Trent Spallas (Conner Mertens kick), 5-30 2:21, WU 24 - PAC 38
02:33 PAC - Villareal-Gomez, M 41 yd field goal, 9-31 4:23, WU 24 - PAC 41
WU PAC
FIRST DOWNS................... 18 16
RUSHES-YARDS (NET)............ 38-240 36-122
PASSING YDS (NET)............. 167 227
Passes Att-Comp-Int........... 30-17-1 29-20-0
TOTAL OFFENSE PLAYS-YARDS..... 68-407 65-349
Fumble Returns-Yards.......... 1-13 2-16
Punt Returns-Yards............ 2-1 3-48
Kickoff Returns-Yards......... 6-77 4-75
Interception Returns-Yards.... 0-0 1-10
Punts (Number-Avg)............ 6-29.0 4-34.5
Fumbles-Lost.................. 4-2 1-1
Penalties-Yards............... 8-69 4-55
Possession Time............... 28:17 31:43
Third-Down Conversions........ 5 of 15 6 of 16
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 3-7 4-20
RUSHING: Willamette-Dylan Jones 23-166; Austin Jones 1-51; Beau Smith
3-18; Jimmy Sharpe 1-3; Jacob Swilley 1-3; Trent Spallas 9-minus 1. Pacific
(Ore.)-Pimental, Kamana 12-40; Ladiges, Bobby 9-38; Shaw, Warner 8-28; Barretto,
Bronson 6-17; TEAM 1-minus 1.
PASSING: Willamette-Trent Spallas 17-30-1-167. Pacific (Ore.)-Shaw,
Warner 19-28-0-219; Summerfield, Campbel 1-1-0-8.
RECEIVING: Willamette-Derek Traeger 9-73; Beau Smith 5-66; Dylan Jones
1-17; Austin Jones 1-13; Cameron Mayne 1-minus 2. Pacific (Ore.)-Lawrence, Jakob
9-88; Fukumoto, Jordan 4-29; Roher, Caleb 3-38; Visperas, Sean 1-30; Suyematsu,
Nathan 1-19; Michels, Jack 1-17; Barretto, Bronson 1-6.
INTERCEPTIONS: Willamette-None. Pacific (Ore.)-Rogers, Chase 1-10.
FUMBLES: Willamette-Trent Spallas 2-1; Jimmy Sharpe 1-1; Bryan Toles 1-0.
Pacific (Ore.)-Lawrence, Jakob 1-1.
Stadium: Hanson Stadium Attendance: 2495
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49
Officials: Referee: Jeff Rink; Umpire: Mike Murff; Linesman: Brian Brown;
Line judge: Rober Oldermar; Back judge: Jason Castro; Field judge: Cameron McNie;
Side judge: Dave Wallace; Scorer: Kaitlyn Shikada;
Temperature: 59 Wind: 2mph N Weather: Mostly sunny
|
Play-by-Play Summary |
| Willamette will receive | |||
| Wu | 1-10 | at Wu35 | PAC ball on PAC35. |
| Villareal-Gomez kickoff 58 yards to the WU7, Jacob Swilley return 18 yards to the WU25 (Tucker, Zach). | |||
| Wu | 1-10 | at Wu25 | Trent Spallas pass complete to Beau Smith for 5 yards to the WU30 (Richardson;Perez, Jack). |
| Wu | 2-5 | at Wu30 | Dylan Jones rush for 70 yards to the PAC0, 1ST DOWN WU, TOUCHDOWN, clock 14:07. |
| Conner Mertens kick attempt good. | |||
| Willamette 7, Pacific (Ore.) 0 | |||
| Wu | 1-G | at Wu35 | WU ball on WU35. |
| Drive: 2 plays, 75 yards, TOP 01:00 | |||
| Conner Mertens kickoff 47 yards to the PAC18, Ray, Skyler return 21 yards to the PAC39 (Mark Mulligan;Alex Israel). | |||
| Pac | 1-10 | at Pac39 | PACIFIC (ORE.) drive start at 14:00. |
| Pac | 1-10 | at Pac39 | Ladiges, Bobby rush for 1 yard to the PAC40 (Hans Lehndorff;Benjamin Jahn). |
| Pac | 2-9 | at Pac40 | Shaw, Warner pass complete to Lawrence, Jakob for 7 yards to the PAC47 (Kyle Shaver). |
| Pac | 3-2 | at Pac47 | Shaw, Warner pass complete to Lawrence, Jakob for 12 yards to the WU41, 1ST DOWN PAC (Wendell Galvan). |
| Pac | 1-10 | at Wu41 | Shaw, Warner pass complete to Fukumoto for 5 yards to the WU36 (Jack Nelson). |
| Pac | 2-5 | at Wu36 | Pimental rush for 3 yards to the WU33 (Brendan Manion;Wendell Galvan). |
| Pac | 3-2 | at Wu33 | Pimental rush for 1 yard to the WU32 (Alex Franchetti;Jimmy Roberts). |
| Pac | 4-1 | at Wu32 | Pimental rush for loss of 1 yard to the WU33 (Nick Brickous;Jimmy Roberts). |
| Drive: 7 plays, 28 yards, TOP 04:01 | |||
| Wu | 1-10 | at Wu33 | WILLAMETTE drive start at 09:59. |
| Wu | 1-10 | at Wu33 | Dylan Jones rush for 1 yard to the WU34 (Carrillo, Eddie). |
| Wu | 2-9 | at Wu34 | Dylan Jones rush for no gain to the WU34 (Richardson). |
| Wu | 3-9 | at Wu34 | Trent Spallas pass complete to Derek Traeger for 7 yards to the WU41 (Rogers, Chase;Bajema, Jeff). |
| Wu | 4-2 | at Wu41 | David Cheng punt 32 yards to the PAC27, fair catch by Harms, Brandon. |
| Drive: 3 plays, 8 yards, TOP 02:19 | |||
| Pac | 1-10 | at Pac27 | PACIFIC (ORE.) drive start at 07:40. |
| Pac | 1-10 | at Pac27 | Barretto rush for 2 yards to the PAC29 (Damian Jackson). |
| Pac | 2-8 | at Pac29 | Shaw, Warner pass complete to Lawrence, Jakob for 8 yards to the PAC37, 1ST DOWN PAC (Rayvon Owens). |
