Scoring Summary |
Whitworth (3-2,1-1) vs. Pacific (Ore.) (1-2,1-0)
Date: 10/4/14 Site: Forest Grove, Ore. Stadium: Hanson Stadium Attendance: 1850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Whitworth | 0 | 6 | 9 | 0 | 15 |
| Pacific (Ore.) | 8 | 14 | 7 | 0 | 29 |
| SCORING SUMMARY | WHTW -PAC | |||
| 1st | 13:23 | PAC | Ladiges, Bobby 3 yd run (Perez, Jack pass from Escutia, Ian) | |
| 4 plays, 66 yards, TOP 1:37 | 0 - 8 | |||
| 2nd | 08:45 | PAC | Pimental, Kamana 13 yd run (Villareal-Gomez, M kick) | |
| 7 plays, 92 yards, TOP 2:40 | 0 - 15 | |||
| 05:33 | WHTW | Zeng, Michael 31 yd field goal | ||
| 9 plays, 26 yards, TOP 2:57 | 3 - 15 | |||
| 00:32 | PAC | Roher, Caleb 10 yd pass from Shaw, Warner (Villareal-Gomez, M kick) | ||
| 12 plays, 75 yards, TOP 5:01 | 3 - 22 | |||
| 00:00 | WHTW | Zeng, Michael 38 yd field goal | ||
| 4 plays, 39 yards, TOP 0:25 | 6 - 22 | |||
| 3rd | 14:26 | WHTW | Williams, Conner 25 yd pass from Peterson, Bryan (Peterson, Bryan pass failed) | |
| 3 plays, 52 yards, TOP 0:24 | 12 - 22 | |||
| 11:42 | PAC | Pimental, Kamana 41 yd run (Villareal-Gomez, M kick) | ||
| 5 plays, 69 yards, TOP 2:38 | 12 - 29 | |||
| 08:38 | WHTW | Zeng, Michael 35 yd field goal | ||
| 14 plays, 61 yards, TOP 2:59 | 15 - 29 | |||
|
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47 Referee: Mike Patton Umpire: Jim Sillik Linesman: Josh Tyndell Line judge: Reese Baker Back judge: Nick Larsen Field judge: Joel Murphy Side judge: Dave Wallace Scorer: Kaitlyn Shikada Temperature: 76 Wind: NNE 3 Weather: Sunny |
Team Statistics |
| Team Totals | WHTW | PAC |
| FIRST DOWNS | 23 | 28 |
| Rushing | 4 | 16 |
| Passing | 15 | 11 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 28 | 327 |
| Rushing Attempts | 21 | 53 |
| Average Per Rush | 1.3 | 6.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 84 | 358 |
| Yards Lost Rushing | 56 | 31 |
| NET YARDS PASSING | 307 | 205 |
| Completions-Attempts-Int | 28-46-0 | 20-26-0 |
| Average Per Attempt | 6.7 | 7.9 |
| Average Per Completion | 11.0 | 10.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 335 | 532 |
| Total offense plays | 67 | 79 |
| Average Gain Per Play | 5.0 | 6.7 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 6-45 | 14-135 |
| PUNTS-YARDS | 5-189 | 4-174 |
| Average Yards Per Punt | 37.8 | 43.5 |
| Net Yards Per Punt | 32.6 | 38.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-237 | 5-286 |
| Average Yards Per Kickoff | 59.2 | 57.2 |
| Net Yards Per Kickoff | 39.5 | 31.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-26-0 |
| Average Per Return | 1.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 5-131-0 | 3-59-0 |
| Average Per Return | 26.2 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-27-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:54 | 39:06 |
| 1st Quarter | 6:00 | 9:00 |
| 2nd Quarter | 6:28 | 8:32 |
| 3rd Quarter | 4:21 | 10:39 |
| 4th Quarter | 4:05 | 10:55 |
| Third-Down Conversions | 4 of 15 | 8 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Touchdowns | 0-3 | 3-5 |
| Field goals | 2-3 | 0-5 |
| Sacks By: Number-Yards | 2-13 | 7-53 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 3-3 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Whitworth-Siolo, Avega 1-1; Peterson, Bryan 1-1. Pacific (Ore.)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W43 | 13:18 | Kickoff | P04 | 10:24 | Fumble | 11-53 | 2:54 | # | |
| WHTW | 1st | W20 | 05:38 | Punt | W26 | 02:37 | Punt | 4-6 | 3:01 | ||
| WHTW | 2nd | W04 | 14:09 | Punt | W50 | 11:25 | Punt | 7-46 | 2:44 | ||
| WHTW | 2nd | P41 | 08:30 | Kickoff | P15 | 05:33 | * | FIELD GOAL | 9-26 | 2:57 | # |
| WHTW | 2nd | W40 | 00:25 | Kickoff | P21 | 15:00 | * | FIELD GOAL | 4-39 | 0:25 | |
| WHTW | 3rd | W48 | 14:50 | Kickoff | P00 | 14:26 | * | TOUCHDOWN | 3-52 | 0:24 | |
| WHTW | 3rd | W20 | 11:37 | Kickoff | P19 | 08:38 | * | FIELD GOAL | 14-61 | 2:59 | # |
| WHTW | 3rd | W09 | 03:15 | Punt | W11 | 02:32 | Punt | 3-2 | 0:43 | ||
| WHTW | 4th | W21 | 14:56 | Missed FG | W29 | 13:46 | Punt | 3-8 | 1:10 | ||
| WHTW | 4th | W06 | 11:25 | Punt | W41 | 10:05 | Punt | 7-35 | 1:20 | ||
| WHTW | 4th | W20 | 03:27 | Missed FG | W37 | 01:52 | Fumble | 5-17 | 1:35 | ||
| PAC | 1st | P34 | 15:00 | Kickoff | W00 | 13:23 | * | TOUCHDOWN | 4-66 | 1:37 | # |
| PAC | 1st | P04 | 10:24 | Fumble | P39 | 05:38 | Punt | 12-35 | 4:46 | ||
| PAC | 1st | P50 | 02:37 | Punt | W35 | 14:09 | Punt | 5-15 | 3:28 | ||
| PAC | 2nd | P08 | 11:25 | Punt | W00 | 08:45 | * | TOUCHDOWN | 7-92 | 2:40 | # |
| PAC | 2nd | P25 | 05:33 | Kickoff | W00 | 00:32 | * | TOUCHDOWN | 12-75 | 5:01 | # |
| PAC | 3rd | P31 | 14:20 | Kickoff | W00 | 11:42 | * | TOUCHDOWN | 5-69 | 2:38 | |
| PAC | 3rd | P23 | 08:33 | Kickoff | W46 | 03:15 | Punt | 9-31 | 5:18 | ||
| PAC | 3rd | W49 | 02:32 | Punt | W21 | 14:56 | Missed FG | 8-28 | 2:36 | ||
| PAC | 4th | P45 | 13:46 | Punt | P50 | 11:25 | Punt | 4-5 | 2:21 | ||
| PAC | 4th | P26 | 10:05 | Punt | W09 | 03:27 | Missed FG | 12-65 | 6:38 | # | |
| PAC | 4th | W10 | 01:52 | Fumble | W05 | 00:00 | End of half | 3-5 | 1:52 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 06:28 | 04:21 | 04:05 | 12:28 | 08:26 | 20:54 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/4 | 1/4 | 2/7 | 2/8 | 4/15 | ||
| Average field position | W31 | W34 | W25 | W15 | W33 | W20 | W26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 08:32 | 10:39 | 10:55 | 17:32 | 21:34 | 39:06 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 4/6 | 1/3 | 3/6 | 5/9 | 8/15 | ||
| Average field position | P29 | P16 | P35 | W47 | P24 | P44 | P35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P34 | 15:00 | Kickoff | W00 | 13:23 | * | TOUCHDOWN | 4-66 | 1:37 | # |
| WHTW | 1st | W43 | 13:18 | Kickoff | P04 | 10:24 | Fumble | 11-53 | 2:54 | # | |
| PAC | 1st | P04 | 10:24 | Fumble | P39 | 05:38 | Punt | 12-35 | 4:46 | ||
| WHTW | 1st | W20 | 05:38 | Punt | W26 | 02:37 | Punt | 4-6 | 3:01 | ||
| PAC | 1st | P50 | 02:37 | Punt | W35 | 14:09 | Punt | 5-15 | 3:28 | ||
| WHTW | 2nd | W04 | 14:09 | Punt | W50 | 11:25 | Punt | 7-46 | 2:44 | ||
| PAC | 2nd | P08 | 11:25 | Punt | W00 | 08:45 | * | TOUCHDOWN | 7-92 | 2:40 | # |
| WHTW | 2nd | P41 | 08:30 | Kickoff | P15 | 05:33 | * | FIELD GOAL | 9-26 | 2:57 | # |
| PAC | 2nd | P25 | 05:33 | Kickoff | W00 | 00:32 | * | TOUCHDOWN | 12-75 | 5:01 | # |
| WHTW | 2nd | W40 | 00:25 | Kickoff | P21 | 15:00 | * | FIELD GOAL | 4-39 | 0:25 | |
| WHTW | 3rd | W48 | 14:50 | Kickoff | P00 | 14:26 | * | TOUCHDOWN | 3-52 | 0:24 | |
| PAC | 3rd | P31 | 14:20 | Kickoff | W00 | 11:42 | * | TOUCHDOWN | 5-69 | 2:38 | |
| WHTW | 3rd | W20 | 11:37 | Kickoff | P19 | 08:38 | * | FIELD GOAL | 14-61 | 2:59 | # |
| PAC | 3rd | P23 | 08:33 | Kickoff | W46 | 03:15 | Punt | 9-31 | 5:18 | ||
| WHTW | 3rd | W09 | 03:15 | Punt | W11 | 02:32 | Punt | 3-2 | 0:43 | ||
| PAC | 3rd | W49 | 02:32 | Punt | W21 | 14:56 | Missed FG | 8-28 | 2:36 | ||
| WHTW | 4th | W21 | 14:56 | Missed FG | W29 | 13:46 | Punt | 3-8 | 1:10 | ||
| PAC | 4th | P45 | 13:46 | Punt | P50 | 11:25 | Punt | 4-5 | 2:21 | ||
| WHTW | 4th | W06 | 11:25 | Punt | W41 | 10:05 | Punt | 7-35 | 1:20 | ||
| PAC | 4th | P26 | 10:05 | Punt | W09 | 03:27 | Missed FG | 12-65 | 6:38 | # | |
| WHTW | 4th | W20 | 03:27 | Missed FG | W37 | 01:52 | Fumble | 5-17 | 1:35 | ||
| PAC | 4th | W10 | 01:52 | Fumble | W05 | 00:00 | End of half | 3-5 | 1:52 | # | |
Defensive Statistics |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Miller, Paul | 4 | 8 | 12 | 2.0/2 | . | . | . | 2 | . | . | . |
| 10 | Mackey, Kelvin | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 44 | Brockhoff, Nic | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 27 | Woolley, John-Robert | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 31 | Sturtevant, Jacob | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 38 | McDonnell, Dalin | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Myrick, Alex | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Portillo,Daniel | . | 6 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 96 | Powe, Aaron | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | Phelan, JT | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 29 | Aswegan, Sam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 57 | Moiza, Carlos | . | 4 | 4 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
| 23 | Roelofs, Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Hall, De' | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | Wagner, Neil | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Welstad, Danny | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 51 | Thoren, Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Conroy, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Blandford,Byron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Mathena, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Stevenson,Tevyn | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Brinkworth, Josh | 2 | 7 | 9 | . | . | . | . | 2 | . | . | . |
| 2 | Richardson, Avery | 6 | 2 | 8 | 3.0/22 | . | . | . | . | . | 3.0/22 | . |
| 20 | Kodama, Trey | 4 | 3 | 7 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 8 | Harms, Brandon | 5 | 1 | 6 | . | . | . | . | 4 | . | . | . |
| 11 | Perez, Jack | 3 | 3 | 6 | 2.0/13 | . | 1-0 | . | 1 | . | 1.0/11 | . |
| 17 | People, Jaquari | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | Bajema, Jeff | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 41 | Tucker, Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Rogers, Chase | . | 3 | 3 | . | . | . | . | 3 | . | . | . |
| TM | TEAM | 2 | . | 2 | 2.0/6 | 1 | . | . | . | . | 1.0/3 | . |
| 19 | Look, Max | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5D | Henderson, Marty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Ramirez, Nolan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Townsend, Donovin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Marzband, Shahin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Jacobson, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Schwetz, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Kawai, Javin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Carrillo, Eddie | . | . | . | . | . | 1-27 | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitworth: 1Q-Peterson, Bryan, 5R-Welch, Alvin, 5-Hall, De', 9-Moser, Brett, 13-McCune, Michael, 15-Takaki, Chase, 20-Siolo, Avega, 22-Mathena, Caleb, 23-Roelofs, Taylor, 26-Davis, Jared, 27-Wolley, J-R, 28-Blandford,Byron, 33-Phelan, JT, 35-Thullen, Robert, 48-Shea, Keegan, 51-Thoren, Blake, 56-Stevenson,Tevyn, 57-Moiza, Carlos, 59-Jackson, Dylan, 75-Conroy, Tanner, 86-Zeng, Michael, 96-Powe, Aaron. |
| Pacific (Ore.): 1D-Shoffner, Chris, 1-Villareal-Gomez, 5D-Henderson, 6-Marzband, 7-Jacobson, Mark, 9-Kamealoha, 14-Tinao-Rabellizs, 15-Ramirez, Nolan, 18-Escutia, Ian, 22-Barretto, 25-Amorin, London, 27-Adeyemo, 29-Fukumoto, 30-Pimental, 33-Townsend, 36-Kawai, Javin, 37-Schwetz, Dalton, 38-Mackesy, Mack, 41-Tucker, Zach, 43-McKinney, Devan, 45-Porche, Zak, 47-Alip, Greg, 48-Cooper, Scotty, 54-Shortt, Connor, 57-Quiocho, Kennon, 70-Claussen, Tim, 80-Gesicki, Sam, 88-Visperas, Sean, 97-Harvey, Xavier. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Whitworth........... 0 6 9 0 - 15 Record: (3-2,1-1)
Pacific (Ore.)...... 8 14 7 0 - 29 Record: (1-2,1-0)
Scoring Summary:
1st 13:23 PAC - Ladiges, Bobby 3 yd run (Perez, Jack pass from Escutia, Ian), 4-66 1:37, WHTW 0 - PAC 8
2nd 08:45 PAC - Pimental, Kamana 13 yd run (Villareal-Gomez, M kick), 7-92 2:40, WHTW 0 - PAC 15
05:33 WHTW - Zeng, Michael 31 yd field goal, 9-26 2:57, WHTW 3 - PAC 15
00:32 PAC - Roher, Caleb 10 yd pass from Shaw, Warner (Villareal-Gomez, M kick), 12-75 5:01, WHTW 3 - PAC 22
00:00 WHTW - Zeng, Michael 38 yd field goal, 4-39 0:25, WHTW 6 - PAC 22
3rd 14:26 WHTW - Williams, Conner 25 yd pass from Peterson, Bryan (Peterson, Bryan pass failed), 3-52 0:24, WHTW 12 - PAC 22
11:42 PAC - Pimental, Kamana 41 yd run (Villareal-Gomez, M kick), 5-69 2:38, WHTW 12 - PAC 29
08:38 WHTW - Zeng, Michael 35 yd field goal, 14-61 2:59, WHTW 15 - PAC 29
WHTW PAC
FIRST DOWNS................... 23 28
RUSHES-YARDS (NET)............ 21-28 53-327
PASSING YDS (NET)............. 307 205
Passes Att-Comp-Int........... 46-28-0 26-20-0
TOTAL OFFENSE PLAYS-YARDS..... 67-335 79-532
Fumble Returns-Yards.......... 0-0 1-27
Punt Returns-Yards............ 1-1 3-26
Kickoff Returns-Yards......... 5-131 3-59
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-37.8 4-43.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 6-45 14-135
Possession Time............... 20:54 39:06
Third-Down Conversions........ 4 of 15 8 of 15
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 2-13 7-53
RUSHING: Whitworth-Degaetano, Duke 8-55; Siolo, Avega 3-4; Peterson,
Bryan 10-minus 31. Pacific (Ore.)-Ladiges, Bobby 18-138; Pimental, Kamana
10-122; Barretto, Bronson 14-54; Roher, Caleb 1-10; Shaw, Warner 8-8; TEAM
1-minus 2; Michels, Jack 1-minus 3.
PASSING: Whitworth-Peterson, Bryan 26-42-0-268; McCune, Michael 2-4-0-39.
Pacific (Ore.)-Shaw, Warner 20-26-0-205.
RECEIVING: Whitworth-Williams, Conner 5-60; Moser, Brett 5-54; Clausen,
Drew 5-47; Kiourkas, Nick 4-58; Fullman, Anthony 4-49; Degaetano, Duke 3-26;
Takaki, Chase 1-7; Welch, Alvin 1-6. Pacific (Ore.)-Roher, Caleb 5-51; Lawrence,
Jakob 5-36; Kamealoha, Darin 4-67; Fukumoto, Jordan 2-16; Suyematsu, Nathan
1-15; Barretto, Bronson 1-12; Ladiges, Bobby 1-7; Michels, Jack 1-1.
INTERCEPTIONS: Whitworth-None. Pacific (Ore.)-None.
FUMBLES: Whitworth-Peterson, Bryan 1-1; Siolo, Avega 1-1. Pacific
(Ore.)-None.
Stadium: Hanson Stadium Attendance: 1850
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47
Officials: Referee: Mike Patton; Umpire: Jim Sillik; Linesman: Josh Tyndell;
Line judge: Reese Baker; Back judge: Nick Larsen; Field judge: Joel Murphy;
Side judge: Dave Wallace; Scorer: Kaitlyn Shikada;
Temperature: 76 Wind: NNE 3 Weather: Sunny
|
Play-by-Play Summary |
| Pacific won toss, will receive on the East end | |||
| Whtw | 1-10 | at Whtw35 | WHTW ball on WHTW35. |
| Thullen, Robert kickoff 55 yards to the PAC10, Barretto return 18 yards to the PAC28 (Conroy, Tanner), PENALTY WHTW illegal formation 6 yards to the PAC34, 1st and 10, PAC ball on PAC34. | |||
| Pac | 1-10 | at Pac34 | Ladiges, Bobby rush for 26 yards to the WHTW40, 1ST DOWN PAC (Aswegan, Sam;Mackey, Kelvin). |
| Pac | 1-10 | at Whtw40 | Shaw, Warner pass complete to Fukumoto for 11 yards to the WHTW29, 1ST DOWN PAC (Sturtevant, J.). |
| Pac | 1-10 | at Whtw29 | Ladiges, Bobby rush for 26 yards to the WHTW3, 1ST DOWN PAC (Sturtevant, J.). |
| Pac | 1-G | at Whtw03 | Ladiges, Bobby rush for 3 yards to the WHTW0, TOUCHDOWN, clock 13:23. |
| Escutia, Ian pass attempt to Perez, Jack good. | |||
| Pacific (Ore.) 8, Whitworth 0 | |||
| Pac | 1-G | at Pac35 | PAC ball on PAC35. |
| Drive: 4 plays, 66 yards, TOP 01:42 | |||
| Villareal-Gomez kickoff 55 yards to the WHTW10, Moser, Brett return 33 yards to the WHTW43, out-of-bounds (Townsend). | |||
| Whtw | 1-10 | at Whtw43 | WHITWORTH drive start at 13:18. |
| Whtw | 1-10 | at Whtw43 | Peterson, Bryan pass complete to Degaetano, Duke for no gain to the WHTW43, out-of-bounds. |
| Whtw | 2-10 | at Whtw43 | Peterson, Bryan pass complete to Williams, C. for 1 yard to the WHTW44. |
| Whtw | 3-9 | at Whtw44 | Peterson, Bryan pass complete to Degaetano, Duke for 21 yards to the PAC35, 1ST DOWN WHTW (Harms, Brandon). |
| Whtw | 1-10 | at Pac35 | Degaetano, Duke rush for 5 yards to the PAC30 (Brinkworth;Kodama, Trey). |
| Whtw | 2-5 | at Pac30 | Peterson, Bryan pass complete to Fullman, A. for 10 yards to the PAC20, 1ST DOWN WHTW (Look, Max). |
| Whtw | 1-10 | at Pac20 | Peterson, Bryan sacked for loss of 3 yards to the PAC23 (TEAM). |
| Whtw | 2-13 | at Pac23 | Peterson, Bryan sacked for loss of 7 yards to the PAC30 (Richardson). |
| Whtw | 3-20 | at Pac30 | Peterson, Bryan pass complete to Williams, C. for 21 yards to the PAC9, 1ST DOWN WHTW, out-of-bounds. |
| Whtw | 1-G | at Pac09 | Degaetano, Duke rush for loss of 2 yards to the PAC11 (Perez, Jack). |
| Whtw | 2-G | at Pac11 | Peterson, Bryan pass complete to Fullman, A. for 10 yards to the PAC1 (Harms, Brandon). |
| Whtw | 3-G | at Pac01 | Siolo, Avega rush for loss of 3 yards to the PAC4, fumble forced by TEAM, fumble by Siolo, Avega recovered by PAC Perez, Jack at PAC4 (TEAM). |
| Drive: 11 plays, 53 yards, TOP 02:54 | |||
| Pac | 1-10 | at Pac04 | PACIFIC (ORE.) drive start at 10:24. |
| Pac | 1-10 | at Pac04 | Michels, Jack rush for loss of 3 yards to the PAC1 (TEAM). |
| Pac | 2-13 | at Pac01 | Shaw, Warner rush for 13 yards to the PAC14, 1ST DOWN PAC (Phelan, JT). |
| Pac | 1-10 | at Pac14 | Ladiges, Bobby rush for loss of 1 yard to the PAC13 (Portillo,Daniel;Miller, Paul). |
| Pac | 2-11 | at Pac13 | Pimental rush for 3 yards to the PAC16 (Sturtevant, J.). |
| Pac | 3-8 | at Pac16 | Shaw, Warner pass complete to Lawrence, Jakob for 4 yards to the PAC20, out-of-bounds. |
| Pac | 4-4 | at Pac20 | Suyematsu punt 50 yards to the WHTW30, Clausen, Drew return to the WHTW40 (Marzband;Townsend), PENALTY WHTW roughing the kicker (Mackey, Kelvin) 4 yards to the PAC24, 1ST DOWN PAC, NO PLAY. |
| Pac | 1-10 | at Pac24 | Shaw, Warner pass incomplete to Lawrence, Jakob. |
| Pac | 2-10 | at Pac24 | Ladiges, Bobby rush for 9 yards to the PAC33 (McDonnell, D.). |
| Pac | 3-1 | at Pac33 | Ladiges, Bobby rush for 2 yards to the PAC35, 1ST DOWN PAC (Miller, Paul;Phelan, JT). |
| Pac | 1-10 | at Pac35 | Shaw, Warner pass complete to Lawrence, Jakob for 10 yards to the PAC45, 1ST DOWN PAC (Aswegan, Sam). |
| Pac | 1-10 | at Pac45 | Ladiges, Bobby rush for loss of 2 yards to the PAC43 (McDonnell, D.;Brockhoff, Nic). |
| Pac | 2-12 | at Pac43 | Shaw, Warner pass incomplete (Miller, Paul). |
| Pac | 3-12 | at Pac43 | Shaw, Warner rush for loss of 4 yards to the PAC39 (Portillo,Daniel;Myrick, Alex). |
| Pac | 4-16 | at Pac39 | Suyematsu punt 61 yards to the WHTW0, touchback. |
| Drive: 12 plays, 35 yards, TOP 04:46 | |||
| Whtw | 1-10 | at Whtw20 | WHITWORTH drive start at 05:38. |
| Whtw | 1-10 | at Whtw20 | Peterson, Bryan pass complete to Moser, Brett for 10 yards to the WHTW30, 1ST DOWN WHTW (People, Jaquari). |
| Whtw | 1-10 | at Whtw30 | Degaetano, Duke rush for 4 yards to the WHTW34 (Richardson). |
| Whtw | 2-6 | at Whtw34 | Peterson, Bryan pass incomplete. |
| Whtw | 3-6 | at Whtw34 | Peterson, Bryan sacked for loss of 8 yards to the WHTW26 (Richardson). |
| Whtw | 4-14 | at Whtw26 | Thullen, Robert punt 39 yards to the PAC35, Harms, Brandon return 15 yards to the 50 yardline (Thoren, Blake). |
| Drive: 4 plays, 6 yards, TOP 03:01 | |||
| Pac | 1-10 | at Pac50 | PACIFIC (ORE.) drive start at 02:37. |
| Pac | 1-10 | at Pac50 | Barretto rush for 3 yards to the WHTW47 (Wagner, Neil;Aswegan, Sam). |
| Pac | 2-7 | at Whtw47 | Barretto rush for 9 yards to the WHTW38, 1ST DOWN PAC (Miller, Paul;Moiza, Carlos). |
| Pac | 1-10 | at Whtw38 | Shaw, Warner pass complete to Lawrence, Jakob for 1 yard to the WHTW37 (Sturtevant, J.). |
