Scoring Summary |
Pacific (Ore.) (2-2,2-0) vs. Puget Sound (2-2,1-1)
Date: 10/11/14 Site: Tacoma, Wash. Stadium: Baker Stadium Attendance: 2836
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific (Ore.) | 0 | 14 | 17 | 13 | 44 |
| Puget Sound | 3 | 14 | 0 | 0 | 17 |
| SCORING SUMMARY | PAC -UPS | |||
| 1st | 04:12 | UPS | Sawyer Petre 36 yd field goal | |
| 9 plays, 27 yards, TOP 2:17 | 0 - 3 | |||
| 2nd | 12:30 | UPS | Parker Brisebois 5 yd pass from Braden Foley (Sawyer Petre kick) | |
| 9 plays, 69 yards, TOP 3:08 | 0 - 10 | |||
| 07:53 | UPS | Braden Foley 13 yd run (Sawyer Petre kick) | ||
| 5 plays, 38 yards, TOP 1:36 | 0 - 17 | |||
| 02:37 | PAC | Shaw, Warner 0 yd fumble recovery (Villareal-Gomez, M kick) | ||
| 9 plays, 45 yards, TOP 4:08 | 7 - 17 | |||
| 00:20 | PAC | Kamealoha, Darin 24 yd pass from Shaw, Warner (Villareal-Gomez, M kick) | ||
| 1 play, 24 yards, TOP 0:05 | 14 - 17 | |||
| 3rd | 07:21 | PAC | Shaw, Warner 8 yd run (Villareal-Gomez, M kick failed) | |
| 10 plays, 51 yards, TOP 4:28 | 20 - 17 | |||
| 03:57 | PAC | Fitzsimmons, TJ 30 yd field goal | ||
| 6 plays, 37 yards, TOP 1:59 | 23 - 17 | |||
| 02:09 | PAC | Shaw, Warner 25 yd run (Michels, Jack pass from Escutia, Ian) | ||
| 1 play, 25 yards, TOP 0:11 | 31 - 17 | |||
| 4th | 04:20 | PAC | Ladiges, Bobby 11 yd run (Fitzsimmons, TJ kick blockd) | |
| 3 plays, 49 yards, TOP 1:18 | 37 - 17 | |||
| 04:04 | PAC | People, Jaquari 29 yd interception return (Fitzsimmons, TJ kick) | ||
| 44 - 17 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Mike Zender Umpire: Nick Martin Linesman: James Anderson Line judge: James McLain Back judge: Tyler Olsen Field judge: Rob Hilsenteger Side judge: TJ Fichera Temperature: 64 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | PAC | UPS |
| FIRST DOWNS | 16 | 18 |
| Rushing | 8 | 6 |
| Passing | 8 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 145 | 57 |
| Rushing Attempts | 35 | 27 |
| Average Per Rush | 4.1 | 2.1 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 161 | 91 |
| Yards Lost Rushing | 16 | 34 |
| NET YARDS PASSING | 214 | 240 |
| Completions-Attempts-Int | 13-26-0 | 23-52-3 |
| Average Per Attempt | 8.2 | 4.6 |
| Average Per Completion | 16.5 | 10.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 359 | 297 |
| Total offense plays | 61 | 79 |
| Average Gain Per Play | 5.9 | 3.8 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 3-21 | 3-20 |
| PUNTS-YARDS | 6-183 | 3-77 |
| Average Yards Per Punt | 30.5 | 25.7 |
| Net Yards Per Punt | 18.0 | 14.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-456 | 4-241 |
| Average Yards Per Kickoff | 57.0 | 60.2 |
| Net Yards Per Kickoff | 36.8 | 35.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-34-0 | 4-75-0 |
| Average Per Return | 34.0 | 18.8 |
| Kickoff returns: Number-Yds-TD | 4-98-0 | 7-142-0 |
| Average Per Return | 24.5 | 20.3 |
| Interceptions: Number-Yds-TD | 3-42-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:53 | 30:07 |
| 1st Quarter | 5:48 | 9:12 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 7:08 | 7:52 |
| Third-Down Conversions | 6 of 14 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Touchdowns | 3-4 | 2-5 |
| Field goals | 1-4 | 1-5 |
| Sacks By: Number-Yards | 4-30 | 1-4 |
| PAT Kicks | 3-5 | 2-2 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific (Ore.)-Shaw, Warner 3-0. Puget Sound-Steve Branham 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | V35 | 15:00 | Possession | V35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| PAC | 1st | V36 | 08:38 | Downs | V43 | 06:29 | Punt | 3-7 | 2:09 | ||
| PAC | 1st | V20 | 04:06 | Kickoff | V36 | 00:38 | Punt | 5-16 | 3:28 | ||
| PAC | 2nd | V41 | 12:20 | Kickoff | H46 | 09:29 | Punt | 6-13 | 2:51 | ||
| PAC | 2nd | V20 | 07:48 | Kickoff | V22 | 06:45 | Punt | 3-2 | 1:03 | ||
| PAC | 2nd | H45 | 06:45 | Fumble | H00 | 02:37 | * | TOUCHDOWN | 9-45 | 4:08 | # |
| PAC | 2nd | H24 | 00:25 | Punt | H00 | 00:20 | * | TOUCHDOWN | 1-24 | 0:05 | |
| PAC | 3rd | V41 | 14:54 | Kickoff | H30 | 12:57 | Missed FG | 6-29 | 1:57 | ||
| PAC | 3rd | V49 | 11:49 | Punt | H00 | 07:21 | * | TOUCHDOWN | 10-51 | 4:28 | # |
| PAC | 3rd | V50 | 05:56 | Punt | H13 | 03:57 | * | FIELD GOAL | 6-37 | 1:59 | # |
| PAC | 3rd | H25 | 02:20 | Interception | H00 | 02:09 | * | TOUCHDOWN | 1-25 | 0:11 | |
| PAC | 4th | V16 | 12:27 | Downs | V15 | 10:53 | Punt | 3--1 | 1:34 | ||
| PAC | 4th | V06 | 08:50 | Downs | V13 | 07:16 | Punt | 3-7 | 1:34 | ||
| PAC | 4th | H49 | 05:38 | Downs | H00 | 04:20 | * | TOUCHDOWN | 3-49 | 1:18 | # |
| PAC | 4th | H00 | 04:04 | Interception | H00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 4th | V15 | 02:42 | Interception | H45 | 00:00 | End of half | 4-40 | 2:42 | ||
| UPS | 1st | H17 | 14:55 | Kickoff | V36 | 08:38 | Downs | 12-47 | 6:17 | ||
| UPS | 1st | V46 | 06:29 | Punt | V19 | 04:12 | * | FIELD GOAL | 9-27 | 2:17 | # |
| UPS | 1st | H31 | 00:38 | Punt | V00 | 12:30 | * | TOUCHDOWN | 9-69 | 3:08 | # |
| UPS | 2nd | V38 | 09:29 | Punt | V00 | 07:53 | * | TOUCHDOWN | 5-38 | 1:36 | # |
| UPS | 2nd | H48 | 00:00 | Punt | H45 | 06:45 | Fumble | 0--3 | 0:00 | ||
| UPS | 2nd | H28 | 02:32 | Kickoff | H21 | 00:25 | Punt | 3--7 | 2:07 | ||
| UPS | 2nd | H27 | 00:15 | Kickoff | H26 | 00:00 | End of half | 1--1 | 0:15 | ||
| UPS | 3rd | H35 | 15:00 | Possession | H35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| UPS | 3rd | H31 | 12:57 | Missed FG | H36 | 11:49 | Punt | 3-5 | 1:08 | ||
| UPS | 3rd | H27 | 07:16 | Kickoff | H25 | 05:56 | Punt | 3--2 | 1:20 | ||
| UPS | 3rd | H25 | 03:57 | Kickoff | H17 | 02:20 | Interception | 3--8 | 1:37 | ||
| UPS | 3rd | H15 | 02:05 | Kickoff | V16 | 12:27 | Downs | 12-69 | 4:38 | # | |
| UPS | 4th | V46 | 10:53 | Punt | V06 | 08:50 | Downs | 8-40 | 2:03 | # | |
| UPS | 4th | V37 | 07:16 | Punt | H49 | 05:38 | Downs | 4--14 | 1:38 | ||
| UPS | 4th | H31 | 04:15 | Kickoff | H31 | 04:04 | Interception | 1-0 | 0:11 | ||
| UPS | 4th | H36 | 03:58 | Kickoff | V29 | 02:42 | Interception | 7-35 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 08:22 | 08:35 | 07:08 | 14:10 | 15:43 | 29:53 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 2/4 | 1/3 | 3/7 | 3/7 | 6/14 | ||
| Average field position | V30 | V48 | H47 | V22 | V40 | V37 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 06:38 | 06:25 | 07:52 | 15:50 | 14:17 | 30:07 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 0/3 | 2/5 | 5/9 | 2/8 | 7/17 | ||
| Average field position | H34 | H39 | H26 | H46 | H36 | H35 | H35 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/3 | 1/2 | 0/3 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | V35 | 15:00 | Possession | V35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| UPS | 1st | H17 | 14:55 | Kickoff | V36 | 08:38 | Downs | 12-47 | 6:17 | ||
| PAC | 1st | V36 | 08:38 | Downs | V43 | 06:29 | Punt | 3-7 | 2:09 | ||
| UPS | 1st | V46 | 06:29 | Punt | V19 | 04:12 | * | FIELD GOAL | 9-27 | 2:17 | # |
| PAC | 1st | V20 | 04:06 | Kickoff | V36 | 00:38 | Punt | 5-16 | 3:28 | ||
| UPS | 1st | H31 | 00:38 | Punt | V00 | 12:30 | * | TOUCHDOWN | 9-69 | 3:08 | # |
| PAC | 2nd | V41 | 12:20 | Kickoff | H46 | 09:29 | Punt | 6-13 | 2:51 | ||
| UPS | 2nd | V38 | 09:29 | Punt | V00 | 07:53 | * | TOUCHDOWN | 5-38 | 1:36 | # |
| PAC | 2nd | V20 | 07:48 | Kickoff | V22 | 06:45 | Punt | 3-2 | 1:03 | ||
| UPS | 2nd | H48 | 00:00 | Punt | H45 | 06:45 | Fumble | 0--3 | 0:00 | ||
| PAC | 2nd | H45 | 06:45 | Fumble | H00 | 02:37 | * | TOUCHDOWN | 9-45 | 4:08 | # |
| UPS | 2nd | H28 | 02:32 | Kickoff | H21 | 00:25 | Punt | 3--7 | 2:07 | ||
| PAC | 2nd | H24 | 00:25 | Punt | H00 | 00:20 | * | TOUCHDOWN | 1-24 | 0:05 | |
| UPS | 2nd | H27 | 00:15 | Kickoff | H26 | 00:00 | End of half | 1--1 | 0:15 | ||
| UPS | 3rd | H35 | 15:00 | Possession | H35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| PAC | 3rd | V41 | 14:54 | Kickoff | H30 | 12:57 | Missed FG | 6-29 | 1:57 | ||
| UPS | 3rd | H31 | 12:57 | Missed FG | H36 | 11:49 | Punt | 3-5 | 1:08 | ||
| PAC | 3rd | V49 | 11:49 | Punt | H00 | 07:21 | * | TOUCHDOWN | 10-51 | 4:28 | # |
| UPS | 3rd | H27 | 07:16 | Kickoff | H25 | 05:56 | Punt | 3--2 | 1:20 | ||
| PAC | 3rd | V50 | 05:56 | Punt | H13 | 03:57 | * | FIELD GOAL | 6-37 | 1:59 | # |
| UPS | 3rd | H25 | 03:57 | Kickoff | H17 | 02:20 | Interception | 3--8 | 1:37 | ||
| PAC | 3rd | H25 | 02:20 | Interception | H00 | 02:09 | * | TOUCHDOWN | 1-25 | 0:11 | |
| UPS | 3rd | H15 | 02:05 | Kickoff | V16 | 12:27 | Downs | 12-69 | 4:38 | # | |
| PAC | 4th | V16 | 12:27 | Downs | V15 | 10:53 | Punt | 3--1 | 1:34 | ||
| UPS | 4th | V46 | 10:53 | Punt | V06 | 08:50 | Downs | 8-40 | 2:03 | # | |
| PAC | 4th | V06 | 08:50 | Downs | V13 | 07:16 | Punt | 3-7 | 1:34 | ||
| UPS | 4th | V37 | 07:16 | Punt | H49 | 05:38 | Downs | 4--14 | 1:38 | ||
| PAC | 4th | H49 | 05:38 | Downs | H00 | 04:20 | * | TOUCHDOWN | 3-49 | 1:18 | # |
| UPS | 4th | H31 | 04:15 | Kickoff | H31 | 04:04 | Interception | 1-0 | 0:11 | ||
| PAC | 4th | H00 | 04:04 | Interception | H00 | 04:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UPS | 4th | H36 | 03:58 | Kickoff | V29 | 02:42 | Interception | 7-35 | 1:16 | ||
| PAC | 4th | V15 | 02:42 | Interception | H45 | 00:00 | End of half | 4-40 | 2:42 | ||
Defensive Statistics |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Perez, Jack | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 20 | Kodama, Trey | 7 | 1 | 8 | 2.5/15 | . | . | . | . | . | 1.5/13 | . |
| 8 | Harms, Brandon | 5 | 2 | 7 | . | . | . | . | 7 | . | . | . |
| 15 | Ramirez, Nolan | 4 | 2 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 37 | Schwetz, Dalton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 50 | Donaghy, Dominique | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 17 | People, Jaquari | 3 | . | 3 | 1.0/4 | . | . | 1-29 | 1 | . | 1.0/4 | . |
| 3 | Brinkworth, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Tucker, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Quiocho, Kennon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Townsend, Donovin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Fitzsimmons, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Rogers, Chase | 1 | . | 1 | . | . | . | 1-13 | 1 | . | . | . |
| 35 | Bajema, Jeff | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 95 | Willeford, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Treadway, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Suyematsu, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Adeyemo, Aderemi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Kastel, Geoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Look, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Marzband, Shahin | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2B | Nasser Abdelrasul | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 8 | . | 8 | 4.0/9 | 2 | . | . | . | . | . | . |
| 44 | William Geary | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 50 | Chris Beaulaurier | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Jake Wuesthoff | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Max Mirande | 2 | 3 | 5 | 1.0/1 | . | . | . | . | 1 | . | . |
| 15 | Matt Gilbert | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5B | Cooper Zurfluh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Austin Moore | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 7B | Connor Savage | 1 | 2 | 3 | . | . | . | . | 2 | 1 | . | . |
| 21 | Peter Bell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6B | Gerald Cuyle, Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | Arda Bulak | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 3B | Jeremy Perkovich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Thomas Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Max Washam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Andrew Dunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Sawyer Petre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Misha Gordon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (Ore.): 1-Villareal-Gomez, 5-Fitzsimmons, 6-Marzband, 9-Kamealoha, 14-Tinao-Rabellizs, 18-Escutia, Ian, 19-Look, Max, 27-Adeyemo, 29-Fukumoto, 30-Pimental, 33-Townsend, 35-Bajema, Jeff, 37-Schwetz, Dalton, 41-Tucker, Zach, 43-McKinney, Devan, 47-Alip, Greg, 57-Quiocho, Kennon, 87-Kastel, Geoff, 94-Treadway, Kyle. |
| Puget Sound: 3A-Noah Frazier, 4A-Hans Fortune, 5B-Cooper Zurfluh, 6B-G. Cuyle, Jr., 8A-Dustin Harrison, 13-Max McGuinn, 17-Max Washam, 19-Thomas Riley, 22-Sawyer Petre, 31-Andrew Dunn, 36-Aidan Lawlor, 41-Orion Harrell, 66-Arda Bulak, 88-Steve Branham. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific (Ore.)...... 0 14 17 13 - 44 Record: (2-2,2-0)
Puget Sound......... 3 14 0 0 - 17 Record: (2-2,1-1)
Scoring Summary:
1st 04:12 UPS - Sawyer Petre 36 yd field goal, 9-27 2:17, PAC 0 - UPS 3
2nd 12:30 UPS - Parker Brisebois 5 yd pass from Braden Foley (Sawyer Petre kick), 9-69 3:08, PAC 0 - UPS 10
07:53 UPS - Braden Foley 13 yd run (Sawyer Petre kick), 5-38 1:36, PAC 0 - UPS 17
02:37 PAC - Shaw, Warner 0 yd fumble recovery (Villareal-Gomez, M kick), 9-45 4:08, PAC 7 - UPS 17
00:20 PAC - Kamealoha, Darin 24 yd pass from Shaw, Warner (Villareal-Gomez, M kick), 1-24 0:05, PAC 14 - UPS 17
3rd 07:21 PAC - Shaw, Warner 8 yd run (Villareal-Gomez, M kick failed), 10-51 4:28, PAC 20 - UPS 17
03:57 PAC - Fitzsimmons, TJ 30 yd field goal, 6-37 1:59, PAC 23 - UPS 17
02:09 PAC - Shaw, Warner 25 yd run (Michels, Jack pass from Escutia, Ian), 1-25 0:11, PAC 31 - UPS 17
4th 04:20 PAC - Ladiges, Bobby 11 yd run (Fitzsimmons, TJ kick blockd), 3-49 1:18, PAC 37 - UPS 17
04:04 PAC - People, Jaquari 29 yd interception return (Fitzsimmons, TJ kick), , PAC 44 - UPS 17
PAC UPS
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 35-145 27-57
PASSING YDS (NET)............. 214 240
Passes Att-Comp-Int........... 26-13-0 52-23-3
TOTAL OFFENSE PLAYS-YARDS..... 61-359 79-297
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-34 4-75
Kickoff Returns-Yards......... 4-98 7-142
Interception Returns-Yards.... 3-42 0-0
Punts (Number-Avg)............ 6-30.5 3-25.7
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 3-21 3-20
Possession Time............... 29:53 30:07
Third-Down Conversions........ 6 of 14 7 of 17
Fourth-Down Conversions....... 0 of 0 1 of 5
Red-Zone Scores-Chances....... 4-4 3-5
Sacks By: Number-Yards........ 4-30 1-4
RUSHING: Pacific (Ore.)-Shaw, Warner 12-70; Alip, Greg 3-29; Ladiges,
Bobby 12-27; McKinney, Devan 1-16; Pimental, Kamana 7-3. Puget Sound-Nick
Espinoza 7-21; Max McGuinn 7-16; Braden Foley 9-14; Noah Frazier 4-6.
PASSING: Pacific (Ore.)-Shaw, Warner 13-26-0-214. Puget Sound-Braden
Foley 19-44-2-205; Hans Fortune 4-7-1-35; Dustin Harrison 0-1-0-0.
RECEIVING: Pacific (Ore.)-Lawrence, Jakob 4-65; Kamealoha, Darin 3-67;
Fukumoto, Jordan 2-43; Ladiges, Bobby 2-21; Roher, Caleb 1-14; Pimental, Kamana
1-4. Puget Sound-Kevin Miller 13-94; Dustin Harrison 5-95; Peter Bell 2-14;
Parker Brisebois 2-10; Steve Branham 1-27.
INTERCEPTIONS: Pacific (Ore.)-People, Jaquari 1-29; Rogers, Chase 1-13;
Marzband, Shahin 1-0. Puget Sound-None.
FUMBLES: Pacific (Ore.)-Shaw, Warner 3-0. Puget Sound-Steve Branham 1-1.
Stadium: Baker Stadium Attendance: 2836
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Mike Zender; Umpire: Nick Martin; Linesman: James Anderson;
Line judge: James McLain; Back judge: Tyler Olsen; Field judge: Rob Hilsenteger;
Side judge: TJ Fichera;
Temperature: 64 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Pac | 1-10 | at Pac35 | Clock 15:00, PAC ball on PAC35, Change of possession, PAC ball on PAC35, 1st and 10. |
| Villareal-Gomez kickoff 65 yards to the UPS0, Connor Savage return 17 yards to the UPS17 (Ramirez, Nolan;Look, Max). | |||
| Ups | 1-10 | at Ups17 | PUGET SOUND drive start at 14:55. |
| Ups | 1-10 | at Ups17 | Braden Foley pass complete to Kevin Miller for 3 yards to the UPS20 (Brinkworth). |
| Ups | 2-7 | at Ups20 | Braden Foley pass complete to Kevin Miller for 5 yards to the UPS25 (People, Jaquari). |
| Ups | 3-2 | at Ups25 | Noah Frazier rush for 4 yards to the UPS29, 1ST DOWN UPS (Harms, Brandon;Kastel, Geoff). |
| Ups | 1-10 | at Ups29 | Braden Foley pass complete to Kevin Miller for 6 yards to the UPS35, out-of-bounds. |
| Ups | 2-4 | at Ups35 | Braden Foley pass complete to Kevin Miller for 6 yards to the UPS41, 1ST DOWN UPS, out-of-bounds (Harms, Brandon). |
| Ups | 1-10 | at Ups41 | Max McGuinn rush for 4 yards to the UPS45 (Perez, Jack). |
| Ups | 2-6 | at Ups45 | Braden Foley pass complete to Kevin Miller for 5 yards to the 50 yardline (Ramirez, Nolan). |
| Ups | 3-1 | at Ups50 | Braden Foley pass complete to P. Brisebois for 5 yards to the PAC45, 1ST DOWN UPS (Ramirez, Nolan). |
| Ups | 1-10 | at Pac45 | Noah Frazier rush for 2 yards to the PAC43 (Treadway, Kyle). |
| Ups | 2-8 | at Pac43 | Braden Foley pass complete to Dustin Harrison for 7 yards to the PAC36 (Perez, Jack). |
| Ups | 3-1 | at Pac36 | Max McGuinn rush for no gain to the PAC36 (Perez, Jack). |
| Ups | 4-1 | at Pac36 | Noah Frazier rush for no gain to the PAC36 (TEAM). |
| Drive: 12 plays, 47 yards, TOP 06:17 | |||
| Pac | 1-10 | at Pac36 | PACIFIC (ORE.) drive start at 08:38. |
| Pac | 1-10 | at Pac36 | Shaw, Warner rush for loss of 3 yards to the PAC33, fumble forced by TEAM, fumble by Shaw, Warner recovered by PAC Shaw, Warner at PAC32 (TEAM). |
| Pac | 2-14 | at Pac32 | Shaw, Warner rush for no gain to the PAC32 (William Geary). |
| Pac | 3-14 | at Pac32 | Shaw, Warner pass complete to Ladiges, Bobby for 11 yards to the PAC43 (Max Mirande). |
| Pac | 4-3 | at Pac43 | Suyematsu punt 3 yards to the PAC46 (blocked by Max Mirande). |
| Drive: 3 plays, 7 yards, TOP 02:09 | |||
| Ups | 1-10 | at Pac46 | PUGET SOUND drive start at 06:29, Braden Foley pass incomplete to Steve Branham. |
| Ups | 2-10 | at Pac46 | Braden Foley pass incomplete to 46. |
| Ups | 3-10 | at Pac46 | Nick Espinoza rush for 14 yards to the PAC32, 1ST DOWN UPS (Brinkworth). |
| Ups | 1-10 | at Pac32 | Braden Foley pass incomplete to Peter Bell. |
| Ups | 2-10 | at Pac32 | Braden Foley rush for 12 yards to the PAC20, 1ST DOWN UPS (Harms, Brandon). |
| Ups | 1-10 | at Pac20 | Nick Espinoza rush for 1 yard to the PAC19 (Ramirez, Nolan). |
| Ups | 2-9 | at Pac19 | Braden Foley pass incomplete to Nick Espinoza. |
| Ups | 3-9 | at Pac19 | Braden Foley pass incomplete to Dustin Harrison. |
| Ups | 4-9 | at Pac19 | Sawyer Petre field goal attempt from 36 GOOD, clock 04:12. |
| Puget Sound 3, Pacific (Ore.) 0 | |||
| Drive: 9 plays, 27 yards, TOP 02:23 | |||
| Sawyer Petre kickoff 59 yards to the PAC6, Tinao-Rabellizs return 14 yards to the PAC20 (G. Cuyle, Jr.). | |||
