Pacific (Ore.)

Team Match-by-Match Statistics


 

Match Results

 

Pacific University Volleyball
Pacific (Ore.) Match Results
(Final 2009 Stats)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  9/1/09   CONCORDIA (ORE.)  W  3-2  25-19,20-25,15-25,25-23,15-9  1-0  0-0  250 
+  9/4/09   SCHREINER  W  3-0  25-23,25-15,25-22  2-0  0-0  300 
+  9/5/09   WARTBURG  W  3-2  25-16,25-11,23-25,21-25,15-9  3-0  0-0  250 
+  9/6/09   CENTRAL (IOWA)  W  3-2  25-23,20-25,19-25,25-21,15-10  4-0  0-0  250 
#  9/11/09   vs #6 La Verne  W  3-2  25-22,18-25,15-25,25-20,15-11  5-0  0-0   
#  9/11/09   vs UC Santa Cruz  L   2-3  16-25,25-22,25-18,23-25,9-15  5-1  0-0   
#  9/12/09   at #23 Cal Lutheran  L   0-3  22-25,23-25,25-27  5-2  0-0  78 
#  9/12/09   vs Pomona-Pitzer  L   2-3  20-25,20-25,25-21,25-19,15-17  5-3  0-0   
*   9/18/09   at #15 Puget Sound  L   0-3  23-25,19-25,24-26  5-4  0-1  251 
*   9/19/09   at #19 Pacific Lutheran  L   0-3  10-25,19-25,16-25  5-5  0-2   
*   9/25/09   WILLAMETTE  W  3-1  18-25,25-11,30-28,25-13  6-5  1-2  400 
*   9/26/09   LINFIELD  L   2-3  25-19,25-19,25-27,21-25,12-15  6-6  1-3  400 
*   10/2/09   at Lewis & Clark  L   1-3  10-25,25-21,12-25,16-25  6-7  1-4  279 
*   10/3/09   GEORGE FOX  L   1-3  25-19,21-25,15-25,23-25  6-8  1-5  175 
*   10/9/09   WHITMAN  W  3-1  25-17,21-25,25-20,25-23  7-8  2-5  200 
*   10/10/09   WHITWORTH  L   2-3  15-25,25-21,15-25,25-20,11-15  7-9  2-6  200 
*   10/16/09   #16 PACIFIC LUTHERAN  L   0-3  12-25,17-25,23-25  7-10  2-7  350 
*   10/17/09   #23 PUGET SOUND  L   1-3  17-25,18-25,25-15,9-25  7-11  2-8  150 
*   10/23/09   at Linfield  L   1-3  15-25,25-18,20-25,28-30  7-12  2-9  150 
*   10/24/09   at Willamette  L   0-3  13-25,17-25,16-25  7-13  2-10  130 
*   10/30/09   at George Fox  L   0-3  13-25,13-25,16-25  7-14  2-11  475 
*   10/31/09   LEWIS & CLARK  L   0-3  14-25,9-25,17-25  7-15  2-12  200 
*   11/6/09   at Whitworth  L   0-3  5-25,20-25,22-25  7-16  2-13  260 
*   11/7/09   at Whitman  L   0-3  23-25,18-25,30-32  7-17  2-14  150 

* - Northwest Conference matches
+ - Boxer Kickoff Volleyball Invitational
# - Cal-Lu-Fornia Invitational, Thousand Oaks, Calif.

Team Record  W-L 
Overall:  7-17 
Conference:  2-14 
Home:  6-6 
Away:  0-9 
Neutral:  1-2 
3 games:  1-9 
4 games:  2-4 
5 games:  4-4 
   
Attendance  Dates  Total  Average 
Total:  24  4898  204 
Home:  12  3125  260 
Away:  9  1773  197 
Neutral:  3  0  0 
  
  
  
  


 

Team Match-by-Match

 

Pacific University Volleyball
Pacific (Ore.) Team Match-by-Match
(Final 2009 Stats)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/09   CONCORDIA (ORE.)   5  54  42  162  .074  50  11  7  7  71  2  14  4  9.0  0  74.0 
9/4/09   SCHREINER   3  31  23  93  .086  27  6  5  5  53  0  12  1  6.0  2  43.0 
9/5/09   WARTBURG   5  65  25  179  .223  62  2  8  4  78  4  14  3  11.0  1  78.0 
9/6/09   CENTRAL (IOWA)   5  54  22  160  .200  54  4  9  10  75  1  12  5  7.0  1  65.0 
9/11/09   vs La Verne   5  52  32  145  .138  51  0  8  8  60  4  7  3  7.5  0  59.5 
9/11/09   vs UC Santa Cruz   5  43  20  122  .189  43  3  3  9  80  5  11  5  10.5  0  56.5 
9/12/09   at Cal Lutheran   3  34  15  97  .196  26  10  4  8  39  2  4  4  4.0  3  48.0 
9/12/09   vs Pomona-Pitzer   5  61  20  163  .252  59  6  14  5  52  0  4  5  2.0  1  69.0 
9/18/09   at Puget Sound   3  35  27  115  .070  34  5  3  11  63  0  8  1  4.0  1  44.0 
9/19/09   at Pacific Lutheran   3  25  18  93  .075  25  1  5  4  37  0  4  0  2.0  2  28.0 
9/25/09   WILLAMETTE   4  55  28  154  .175  51  12  4  5  67  0  10  2  5.0  4  72.0 
9/26/09   LINFIELD   5  59  27  205  .156  56  7  8  10  88  1  14  0  8.0  4  74.0 
10/2/09   at Lewis & Clark   4  33  28  133  .038  30  2  5  12  54  2  4  1  4.0  0  39.0 
10/3/09   GEORGE FOX   4  46  23  135  .170  43  3  5  8  63  0  12  1  6.0  11  55.0 
10/9/09   WHITMAN   4  51  24  141  .191  50  5  7  5  62  0  12  1  6.0  0  62.0 
10/10/09   WHITWORTH   5  57  32  176  .142  55  6  5  11  79  0  20  1  10.0  2  73.0 
10/16/09   PACIFIC LUTHERAN   3  27  20  91  .077  26  3  3  4  38  0  0  2  0.0  5  30.0 
10/17/09   PUGET SOUND   4  40  24  152  .105  36  6  5  11  67  0  6  1  3.0  6  49.0 
10/23/09   at Linfield   4  54  32  198  .111  50  7  9  4  93  2  2  0  3.0  0  64.0 
10/24/09   at Willamette   3  26  20  94  .064  24  2  5  5  35  0  12  2  6.0  2  34.0 
10/30/09   at George Fox   3  27  28  116  -.009  27  1  5  3  51  1  6  1  4.0  0  32.0 
10/31/09   LEWIS & CLARK   3  23  20  105  .029  22  3  7  10  50  1  10  3  6.0  1  32.0 
11/6/09   at Whitworth   3  31  25  102  .059  29  1  6  7  36  0  8  0  4.0  1  36.0 
11/7/09   at Whitman   3  32  23  113  .080  27  7  3  5  41  3  0  0  3.0  3  42.0 
Pacific (Ore.) 94  1015  598  3244  .129  957  113  143  171  1432  28  206  46  131.0  50  1259.0 
Opponent 94  1055  476  3210  .180  987  169  159  121  1458  33  298  36  182.0  35  1406.0 

TEAM PER-GAME:

Games played: 94
Kills per game: 10.80
Assists per game: 10.18
Service aces per game: 1.20
Reception errors per game: 1.82
Digs per game: 15.23
Blocks per game: 1.39
Ball handling errors per game: 0.53
Reception errors per game: 1.82

Overall record: 7-17 Conf: 2-14 Home: 6-6 Away: 0-9 Neutral: 1-2


 

Opponent Match-by-Match

 

Pacific University Volleyball
Pacific (Ore.) Opponent Match-by-Match
(Final 2009 Stats)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/09   CONCORDIA (ORE.)   5  44  25  149  .128  40  7  6  11  55  1  14  2  8.0  3  59.0 
9/4/09   SCHREINER   3  25  26  113  -.009  24  5  10  6  35  0  14  0  7.0  2  37.0 
9/5/09   WARTBURG   5  48  32  168  .095  46  4  9  2  75  0  8  3  4.0  1  56.0 
9/6/09   CENTRAL (IOWA)   5  61  33  182  .154  57  10  10  4  75  2  4  0  4.0  2  75.0 
9/11/09   vs La Verne   5  38  23  147  .102  35  8  7  0  86  3  10  0  8.0  0  54.0 
9/11/09   vs UC Santa Cruz   5  53  29  167  .144  50  8  6  9  76  7  5  10  9.5  0  70.5 
9/12/09   at Cal Lutheran   3  46  17  109  .266  40  8  8  10  37  0  10  2  5.0  1  59.0 
9/12/09   vs Pomona-Pitzer   5  53  17  175  .206  49  4  3  8  89  1  15  1  8.5  0  65.5 
9/18/09   at Puget Sound   3  32  14  114  .158  31  11  9  5  42  1  16  1  9.0  3  52.0 
9/19/09   at Pacific Lutheran   3  45  9  93  .387  43  4  7  1  45  1  24  1  13.0  1  62.0 
9/25/09   WILLAMETTE   4  35  26  139  .065  35  5  3  12  61  0  10  2  5.0  2  45.0 
9/26/09   LINFIELD   5  56  31  186  .134  54  10  5  7  95  2  14  2  9.0  6  75.0 
10/2/09   at Lewis & Clark   4  44  16  127  .220  39  12  9  2  64  5  10  3  10.0  0  66.0 
10/3/09   GEORGE FOX   4  47  21  141  .184  43  8  9  3  57  1  16  1  9.0  3  64.0 
10/9/09   WHITMAN   4  48  25  142  .162  45  5  11  5  55  0  8  1  4.0  4  57.0 
10/10/09   WHITWORTH   5  53  18  161  .217  52  11  8  6  65  0  24  0  12.0  1  76.0 
10/16/09   PACIFIC LUTHERAN   3  40  15  96  .260  35  4  4  3  40  1  4  1  3.0  3  47.0 
10/17/09   PUGET SOUND   4  42  20  132  .167  38  11  2  6  71  0  14  0  7.0  1  60.0 
10/23/09   at Linfield   4  50  20  176  .170  48  4  6  7  98  4  10  0  9.0  0  63.0 
10/24/09   at Willamette   3  43  13  96  .312  38  5  5  2  37  1  12  2  7.0  0  55.0 
10/30/09   at George Fox   3  34  9  100  .250  33  3  5  1  59  0  14  3  7.0  0  44.0 
10/31/09   LEWIS & CLARK   3  37  10  102  .265  34  10  2  3  56  0  10  1  5.0  1  52.0 
11/6/09   at Whitworth   3  35  9  83  .313  34  7  4  1  38  1  18  0  10.0  0  52.0 
11/7/09   at Whitman   3  46  18  112  .250  44  5  11  7  47  2  14  0  9.0  1  60.0 
Opponent totals 94  1055  476  3210  .180  987  169  159  121  1458  33  298  36  182.0  35  1406.0 
Pacific (Ore.) 94  1015  598  3244  .129  957  113  143  171  1432  28  206  46  131.0  50  1259.0 

OPPONENT PER-GAME:

Games played: 94
Kills per game: 11.22
Assists per game: 10.50
Service aces per game: 1.80
Reception errors per game: 1.29
Digs per game: 15.51
Blocks per game: 1.94
Ball handling errors per game: 0.37
Reception errors per game: 1.29