Pacific (Ore.) vs Pomona-Pitzer (9/12/09)



 

Volleyball Box Score

 
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Pomona-Pitzer
(9/12/09 at Thousand Oaks, Calif)

   Pacific (Ore.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Baum, Lauren   5  5  6  23  -.043  1  1  2  1  1  0  1  3  0 
7   Chandler, Christiana  4  18  4  39  .359  1  0  4  3  8  0  0  0  0 
10  Johnson, Brittney   4  0  0  0  .000  40  1  0  0  3  0  1  0  0 
11  Carter, Kelsey   5  2  1  9  .111  0  0  0  0  0  0  0  0  0 
15  Takashima, Kelsy   5  12  2  29  .345  0  0  1  0  2  0  2  1  0 
16  Block, Alexa   5  24  7  55  .309  0  2  3  1  10  0  0  0  1 
1   George, Sara   2  0  0  1  .000  16  0  1  0  2  0  0  1  0 
3   Thompson, Jade   5  0  0  1  .000  1  2  1  0  19  0  0  0  0 
6   Kondo, Mari   5  0  0  0  .000  0  0  2  0  5  0  0  0  0 
13  Kaopuiki, Janna   1  0  0  3  .000  0  0  0  0  1  0  0  0  0 
17  Kremers, Keleigh   2  0  0  3  .000  0  0  0  0  1  0  0  0  0 
  Totals  5  61  20  163  .252  59  6  14  5  52  0  4  5  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  7  36  .000 
2  13  2  34  .324 
3  16  4  29  .414 
4  15  4  40  .275 
5  10  3  24  .292 
   
GAME SCORES  1  2  3  4  5     TEAM RECORDS 
Pacific (Ore.)   (2)  20  20  25  25  15     5-3  
Pomona-Pitzer   (3)  25  25  21  19  17     2-5  

   Pomona-Pitzer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Leonard, Heidi   5  0  0  0  .000  3  1  0  0  20  0  0  0  0 
2   Kim, Lauren   5  0  0  2  .000  0  0  1  1  15  0  0  0  0 
3   Hughes, Eleanor   5  14  3  33  .333  1  1  0  0  4  0  1  0  0 
4   Kittrelle, Dana   5  5  2  18  .167  1  0  1  0  3  0  4  1  0 
5   Hite, Carolyn   5  9  3  31  .194  0  0  0  2  4  0  1  0  0 
10  Amos, Sarah   5  13  9  49  .082  1  0  1  4  20  1  3  0  0 
13  Aries, Kenzie   5  4  0  9  .444  43  2  0  0  12  0  3  0  0 
14  Bollens, Rachel   5  8  0  31  .258  0  0  0  0  0  0  3  0  0 
17  Chan, Christine   5  0  0  2  .000  0  0  0  1  11  0  0  0  0 
  Totals  5  53  17  175  .206  49  4  3  8  89  1  15  1  0 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  14  8  39  .154 
2  14  4  38  .263 
3  9  2  37  .189 
4  8  3  39  .128 
5  8  0  22  .364 
    Site: Thousand Oaks, Calif (Soiland Center)
Date: 9/12/09 Attend: Time: 2:10 pm
Referees:
Cal-Lu-Fornia Volleyball Invitational
   1  2  3  4  5  Total 
Tie scores  0  0  0  0  0  0 
Lead changes  0  0  0  0  0  0