| For WTMN: Shober, Rachel; Nielson, Olivia; Graves, Alex; Brewer, Courtney; Miller, Katie; Richards, Katie; libero Butts, Kelsie. |
| For PAC: Baum, Lauren; Johnson, Brittney; Carter, Kelsey; Kaopuiki, Janna; Takashima, Kelsy; Block, Alexa; libero Thompson, Jade. |
| 0-1 | Point PAC - (Johnson, Brittney) Attack error by Nielson, Olivia. |
| 1-1 | Point WTMN - (Johnson, Brittney) Kill by Graves, Alex (from Richards, Katie). | so |
| 2-1 | Point WTMN - (Graves, Alex) Kill by Cecil, Carrie (from Richards, Katie). |
| 2-2 | Point PAC - (Graves, Alex) Service error. | so |
| 2-3 | Point PAC - (Block, Alexa) Kill by Carter, Kelsey. |
| 2-4 | Point PAC - (Block, Alexa) Attack error by Nielson, Olivia. |
| 3-4 | Point WTMN - (Block, Alexa) Kill by Shober, Rachel (from Richards, Katie). | so |
| 4-4 | Point WTMN - (Butts, Kelsie) Attack error by Baum, Lauren (block by Brewer, Courtney; Shober, Rachel). |
| 4-5 | Point PAC - (Butts, Kelsie) Kill by Carter, Kelsey (from Johnson, Brittney). | so |
| 5-5 | Point WTMN - (Thompson, Jade) Service error. | so |
| 5-6 | Point PAC - (Robirds, Breanne) Kill by Kaopuiki, Janna (from Thompson, Jade). | so |
| 6-6 | Point WTMN - (Kondo, Mari) Kill by Cecil, Carrie (from Richards, Katie). | so |
| 6-7 | Point PAC - (Miller, Katie) Kill by Kaopuiki, Janna (from George, Sara). | so |
| 6-8 | Point PAC - (Trotter, Molly) Service ace (TEAM). |
| 7-8 | Point WTMN - (Trotter, Molly) Kill by Graves, Alex (from Butts, Kelsie). | so |
| 7-9 | Point PAC - (Brewer, Courtney) Kill by Block, Alexa (from George, Sara). | so |
| 8-9 | Point WTMN - (Takashima, Kelsy) Kill by Graves, Alex (from Richards, Katie). | so |
| 9-9 | Point WTMN - (Richards, Katie) Service ace (Trotter, Molly). |
| 9-10 | Point PAC - (Richards, Katie) Kill by Block, Alexa. | so |
| 10-10 | Point WTMN - (Johnson, Brittney) Kill by Graves, Alex (from Richards, Katie). | so |
| 10-11 | Point PAC - (Graves, Alex) Kill by Block, Alexa (from Johnson, Brittney). | so |
| 10-12 | Point PAC - (Block, Alexa) Kill by Johnson, Brittney. |
| 10-13 | Point PAC - (Block, Alexa) Kill by Carter, Kelsey (from Johnson, Brittney). |
| 11-13 | Point WTMN - (Block, Alexa) Kill by Shober, Rachel (from Richards, Katie). | so |
| 12-13 | Point WTMN - (Butts, Kelsie) Attack error by Block, Alexa (block by Brewer, Courtney). |
| 13-13 | Point WTMN - (Butts, Kelsie) Attack error by Carter, Kelsey (block by Cecil, Carrie; Brewer, Courtney). |
| 13-14 | Point PAC - (Butts, Kelsie) Service error. | so |
| 14-14 | Point WTMN - (Thompson, Jade) Kill by Brewer, Courtney (from Richards, Katie). | so |
| 15-14 | Point WTMN - (Robirds, Breanne) Attack error by Takashima, Kelsy. |
| 16-14 | Point WTMN - (Robirds, Breanne) Bad set by Baum, Lauren. |
| 16-15 | Point PAC - (Robirds, Breanne) Service error. | so |
| 17-15 | Point WTMN - (Kondo, Mari) Attack error by Baum, Lauren (block by Richards, Katie; Cecil, Carrie). | so |
| 17-16 | Point PAC - (Miller, Katie) Bad set by Richards, Katie. | so |
| 18-16 | Point WTMN - (Trotter, Molly) Kill by Graves, Alex (from Richards, Katie). | so |
| 18-17 | Point PAC - (Brewer, Courtney) Kill by Takashima, Kelsy (from George, Sara). | so |
| 19-17 | Point WTMN - (Takashima, Kelsy) Kill by Graves, Alex (from Richards, Katie). | so |
| 19-18 | Point PAC - (Richards, Katie) Service error. | so |
| 20-18 | Point WTMN - (Johnson, Brittney) Kill by Nielson, Olivia (from Richards, Katie). | so |
| 20-19 | Point PAC - (Graves, Alex) Kill by Thompson, Jade (from Johnson, Brittney). | so |
| 21-19 | Point WTMN - (Block, Alexa) Kill by Cecil, Carrie (from Richards, Katie). | so |
| 21-20 | Point PAC - (Butts, Kelsie) Kill by Carter, Kelsey. | so |
| 22-20 | Point WTMN - (Thompson, Jade) Kill by Brewer, Courtney (from Richards, Katie). | so |
| 23-20 | Point WTMN - (Robirds, Breanne) Kill by Brewer, Courtney (from Richards, Katie). |
| Timeout Pacific (Ore.). |
| 23-21 | Point PAC - (Robirds, Breanne) Kill by Takashima, Kelsy (from Johnson, Brittney). | so |
| 24-21 | Point WTMN - (Takashima, Kelsy) Kill by Brewer, Courtney. | so |
| 24-22 | Point PAC - (Miller, Katie) Attack error by Graves, Alex. | so |
| 24-23 | Point PAC - (Baum, Lauren) Service ace (TEAM). |
| 25-23 | Point WTMN - (Baum, Lauren) Kill by Graves, Alex (from Richards, Katie). | so |
| For PAC: Carter, Kelsey; Baum, Lauren; Kaopuiki, Janna; Johnson, Brittney; Block, Alexa; Takashima, Kelsy; libero Thompson, Jade. |
| For WTMN: Miller, Katie; Brewer, Courtney; Richards, Katie; Graves, Alex; Shober, Rachel; Nielson, Olivia; libero Butts, Kelsie. |
| 1-0 | Point WTMN - (Richards, Katie) Ball handling error by Baum, Lauren. |
| 2-0 | Point WTMN - (Richards, Katie) Service ace (Baum, Lauren). |
| 2-1 | Point PAC - (Richards, Katie) Service error. | so |
| 3-1 | Point WTMN - (Block, Alexa) Attack error by Carter, Kelsey. | so |
| 3-2 | Point PAC - (Graves, Alex) Kill by Baum, Lauren (from Johnson, Brittney). | so |
| 3-3 | Point PAC - (Thompson, Jade) Bad set by Richards, Katie. |
| 4-3 | Point WTMN - (Thompson, Jade) Kill by Cecil, Carrie (from Richards, Katie). | so |
| 5-3 | Point WTMN - (Butts, Kelsie) Kill by Brewer, Courtney (from Richards, Katie). |
| 6-3 | Point WTMN - (Butts, Kelsie) Attack error by Takashima, Kelsy. |
| 6-4 | Point PAC - (Butts, Kelsie) Kill by Baum, Lauren (from Johnson, Brittney). | so |
| 7-4 | Point WTMN - (Kondo, Mari) Attack error by Block, Alexa. | so |
| 8-4 | Point WTMN - (Robirds, Breanne) Kill by Brewer, Courtney (from Richards, Katie). |
| 9-4 | Point WTMN - (Robirds, Breanne) Kill by Graves, Alex (from Robirds, Breanne). |
| 10-4 | Point WTMN - (Robirds, Breanne) Kill by Cecil, Carrie (from Richards, Katie). |
| Timeout Pacific (Ore.). |
| 10-5 | Point PAC - (Robirds, Breanne) Kill by Block, Alexa (from George, Sara). | so |
| 11-5 | Point WTMN - (Trotter, Molly) Kill by Brewer, Courtney (from Richards, Katie). | so |
| 11-6 | Point PAC - (Miller, Katie) Service error. | so |
| 11-7 | Point PAC - (Takashima, Kelsy) Service ace (TEAM). |
| 12-7 | Point WTMN - (Takashima, Kelsy) Kill by Graves, Alex (from Richards, Katie). | so |
| 13-7 | Point WTMN - (Brewer, Courtney) Attack error by Block, Alexa (block by Brewer, Courtney; Nielson, Olivia). |
| 14-7 | Point WTMN - (Brewer, Courtney) Kill by Graves, Alex (from Miller, Katie). |
| 14-8 | Point PAC - (Brewer, Courtney) Service error. | so |
| 14-9 | Point PAC - (Johnson, Brittney) Attack error by Miller, Katie (block by Kaopuiki, Janna). |
| 14-10 | Point PAC - (Johnson, Brittney) Attack error by Nielson, Olivia. |
| 15-10 | Point WTMN - (Johnson, Brittney) Kill by Robirds, Breanne (from Richards, Katie). | so |
| 16-10 | Point WTMN - (Richards, Katie) Attack error by Block, Alexa. |
| 16-11 | Point PAC - (Richards, Katie) Attack error by Nielson, Olivia. | so |
| 16-12 | Point PAC - (Block, Alexa) Service ace (Butts, Kelsie). |
| 17-12 | Point WTMN - (Block, Alexa) Kill by Graves, Alex (from Richards, Katie). | so |
| 17-13 | Point PAC - (Graves, Alex) Kill by Baum, Lauren (from Johnson, Brittney). | so |
| Timeout Whitman. |
| 18-13 | Point WTMN - (Thompson, Jade) Kill by Cecil, Carrie (from Richards, Katie). | so |
| 19-13 | Point WTMN - (Butts, Kelsie) Attack error by Kaopuiki, Janna (block by Brewer, Courtney; Cecil, Carrie). |
| 20-13 | Point WTMN - (Butts, Kelsie) Attack error by Block, Alexa. |
| Timeout Pacific (Ore.). |
| 21-13 | Point WTMN - (Butts, Kelsie) Service ace (Takashima, Kelsy). |
| 21-14 | Point PAC - (Butts, Kelsie) Kill by Kaopuiki, Janna (from Johnson, Brittney). | so |
| 22-14 | Point WTMN - (Kondo, Mari) Attack error by Baum, Lauren (block by Brewer, Courtney). | so |
| 23-14 | Point WTMN - (Robirds, Breanne) Kill by Cecil, Carrie (from Richards, Katie). |
| 24-14 | Point WTMN - (Robirds, Breanne) Service ace (Block, Alexa). |
| 24-15 | Point PAC - (Robirds, Breanne) Kill by Takashima, Kelsy (from George, Sara). | so |
| 24-16 | Point PAC - (Trotter, Molly) Attack error by Graves, Alex. |
| 24-17 | Point PAC - (Trotter, Molly) Attack error by Brewer, Courtney. |
| 24-18 | Point PAC - (Trotter, Molly) Kill by Takashima, Kelsy (from George, Sara). |
| 25-18 | Point WTMN - (Trotter, Molly) Kill by Cecil, Carrie (from Richards, Katie). | so |
| For PAC: Carter, Kelsey; Baum, Lauren; Block, Alexa; Kaopuiki, Janna; Johnson, Brittney; Takashima, Kelsy; libero Thompson, Jade. |
| For WTMN: Miller, Katie; Nielson, Olivia; Richards, Katie; Shober, Rachel; Brewer, Courtney; Graves, Alex; libero Butts, Kelsie. |
| 1-0 | Point WTMN - (Johnson, Brittney) Service error. | so |
| 2-0 | Point WTMN - (Graves, Alex) Attack error by Block, Alexa. |
| 3-0 | Point WTMN - (Graves, Alex) Kill by Cecil, Carrie (from Richards, Katie). |
| 3-1 | Point PAC - (Graves, Alex) Attack error by Shober, Rachel. | so |
| 3-2 | Point PAC - (Block, Alexa) Service ace (Butts, Kelsie). |
| 4-2 | Point WTMN - (Block, Alexa) Service error. | so |
| 4-3 | Point PAC - (Butts, Kelsie) Kill by Kaopuiki, Janna (from Johnson, Brittney). | so |
| 4-4 | Point PAC - (Thompson, Jade) Kill by Baum, Lauren (from Johnson, Brittney). |
| 5-4 | Point WTMN - (Thompson, Jade) Kill by Brewer, Courtney (from Richards, Katie). | so |
| 5-5 | Point PAC - (Robirds, Breanne) Service error. | so |
| 6-5 | Point WTMN - (Kondo, Mari) Kill by Cecil, Carrie (from Richards, Katie). | so |
| 6-6 | Point PAC - (Miller, Katie) Kill by Baum, Lauren (from George, Sara). | so |
| 7-6 | Point WTMN - (Trotter, Molly) Ball handling error by Block, Alexa. | so |
| 7-7 | Point PAC - (Brewer, Courtney) Attack error by Miller, Katie (block by Takashima, Kelsy). | so |
| 8-7 | Point WTMN - (Takashima, Kelsy) Kill by Graves, Alex (from Richards, Katie). | so |
| 8-8 | Point PAC - (Richards, Katie) Service error. | so |
| 8-9 | Point PAC - (Johnson, Brittney) Attack error by Graves, Alex. |
| Timeout Whitman. |
| 9-9 | Point WTMN - (Johnson, Brittney) Kill by Shober, Rachel (from Richards, Katie). | so |
| 10-9 | Point WTMN - (Graves, Alex) Bad set by Johnson, Brittney. |
| 10-10 | Point PAC - (Graves, Alex) Attack error by Cecil, Carrie. | so |
| 10-11 | Point PAC - (Block, Alexa) Kill by Carter, Kelsey (from Johnson, Brittney). |
| 11-11 | Point WTMN - (Block, Alexa) Kill by Shober, Rachel (from Richards, Katie). | so |
| 12-11 | Point WTMN - (Butts, Kelsie) Ball handling error by Baum, Lauren. |
| 12-12 | Point PAC - (Butts, Kelsie) Kill by Kaopuiki, Janna (from Johnson, Brittney). | so |
| 12-13 | Point PAC - (Thompson, Jade) Kill by Block, Alexa (from Johnson, Brittney). |
| 13-13 | Point WTMN - (Thompson, Jade) Attack error by Kaopuiki, Janna. | so |
| 13-14 | Point PAC - (Robirds, Breanne) Attack error by Cecil, Carrie. | so |
| 14-14 | Point WTMN - (Kondo, Mari) Kill by Brewer, Courtney (from Richards, Katie). | so |
| 14-15 | Point PAC - (Holloran, Hannah) Service error. | so |
| 15-15 | Point WTMN - (Trotter, Molly) Kill by Graves, Alex (from Richards, Katie). | so |
| 15-16 | Point PAC - (Brewer, Courtney) Service error. | so |
| 16-16 | Point WTMN - (Takashima, Kelsy) Attack error by Carter, Kelsey. | so |
| 16-17 | Point PAC - (Richards, Katie) Kill by Block, Alexa (from George, Sara). | so |
| 17-17 | Point WTMN - (Johnson, Brittney) Kill by Graves, Alex (from Richards, Katie). | so |
| 18-17 | Point WTMN - (Graves, Alex) Service ace (Trotter, Molly). |
| 18-18 | Point PAC - (Graves, Alex) Kill by Carter, Kelsey (from Johnson, Brittney). | so |
| 18-19 | Point PAC - (Block, Alexa) Service ace (TEAM). |
| 19-19 | Point WTMN - (Block, Alexa) Attack error by Baum, Lauren (block by Nielson, Olivia; Shober, Rachel). | so |
| 20-19 | Point WTMN - (Butts, Kelsie) Kill by Cecil, Carrie (from Richards, Katie). |
| 21-19 | Point WTMN - (Butts, Kelsie) Attack error by Kaopuiki, Janna (block by Shober, Rachel; Brewer, Courtney). |
| Timeout Pacific (Ore.). |
| 22-19 | Point WTMN - (Butts, Kelsie) Kill by Brewer, Courtney. |
| 23-19 | Point WTMN - (Butts, Kelsie) Attack error by Baum, Lauren. |
| Timeout Pacific (Ore.). |
| 24-19 | Point WTMN - (Butts, Kelsie) Attack error by Carter, Kelsey. |
| 24-20 | Point PAC - (Butts, Kelsie) Kill by Baum, Lauren (from Johnson, Brittney). | so |
| 24-21 | Point PAC - (Thompson, Jade) Attack error by Robirds, Breanne. |
| 24-22 | Point PAC - (Thompson, Jade) Attack error by Brewer, Courtney. |
| 24-23 | Point PAC - (Thompson, Jade) Attack error by Robirds, Breanne. |
| 24-24 | Point PAC - (Thompson, Jade) Attack error by Cecil, Carrie (block by Takashima, Kelsy). |
| Timeout Whitman. |
| 24-25 | Point PAC - (Thompson, Jade) Service ace (Butts, Kelsie). |
| 25-25 | Point WTMN - (Thompson, Jade) Kill by Cecil, Carrie (from Richards, Katie). | so |
| 25-26 | Point PAC - (Robirds, Breanne) Attack error by Miller, Katie. | so |
| 26-26 | Point WTMN - (Kaopuiki, Janna) Attack error by Baum, Lauren. | so |
| 26-27 | Point PAC - (Miller, Katie) Kill by Takashima, Kelsy (from Johnson, Brittney). | so |
| 27-27 | Point WTMN - (Baum, Lauren) Kill by Graves, Alex (from Richards, Katie). | so |
| 27-28 | Point PAC - (Brewer, Courtney) Ball handling error by Nielson, Olivia. | so |
| 28-28 | Point WTMN - (Takashima, Kelsy) Kill by Graves, Alex (from Richards, Katie). | so |
| 28-29 | Point PAC - (Richards, Katie) Kill by Block, Alexa. | so |
| 29-29 | Point WTMN - (Johnson, Brittney) Kill by Graves, Alex (from Richards, Katie). | so |
| 30-29 | Point WTMN - (Graves, Alex) Attack error by Block, Alexa. |
| 30-30 | Point PAC - (Graves, Alex) Kill by Block, Alexa (from Johnson, Brittney). | so |
| 31-30 | Point WTMN - (Block, Alexa) Kill by Miller, Katie (from Richards, Katie). | so |
| 32-30 | Point WTMN - (Butts, Kelsie) Attack error by Kaopuiki, Janna. |