Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  285  272 
   Points Per Game  28.5  27.2 
   Points Off Turnovers  55  43 
FIRST DOWNS  217  199 
   Rushing  82  65 
   Passing  120  114 
   Penalty  15  20 
RUSHING YARDAGE  1684  1163 
   Yards gained rushing  1928  1485 
   Yards lost rushing  244  322 
   Rushing Attempts  372  343 
   Average Per Rush  4.5  3.4 
   Average Per Game  168.4  116.3 
   TDs Rushing  12  9 
PASSING YARDAGE  2667  2817 
   Comp-Att-Int  225-392-7  209-369-8 
   Average Per Pass  6.8  7.6 
   Average Per Catch  11.9  13.5 
   Average Per Game  266.7  281.7 
   TDs Passing  23  26 
TOTAL OFFENSE  4351  3980 
   Total Plays  764  712 
   Average Per Play  5.7  5.6 
   Average Per Game  435.1  398.0 
KICK RETURNS: #-Yards  37-727  46-801 
PUNT RETURNS: #-Yards  14-205  25-103 
INT RETURNS: #-Yards  8-64  7-174 
KICK RETURN AVERAGE  19.6  17.4 
PUNT RETURN AVERAGE  14.6  4.1 
INT RETURN AVERAGE  8.0  24.9 
FUMBLES-LOST  17-8  17-10 
PENALTIES-Yards  70-698  63-551 
   Average Per Game  69.8  55.1 
PUNTS-Yards  64-2251  65-2295 
   Average Per Punt  35.2  35.3 
   Net punt average  32.9  31.2 
KICKOFFS-Yards  54-3002  52-2906 
   Average Per Kick  55.6  55.9 
   Net kick average  38.9  37.1 
TIME OF POSSESSION/Game  30:03  29:57 
3RD-DOWN Conversions  53/160  47/145 
   3rd-Down Pct  33%  32% 
4TH-DOWN Conversions  11/24  6/17 
   4th-Down Pct  46%  35% 
SACKS BY-Yards  33-201  16-93 
MISC YARDS  -31  0 
TOUCHDOWNS SCORED  37  37 
FIELD GOALS-ATTEMPTS  10-14  5-9 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (26-34) 76%  (24-30) 80% 
RED-ZONE TOUCHDOWNS  (17-34) 50%  (21-30) 70% 
PAT-ATTEMPTS  (31-34) 91%  (29-33) 88% 
ATTENDANCE  11118  4041 
   Games/Avg Per Game  6/1853  3/1347 
   Neutral Site Games    1/2580 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  79  90  48  68  285 
Opponents  64  48  79  81  272 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Pimental, Kamana  9  123  594  17  577  4.7  3  75  64.1 
Boyd, Brandon  10  79  564  22  542  6.9  7  73  54.2 
Cardoza, Austin  7  36  214  5  209  5.8  2  35  29.9 
Turner, Raekwon  10  43  189  2  187  4.3  0  16  18.7 
Summerfield,Campbell  10  60  277  123  154  2.6  0  16  15.4 
McKee, Kevin  4  10  32  1  31  3.1  0  12  7.8 
Williams, Kobe  10  4  30  7  23  5.8  0  10  2.3 
Batacan, K.   1  3  11  0  11  3.7  0  5  11.0 
Dean, Marshall  9  3  11  0  11  3.7  0  5  1.2 
Mackesy, Mack  9  2  4  0  4  2.0  0  2  0.4 
Greenough, JT  5  1  2  0  2  2.0  0  2  0.4 
Hallier, Devin  7  1  0  3  -3  -3.0  0  0  -0.4 
TEAM   7  7  0  64  -64  -9.1  0  0  -9.1 
Total..........  10  372  1928  244  1684  4.5  12  75  168.4 
Opponents......  10  343  1485  322  1163  3.4  9  85  116.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Summerfield,Campbell  10  131.9  219-380-7  57.6  2621  23  84  262.1 
Greenough, JT  5  77.5  5-11-0  45.5  42  0  20  8.4 
Escutia, Ian  5  133.6  1-1-0  100.0  4  0  4  0.8 
Total..........  10  130.3  225-392-7  57.4  2667  23  84  266.7 
Opponents......  10  139.7  209-369-8  56.6  2817  26  70  281.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Williams, Kobe  10  79  1256  15.9  15  73  125.6 
Henry, Camren  9  23  274  11.9  3  84  30.4 
Nakama, Tyler  10  18  211  11.7  1  37  21.1 
Pimental, Kamana  9  18  152  8.4  0  36  16.9 
Iaea, Paki  10  16  148  9.2  0  23  14.8 
Aragon, Chad  9  15  124  8.3  1  21  13.8 
Visperas, Sean  10  13  104  8.0  0  23  10.4 
Boyd, Brandon  10  13  100  7.7  1  25  10.0 
Hallier, Devin  7  7  93  13.3  1  25  13.3 
Turner, Raekwon  10  7  49  7.0  0  15  4.9 
Tinao-Rabellizs  2  5  45  9.0  0  11  22.5 
Walker, Matthew  9  2  25  12.5  0  20  2.8 
Cardoza, Austin  7  2  21  10.5  1  15  3.0 
Souza, Michael  8  1  19  19.0  0  19  2.4 
McKee, Kevin  4  1  17  17.0  0  17  4.2 
Mackesy, Mack  9  1  8  8.0  0  8  0.9 
Hamilton, J.   4  1  7  7.0  0  7  1.8 
Mast, Jacob  5  1  7  7.0  0  7  1.4 
Smith, T.   8  1  4  4.0  0  4  0.5 
McCabe, M.   1  1  3  3.0  0  3  3.0 
Total..........  10  225  2667  11.9  23  84  266.7 
Opponents......  10  209  2817  13.5  26  70  281.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Look, Max  6  127  21.2  1  56 
Kurashige, Riggs  5  37  7.4  0  29 
Williams, Kobe  2  17  8.5  0  15 
Nakama, Tyler  1  24  24.0  0  24 
Total..........  14  205  14.6  1  56 
Opponents......  25  103  4.1  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Harris, Andy   2  -1  -0.5  0  0 
Look, Max  2  10  5.0  0  10 
Schwetz, D.   1  2  2.0  0  2 
Perez, Jack  1  19  19.0  0  19 
Willmon, Garrett  1  22  22.0  1  22 
Smith, Malik  1  12  12.0  0  12 
Total..........  8  64  8.0  1  22 
Opponents......  7  174  24.9  2  84 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Turner, Raekwon  22  465  21.1  0  36 
Kurashige, Riggs  4  56  14.0  0  25 
Williams, Kobe  3  76  25.3  0  32 
Cardoza, Austin  2  51  25.5  0  29 
Hallier, Devin  2  30  15.0  0  18 
Richardson, Avery  1  25  25.0  0  25 
Dean, Parker  1  0  0.0  0  0 
Nakama, Tyler  1  9  9.0  0  9 
Iwasaki, Kaiea  1  15  15.0  0  15 
Total..........  37  727  19.6  0  36 
Opponents......  46  801  17.4  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  57  57.0  0  57 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Williams, Kobe  15  0-0  0-0  0-0  0  0-0  0  0  90 
Beekman, Alex  0  10-14  30-33  0-0  0  0-0  0  0  60 
Boyd, Brandon  8  0-0  0-0  1-1  0  0-0  0  0  50 
Pimental, Kamana  3  0-0  0-0  0-0  0  0-0  0  0  18 
Cardoza, Austin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Henry, Camren  3  0-0  0-0  0-0  0  0-0  0  0  18 
Look, Max  1  0-0  0-0  0-0  0  0-0  0  0  6 
Willmon, Garrett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hallier, Devin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nakama, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aragon, Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mello, Jonas  0  0-0  1-1  0-0  0  0-0  0  0  1 
Greenough, JT  0  0-0  0-0  0-0  0  0-1  0  0  0 
Summerfield,Campbell  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  37  10-14  31-34  1-1  0  0-2  0  0  285 
Opponents......  37  5-9  29-33  1-1  2  2-3  0  0  272 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Summerfield,Campbell  10  440  154  2621  2775  277.5 
Pimental, Kamana  9  123  577  0  577  64.1 
Boyd, Brandon  10  79  542  0  542  54.2 
Cardoza, Austin  7  36  209  0  209  29.9 
Turner, Raekwon  10  43  187  0  187  18.7 
Greenough, JT  5  12  2  42  44  8.8 
McKee, Kevin  4  10  31  0  31  7.8 
Williams, Kobe  10  4  23  0  23  2.3 
Batacan, K.   1  3  11  0  11  11.0 
Dean, Marshall  9  3  11  0  11  1.2 
Mackesy, Mack  9  2  4  0  4  0.4 
Escutia, Ian  5  1  0  4  4  0.8 
Hallier, Devin  7  1  -3  0  -3  -0.4 
TEAM   7  7  -64  0  -64  -9.1 
Total..........  10  764  1684  2667  4351  435.1 
Opponents......  10  712  1163  2817  3980  398.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beekman, Alex  10-14  71.4  0-0  6-7  3-6  1-1  0-0  42  2 

FG SEQUENCE  Pacific (Ore.)  Opponents 
Adrian  -  (41),(46),(24) 
Dubuque  (39)  27 
OCCIDENT  (27)  - 
Pacific Lutheran  (28)  (38),46,(29) 
Linfield  (25),38  - 
Lewis & Clark  -  - 
Willamette  28  30 
Whitworth  34  - 
George Fox  (24),(26),39  - 
UPS  (34),(22),(37),(42)  43 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Carhart, Ryan  62  2251  36.3  48  2  19  18  0  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  64  2251  35.2  48  2  19  18  0  2 
Opponents......  65  2295  35.3  61  3  15  21  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Beekman, Alex  52  2902  55.8  4  1 
Miller, D.   1  43  43.0  0  0 
Mello, Jonas  1  57  57.0  0  0 
Total..........  54  3002  55.6  4  1  17.4  38.9  26 
Opponents......  52  2906  55.9  10  2  19.6  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Williams, Kobe  10  23  1256  17  76  0  1372  137.2 
Pimental, Kamana  9  577  152  0  0  0  729  81.0 
Turner, Raekwon  10  187  49  0  465  0  701  70.1 
Boyd, Brandon  10  542  100  0  0  0  642  64.2 
Cardoza, Austin  7  209  21  0  51  0  281  40.1 
Henry, Camren  9  0  274  0  0  0  274  30.4 
Nakama, Tyler  10  0  211  24  9  0  244  24.4 
Summerfield,Campbell  10  154  0  0  0  0  154  15.4 
Iaea, Paki  10  0  148  0  0  0  148  14.8 
Look, Max  9  0  0  127  0  10  137  15.2 
Aragon, Chad  9  0  124  0  0  0  124  13.8 
Hallier, Devin  7  -3  93  0  30  0  120  17.1 
Visperas, Sean  10  0  104  0  0  0  104  10.4 
Kurashige, Riggs  4  0  0  37  56  0  93  23.2 
McKee, Kevin  4  31  17  0  0  0  48  12.0 
Tinao-Rabellizs  2  0  45  0  0  0  45  22.5 
Richardson, Avery  9  0  0  0  25  0  25  2.8 
Walker, Matthew  9  0  25  0  0  0  25  2.8 
Willmon, Garrett  1  0  0  0  0  22  22  22.0 
Souza, Michael  8  0  19  0  0  0  19  2.4 
Perez, Jack  10  0  0  0  0  19  19  1.9 
Iwasaki, Kaiea  9  0  0  0  15  0  15  1.7 
Smith, Malik  7  0  0  0  0  12  12  1.7 
Mackesy, Mack  9  4  8  0  0  0  12  1.3 
Dean, Marshall  9  11  0  0  0  0  11  1.2 
Batacan, K.   1  11  0  0  0  0  11  11.0 
Mast, Jacob  5  0  7  0  0  0  7  1.4 
Hamilton, J.   4  0  7  0  0  0  7  1.8 
Smith, T.   8  0  4  0  0  0  4  0.5 
McCabe, M.   1  0  3  0  0  0  3  3.0 
Schwetz, D.   8  0  0  0  0  2  2  0.2 
Greenough, JT  5  2  0  0  0  0  2  0.4 
Harris, Andy   10  0  0  0  0  -1  -1  -0.1 
TEAM   7  -64  0  0  0  0  -64  -9.1 
Total..........  10  1684  2667  205  727  64  5347  534.7 
Opponents......  10  1163  2817  103  801  174  5058  505.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Perez, Jack  10  63  60  123   15.0 - 36   3.0 - 16 1 - 19 6  7  1     . .  .  . 
35  Bajema, Jeff  10  21  32  53   14.0 - 89   9.5 - 68    . 1  1  7     . 3  1  . 
43  Teofilo, Ina  9  21  22  43   5.0 - 14   1.0 - 7    . 2  2  2     . 1  .  . 
4   Look, Max  9  26  14  40   1.0 - 8  .    2 - 10 6  8  .  1 - 0 .  .  . 
16  Nikolaisen, Kolby  10  29  9  38   1.0 - 2  .       . 1  1  .  2 - 0 1  .  . 
20  Kodama, Trey  8  19  13  32   3.0 - 5  .       . 2  2  2  1 - 0 .  .  . 
7L  Jacobson, Mark  10  18  13  31   7.0 - 33   4.5 - 29    . .  .  .     . 1  .  . 
2   Richardson, Avery  9  12  18  30   2.0 - 4  .       . .  .  .  1 - 0 .  .  . 
21  Sinkking, Ryan  7  14  14  28   .     .       . 1  1  .     . .  .  . 
37  Schwetz, D.   8  15  13  28   1.5 - 3  .    1 - 2 .  1  1     . .  .  . 
15  Harris, Andy   10  20  8  28   0.5 - 2  .    2 - -1 11  13  .     . 1  1  . 
26  Iwasaki, Kaiea  9  24  3  27   1.0 - 2  .       . 5  5  .     . .  .  . 
47  Harvey, Xavier  10  10  16  26   4.5 - 14   2.0 - 9    . .  .  1  1 - 0 .  .  . 
54  Shortt, Connor  10  7  13  20   4.0 - 15   2.0 - 11    . .  .  2     . 1  .  . 
52  Tuitele, Tui  8  7  12  19   5.0 - 23   3.0 - 21    . .  .  .  1 - 0 .  .  . 
23  Ma'a, Wyatt  4  11  7  18   3.0 - 14   1.5 - 11    . 1  1  1     . .  .  . 
33  Long, Matthew  9  6  10  16   1.5 - 4   0.5 - 3    . 2  2  .     . .  .  . 
93  White, Max  9  4  10  14   2.5 - 10   2.5 - 10    . .  .  .     . .  .  . 
10  Masaniai, Fresno  7  4  6  10   0.5 - 2   0.5 - 2    . 1  1  .     . .  .  . 
22  Marquett, Jonathan  7  6  3  9   .     .       . .  .  .     . .  .  . 
57  Clark, Bradley  9  7  2  9   .     .       . .  .  .     . .  .  . 
48  Dean, Parker  8  5  1  6   .     .       . .  .  .     . .  .  . 
36  Dean, Marshall  9  5  1  6   .     .       . .  .  .     . 1  .  . 
44  Young, Kody  6  3  3  6   0.5 - 0  .       . .  .  .     . 1  .  . 
17  Harris, Ari   8  4  2  6   .     .       . .  .  .     . .  .  . 
92  Rademacher, Kyle  7  2  3  5   .     .       . .  .  .     . .  .  . 
90  Beekman, Alex  10  3  2  5   .     .       . .  .  .     . .  .  . 
2D  Barrett, Addison  4  2  2  4   0.5 - 1  .       . .  .  .     . .  .  . 
41  Miller, Kyle  9  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
56  Davis, Joe  7  3  .  3   .     .       . .  .  .     . .  .  . 
32  Farias, Chad  7  2  1  3   .     .       . .  .  .     . .  .  . 
12  Smith, T.   8  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
8   Summerfield,Campbell  10  2  1  3   .     .       . .  .  .     . .  .  . 
94  Barden, Charles  7  2  1  3   2.0 - 5   1.0 - 3    . .  .  .     . .  .  . 
9   Smith, Malik  7  3  .  3   .     .    1 - 12 .  1  .     . .  .  . 
68  Langi, Ericc  8  2  .  2   .     .       . .  .  .     . .  .  . 
25  Carhart, Ryan  10  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  2  .  2   .     .       . .  .  .     . 2  .  . 
5L  Quiocho, Kennon  9  1  .  1   .     .       . .  .  .     . .  .  . 
19  Voth, Brett  8  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
66  Naldzhyan, Steve  2  .  1  1   .     .       . .  .  .     . .  .  . 
98  Goodwin, Shane  3  1  .  1   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
40  Souza, Michael  8  .  1  1   .     .       . .  .  .     . .  .  . 
75  Reese, Nick  10  1  .  1   .     .       . .  .  .     . .  .  . 
71  Corsi, Tyler  8  .  1  1   .     .       . .  .  .     . .  .  . 
29  Cardoza, Austin  7  .  1  1   .     .       . .  .  .     . .  .  . 
28  Turner, Raekwon  10  1  .  1   .     .       . .  .  .     . .  .  . 
1   Williams, Kobe  10  1  .  1   .     .       . .  .  .     . .  .  . 
38  Mackesy, Mack  9  .  .  .   .     .       . 1  1  .     . .  .  . 
91  Willmon, Garrett  1  .  .  .   .     .    1 - 22 .  1  .     . .  .  . 
  Total..........  10  396  322  718   76 - 293  33 - 201 8 - 64 40  48  17  10 - 0 12  2  . 
  Opponents......  10  481  206  687   56 - 225  16 - 93 7 - 174 42  49  18  8 - 57 10  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-4)  (1-2)  (1-0) 
CONFERENCE  (2-4)  (1-2)  (1-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-2)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/02/16        ADRIAN                     L    28-30    1950
 09/10/16        DUBUQUE                    L    24-28    1712
 09/17/16     vs OCCIDENT                 W      45-22    2580
*10/01/16     at Pacific Lutheran           L    16-27     842
*10/08/16        LINFIELD                   L    10-48    2148
*10/15/16        LEWIS & CLARK            W      55-0     2167
*10/22/16     at Willamette               W      21-12    1275
*10/29/16        WHITWORTH                  L    35-55    1329
*11/05/16     at George Fox                 L    12-15    1924
 Nov 12, 2016    UPS                      W      39-35    1812

TEAM STATISTICS  PAC  OPP 
FIRST DOWNS  217  199 
   Rushing  82  65 
   Passing  120  114 
   Penalty  15  20 
RUSHING YARDAGE  1684  1163 
   Rushing Attempts  372  343 
   Average Per Rush  4.5  3.4 
   Average Per Game  168.4  116.3 
   TDs Rushing  12  9 
PASSING YARDAGE  2667  2817 
   Comp-Att-Int  225-392-7  209-369-8 
   Average Per Pass  6.8  7.6 
   Average Per Catch  11.9  13.5 
   Average Per Game  266.7  281.7 
   TDs Passing  23  26 
TOTAL OFFENSE  4351  3980 
   Average Per Play  5.7  5.6 
   Average Per Game  435.1  398.0 
KICK RETURNS: #-Yards  37-727  46-801 
PUNT RETURNS: #-Yards  14-205  25-103 
INT RETURNS: #-Yards  8-64  7-174 
FUMBLES-LOST  17-8  17-10 
PENALTIES-Yards  70-698  63-551 
PUNTS-AVG  64-35.2  65-35.3 
TIME OF POSSESSION/Game  30:03  29:57 
3RD-DOWN Conversions  53/160  47/145 
4TH-DOWN Conversions  11/24  6/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  79  90  48  68  285 
Opponents  64  48  79  81  272 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Pimental, Kamana  9  123  594  17  577  4.7  3  75  64.1 
Boyd, Brandon  10  79  564  22  542  6.9  7  73  54.2 
Cardoza, Austin  7  36  214  5  209  5.8  2  35  29.9 
Turner, Raekwon  10  43  189  2  187  4.3  0  16  18.7 
Summerfield,Campbell  10  60  277  123  154  2.6  0  16  15.4 
McKee, Kevin  4  10  32  1  31  3.1  0  12  7.8 
Williams, Kobe  10  4  30  7  23  5.8  0  10  2.3 
Batacan, K.   1  3  11  0  11  3.7  0  5  11.0 
Dean, Marshall  9  3  11  0  11  3.7  0  5  1.2 
Mackesy, Mack  9  2  4  0  4  2.0  0  2  0.4 
Greenough, JT  5  1  2  0  2  2.0  0  2  0.4 
Total..........  10  372  1928  244  1684  4.5  12  75  168.4 
Opponents......  10  343  1485  322  1163  3.4  9  85  116.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Summerfield,Campbell  10  131.9  219-380-7  57.6  2621  23  84  262.1 
Greenough, JT  5  77.5  5-11-0  45.5  42  0  20  8.4 
Escutia, Ian  5  133.6  1-1-0  100.0  4  0  4  0.8 
Total..........  10  130.3  225-392-7  57.4  2667  23  84  266.7 
Opponents......  10  139.7  209-369-8  56.6  2817  26  70  281.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Williams, Kobe  10  79  1256  15.9  15  73  125.6 
Henry, Camren  9  23  274  11.9  3  84  30.4 
Nakama, Tyler  10  18  211  11.7  1  37  21.1 
Pimental, Kamana  9  18  152  8.4  0  36  16.9 
Iaea, Paki  10  16  148  9.2  0  23  14.8 
Aragon, Chad  9  15  124  8.3  1  21  13.8 
Visperas, Sean  10  13  104  8.0  0  23  10.4 
Boyd, Brandon  10  13  100  7.7  1  25  10.0 
Hallier, Devin  7  7  93  13.3  1  25  13.3 
Turner, Raekwon  10  7  49  7.0  0  15  4.9 
Tinao-Rabellizs  2  5  45  9.0  0  11  22.5 
Walker, Matthew  9  2  25  12.5  0  20  2.8 
Cardoza, Austin  7  2  21  10.5  1  15  3.0 
Souza, Michael  8  1  19  19.0  0  19  2.4 
McKee, Kevin  4  1  17  17.0  0  17  4.2 
Total..........  10  225  2667  11.9  23  84  266.7 
Opponents......  10  209  2817  13.5  26  70  281.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beekman, Alex  10-14  71.4  0-0  6-7  3-6  1-1  0-0  42  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Williams, Kobe  15  0-0  0-0  0-0  0  0-0  0  0  90 
Beekman, Alex  0  10-14  30-33  0-0  0  0-0  0  0  60 
Boyd, Brandon  8  0-0  0-0  1-1  0  0-0  0  0  50 
Pimental, Kamana  3  0-0  0-0  0-0  0  0-0  0  0  18 
Henry, Camren  3  0-0  0-0  0-0  0  0-0  0  0  18 
Cardoza, Austin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Aragon, Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hallier, Devin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Look, Max  1  0-0  0-0  0-0  0  0-0  0  0  6 
Willmon, Garrett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nakama, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mello, Jonas  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  37  10-14  31-34  1-1  0  0-2  0  0  285 
Opponents......  37  5-9  29-33  1-1  2  2-3  0  0  272 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Look, Max  2  10  5.0  0  10 
Harris, Andy   2  -1  -0.5  0  0 
Schwetz, D.   1  2  2.0  0  2 
Smith, Malik  1  12  12.0  0  12 
Perez, Jack  1  19  19.0  0  19 
Willmon, Garrett  1  22  22.0  1  22 
Total..........  8  64  8.0  1  22 
Opponents......  7  174  24.9  2  84 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Carhart, Ryan  62  2251  36.3  48  2  19  18  0  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  64  2251  35.2  48  2  19  18  0  2 
Opponents......  65  2295  35.3  61  3  15  21  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Look, Max  6  127  21.2  1  56 
Kurashige, Riggs  5  37  7.4  0  29 
Williams, Kobe  2  17  8.5  0  15 
Nakama, Tyler  1  24  24.0  0  24 
Total..........  14  205  14.6  1  56 
Opponents......  25  103  4.1  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Turner, Raekwon  22  465  21.1  0  36 
Kurashige, Riggs  4  56  14.0  0  25 
Williams, Kobe  3  76  25.3  0  32 
Cardoza, Austin  2  51  25.5  0  29 
Hallier, Devin  2  30  15.0  0  18 
Richardson, Avery  1  25  25.0  0  25 
Iwasaki, Kaiea  1  15  15.0  0  15 
Dean, Parker  1  0  0.0  0  0 
Nakama, Tyler  1  9  9.0  0  9 
Total..........  37  727  19.6  0  36 
Opponents......  46  801  17.4  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Williams, Kobe  10  23  1256  17  76  0  1372  137.2 
Pimental, Kamana  9  577  152  0  0  0  729  81.0 
Turner, Raekwon  10  187  49  0  465  0  701  70.1 
Boyd, Brandon  10  542  100  0  0  0  642  64.2 
Cardoza, Austin  7  209  21  0  51  0  281  40.1 
Total..........  10  1684  2667  205  727  64  5347  534.7 
Opponents......  10  1163  2817  103  801  174  5058  505.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Summerfield,Campbell  10  440  154  2621  2775  277.5 
Pimental, Kamana  9  123  577  0  577  64.1 
Boyd, Brandon  10  79  542  0  542  54.2 
Cardoza, Austin  7  36  209  0  209  29.9 
Turner, Raekwon  10  43  187  0  187  18.7 
Total..........  10  764  1684  2667  4351  435.1 
Opponents......  10  712  1163  2817  3980  398.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Perez, Jack  10  63  60  123   15.0 - 36   3.0 - 16 1 - 19 6  7  1     . .  .  . 
35  Bajema, Jeff  10  21  32  53   14.0 - 89   9.5 - 68    . 1  1  7     . 3  1  . 
43  Teofilo, Ina  9  21  22  43   5.0 - 14   1.0 - 7    . 2  2  2     . 1  .  . 
4   Look, Max  9  26  14  40   1.0 - 8  .    2 - 10 6  8  .  1 - 0 .  .  . 
16  Nikolaisen, Kolby  10  29  9  38   1.0 - 2  .       . 1  1  .  2 - 0 1  .  . 
  Total..........  10  396  322  718   76 - 293  33 - 201 8 - 64 40  48  17  10 - 0 12  2  . 
  Opponents......  10  481  206  687   56 - 225  16 - 93 7 - 174 42  49  18  8 - 57 10  6  .