Scoring Summary |
UPS (3-6,1-6) vs. Pacific (Ore.) (4-6,3-4)
Date: 11/12/16 Site: Forest Grove, Ore. Stadium: Hanson Stadium Attendance: 1812
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UPS | 0 | 7 | 7 | 21 | 35 |
| Pacific (Ore.) | 10 | 13 | 9 | 7 | 39 |
| SCORING SUMMARY | UPS -PAC | |||
| 1st | 10:52 | PAC | Williams, Kobe 2 yd pass from Summerfield,Campbell (Beekman, Alex kick) | |
| 11 plays, 75 yards, TOP 4:08 | 0 - 7 | |||
| 03:48 | PAC | Beekman, Alex 34 yd field goal | ||
| 12 plays, 52 yards, TOP 4:43 | 0 - 10 | |||
| 2nd | 11:53 | PAC | Beekman, Alex 22 yd field goal | |
| 5 plays, 25 yards, TOP 2:08 | 0 - 13 | |||
| 06:28 | PAC | Williams, Kobe 40 yd pass from Summerfield,Campbell (Beekman, Alex kick) | ||
| 8 plays, 75 yards, TOP 2:28 | 0 - 20 | |||
| 00:59 | UPS | Steve Branham 13 yd pass from Hans Fortune (Michael Andris kick) | ||
| 7 plays, 87 yards, TOP 1:26 | 7 - 20 | |||
| 00:00 | PAC | Beekman, Alex 37 yd field goal | ||
| 7 plays, 44 yards, TOP 0:26 | 7 - 23 | |||
| 3rd | 10:10 | PAC | Williams, Kobe 30 yd pass from Summerfield,Campbell (Beekman, Alex kick failed) | |
| 7 plays, 68 yards, TOP 3:31 | 7 - 29 | |||
| 08:31 | UPS | Steve Branham 1 yd pass from Hans Fortune (Michael Andris kick) | ||
| 4 plays, 79 yards, TOP 1:32 | 14 - 29 | |||
| 08:25 | PAC | Beekman, Alex 42 yd field goal | ||
| 6 plays, 35 yards, TOP 0:00 | 14 - 32 | |||
| 4th | 11:14 | UPS | Dustin Harrison 3 yd pass from Hans Fortune (Michael Andris kick failed) | |
| 6 plays, 98 yards, TOP 3:01 | 20 - 32 | |||
| 09:04 | UPS | Sean Whaley 30 yd pass from Hans Fortune (Michael Andris kick) | ||
| 4 plays, 50 yards, TOP 1:02 | 27 - 32 | |||
| 08:11 | UPS | Jacob Wuesthoff 47 yd interception return (Dustin Harrison pass from FORTUNE, H.) | ||
| 35 - 32 | ||||
| 00:31 | PAC | Williams, Kobe 3 yd pass from Summerfield,Campbell (Beekman, Alex kick) | ||
| 21 plays, 83 yards, TOP 7:34 | 35 - 39 | |||
|
Kickoff time: 1:02 pm End of Game: 3:57 pm Total elapsed time: 2:55 Referee: Wane Dallosto Umpire: James Sillik Linesman: Walker Keatley Line judge: Jeff Foust Back judge: Tyler Olsen Field judge: Scott Moore Side judge: Lonnie Langford Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UPS | PAC |
| FIRST DOWNS | 19 | 29 |
| Rushing | 1 | 11 |
| Passing | 15 | 17 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 120 | 209 |
| Rushing Attempts | 13 | 52 |
| Average Per Rush | 9.2 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 121 | 215 |
| Yards Lost Rushing | 1 | 6 |
| NET YARDS PASSING | 333 | 341 |
| Completions-Attempts-Int | 25-48-0 | 27-44-2 |
| Average Per Attempt | 6.9 | 7.8 |
| Average Per Completion | 13.3 | 12.6 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 453 | 550 |
| Total offense plays | 61 | 96 |
| Average Gain Per Play | 7.4 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-40 | 7-82 |
| PUNTS-YARDS | 5-136 | 3-106 |
| Average Yards Per Punt | 27.2 | 35.3 |
| Net Yards Per Punt | 27.2 | 35.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-349 | 8-479 |
| Average Yards Per Kickoff | 58.2 | 59.9 |
| Net Yards Per Kickoff | 34.7 | 41.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-149-0 | 5-116-0 |
| Average Per Return | 18.6 | 23.2 |
| Interceptions: Number-Yds-TD | 2-45-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:55 | 35:05 |
| 1st Quarter | 4:17 | 10:43 |
| 2nd Quarter | 7:10 | 7:50 |
| 3rd Quarter | 8:54 | 6:06 |
| 4th Quarter | 4:34 | 10:26 |
| Third-Down Conversions | 2 of 11 | 10 of 19 |
| Fourth-Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Touchdowns | 3-3 | 2-6 |
| Field goals | 0-3 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-4 | 3-4 |
| Field Goals | 0-1 | 4-4 |
| Points off turnovers | 15 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UPS-Brennan Schon 1-0. Pacific (Ore.)-Summerfield,Campbell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | V23 | 10:42 | Kickoff | V34 | 08:31 | Punt | 5-11 | 2:11 | ||
| UPS | 1st | V30 | 03:41 | Kickoff | V49 | 01:52 | Punt | 5-19 | 1:49 | ||
| UPS | 2nd | V24 | 14:50 | Punt | V31 | 14:01 | Downs | 4-7 | 0:49 | ||
| UPS | 2nd | V24 | 11:42 | Kickoff | V47 | 08:56 | Punt | 6-23 | 2:46 | ||
| UPS | 2nd | V17 | 06:16 | Kickoff | V25 | 04:30 | Punt | 3-8 | 1:46 | ||
| UPS | 2nd | V13 | 02:25 | Punt | H00 | 00:59 | * | TOUCHDOWN | 7-87 | 1:26 | # |
| UPS | 3rd | V30 | 14:52 | Kickoff | V37 | 13:41 | Punt | 3-7 | 1:11 | ||
| UPS | 3rd | V21 | 10:03 | Kickoff | H00 | 08:31 | * | TOUCHDOWN | 4-79 | 1:32 | # |
| UPS | 3rd | V28 | 05:58 | Kickoff | H26 | 02:29 | Missed FG | 11-46 | 3:29 | ||
| UPS | 4th | V02 | 14:15 | Punt | H00 | 11:14 | * | TOUCHDOWN | 6-98 | 3:01 | # |
| UPS | 4th | V50 | 10:06 | Interception | H00 | 09:04 | * | TOUCHDOWN | 4-50 | 1:02 | |
| UPS | 4th | H00 | 08:11 | Interception | H00 | 08:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UPS | 4th | V17 | 00:25 | Kickoff | V50 | 00:00 | End of half | 4-33 | 0:25 | ||
| PAC | 1st | H25 | 15:00 | Kickoff | V00 | 10:52 | * | TOUCHDOWN | 11-75 | 4:08 | # |
| PAC | 1st | H31 | 08:31 | Punt | V17 | 03:48 | * | FIELD GOAL | 12-52 | 4:43 | # |
| PAC | 1st | H25 | 01:52 | Punt | H47 | 14:50 | Punt | 6-22 | 2:02 | ||
| PAC | 2nd | V31 | 14:01 | Downs | V06 | 11:53 | * | FIELD GOAL | 5-25 | 2:08 | # |
| PAC | 2nd | H25 | 08:56 | Punt | V00 | 06:28 | * | TOUCHDOWN | 8-75 | 2:28 | |
| PAC | 2nd | V41 | 04:30 | Punt | V44 | 02:25 | Punt | 3--3 | 2:05 | ||
| PAC | 2nd | H36 | 00:26 | Kickoff | V20 | 15:00 | * | FIELD GOAL | 7-44 | 0:26 | # |
| PAC | 3rd | H32 | 13:41 | Punt | V00 | 10:10 | * | TOUCHDOWN | 7-68 | 3:31 | |
| PAC | 3rd | H40 | 08:25 | Kickoff | V25 | 08:25 | * | FIELD GOAL | 6-35 | 0:00 | # |
| PAC | 3rd | H26 | 02:29 | Missed FG | V47 | 14:15 | Punt | 8-27 | 3:14 | ||
| PAC | 4th | H33 | 11:07 | Kickoff | H48 | 10:06 | Interception | 4-15 | 1:01 | ||
| PAC | 4th | H30 | 08:55 | Kickoff | H35 | 08:11 | Interception | 2-5 | 0:44 | ||
| PAC | 4th | H17 | 08:05 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 21-83 | 7:34 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UPS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:17 | 07:10 | 08:54 | 04:34 | 11:27 | 13:28 | 24:55 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/3 | 0/2 | 1/6 | 1/5 | 2/11 | ||
| Average field position | V26 | V19 | V26 | V23 | V21 | V24 | V23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:43 | 07:50 | 06:06 | 10:26 | 18:33 | 16:32 | 35:05 | ||
| 3rd Down Conversions | 4/7 | 1/3 | 2/3 | 3/6 | 5/10 | 5/9 | 10/19 | ||
| Average field position | H27 | H47 | H32 | H26 | H38 | H29 | H34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | H25 | 15:00 | Kickoff | V00 | 10:52 | * | TOUCHDOWN | 11-75 | 4:08 | # |
| UPS | 1st | V23 | 10:42 | Kickoff | V34 | 08:31 | Punt | 5-11 | 2:11 | ||
| PAC | 1st | H31 | 08:31 | Punt | V17 | 03:48 | * | FIELD GOAL | 12-52 | 4:43 | # |
| UPS | 1st | V30 | 03:41 | Kickoff | V49 | 01:52 | Punt | 5-19 | 1:49 | ||
| PAC | 1st | H25 | 01:52 | Punt | H47 | 14:50 | Punt | 6-22 | 2:02 | ||
| UPS | 2nd | V24 | 14:50 | Punt | V31 | 14:01 | Downs | 4-7 | 0:49 | ||
| PAC | 2nd | V31 | 14:01 | Downs | V06 | 11:53 | * | FIELD GOAL | 5-25 | 2:08 | # |
| UPS | 2nd | V24 | 11:42 | Kickoff | V47 | 08:56 | Punt | 6-23 | 2:46 | ||
| PAC | 2nd | H25 | 08:56 | Punt | V00 | 06:28 | * | TOUCHDOWN | 8-75 | 2:28 | |
| UPS | 2nd | V17 | 06:16 | Kickoff | V25 | 04:30 | Punt | 3-8 | 1:46 | ||
| PAC | 2nd | V41 | 04:30 | Punt | V44 | 02:25 | Punt | 3--3 | 2:05 | ||
| UPS | 2nd | V13 | 02:25 | Punt | H00 | 00:59 | * | TOUCHDOWN | 7-87 | 1:26 | # |
| PAC | 2nd | H36 | 00:26 | Kickoff | V20 | 15:00 | * | FIELD GOAL | 7-44 | 0:26 | # |
| UPS | 3rd | V30 | 14:52 | Kickoff | V37 | 13:41 | Punt | 3-7 | 1:11 | ||
| PAC | 3rd | H32 | 13:41 | Punt | V00 | 10:10 | * | TOUCHDOWN | 7-68 | 3:31 | |
| UPS | 3rd | V21 | 10:03 | Kickoff | H00 | 08:31 | * | TOUCHDOWN | 4-79 | 1:32 | # |
| PAC | 3rd | H40 | 08:25 | Kickoff | V25 | 08:25 | * | FIELD GOAL | 6-35 | 0:00 | # |
| UPS | 3rd | V28 | 05:58 | Kickoff | H26 | 02:29 | Missed FG | 11-46 | 3:29 | ||
| PAC | 3rd | H26 | 02:29 | Missed FG | V47 | 14:15 | Punt | 8-27 | 3:14 | ||
| UPS | 4th | V02 | 14:15 | Punt | H00 | 11:14 | * | TOUCHDOWN | 6-98 | 3:01 | # |
| PAC | 4th | H33 | 11:07 | Kickoff | H48 | 10:06 | Interception | 4-15 | 1:01 | ||
| UPS | 4th | V50 | 10:06 | Interception | H00 | 09:04 | * | TOUCHDOWN | 4-50 | 1:02 | |
| PAC | 4th | H30 | 08:55 | Kickoff | H35 | 08:11 | Interception | 2-5 | 0:44 | ||
| UPS | 4th | H00 | 08:11 | Interception | H00 | 08:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 4th | H17 | 08:05 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 21-83 | 7:34 | # |
| UPS | 4th | V17 | 00:25 | Kickoff | V50 | 00:00 | End of half | 4-33 | 0:25 | ||
Defensive Statistics |
| ## | UPS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jacob Wuesthoff | 15 | 2 | 17 | . | . | . | 1-47 | . | . | . | . |
| 45 | Austin Moore | 10 | . | 10 | . | 1 | . | . | . | . | . | . |
| 35 | Brett Pilling | 8 | 1 | 9 | . | . | . | 1--2 | . | . | . | . |
| 50 | Max Richman | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 17 | Max Washam | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 14 | Matt Ahnin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 13 | Mushawn Knowles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9D | Miles Carlson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Jayton Clayton | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 71 | Donovan Mosier | 3 | . | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 90 | Monty Newman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Todd Blakely | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Steve Branham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Cooper Zurfluh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jewell Day | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | Marcus Wiley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Nick Kinast | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Dylan Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Braden Ash | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Zach Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Collin HeiMbach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jacob McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Braden Clifford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Nikolaisen, Kolby | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 4 | Look, Max | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 11 | Perez, Jack | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 15 | Harris, Andy | 5 | . | 5 | . | 1 | . | . | 2 | . | . | . |
| 26 | Iwasaki, Kaiea | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Kodama, Trey | 4 | . | 4 | . | . | . | . | 2 | . | . | 1 |
| 36 | Dean, Marshall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Harris, Ari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Dean, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Teofilo, Ina | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Miller, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Smith, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Farias, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Turner, Raekwon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5L | Quiocho, Kennon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Clark, Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Rademacher, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Bajema, Jeff | . | . | . | . | . | . | . | 1 | . | . | 2 |
| 33 | Long, Matthew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPS: 2A-WAGNER, A., 3Q-Punter, 5D-ZURFLUH, C., 6B-JAYNES, J., 7D-KINAST, N., 8-HARRISON, D., 14-AHNIN, M., 17-WASHAM, M., 21-ANDRIS, M., 25-BLAIR, Z., 36-ZAVALA, R., 39-CLIFFORD, B., 41-DAY, J., 49-BLAKELY, T., 71-MOSIER, D., 87-HEIMBACH, C., 91-McKINNEY, J., 98-KRISTENSEN, D.. |
| Pacific (Ore.): 1R-Kurashige, R., 2R-Hallier, D., 3-Walker, M., 7L-Jacobson, M., 7-Iaea, P., 10-Masaniai, F., 12-Smith, T., 13-Nakama, T., 17-Harris, Ari, 19-Voth, B., 22-Marquett, J., 24-Boyd, B., 25-Carhart, R., 28-Turner, R., 32-Farias, C., 33-Long, M., 36-Dean, M., 38-Mackesy, M., 41-Miller, K., 43-Teofilo, I., 44-Young, K., 48-Dean, P., 57-Clark, B., 90-Beekman, A., 92-Rademacher, K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UPS................. 0 7 7 21 - 35 Record: (3-6,1-6)
Pacific (Ore.)...... 10 13 9 7 - 39 Record: (4-6,3-4)
Scoring Summary:
1st 10:52 PAC - Williams, Kobe 2 yd pass from Summerfield,Campbell (Beekman, Alex kick), 11-75 4:08, UPS 0 - PAC 7
03:48 PAC - Beekman, Alex 34 yd field goal, 12-52 4:43, UPS 0 - PAC 10
2nd 11:53 PAC - Beekman, Alex 22 yd field goal, 5-25 2:08, UPS 0 - PAC 13
06:28 PAC - Williams, Kobe 40 yd pass from Summerfield,Campbell (Beekman, Alex kick), 8-75 2:28, UPS 0 - PAC 20
00:59 UPS - Steve Branham 13 yd pass from Hans Fortune (Michael Andris kick), 7-87 1:26, UPS 7 - PAC 20
00:00 PAC - Beekman, Alex 37 yd field goal, 7-44 0:26, UPS 7 - PAC 23
3rd 10:10 PAC - Williams, Kobe 30 yd pass from Summerfield,Campbell (Beekman, Alex kick failed), 7-68 3:31, UPS 7 - PAC 29
08:31 UPS - Steve Branham 1 yd pass from Hans Fortune (Michael Andris kick), 4-79 1:32, UPS 14 - PAC 29
08:25 PAC - Beekman, Alex 42 yd field goal, 6-35 0:00, UPS 14 - PAC 32
4th 11:14 UPS - Dustin Harrison 3 yd pass from Hans Fortune (Michael Andris kick failed), 6-98 3:01, UPS 20 - PAC 32
09:04 UPS - Sean Whaley 30 yd pass from Hans Fortune (Michael Andris kick), 4-50 1:02, UPS 27 - PAC 32
08:11 UPS - Jacob Wuesthoff 47 yd interception return (Dustin Harrison pass from FORTUNE, H.), , UPS 35 - PAC 32
00:31 PAC - Williams, Kobe 3 yd pass from Summerfield,Campbell (Beekman, Alex kick), 21-83 7:34, UPS 35 - PAC 39
UPS PAC
FIRST DOWNS................... 19 29
RUSHES-YARDS (NET)............ 13-120 52-209
PASSING YDS (NET)............. 333 341
Passes Att-Comp-Int........... 48-25-0 44-27-2
TOTAL OFFENSE PLAYS-YARDS..... 61-453 96-550
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 0-0
Kickoff Returns-Yards......... 8-149 5-116
Interception Returns-Yards.... 2-45 0-0
Punts (Number-Avg)............ 5-27.2 3-35.3
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-40 7-82
Possession Time............... 24:55 35:05
Third-Down Conversions........ 2 of 11 10 of 19
Fourth-Down Conversions....... 1 of 2 3 of 3
Red-Zone Scores-Chances....... 3-3 6-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: UPS-Austin Wagner 9-105; Max McGuinn 3-11; Brennan Schon 1-4.
Pacific (Ore.)-Pimental, Kamana 18-75; Turner, Raekwon 16-62;
Summerfield,Campbell 8-33; Boyd, Brandon 7-33; Mackesy, Mack 2-4; Williams, Kobe
1-2.
PASSING: UPS-Hans Fortune 25-47-0-333; Jake Jaynes 0-1-0-0. Pacific
(Ore.)-Summerfield,Campbell 27-44-2-341.
RECEIVING: UPS-Dustin Harrison 9-62; Sean Whaley 5-60; Steve Branham
5-56; Austin Wagner 3-81; Brennan Schon 3-74. Pacific (Ore.)-Williams, Kobe
11-157; Nakama, Tyler 3-59; Boyd, Brandon 3-39; Pimental, Kamana 3-31; Henry,
Camren 2-18; Turner, Raekwon 2-16; Visperas, Sean 1-8; Mackesy, Mack 1-8; Iaea,
Paki 1-5.
INTERCEPTIONS: UPS-Jacob Wuesthoff 1-47; Brett Pilling 1-minus 2. Pacific
(Ore.)-None.
FUMBLES: UPS-Brennan Schon 1-0. Pacific (Ore.)-Summerfield,Campbell 1-0.
Stadium: Hanson Stadium Attendance: 1812
Kickoff time: 1:02 pm End of Game: 3:57 pm Total elapsed time: 2:55
Officials: Referee: Wane Dallosto; Umpire: James Sillik; Linesman: Walker Keatley;
Line judge: Jeff Foust; Back judge: Tyler Olsen; Field judge: Scott Moore;
Side judge: Lonnie Langford;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| #8, #11, #35, #48 - PAC Captains; #1A, #4A, #23, #35 UPS Captains | |||
| UPS won the toss and defers to the 2nd half; PAC elects to receive | |||
| Michael Andris kickoff 65 yards to the PAC0, touchback. | |||
| Pac | 1-10 | at Pac25 | Summerfield,Campbell rush for 5 yards to the PAC30 (Monty Newman). |
| Pac | 2-5 | at Pac30 | Pimental, Kamana rush for 25 yards to the UPS45, 1ST DOWN PAC (Jayton Clayton). |
| Pac | 1-10 | at Ups45 | Summerfield,Campbell pass incomplete. |
| Pac | 2-10 | at Ups45 | Boyd, Brandon rush for 4 yards to the UPS41 (Jewell Day). |
| Pac | 3-6 | at Ups41 | Summerfield,Campbell pass complete to Boyd, Brandon for 25 yards to the UPS16, 1ST DOWN PAC (Mushawn Knowles;Jacob Wuesthoff). |
| Pac | 1-10 | at Ups16 | Boyd, Brandon rush for loss of 1 yard to the UPS17 (Donovan Mosier). |
| Pac | 2-11 | at Ups17 | Pimental, Kamana rush for 2 yards to the UPS15 (Jacob Wuesthoff). |
| Pac | 3-9 | at Ups15 | Summerfield,Campbell pass complete to Williams, Kobe for 10 yards to the UPS5, 1ST DOWN PAC (Cooper Zurfluh). |
| Pac | 1-G | at Ups05 | Pimental, Kamana rush for 2 yards to the UPS3 (Austin Moore). |
| Pac | 2-G | at Ups03 | Pimental, Kamana rush for 1 yard to the UPS2 (Jacob Wuesthoff). |
| Pac | 3-G | at Ups02 | Summerfield,Campbell pass complete to Williams, Kobe for 2 yards to the UPS0, TOUCHDOWN, clock 10:52. |
| Beekman, Alex kick attempt good. | |||
| Pacific (Ore.) 7, UPS 0 | |||
| Drive: 11 plays, 75 yards, TOP 04:18 | |||
| Beekman, Alex kickoff 47 yards to the UPS18, Cooper Zurfluh return 5 yards to the UPS23. | |||
| Ups | 1-10 | at Ups23 | UPS drive start at 10:42. |
| Ups | 1-10 | at Ups23 | Hans Fortune pass complete to Dustin Harrison for 2 yards to the UPS25 (Iwasaki, Kaiea). |
| Ups | 2-8 | at Ups25 | Hans Fortune pass complete to Dustin Harrison for 8 yards to the UPS33, 1ST DOWN UPS (Kodama, Trey). |
| Ups | 1-10 | at Ups33 | Hans Fortune pass incomplete to Sean Whaley. |
| Ups | 2-10 | at Ups33 | Hans Fortune pass complete to Dustin Harrison for 1 yard to the UPS34 (Iwasaki, Kaiea). |
| Ups | 3-9 | at Ups34 | Hans Fortune pass incomplete to Brennan Schon, QB hurry by Bajema, Jeff. |
| Ups | 4-9 | at Ups34 | Punter punt 35 yards to the PAC31, downed. |
| Drive: 5 plays, 11 yards, TOP 02:11 | |||
| Pac | 1-10 | at Pac31 | PACIFIC (ORE.) drive start at 08:31. |
| Pac | 1-10 | at Pac31 | Turner, Raekwon rush for 7 yards to the PAC38 (Max Richman). |
| Pac | 2-3 | at Pac38 | Summerfield,Campbell pass complete to Henry, Camren for 11 yards to the PAC49, 1ST DOWN PAC (Todd Blakely). |
| Pac | 1-10 | at Pac49 | Turner, Raekwon rush for 2 yards to the UPS49 (Austin Moore). |
| Pac | 2-8 | at Ups49 | Summerfield,Campbell pass complete to Williams, Kobe for 10 yards to the UPS39, 1ST DOWN PAC (Matt Ahnin). |
| Pac | 1-10 | at Ups39 | Pimental, Kamana rush for 4 yards to the UPS35 (Matt Ahnin). |
| Pac | 2-6 | at Ups35 | Pimental, Kamana rush for 5 yards to the UPS30 (Braden Ash). |
| Pac | 3-1 | at Ups30 | Turner, Raekwon rush for no gain to the UPS30 (Braden Clifford;Brett Pilling). |
| Pac | 4-1 | at Ups30 | Summerfield,Campbell pass complete to Mackesy, Mack for 8 yards to the UPS22, 1ST DOWN PAC (Austin Moore). |
| Pac | 1-10 | at Ups22 | Timeout Pacific (Ore.), clock 04:32. |
| Pac | 1-10 | at Ups22 | Summerfield,Campbell pass incomplete to Hamilton, J.. |
| Pac | 2-10 | at Ups22 | Summerfield,Campbell rush for 5 yards to the UPS17. |
| Pac | 3-5 | at Ups17 | Summerfield,Campbell pass incomplete to Nakama, Tyler (Jayton Clayton). |
| Pac | 4-5 | at Ups17 | Beekman, Alex field goal attempt from 34 GOOD, clock 03:48. |
| Pacific (Ore.) 10, UPS 0 | |||
| Drive: 12 plays, 52 yards, TOP 04:50 | |||
| Beekman, Alex kickoff 59 yards to the UPS6, Austin Wagner return 24 yards to the UPS30 (Dean, Parker). | |||
| Ups | 1-10 | at Ups30 | UPS drive start at 03:41. |
| Ups | 1-10 | at Ups30 | Max McGuinn rush for 5 yards to the UPS35 (Perez, Jack;Look, Max). |
| Ups | 2-5 | at Ups35 | Hans Fortune pass complete to Dustin Harrison for 13 yards to the UPS48, 1ST DOWN UPS (Nikolaisen, Kolby). |
| Ups | 1-10 | at Ups48 | Max McGuinn rush for 1 yard to the UPS49 (Perez, Jack). |
