Scoring Summary |
Dubuque (2-0) vs. Pacific (Ore.) (0-2)
Date: 09/10/16 Site: Forest Grove, Ore. Stadium: Hanson Stadium Attendance: 1712
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque | 14 | 0 | 7 | 7 | 28 |
| Pacific (Ore.) | 0 | 24 | 0 | 0 | 24 |
| SCORING SUMMARY | DBQ -PAC | |||
| 1st | 10:00 | DBQ | Najee Toomer 14 yd pass from Conor Feckley (Brayden Neuendorf kick) | |
| 5 plays, 41 yards, TOP 2:16 | 7 - 0 | |||
| 03:41 | DBQ | Conor Feckley 1 yd run (Brayden Neuendorf kick) | ||
| 2 plays, 2 yards, TOP 0:45 | 14 - 0 | |||
| 2nd | 14:56 | PAC | Henry, Camren 2 yd pass from Summerfield,Campbell (Beekman, Alex kick) | |
| 4 plays, 7 yards, TOP 1:35 | 14 - 7 | |||
| 08:43 | PAC | Williams, Kobe 73 yd pass from Summerfield,Campbell (Beekman, Alex kick) | ||
| 3 plays, 68 yards, TOP 0:57 | 14 - 14 | |||
| 07:01 | PAC | Look, Max 56 yd punt return (Beekman, Alex kick) | ||
| 14 - 21 | ||||
| 01:32 | PAC | Beekman, Alex 39 yd field goal | ||
| 9 plays, 65 yards, TOP 2:37 | 14 - 24 | |||
| 3rd | 07:34 | DBQ | Austin Morgan 11 yd pass from Conor Feckley (Brayden Neuendorf kick) | |
| 11 plays, 75 yards, TOP 5:14 | 21 - 24 | |||
| 4th | 01:47 | DBQ | Najee Toomer 43 yd pass from Conor Feckley (Brayden Neuendorf kick) | |
| 10 plays, 95 yards, TOP 5:15 | 28 - 24 | |||
|
Kickoff time: 6:00 pm End of Game: 9:07 Total elapsed time: 3:07 Referee: Michael Zender Umpire: Bill Tilton Linesman: Dan Larkin Line judge: Jason Capps Back judge: Tyler Olsen Field judge: Johnny Price Side judge: Aaron Lilley Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DBQ | PAC |
| FIRST DOWNS | 24 | 24 |
| Rushing | 6 | 8 |
| Passing | 14 | 13 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 92 | 184 |
| Rushing Attempts | 35 | 40 |
| Average Per Rush | 2.6 | 4.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 140 | 209 |
| Yards Lost Rushing | 48 | 25 |
| NET YARDS PASSING | 264 | 313 |
| Completions-Attempts-Int | 20-42-1 | 26-45-1 |
| Average Per Attempt | 6.3 | 7.0 |
| Average Per Completion | 13.2 | 12.0 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 356 | 497 |
| Total offense plays | 77 | 85 |
| Average Gain Per Play | 4.6 | 5.8 |
| Fumbles: Number-Lost | 4-1 | 2-2 |
| Penalties: Number-Yards | 6-44 | 14-151 |
| PUNTS-YARDS | 7-262 | 6-203 |
| Average Yards Per Punt | 37.4 | 33.8 |
| Net Yards Per Punt | 25.6 | 33.8 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-302 | 5-293 |
| Average Yards Per Kickoff | 60.4 | 58.6 |
| Net Yards Per Kickoff | 41.6 | 45.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-83-1 |
| Average Per Return | 0.0 | 27.7 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 4-94-0 |
| Average Per Return | 16.8 | 23.5 |
| Interceptions: Number-Yds-TD | 1-28-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 1-57-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -20 |
| Possession Time | 31:16 | 28:44 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 9:41 | 5:19 |
| 3rd Quarter | 7:09 | 7:51 |
| 4th Quarter | 7:51 | 7:09 |
| Third-Down Conversions | 4 of 15 | 4 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 1-3 |
| Touchdowns | 3-4 | 1-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 6-33 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque-Conor Feckley 2-0; Dwayne Allen Jr. 1-0; Najee Toomer 1-1. Pacific (Ore.)-Henry, Camren 1-1; Summerfield,Campbell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D35 | 15:00 | Kickoff | P47 | 14:05 | Punt | 5-18 | 0:55 | ||
| DBQ | 1st | P41 | 12:16 | Punt | P00 | 10:00 | * | TOUCHDOWN | 5-41 | 2:16 | # |
| DBQ | 1st | D01 | 07:43 | Downs | D48 | 05:11 | Punt | 6-47 | 2:32 | ||
| DBQ | 1st | P02 | 04:26 | Interception | P00 | 03:41 | * | TOUCHDOWN | 2-2 | 0:45 | # |
| DBQ | 1st | D15 | 01:38 | Punt | D07 | 01:31 | Fumble | 1--8 | 0:07 | ||
| DBQ | 2nd | D37 | 14:51 | Kickoff | P19 | 12:52 | Downs | 7-44 | 1:59 | ||
| DBQ | 2nd | D34 | 11:15 | Fumble | D40 | 09:40 | Punt | 3-6 | 1:35 | ||
| DBQ | 2nd | D21 | 08:36 | Kickoff | D26 | 07:01 | Punt | 3-5 | 1:35 | ||
| DBQ | 2nd | D23 | 06:56 | Kickoff | P40 | 04:09 | Punt | 5-37 | 2:47 | ||
| DBQ | 2nd | D28 | 01:25 | Kickoff | D48 | 00:04 | Interception | 7-20 | 1:21 | ||
| DBQ | 3rd | D25 | 12:48 | Punt | P00 | 07:34 | * | TOUCHDOWN | 11-75 | 5:14 | # |
| DBQ | 3rd | D40 | 06:10 | Punt | D42 | 04:39 | Punt | 3-2 | 1:31 | ||
| DBQ | 3rd | P10 | 01:25 | Fumble | P10 | 01:08 | Missed FG | 4-0 | 0:17 | # | |
| DBQ | 3rd | D43 | 00:07 | Punt | P41 | 12:24 | Punt | 6-16 | 2:43 | ||
| DBQ | 4th | D05 | 07:02 | Punt | P00 | 01:47 | * | TOUCHDOWN | 10-95 | 5:15 | |
| PAC | 1st | P06 | 14:05 | Punt | P03 | 12:16 | Punt | 3--3 | 1:49 | ||
| PAC | 1st | P37 | 09:54 | Kickoff | D01 | 07:43 | Downs | 10-62 | 2:11 | # | |
| PAC | 1st | P29 | 05:11 | Punt | P24 | 04:26 | Interception | 2--5 | 0:45 | ||
| PAC | 1st | P16 | 03:36 | Kickoff | D48 | 01:38 | Punt | 5-36 | 1:58 | ||
| PAC | 1st | D07 | 01:31 | Fumble | D00 | 14:56 | * | TOUCHDOWN | 4-7 | 1:35 | # |
| PAC | 2nd | P19 | 12:52 | Downs | D34 | 11:15 | Fumble | 5-47 | 1:37 | ||
| PAC | 2nd | P32 | 09:40 | Punt | D00 | 08:43 | * | TOUCHDOWN | 3-68 | 0:57 | |
| PAC | 2nd | D00 | 07:01 | Punt | D00 | 07:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 2nd | P12 | 04:09 | Punt | D23 | 01:32 | * | FIELD GOAL | 9-65 | 2:37 | |
| PAC | 2nd | P26 | 00:04 | Interception | P25 | 00:00 | End of half | 1--1 | 0:04 | ||
| PAC | 3rd | P33 | 14:51 | Kickoff | P49 | 12:48 | Punt | 6-16 | 2:03 | ||
| PAC | 3rd | P35 | 07:34 | Kickoff | P24 | 06:10 | Punt | 3--11 | 1:24 | ||
| PAC | 3rd | P03 | 04:39 | Punt | D33 | 01:25 | Fumble | 9-64 | 3:14 | ||
| PAC | 3rd | P20 | 01:08 | Missed FG | P21 | 00:07 | Punt | 3-1 | 1:01 | ||
| PAC | 4th | P11 | 12:24 | Punt | D39 | 07:02 | Punt | 10-50 | 5:22 | ||
| PAC | 4th | P30 | 01:42 | Kickoff | D17 | 00:00 | End of half | 13-53 | 1:42 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 09:41 | 07:09 | 07:51 | 16:16 | 15:00 | 31:16 | ||
| 3rd Down Conversions | 1/3 | 1/6 | 0/2 | 2/4 | 2/9 | 2/6 | 4/15 | ||
| Average field position | D41 | D28 | D49 | D05 | D35 | D40 | D36 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 05:19 | 07:51 | 07:09 | 13:44 | 15:00 | 28:44 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 1/4 | 3/5 | 0/6 | 4/9 | 4/15 | ||
| Average field position | P36 | P22 | P22 | P20 | P30 | P22 | P26 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D35 | 15:00 | Kickoff | P47 | 14:05 | Punt | 5-18 | 0:55 | ||
| PAC | 1st | P06 | 14:05 | Punt | P03 | 12:16 | Punt | 3--3 | 1:49 | ||
| DBQ | 1st | P41 | 12:16 | Punt | P00 | 10:00 | * | TOUCHDOWN | 5-41 | 2:16 | # |
| PAC | 1st | P37 | 09:54 | Kickoff | D01 | 07:43 | Downs | 10-62 | 2:11 | # | |
| DBQ | 1st | D01 | 07:43 | Downs | D48 | 05:11 | Punt | 6-47 | 2:32 | ||
| PAC | 1st | P29 | 05:11 | Punt | P24 | 04:26 | Interception | 2--5 | 0:45 | ||
| DBQ | 1st | P02 | 04:26 | Interception | P00 | 03:41 | * | TOUCHDOWN | 2-2 | 0:45 | # |
| PAC | 1st | P16 | 03:36 | Kickoff | D48 | 01:38 | Punt | 5-36 | 1:58 | ||
| DBQ | 1st | D15 | 01:38 | Punt | D07 | 01:31 | Fumble | 1--8 | 0:07 | ||
| PAC | 1st | D07 | 01:31 | Fumble | D00 | 14:56 | * | TOUCHDOWN | 4-7 | 1:35 | # |
| DBQ | 2nd | D37 | 14:51 | Kickoff | P19 | 12:52 | Downs | 7-44 | 1:59 | ||
| PAC | 2nd | P19 | 12:52 | Downs | D34 | 11:15 | Fumble | 5-47 | 1:37 | ||
| DBQ | 2nd | D34 | 11:15 | Fumble | D40 | 09:40 | Punt | 3-6 | 1:35 | ||
| PAC | 2nd | P32 | 09:40 | Punt | D00 | 08:43 | * | TOUCHDOWN | 3-68 | 0:57 | |
| DBQ | 2nd | D21 | 08:36 | Kickoff | D26 | 07:01 | Punt | 3-5 | 1:35 | ||
| PAC | 2nd | D00 | 07:01 | Punt | D00 | 07:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 2nd | D23 | 06:56 | Kickoff | P40 | 04:09 | Punt | 5-37 | 2:47 | ||
| PAC | 2nd | P12 | 04:09 | Punt | D23 | 01:32 | * | FIELD GOAL | 9-65 | 2:37 | |
| DBQ | 2nd | D28 | 01:25 | Kickoff | D48 | 00:04 | Interception | 7-20 | 1:21 | ||
| PAC | 2nd | P26 | 00:04 | Interception | P25 | 00:00 | End of half | 1--1 | 0:04 | ||
| PAC | 3rd | P33 | 14:51 | Kickoff | P49 | 12:48 | Punt | 6-16 | 2:03 | ||
| DBQ | 3rd | D25 | 12:48 | Punt | P00 | 07:34 | * | TOUCHDOWN | 11-75 | 5:14 | # |
| PAC | 3rd | P35 | 07:34 | Kickoff | P24 | 06:10 | Punt | 3--11 | 1:24 | ||
| DBQ | 3rd | D40 | 06:10 | Punt | D42 | 04:39 | Punt | 3-2 | 1:31 | ||
| PAC | 3rd | P03 | 04:39 | Punt | D33 | 01:25 | Fumble | 9-64 | 3:14 | ||
| DBQ | 3rd | P10 | 01:25 | Fumble | P10 | 01:08 | Missed FG | 4-0 | 0:17 | # | |
| PAC | 3rd | P20 | 01:08 | Missed FG | P21 | 00:07 | Punt | 3-1 | 1:01 | ||
| DBQ | 3rd | D43 | 00:07 | Punt | P41 | 12:24 | Punt | 6-16 | 2:43 | ||
| PAC | 4th | P11 | 12:24 | Punt | D39 | 07:02 | Punt | 10-50 | 5:22 | ||
| DBQ | 4th | D05 | 07:02 | Punt | P00 | 01:47 | * | TOUCHDOWN | 10-95 | 5:15 | |
| PAC | 4th | P30 | 01:42 | Kickoff | D17 | 00:00 | End of half | 13-53 | 1:42 | # | |
Defensive Statistics |
| ## | Dubuque | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | LeDevin Smith | 7 | 2 | 9 | . | . | . | . | . | . | . | 1 |
| 8 | Derek Trotter | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 21 | Michael Joseph | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 41 | Chad Marsh | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 54 | William Hudson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Joseph McMahon | 4 | 1 | 5 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
| 7 | Derek Schambow | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Johhny Higgins | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 35 | Jacob Owens | 3 | 1 | 4 | 1.0/1 | . | 1-57 | 1-28 | . | . | . | . |
| 92 | Quintell Wilson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 77 | Michael Utley | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 95 | Tyler Womack | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | Quincy Topel | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Ravon Woods II | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Javar Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Louie De La Cruz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Terrance MillerAllen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Doug Gates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Kelvin Medrano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Bronson Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Daniel Pike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Trenton Grana-Curry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Donnie Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Perez, Jack | 5 | 10 | 15 | 2.0/4 | . | . | . | 1 | . | 0.5/2 | . |
| 35 | Bajema, Jeff | 3 | 5 | 8 | 2.5/17 | 1 | . | . | . | . | 2.5/17 | . |
| 4 | Look, Max | 4 | 2 | 6 | . | . | 1-0 | . | 2 | . | . | . |
| 15 | Harris, Andy | 3 | 3 | 6 | . | . | . | . | . | 1 | . | . |
| 23 | Ma'a, Wyatt | 2 | 4 | 6 | 1.0/3 | . | . | . | 1 | . | 0.5/2 | . |
| 21 | Sinkking, Ryan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7L | Jacobson, Mark | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 37 | Schwetz, D. | 2 | 1 | 3 | 1.0/2 | . | . | 1-2 | . | . | . | . |
| 43 | Teofilo, Ina | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 54 | Shortt, Connor | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 47 | Harvey, Xavier | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 93 | White, Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Clark, Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Reese, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Miller, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Beekman, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Summerfield,Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Nikolaisen, Kolby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Marquett, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Barden, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque: 13-B. Neuendorf, 23-Joseph McMahon, 24-Terrance Allen, 26-Damion Clemons, 31-Kelvin Medrano, 32-Tarshma Jackson, 38-Connor O'Malley, 39-Dwayne Allen Jr, 41-Chad Marsh, 51-Louie DeLa Cruz, 55-Donnie Jackson, 77-Michael Utley, 90-Bronson Watson, 94-Javar Tucker, 95-Tyler Womack, 97-Quincy Topel, 98-Doug Gates, 99-Ravon Woods II. |
| Pacific (Ore.): 7-Iaea, P., 7L-Jacobson, M., 14-Tinao-Rabellizs, 16-Nikolaisen, K., 18-Escutia, I., 22-Marquett, J., 23-Ma'a, W., 24-Boyd, B., 25-Carhart, R., 28-Turner, R., 31-McGee, K., 40-Souza, M., 41-Miller, K., 57-Clark, B., 90-Beekman, A., 94-Barden, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque............. 14 0 7 7 - 28 Record: (2-0)
Pacific (Ore.)...... 0 24 0 0 - 24 Record: (0-2)
Scoring Summary:
1st 10:00 DBQ - Najee Toomer 14 yd pass from Conor Feckley (Brayden Neuendorf kick), 5-41 2:16, DBQ 7 - PAC 0
03:41 DBQ - Conor Feckley 1 yd run (Brayden Neuendorf kick), 2-2 0:45, DBQ 14 - PAC 0
2nd 14:56 PAC - Henry, Camren 2 yd pass from Summerfield,Campbell (Beekman, Alex kick), 4-7 1:35, DBQ 14 - PAC 7
08:43 PAC - Williams, Kobe 73 yd pass from Summerfield,Campbell (Beekman, Alex kick), 3-68 0:57, DBQ 14 - PAC 14
07:01 PAC - Look, Max 56 yd punt return (Beekman, Alex kick), , DBQ 14 - PAC 21
01:32 PAC - Beekman, Alex 39 yd field goal, 9-65 2:37, DBQ 14 - PAC 24
3rd 07:34 DBQ - Austin Morgan 11 yd pass from Conor Feckley (Brayden Neuendorf kick), 11-75 5:14, DBQ 21 - PAC 24
4th 01:47 DBQ - Najee Toomer 43 yd pass from Conor Feckley (Brayden Neuendorf kick), 10-95 5:15, DBQ 28 - PAC 24
DBQ PAC
FIRST DOWNS................... 24 24
RUSHES-YARDS (NET)............ 35-92 40-184
PASSING YDS (NET)............. 264 313
Passes Att-Comp-Int........... 42-20-1 45-26-1
TOTAL OFFENSE PLAYS-YARDS..... 77-356 85-497
Fumble Returns-Yards.......... 1-57 0-0
Punt Returns-Yards............ 0-0 3-83
Kickoff Returns-Yards......... 4-67 4-94
Interception Returns-Yards.... 1-28 1-2
Punts (Number-Avg)............ 7-37.4 6-33.8
Fumbles-Lost.................. 4-1 2-2
Penalties-Yards............... 6-44 14-151
Possession Time............... 31:16 28:44
Third-Down Conversions........ 4 of 15 4 of 15
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 3-4 1-3
Sacks By: Number-Yards........ 1-7 6-33
RUSHING: Dubuque-Dwayne Allen Jr. 12-55; Maurece Herrion 11-35; Najee
Toomer 2-3; Conor Feckley 10-minus 1. Pacific (Ore.)-Pimental, Kamana 24-151;
Boyd, Brandon 7-29; Summerfield,Campbell 5-7; McKee, Kevin 2-3; TEAM 2-minus 6.
PASSING: Dubuque-Conor Feckley 20-42-1-264. Pacific
(Ore.)-Summerfield,Campbell 25-44-1-309; Escutia, Ian 1-1-0-4.
RECEIVING: Dubuque-Najee Toomer 8-137; Austin Morgan 7-61; Jonathan
Duarte 3-53; Tarshma Jackson 1-8; Damion Clemons 1-5. Pacific (Ore.)-Williams,
Kobe 9-145; Henry, Camren 5-52; Visperas, Sean 2-27; Iaea, Paki 2-26;
Tinao-Rabellizs 2-15; Nakama, Tyler 2-0; Souza, Michael 1-19; McKee, Kevin 1-17;
Pimental, Kamana 1-9; Boyd, Brandon 1-3.
INTERCEPTIONS: Dubuque-Jacob Owens 1-28. Pacific (Ore.)-Schwetz, D. 1-2.
FUMBLES: Dubuque-Conor Feckley 2-0; Najee Toomer 1-1; Dwayne Allen Jr.
1-0. Pacific (Ore.)-Henry, Camren 1-1; Summerfield,Campbell 1-1.
Stadium: Hanson Stadium Attendance: 1712
Kickoff time: 6:00 pm End of Game: 9:07 Total elapsed time: 3:07
Officials: Referee: Michael Zender; Umpire: Bill Tilton; Linesman: Dan Larkin;
Line judge: Jason Capps; Back judge: Tyler Olsen; Field judge: Johnny Price;
Side judge: Aaron Lilley;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Pacific wins the toss and defers. Dubuque will receive. | |||
| Dbq | 1-10 | at Dbq35 | PAC ball on PAC35. |
| Beekman, Alex kickoff 60 yards to the DBQ5, out-of-bounds, DBQ ball on DBQ35. | |||
| Dbq | 1-10 | at Dbq35 | Conor Feckley pass incomplete to Austin Morgan. |
| Dbq | 2-10 | at Dbq35 | Conor Feckley pass complete to Najee Toomer for 23 yards to the PAC42, 1ST DOWN DBQ, out-of-bounds. |
| Dbq | 1-10 | at Pac42 | PENALTY DBQ false start 5 yards to the PAC47. |
| Dbq | 1-15 | at Pac47 | Conor Feckley pass incomplete to Austin Morgan. |
| Dbq | 2-15 | at Pac47 | Conor Feckley pass incomplete to Najee Toomer. |
| Dbq | 3-15 | at Pac47 | Conor Feckley pass incomplete to Austin Morgan (Look, Max). |
| Dbq | 4-15 | at Pac47 | Connor O'Malley punt 41 yards to the PAC6, out-of-bounds. |
| Drive: 5 plays, 18 yards, TOP 00:55 | |||
| Pac | 1-10 | at Pac06 | PACIFIC (ORE.) drive start at 14:05. |
| Pac | 1-10 | at Pac06 | Pimental, Kamana rush for 3 yards to the PAC9 (Quintell Wilson;William Hudson). |
| Pac | 2-7 | at Pac09 | Pimental, Kamana rush for 3 yards to the PAC12 (Jacob Owens). |
| Pac | 3-4 | at Pac12 | Summerfield,Campbell sacked for loss of 7 yards to the PAC5 (Tyler Womack). |
| Pac | 4-11 | at Pac05 | PENALTY PAC false start 2 yards to the PAC3. |
| Pac | 4-13 | at Pac03 | Carhart, Ryan punt 38 yards to the PAC41, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 01:49 | |||
| Dbq | 1-10 | at Pac41 | DUBUQUE drive start at 12:16. |
| Dbq | 1-10 | at Pac41 | Conor Feckley pass complete to Jonathan Duarte for 14 yards to the PAC27, 1ST DOWN DBQ (Perez, Jack;Ma'a, Wyatt). |
| Dbq | 1-10 | at Pac27 | Maurece Herrion rush for loss of 1 yard to the PAC28 (Ma'a, Wyatt;Perez, Jack). |
| Dbq | 2-11 | at Pac28 | Conor Feckley pass complete to Najee Toomer for no gain to the PAC28 (Harris, Andy). |
| Dbq | 3-11 | at Pac28 | Conor Feckley pass complete to Austin Morgan for 14 yards to the PAC14, 1ST DOWN DBQ (Look, Max). |
| Dbq | 1-10 | at Pac14 | Conor Feckley pass complete to Najee Toomer for 14 yards to the PAC0, 1ST DOWN DBQ, TOUCHDOWN, clock 10:00. |
| Brayden Neuendorf kick attempt good. | |||
| Dubuque 7, Pacific (Ore.) 0 | |||
| Drive: 5 plays, 41 yards, TOP 02:22 | |||
| Brayden Neuendorf kickoff 58 yards to the PAC7, Turner, Raekwon return 30 yards to the PAC37 (Terrance MillerAllen). | |||
| Pac | 1-10 | at Pac37 | PACIFIC (ORE.) drive start at 09:54. |
| Pac | 1-10 | at Pac37 | PENALTY DBQ personal foul 15 yards to the DBQ48, 1ST DOWN PAC. |
| Pac | 1-10 | at Dbq48 | Pimental, Kamana rush for 15 yards to the DBQ33, 1ST DOWN PAC (Derek Trotter;Derek Schambow). |
| Pac | 1-10 | at Dbq33 | Pimental, Kamana rush for 6 yards to the DBQ27, out-of-bounds. |
| Pac | 2-4 | at Dbq27 | Pimental, Kamana rush for 5 yards to the DBQ22, 1ST DOWN PAC (Trenton Grana-Curry;Jacob Owens). |
| Pac | 1-10 | at Dbq22 | Summerfield,Campbell pass complete to Nakama, Tyler for 2 yards to the DBQ20, clock 09:08, PENALTY PAC illegal block 10 yards to the DBQ30. |
| Pac | 1-18 | at Dbq30 | 1st and 18. |
| Pac | 1-18 | at Dbq30 | Boyd, Brandon rush for 1 yard to the DBQ29 (Daniel Pike;William Hudson). |
| Pac | 2-17 | at Dbq29 | Summerfield,Campbell pass complete to Williams, Kobe for 9 yards to the DBQ20 (Derek Trotter). |
| Pac | 3-8 | at Dbq20 | Summerfield,Campbell pass incomplete to Williams, Kobe, PENALTY DBQ roughing passer 10 yards to the DBQ10, 1ST DOWN PAC, NO PLAY. |
