| Date | Opponent | Score | Nation | Region | |||||
| 9/18-20/15 | USTA/ITA DIII Northwest Regional -- Salem, Ore. -- | ||||||||
| %* | 02/20/16 | at | Pacific Lutheran | L | |||||
| %* | 02/21/16 | at | #35 Linfield | L | |||||
| %* | 02/27/16 | at | Puget Sound | W | |||||
| %* | 03/05/16 | #35 LINFIELD | L | ||||||
| %* | 03/06/16 | at | Willamette | W | |||||
| %* | 03/12/16 | PUGET SOUND | W | ||||||
| %* | 03/13/16 | #20 LEWIS & CLARK | L | ||||||
| % | 03/16/16 | SOUTHWESTERN | L | ||||||
| % | 03/19/16 | vs | Mills | W | |||||
| 03/20/16 | vs | #22 Tufts | L | ||||||
| % | 03/21/16 | at | Caltech | L | |||||
| % | 03/22/16 | at | Occidental | W | |||||
| %* | 04/02/16 | PACIFIC LUTHERAN | W | ||||||
| %* | 04/09/16 | at | Whitworth | L | |||||
| %* | 04/10/16 | at | #25 Whitman | L | |||||
| %* | 04/16/16 | at | George Fox | L | |||||
| %* | 04/17/16 | WILLAMETTE | W | ||||||
| Schedule legend |