| Singles competition |
| Women's Open Singles |
| 64 | Riddle, Ella (Linfield) def. Ericksen, Ingrid (Pacific Lutheran) 6-0, 6-0 |
| 64 | Brodeck, Lindsey (Whitman) def. Kea, Kanani (Pacific (Ore.)) 6-1, 6-3 |
| 64 | Lew, Claudia (Lewis & Clark) def. Mock, Kristen (George Fox) 6-0, 6-0 |
| 64 | Andres, Hannah (Willamette) def. Heredia, Caitlyn (Whitworth) 6-4, 6-3 |
| 64 | Hill, Mary (Whitman) def. Kelly, Natalie (Lewis & Clark) 7-6 (7-4), 6-3 |
| 64 | Baclay, Chantelle (Pacific (Ore.)) def. Rohrbach, Paige (Whitworth) 6-1, 6-2 |
| 64 | Barnes, Taylor (George Fox) def. DiPasquale, Allie (Willamette) 6-1, 6-0 |
| 64 | Gilbert, Jenna (Whitman) def. Kume, Marisa (Linfield) 6-1, 6-1 |
| 64 | Garrison, Aurora (Lewis & Clark) def. Peet, Callie (Pacific Lutheran) 6-0, 6-0 |
| 64 | Pearson, Ellen (George Fox) def. Kong, Rachel (Willamette) 6-0, 6-0 |
| 64 | Hoyos, Bella (Whitworth) def. Hayashi, Marissa (Pacific (Ore.)) 6-3, 6-2 |
| 64 | Kopecka, Basia (Linfield) def. Lund, Samantha (Pacific Lutheran) 6-0, 6-2 |
| 64 | Incerpi, Kacey (Lewis & Clark) def. Teppo, Ilsa (George Fox) 6-0, 6-0 |
| 64 | Greenberg, Hanna (Whitman) def. Rhodaback, Carlee (Pacific (Ore.)) 6-0, 6-0 |
| 64 | Lockwood, Cello (Whitman) def. Adams, Katie (Willamette) 6-0, 6-0 |
| 64 | O'Brien, Vika (Lewis & Clark) def. Mostul, Courtney (Linfield) 6-0, 6-0 |
| 64 | Wiley, Emma Jo (Whitworth) def. Floyd, Kristi (Pacific Lutheran) 6-1, 6-0 |
| 64 | Eliazo, Christine (Lewis & Clark) def. Swier, Reagan (George Fox) 6-0, 6-0 |
| 64 | Harris, Elsa (Linfield) def. Gjurasic, Alexis (Willamette) 6-0, 6-0 |
| 64 | Dreher, Caroline (Pacific Lutheran) def. Vizcaino, Paloma (Lewis & Clark) 6-1, 6-0 |
| 64 | Seki, Lauren (Linfield) def. Adams, Jenny (Whitworth) 7-6 (6-4), 6-1 |
| 64 | du Plooy, Danielle (Pacific (Ore.)) def. Gee-Taylor, Glenna (Lewis & Clark) 1-6, 6-3, 10-8 |
| 64 | Motley, Andrea (George Fox) def. Nelson, Laurel (Linfield) 6-3, 6-4 |
| 64 | Espinoza, Kricia (Willamette) def. Dorbin, Jenna (Whitman) 6-0, 6-0 |
| 64 | Fox, Adrienne (Lewis & Clark) def. Sheng, Lori (Whitman) 6-1, 6-4 |
| 64 | Smith, Mikaila (Willamette) def. Le, Lilly (Pacific Lutheran) 7-6 (8-6), 6-2 |
| 64 | Kwong, Catrina (George Fox) def. Lemon, Sierra (Linfield) 6-0, 6-3 |
| 64 | Klages-Miller, Jana (Whitman) def. Cruz-Cruz, Noemi (Willamette) 6-0, 6-0 |
| 64 | Bower, Emily (Pacific Lutheran) def. Burns, Anabelle (Whitworth) 6-3, 6-3 |
| 64 | Wallin, Allie (Whitman) def. Diehl, Ali (George Fox) 6-1, 6-1 |
| 64 | Doveri, Marisa (Linfield) def. Beemsterboer, Emily (Pacific Lutheran) 6-1, 6-1 |
| 64 | Garrison, Summer (Lewis & Clark) def. Rosebrook, Chealsey (Pacific (Ore.)) 6-0, 6-0 |
| 32 | Riddle, Ella (Linfield) def. Brodeck, Lindsey (Whitman) 6-2, 6-1 |
| 32 | Lew, Claudia (Lewis & Clark) def. Andres, Hannah (Willamette) 6-0, 6-0 |
| 32 | Hill, Mary (Whitman) def. Baclay, Chantelle (Pacific (Ore.)) 6-3, 6-4 |
| 32 | Gilbert, Jenna (Whitman) def. Barnes, Taylor (George Fox) 7-6 (6-0), 6-4 |
| 32 | Garrison, Aurora (Lewis & Clark) def. Pearson, Ellen (George Fox) 6-2, 6-0 |
| 32 | Kopecka, Basia (Linfield) def. Hoyos, Bella (Whitworth) 7-5, 6-2 |
| 32 | Incerpi, Kacey (Lewis & Clark) def. Greenberg, Hanna (Whitman) 6-4, 3-6, 11-9 |
| 32 | Lockwood, Cello (Whitman) def. O'Brien, Vika (Lewis & Clark) 6-0, 6-2 |
| 32 | Eliazo, Christine (Lewis & Clark) def. Wiley, Emma Jo (Whitworth) 7-5, 6-4 |
| 32 | Harris, Elsa (Linfield) def. Dreher, Caroline (Pacific Lutheran) 6-4, 6-4 |
| 32 | du Plooy, Danielle (Pacific (Ore.)) def. Seki, Lauren (Linfield) 6-0, 6-0 |
| 32 | Dorbin, Jenna (Whitman) def. Motley, Andrea (George Fox) 6-1, 6-0 |
| 32 | Smith, Mikaila (Willamette) def. Fox, Adrienne (Lewis & Clark) 6-2, 6-4 |
| 32 | Klages-Miller, Jana (Whitman) def. Kwong, Catrina (George Fox) 6-2, 7-6 (6-2) |
| 32 | Wallin, Allie (Whitman) def. Bower, Emily (Pacific Lutheran) 6-2, 6-3 |
| 32 | Garrison, Summer (Lewis & Clark) def. Doveri, Marisa (Linfield) 6-0, 6-1 |
| 16 | Riddle, Ella (Linfield) def. Lew, Claudia (Lewis & Clark) 6-1, 6-2 |
| 16 | Hill, Mary (Whitman) def. Gilbert, Jenna (Whitman) 6-0, 6-0 |
| 16 | Garrison, Aurora (Lewis & Clark) def. Kopecka, Basia (Linfield) 6-1, 6-1 |
| 16 | Lockwood, Cello (Whitman) def. Incerpi, Kacey (Lewis & Clark) 6-2, 6-4 |
| 16 | Harris, Elsa (Linfield) def. Eliazo, Christine (Lewis & Clark) 6-3, 0-6, 6-1 |
| 16 | Dorbin, Jenna (Whitman) def. du Plooy, Danielle (Pacific (Ore.)) 6-4, 6-2 |
| 16 | Klages-Miller, Jana (Whitman) def. Smith, Mikaila (Willamette) 6-1, 6-2 |
| 16 | Garrison, Summer (Lewis & Clark) def. Wallin, Allie (Whitman) 6-4, 6-0 |
| QF | Riddle, Ella (Linfield) def. Hill, Mary (Whitman) 6-2, 6-2 |
| QF | Garrison, Aurora (Lewis & Clark) def. Lockwood, Cello (Whitman) 6-3, 6-3 |
| QF | Dorbin, Jenna (Whitman) def. Harris, Elsa (Linfield) 6-3, 5-7, 7-5 |
| QF | Garrison, Summer (Lewis & Clark) def. Klages-Miller, Jana (Whitman) 6-4, 6-0 |
| SF | Riddle, Ella (Linfield) def. Garrison, Aurora (Lewis & Clark) 6-2, 6-4 |
| SF | Garrison, Summer (Lewis & Clark) def. Dorbin, Jenna (Whitman) 6-2, 6-1 |
| F | Garrison, Summer (Lewis & Clark) def. Riddle, Ella (Linfield) 6-2, 7-5 |
| Consolation Singles |
| C1 | Kea, Kanani (Pacific (Ore.)) def. Ericksen, Ingrid (Pacific Lutheran) 6-0, 6-0 |
| C1 | Mock, Kristen (George Fox) def. Heredia, Caitlyn (Whitworth) 6-4, 6-1 |
| C1 | Kelly, Natalie (Lewis & Clark) def. Rohrbach, Paige (Whitworth) 6-0, 6-1 |
| C1 | Kume, Marisa (Linfield) def. DiPasquale, Allie (Willamette) 6-2, 6-2 |
| C1 | Peet, Callie (Pacific Lutheran) def. Kong, Rachel (Willamette) 6-1, 6-1 |
| C1 | Hayashi, Marissa (Pacific (Ore.)) def. Lund, Samantha (Pacific Lutheran) 6-4, 2-6, 12-10 |
| C1 | Teppo, Ilsa (George Fox) def. Rhodaback, Carlee (Pacific (Ore.)) 0-6, 7-5, 11-9 |
| C1 | Mostul, Courtney (Linfield) def. Adams, Katie (Willamette) 6-4, 6-0 |
| C1 | Floyd, Kristi (Pacific Lutheran) def. Swier, Reagan (George Fox) 7-6 (7-5), 7-6 (6-0) |
| C1 | Gjurasic, Alexis (Willamette) def. Vizcaino, Paloma (Lewis & Clark) 6-1, 6-4 |
| C1 | Gee-Taylor, Glenna (Lewis & Clark) def. Adams, Jenny (Whitworth) 6-1, 6-1 |
| C1 | Nelson, Laurel (Linfield) def. Espinoza, Kricia (Willamette) 6-0, 6-1 |
| C1 | Sheng, Lori (Whitman) def. Le, Lilly (Pacific Lutheran) 7-6 (6-1), 6-1 |
| C1 | Lemon, Sierra (Linfield) def. Cruz-Cruz, Noemi (Willamette) 6-0, 6-0 |
| C1 | Diehl, Ali (George Fox) def. Burns, Anabelle (Whitworth) 7-5, 6-4 |
| C1 | Beemsterboer, Emily (Pacific Lutheran) def. Rosebrook, Chealsey (Pacific (Ore.)) 6-2, 6-1 |
| C2 | Kea, Kanani (Pacific (Ore.)) def. Mock, Kristen (George Fox) 6-4, 6-4 |
| C2 | Kelly, Natalie (Lewis & Clark) def. Kume, Marisa (Linfield) 7-5, 4-6, 10-3 |
| C2 | Hayashi, Marissa (Pacific (Ore.)) def. Peet, Callie (Pacific Lutheran) 6-0, 6-2 |
| C2 | Teppo, Ilsa (George Fox) def. Mostul, Courtney (Linfield) 6-2, 6-0 |
| C2 | Gjurasic, Alexis (Willamette) def. Floyd, Kristi (Pacific Lutheran) 6-3, 6-3 |
| C2 | Gee-Taylor, Glenna (Lewis & Clark) def. Nelson, Laurel (Linfield) 6-2, 6-1 |
| C2 | Sheng, Lori (Whitman) def. Lemon, Sierra (Linfield) 7-5, 6-2 |
| C2 | Beemsterboer, Emily (Pacific Lutheran) def. Diehl, Ali (George Fox) 6-3, 6-1 |
| CQF | Kea, Kanani (Pacific (Ore.)) def. Kelly, Natalie (Lewis & Clark) 7-5, 6-4 |
| CQF | Teppo, Ilsa (George Fox) def. Hayashi, Marissa (Pacific (Ore.)) 7-6 (6-4), 6-2 |
| CQF | Gee-Taylor, Glenna (Lewis & Clark) def. Gjurasic, Alexis (Willamette) 6-0, 6-0 |
| CQF | Sheng, Lori (Whitman) def. Beemsterboer, Emily (Pacific Lutheran) 7-6 (6-3), 6-3 |
| CSF | Kea, Kanani (Pacific (Ore.)) def. Teppo, Ilsa (George Fox) 6-2, 6-3, 10-2 |
| CSF | Sheng, Lori (Whitman) def. Gee-Taylor, Glenna (Lewis & Clark) retired |
| CF | Sheng, Lori (Whitman) def. Kea, Kanani (Pacific (Ore.)) 6-3, 6-2 |
| Second Consolation |
| 2C16 | Brodeck, Lindsey (Whitman) def. Andres, Hannah (Willamette) 8-1 |
| 2C16 | Barnes, Taylor (George Fox) def. Baclay, Chantelle (Pacific (Ore.)) 8-3 |
| 2C16 | Pearson, Ellen (George Fox) def. Hoyos, Bella (Whitworth) 9-7 |
| 2C16 | O'Brien, Vika (Lewis & Clark) def. Greenberg, Hanna (Whitman) 8-6 |
| 2C16 | Wiley, Emma Jo (Whitworth) def. Dreher, Caroline (Pacific Lutheran) 8-4 |
| 2C16 | Motley, Andrea (George Fox) def. Seki, Lauren (Linfield) 8-3 |
| 2C16 | Kwong, Catrina (George Fox) def. Fox, Adrienne (Lewis & Clark) 8-1 |
| 2C16 | Doveri, Marisa (Linfield) def. Bower, Emily (Pacific Lutheran) 8-5 |
| 2CQF | Brodeck, Lindsey (Whitman) def. Barnes, Taylor (George Fox) 8-2 |
| 2CQF | O'Brien, Vika (Lewis & Clark) def. Pearson, Ellen (George Fox) 8-4 |
| 2CQF | Motley, Andrea (George Fox) def. Wiley, Emma Jo (Whitworth) 9-8 (7-4) |
| 2CQF | Kwong, Catrina (George Fox) def. Doveri, Marisa (Linfield) 8-2 |
| 2CSF | Brodeck, Lindsey (Whitman) def. Kwong, Catrina (George Fox) 8-1 |
| 2CSF | O'Brien, Vika (Lewis & Clark) def. Motley, Andrea (George Fox) 8-1 |
| 2CF | O'Brien, Vika (Lewis & Clark) def. Brodeck, Lindsey (Whitman) 9-8 (7-4) |
| Doubles competition |
| Women's Open Doubles |
| 32 | Garrison, Aurora/Garrison, Summer (Lewis & Clark) def. Bye/Bye (), by default |
| 32 | Beemsterboer, Emily/Bower, Emily (Pacific Lutheran) def. Heredia, Caitlyn/Rohrbach, Paige (Whitworth) 8-1 |
| 32 | Adams, Jenny/Hoyos, Bella (Whitworth) def. Kume, Marisa/Seki, Lauren (Linfield) 8-1 |
| 32 | Baclay, Chantelle/du Plooy, Danielle (Pacific (Ore.)) def. Fox, Adrienne/Vizcaino, Paloma (Lewis & Clark) 8-1 |
| 32 | Greenberg, Hanna/Wallin, Allie (Whitman) def. Rhodaback, Carlee/Wicks, Danielle (Pacific (Ore.)) 8-0 |
| 32 | Doveri, Marisa/Lemon, Sierra (Linfield) def. Andres, Hannah/O'Shea, Elena (Willamette) 8-4 |
| 32 | Incerpi, Kacey/O'Brien, Vika (Lewis & Clark) def. Kwong, Catrina/Mock, Kristen (George Fox) 8-1 |
| 32 | Gjurasic, Alexis/Smith, Mikaila (Willamette) def. Burns, Anabelle/Wiley, Emma Jo (Whitworth) 8-6 |
| 32 | Gee-Taylor, Glenna/Kelly, Natalie (Lewis & Clark) def. Diehl, Ali/Motley, Andrea (George Fox) 8-3 |
| 32 | Hill, Mary/Klages-Miller, Jana (Whitman) def. DiPasquale, Allie/Kong, Rachel (Willamette) 8-1 |
| 32 | Dreher, Caroline/Lund, Samantha (Pacific Lutheran) def. Barnes, Taylor/Pearson, Ellen (George Fox) 9-7 |
| 32 | Eliazo, Christine/Lew, Claudia (Lewis & Clark) def. Hayashi, Marissa/Kea, Kanani (Pacific (Ore.)) 8-0 |
| 32 | Kopecka, Basia/Mostul, Courtney (Linfield) def. Adams, Katie/Espinoza, Kricia (Willamette) 8-0 |
| 32 | Dorbin, Jenna/Lockwood, Cello (Whitman) def. Floyd, Kristi/Peet, Callie (Pacific Lutheran) 8-0 |
| 32 | Brodeck, Lindsey/Gilbert, Jenna (Whitman) def. Ericksen, Ingrid/Le, Lilly (Pacific Lutheran) 8-1 |
| 32 | Harris, Elsa/Riddle, Ella (Linfield) def. Swier, Reagan/Teppo, Ilsa (George Fox) 8-3 |
| 16 | Garrison, Aurora/Garrison, Summer (Lewis & Clark) def. Beemsterboer, Emily/Bower, Emily (Pacific Lutheran) 8-2 |
| 16 | Adams, Jenny/Hoyos, Bella (Whitworth) def. Baclay, Chantelle/du Plooy, Danielle (Pacific (Ore.)) 8-2 |
| 16 | Greenberg, Hanna/Wallin, Allie (Whitman) def. Doveri, Marisa/Lemon, Sierra (Linfield) 8-6 |
| 16 | Incerpi, Kacey/O'Brien, Vika (Lewis & Clark) def. Gjurasic, Alexis/Smith, Mikaila (Willamette) 8-2 |
| 16 | Hill, Mary/Klages-Miller, Jana (Whitman) def. Gee-Taylor, Glenna/Kelly, Natalie (Lewis & Clark) 8-1 |
| 16 | Eliazo, Christine/Lew, Claudia (Lewis & Clark) def. Dreher, Caroline/Lund, Samantha (Pacific Lutheran) 8-2 |
| 16 | Dorbin, Jenna/Lockwood, Cello (Whitman) def. Kopecka, Basia/Mostul, Courtney (Linfield) 8-5 |
| 16 | Harris, Elsa/Riddle, Ella (Linfield) def. Brodeck, Lindsey/Gilbert, Jenna (Whitman) 8-2 |
| QF | Garrison, Aurora/Garrison, Summer (Lewis & Clark) def. Adams, Jenny/Hoyos, Bella (Whitworth) 8-2 |
| QF | Incerpi, Kacey/O'Brien, Vika (Lewis & Clark) def. Greenberg, Hanna/Wallin, Allie (Whitman) 8-3 |
| QF | Eliazo, Christine/Lew, Claudia (Lewis & Clark) def. Hill, Mary/Klages-Miller, Jana (Whitman) 8-4 |
| QF | Dorbin, Jenna/Lockwood, Cello (Whitman) def. Harris, Elsa/Riddle, Ella (Linfield) 8-5 |
| SF | Garrison, Aurora/Garrison, Summer (Lewis & Clark) def. Incerpi, Kacey/O'Brien, Vika (Lewis & Clark) 8-4 |
| SF | Eliazo, Christine/Lew, Claudia (Lewis & Clark) def. Dorbin, Jenna/Lockwood, Cello (Whitman) 8-4 |
| F | Eliazo, Christine/Lew, Claudia (Lewis & Clark) def. Garrison, Aurora/Garrison, Summer (Lewis & Clark) 7-5, 2-0, retired |
| Consolation Doubles |
| C1 | Heredia, Caitlyn/Rohrbach, Paige (Whitworth) def. Bye/Bye (), by default |
| C1 | Kume, Marisa/Seki, Lauren (Linfield) def. Fox, Adrienne/Vizcaino, Paloma (Lewis & Clark) retired |
| C1 | Rhodaback, Carlee/Wicks, Danielle (Pacific (Ore.)) def. Andres, Hannah/O'Shea, Elena (Willamette) 8-4 |
| C1 | Kwong, Catrina/Mock, Kristen (George Fox) def. Burns, Anabelle/Wiley, Emma Jo (Whitworth) retired |
| C1 | Diehl, Ali/Motley, Andrea (George Fox) def. DiPasquale, Allie/Kong, Rachel (Willamette) 8-1 |
| C1 | Barnes, Taylor/Pearson, Ellen (George Fox) def. Hayashi, Marissa/Kea, Kanani (Pacific (Ore.)) 8-4 |
| C1 | Floyd, Kristi/Peet, Callie (Pacific Lutheran) def. Adams, Katie/Espinoza, Kricia (Willamette) 8-4 |
| C1 | Ericksen, Ingrid/Le, Lilly (Pacific Lutheran) def. Swier, Reagan/Teppo, Ilsa (George Fox) 8-4 |
| CQF | Kume, Marisa/Seki, Lauren (Linfield) def. Heredia, Caitlyn/Rohrbach, Paige (Whitworth) retired |
| CQF | Mock, Kristen/Kwong, Catrina (George Fox) def. Rhodaback, Carlee/Wicks, Danielle (Pacific (Ore.)) 8-1 |
| CQF | Diehl, Ali/Motley, Andrea (George Fox) def. Barnes, Taylor/Pearson, Ellen (George Fox) 9-7 |
| CQF | Ericksen, Ingrid/Le, Lilly (Pacific Lutheran) vs. Floyd, Kristi/Peet, Callie (Pacific Lutheran) unfinished |
| CSF | Kume, Marisa/Seki, Lauren (Linfield) def. Kwong, Catrina/Mock, Kristen (George Fox) 8-5 |
| CSF | Diehl, Ali/Motley, Andrea (George Fox) def. Bye/Bye (), by default |
| CF | Diehl, Ali/Motley, Andrea (George Fox) def. Kume, Marisa/Seki, Lauren (Linfield) 8-6 |