Pacific University Tennis

Schedule and results

Season statistics

Conference-only statistics

Team match-by-match

Individual match-by-match

Date Results
4/18/09 Whitman 6, Pacific (Ore.) 0
4/17/09 Whitworth 6, Pacific (Ore.) 1
4/17/09 Pacific (Ore.) 6, Lewis & Clark 3
4/4/09 Pacific (Ore.) 8, Pacific Lutheran 1
4.3.09 Lewis & Clark 6, Pacific (Ore.) 3
3/28/09 Linfield 8, Pacific (Ore.) 1
3/27/09 Willamette 6, Pacific (Ore.) 3
3/15/09 Pacific (Ore.) 7, George Fox 2
3/14/09 Whitman 8, Pacific (Ore.) 1
3/13/09 Pacific (Ore.) 6, Puget Sound 3
03/07/09 Pacific 8, Pacific Lutheran 1
3/6/09 Lewis & Clark 5, Pacific (Ore.) 4
2/28/2009 Linfield 9, Pacific (Ore.) 0
2/27/09 Pacific (Ore.) 7, Willamette 2
2/21/09 Whitworth 8, Pacific (Ore.) 1
2/21/09 Whitworth 9, Pacific (Ore.) 0
2/20/09 Whitman 9, Pacific (Ore.) 0
2/15/2009 Pacific (Ore.) 6, George Fox 3
02/13/09 Pacific (Ore.) 7, Puget Sound 2
Generated on 4/18/2009