| Goya, Cat |
| Greene, Dawn |
| Krebs, Tessa |
| Richards, Sami |
| Velligas, Stephanie |
| Wong, Dayna |
| Yoshimoto, Megan |
| Yoshino, Jaime |
|
Goya, Cat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/13/09 | at | Puget Sound | Taylor, Sam | Won 6-3, 6-3 | ||
| * | 2/15/2009 | at | George Fox | Banks, Courtney | Won 6-2, 6-1 | ||
| * | 2/20/09 | WHITMAN | Otto, Elise | Lost 3-6, 0-6 | |||
| * | 2/21/09 | WHITWORTH | Burns, Rachel | Lost 2-6, 2-6 | |||
| * | 2/21/09 | WHITWORTH | Marshall, Alli | Won 2-6, 7-6 (7-4), 15-13 | |||
| %* | 2/27/09 | at | Willamette | Morrison, Alyssa | Won 7-6 (7-2), 6-2 | ||
| * | 2/28/2009 | at | Linfield | Katter, Sallie | Lost 1-6, 2-6 | ||
| %* | 3/6/09 | LEWIS & CLARK | Nilsson, Amalia | Lost 5-7, 0-6 | |||
| * | 03/07/09 | at | Pacific Lutheran | Brooks, Ashley | Won 6-2, 6-0 | ||
| * | 3/13/09 | vs | Puget Sound | Taylor, Sam | Won 6-1, 6-2 | ||
| %* | 3/14/09 | WHITMAN | Otto, Elise | Lost 2-6, 3-6 | |||
| %* | 3/15/09 | GEORGE FOX | Robinson, Mollee | Won 6-2, 6-0 | |||
| %* | 3/27/09 | WILLAMETTE | Palmer, Shannon | Lost 5-7, 1-6 | |||
| * | 3/28/09 | vs | Linfield | Katter, Sallie | Lost 0-6, 6-2, 6-10 | ||
| %* | 4.3.09 | at | Lewis & Clark | Nilsson, Amalia | Lost 0-6, 3-6 | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Brooks, Ashley | Won 6-3, 6-0 | |||
| 4/17/09 | vs | Lewis & Clark | Nilsson, Amalia | Lost 2-6, 0-6 | |||
| 4/17/09 | vs | Whitworth | Burns, Rachel | - unfinished | |||
| 4/18/09 | vs | Whitman | Otto, Elise | - 6-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/13/09 | at | Puget Sound | Taylor, Sam / Holtz, Madison | Won 8-0 / Yoshimoto, Megan | ||
| * | 2/15/2009 | at | George Fox | Robinson, Mollee / Borrelli, Corinne | Won 8-1 / Yoshimoto, Megan | ||
| * | 2/20/09 | WHITMAN | Otto, Elise / Lentz, Margo | Lost 6-8 / Yoshimoto, Megan | |||
| * | 2/21/09 | WHITWORTH | Burns, Rachel / Marshall, Alli | Lost 7-9 / Yoshimoto, Megan | |||
| * | 2/21/09 | WHITWORTH | Burns, Rachel / Marshall, Alli | Lost 6-8 / Yoshimoto, Megan | |||
| %* | 2/27/09 | at | Willamette | Dieguez, Fabi / Funabiki, Abby | Won 8-2 / Yoshimoto, Megan | ||
| * | 2/28/2009 | at | Linfield | Larson, Sophie / Katter, Sallie | Lost 4-8 / Yoshimoto, Megan | ||
| %* | 3/6/09 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Won 9-7 / Yoshimoto, Megan | |||
| * | 03/07/09 | at | Pacific Lutheran | Brooks, Ashley / Coats, Ashley | Won 8-5 / Yoshimoto, Megan | ||
| * | 3/13/09 | vs | Puget Sound | Taylor, Sam / Wolf, Alissa | Won 8-3 / Yoshimoto, Megan | ||
| %* | 3/14/09 | WHITMAN | Lentz, Margo / Otto, Elise | Lost 6-8 / Yoshimoto, Megan | |||
| %* | 3/15/09 | GEORGE FOX | Penman, Betsy Ann / Banks, Courtney | Won 8-0 / Yoshimoto, Megan | |||
| %* | 3/27/09 | WILLAMETTE | Palmer, Shannon / Dedijer, Kristen | Won 8-0 / Yoshimoto, Megan | |||
| * | 3/28/09 | vs | Linfield | Katter, Sallie / Olbrich, Abby | Lost 1-8 / Yoshimoto, Megan | ||
| %* | 4.3.09 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 8-9 (4-7) / Yoshimoto, Megan | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Brooks, Ashley / Coats, Ashley | Won 8-6 / Yoshimoto, Megan | |||
| 4/17/09 | vs | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Won 9-7 / Yoshimoto, Megan | |||
| 4/17/09 | vs | Whitworth | Burns, Rachel / Marshall, Alli | Won 8-6 / Yoshimoto, Megan | |||
| 4/18/09 | vs | Whitman | Otto, Elise / Oost, Katie | Lost 4-8 / Yoshimoto, Megan | |||
|
Greene, Dawn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/13/09 | at | Puget Sound | Fields, Devin / Dombrow, Ashley | Won 9-7 / Velligas, Stephanie | ||
| * | 2/15/2009 | at | George Fox | Lesire, Shanna / Abildayev, Liliya | Won 8-6 / Velligas, Stephanie | ||
| * | 2/20/09 | WHITMAN | DeBree, Hadley / Rolston, Emily | Lost 2-8 / Velligas, Stephanie | |||
| %* | 2/27/09 | at | Willamette | Morrison, Alyssa / Slonaker, Jamie | Lost 3-8 / Velligas, Stephanie | ||
| * | 2/28/2009 | at | Linfield | Watanabe, Sarah / Nip, Kiana | Lost 1-8 / Velligas, Stephanie | ||
| %* | 3/6/09 | LEWIS & CLARK | Earhart, Paige / Coleman, Jill | Lost 0-8 / Velligas, Stephanie | |||
| * | 03/07/09 | at | Pacific Lutheran | Bruner, Kristi / Burnside, Ali | Won 9-8 (7-3) / Velligas, Stephanie | ||
| * | 3/13/09 | vs | Puget Sound | Yu, Ada / Ho, Nina | Lost 4-8 / Velligas, Stephanie | ||
| %* | 3/14/09 | WHITMAN | DeBree, Hadley / Rolston, Emily | Lost 6-8 / Velligas, Stephanie | |||
| %* | 3/15/09 | GEORGE FOX | Miller, Lauren / Abildayev, Liliya | Won 8-4 / Velligas, Stephanie | |||
| %* | 3/27/09 | WILLAMETTE | Dieguez, Fabi / Moffett, Annika | Lost 2-8 / Velligas, Stephanie | |||
| * | 3/28/09 | vs | Linfield | Patterson, Katie / Watanabe, Sarah | Lost 0-8 / Velligas, Stephanie | ||
|
Krebs, Tessa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/13/09 | at | Puget Sound | Hebert, Rochelle | Won 6-3, 6-4 | ||
| * | 2/15/2009 | at | George Fox | Penman, Betsy Ann | Lost 6-2, 2-6, 3-10 | ||
| * | 2/20/09 | WHITMAN | Lentz, Margo | Lost 1-6, 1-6 | |||
| * | 2/21/09 | WHITWORTH | Staudinger, Katie | Lost 0-6, 0-6 | |||
| * | 2/21/09 | WHITWORTH | Hays, Justine | Lost 2-6, 2-6 | |||
| %* | 2/27/09 | at | Willamette | Wong, Samantha | Won 3-6, 6-4, 1-0 (10-8) | ||
| * | 2/28/2009 | at | Linfield | Nip, Kiana | Lost 2-6, 0-6 | ||
| %* | 3/6/09 | LEWIS & CLARK | Coleman, Jill | Lost 3-6, 0-6 | |||
| * | 03/07/09 | at | Pacific Lutheran | Burnside, Ali | Lost 4-6, 2-6 | ||
| * | 3/13/09 | vs | Puget Sound | Gauger, Jessica | Lost 4-6, 4-6 | ||
| %* | 3/15/09 | GEORGE FOX | Abildayev, Liliya | Won 6-1, 6-3 | |||
| %* | 3/27/09 | WILLAMETTE | Slonaker, Jamie | Lost 6-7 (3-7), 2-6 | |||
| %* | 4.3.09 | at | Lewis & Clark | Coleman, Jill | Lost 3-6, 2-6 | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Burnside, Ali | Won 6-2, 7-6 (7-4) | |||
| 4/17/09 | vs | Lewis & Clark | Coleman, Jill | Lost 3-6, 6-7 | |||
| 4/17/09 | vs | Whitworth | Towne, Mya | Lost 2-6, 1-6 | |||
| 4/18/09 | vs | Whitman | Kaur, Divneet | Lost 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/21/09 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 2-8 / Richards, Sami | |||
| %* | 4.3.09 | at | Lewis & Clark | Earhart, Paige / Coleman, Jill | Lost 3-8 / Velligas, Stephanie | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Bruner, Kristi / Weston, Heidi | Won 8-1 / Velligas, Stephanie | |||
| 4/17/09 | vs | Lewis & Clark | Earhart, Paige / Coleman, Jill | Lost 4-8 / Velligas, Stephanie | |||
| 4/17/09 | vs | Whitworth | Staudinger, Katie / Hays, Justine | Lost 3-8 / Velligas, Stephanie | |||
| 4/18/09 | vs | Whitman | DeBree, Hadley / Rolston, Emily | Lost 6-8 / Velligas, Stephanie | |||
|
Richards, Sami |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/21/09 | WHITWORTH | Hays, Justine | Lost 3-8 | |||
| * | 2/21/09 | WHITWORTH | Talbot, Janell | Lost 0-6, 3-6 | |||
| * | 2/28/2009 | at | Linfield | Watanabe, Sarah | Lost 7-5, 2-6, 6-10 | ||
| * | 03/07/09 | at | Pacific Lutheran | Wilson, Jessica | Won 6-0, 6-1 | ||
| %* | 3/14/09 | WHITMAN | Rolston, Emily | Lost 6-4, 5-7, 5-10 | |||
| %* | 3/15/09 | GEORGE FOX | Penman, Betsy Ann | Lost 3-6, 3-6 | |||
| %* | 3/27/09 | WILLAMETTE | Wong, Samantha | Won 6-2, 6-4 | |||
| * | 3/28/09 | vs | Linfield | Patterson, Katie | Won 6-2, 6-1 | ||
| %* | 4.3.09 | at | Lewis & Clark | Yokoyama, Mika | Won 6-2, 6-0 | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Stang, Mary | Won 8-3 | |||
| 4/17/09 | vs | Lewis & Clark | Yokoyama, Mika | Won 6-1, 7-6 | |||
| 4/17/09 | vs | Whitworth | Staudinger, Katie | Lost 2-6, 1-6 | |||
| 4/18/09 | vs | Whitman | Alexander, Amanda | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/21/09 | WHITWORTH | Towne, Mya / Bosman, Erica | Lost 1-8 / Velligas, Stephanie | |||
| * | 2/21/09 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 2-8 / Krebs, Tessa | |||
|
Velligas, Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/13/09 | at | Puget Sound | Fields, Devin | Won 6-3, 6-3 | ||
| * | 2/15/2009 | at | George Fox | Abildayev, Liliya | Won 6-2, 6-2 | ||
| * | 2/20/09 | WHITMAN | Rolston, Emily | Lost 1-6, 0-6 | |||
| * | 2/21/09 | WHITWORTH | Staudinger, Katie | Lost 0-6, 0-6 | |||
| %* | 2/27/09 | at | Willamette | Moffett, Annika | Won 1-6, 7-6 (7-3), 1-0 (10-8) | ||
| * | 2/28/2009 | at | Linfield | Click, Sarah | Lost 2-6, 1-6 | ||
| %* | 3/6/09 | LEWIS & CLARK | Yokoyama, Mika | Won 6-2, 6-2 | |||
| * | 03/07/09 | at | Pacific Lutheran | Stang, Mary | Won 6-0, 6-7, 1-0 (10-2) | ||
| * | 3/13/09 | vs | Puget Sound | Dombrow, Ashley | Won 6-2, 6-4 | ||
| %* | 3/14/09 | WHITMAN | Robinson, Alex | Lost 6-7, 4-6 | |||
| %* | 3/15/09 | GEORGE FOX | Miller, Lauren | Won 6-1, 6-0 | |||
| * | 3/28/09 | vs | Linfield | Watanabe, Sarah | Lost 3-6, 4-6 | ||
| %* | 4.3.09 | at | Lewis & Clark | Beatty, Clio | Lost 3-6, 5-7 | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Wilson, Jessica | Lost 0-6, 3-6 | |||
| 4/17/09 | vs | Lewis & Clark | Beatty, Clio | Won 6-2, 7-5 | |||
| 4/17/09 | vs | Whitworth | Bosman, Erica | Lost 0-6, 0-6 | |||
| 4/18/09 | vs | Whitman | Rolston, Emily | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/13/09 | at | Puget Sound | Fields, Devin / Dombrow, Ashley | Won 9-7 / Greene, Dawn | ||
| * | 2/15/2009 | at | George Fox | Lesire, Shanna / Abildayev, Liliya | Won 8-6 / Greene, Dawn | ||
| * | 2/20/09 | WHITMAN | DeBree, Hadley / Rolston, Emily | Lost 2-8 / Greene, Dawn | |||
| * | 2/21/09 | WHITWORTH | Towne, Mya / Bosman, Erica | Lost 1-8 / Richards, Sami | |||
| %* | 2/27/09 | at | Willamette | Morrison, Alyssa / Slonaker, Jamie | Lost 3-8 / Greene, Dawn | ||
| * | 2/28/2009 | at | Linfield | Watanabe, Sarah / Nip, Kiana | Lost 1-8 / Greene, Dawn | ||
| %* | 3/6/09 | LEWIS & CLARK | Earhart, Paige / Coleman, Jill | Lost 0-8 / Greene, Dawn | |||
| * | 03/07/09 | at | Pacific Lutheran | Bruner, Kristi / Burnside, Ali | Won 9-8 (7-3) / Greene, Dawn | ||
| * | 3/13/09 | vs | Puget Sound | Yu, Ada / Ho, Nina | Lost 4-8 / Greene, Dawn | ||
| %* | 3/14/09 | WHITMAN | DeBree, Hadley / Rolston, Emily | Lost 6-8 / Greene, Dawn | |||
| %* | 3/15/09 | GEORGE FOX | Miller, Lauren / Abildayev, Liliya | Won 8-4 / Greene, Dawn | |||
| %* | 3/27/09 | WILLAMETTE | Dieguez, Fabi / Moffett, Annika | Lost 2-8 / Greene, Dawn | |||
| * | 3/28/09 | vs | Linfield | Patterson, Katie / Watanabe, Sarah | Lost 0-8 / Greene, Dawn | ||
| %* | 4.3.09 | at | Lewis & Clark | Earhart, Paige / Coleman, Jill | Lost 3-8 / Krebs, Tessa | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Bruner, Kristi / Weston, Heidi | Won 8-1 / Krebs, Tessa | |||
| 4/17/09 | vs | Lewis & Clark | Earhart, Paige / Coleman, Jill | Lost 4-8 / Krebs, Tessa | |||
| 4/17/09 | vs | Whitworth | Staudinger, Katie / Hays, Justine | Lost 3-8 / Krebs, Tessa | |||
| 4/18/09 | vs | Whitman | DeBree, Hadley / Rolston, Emily | Lost 6-8 / Krebs, Tessa | |||
|
Wong, Dayna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/13/09 | at | Puget Sound | Holtz, Madison | Lost 1-6, 3-6 | ||
| * | 2/15/2009 | at | George Fox | Lesire, Shanna | Lost 6-7 (3-7), 3-6 | ||
| * | 2/20/09 | WHITMAN | Oost, Katie | Lost 1-6, 0-6 | |||
| * | 2/21/09 | WHITWORTH | Bosman, Erica | Lost 0-6, 0-6 | |||
| %* | 2/27/09 | at | Willamette | Dedijer, Kristen | Won 7-5, 6-3 | ||
| * | 2/28/2009 | at | Linfield | Larson, Sophie | Lost 0-6, 0-6 | ||
| %* | 3/6/09 | LEWIS & CLARK | Beatty, Clio | Lost 2-6, 6-2, 6-7 (4-7) | |||
| * | 03/07/09 | at | Pacific Lutheran | Bruner, Kristi | Won 7-5, 4-6, 1-0 (10-6) | ||
| * | 3/13/09 | vs | Puget Sound | Fields, Devin | Won 6-0, 6-3 | ||
| %* | 3/14/09 | WHITMAN | Kaur, Divneet | Lost 3-6, 6-7 | |||
| %* | 3/15/09 | GEORGE FOX | Lesire, Shanna | Lost 4-6, 0-6 | |||
| %* | 3/27/09 | WILLAMETTE | Dieguez, Fabi | Lost 4-6, 3-6 | |||
| * | 3/28/09 | vs | Linfield | Click, Sarah | Lost 2-6, 2-6 | ||
| %* | 4.3.09 | at | Lewis & Clark | Earhart, Paige | Lost 0-6, 3-6 | ||
| 4/17/09 | vs | Lewis & Clark | Earhart, Paige | Won 6-1, 3-6, 6-4 | |||
| 4/18/09 | vs | Whitman | Oost, Katie | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/13/09 | at | Puget Sound | Wolf, Alissa / Yu, Ada | Won 8-4 / Yoshino, Jaime | ||
| * | 2/15/2009 | at | George Fox | Banks, Courtney / Penman, Betsy Ann | Won 8-6 / Yoshino, Jaime | ||
| * | 2/20/09 | WHITMAN | Kaur, Divneet / Oost, Katie | Lost 3-8 / Yoshino, Jaime | |||
| * | 2/21/09 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 6-8 / Yoshino, Jaime | |||
| * | 2/21/09 | WHITWORTH | Bosman, Erica / Towne, Mya | Lost 3-8 / Yoshino, Jaime | |||
| %* | 2/27/09 | at | Willamette | Dedijer, Kristen / Moffett, Annika | Won 9-8 (7-4) / Yoshino, Jaime | ||
| * | 2/28/2009 | at | Linfield | Click, Sarah / Olbrich, Abby | Lost 0-8 / Yoshino, Jaime | ||
| %* | 3/6/09 | LEWIS & CLARK | Beatty, Clio / Dixon, Alix | Won 8-3 / Yoshino, Jaime | |||
| * | 03/07/09 | at | Pacific Lutheran | Hoerr, Caitlyn / Stang, Mary | Won 8-0 / Yoshino, Jaime | ||
| * | 3/13/09 | vs | Puget Sound | Dombrow, Ashley / Fields, Devin | Won 8-4 / Yoshino, Jaime | ||
| %* | 3/14/09 | WHITMAN | Kaur, Divneet / Oost, Katie | Lost 2-8 / Yoshino, Jaime | |||
| %* | 3/15/09 | GEORGE FOX | Robinson, Mollee / Lesire, Shanna | Won 8-4 / Yoshino, Jaime | |||
| %* | 3/27/09 | WILLAMETTE | Funabiki, Abby / Morrison, Alyssa | Lost 6-8 / Yoshino, Jaime | |||
| * | 3/28/09 | vs | Linfield | Click, Sarah / Larson, Sophie | Lost 5-8 / Yoshino, Jaime | ||
| %* | 4.3.09 | at | Lewis & Clark | Yokoyama, Mika / Dixon, Alix | Won 8-6 / Yoshino, Jaime | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Burnside, Ali / Hoerr, Caitlyn | Won 8-2 / Yoshino, Jaime | |||
| 4/17/09 | vs | Lewis & Clark | Yokoyama, Mika / Dixon, Alix | Won 8-4 / Yoshino, Jaime | |||
| 4/17/09 | vs | Whitworth | Aven, Linh / Towne, Mya | Lost 3-8 / Yoshino, Jaime | |||
| 4/18/09 | vs | Whitman | Kaur, Divneet / Lentz, Margo | Lost 2-8 / Yoshino, Jaime | |||
|
Yoshimoto, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/13/09 | at | Puget Sound | Wolf, Alissa | Won 6-2, 6-2 | ||
| * | 2/15/2009 | at | George Fox | Robinson, Mollee | Won 6-4, 6-2 | ||
| * | 2/20/09 | WHITMAN | DeBree, Hadley | Lost 6-2, 3-6, 9-11 | |||
| * | 2/21/09 | WHITWORTH | Marshall, Alli | Lost 6-3, 2-6, 3-10 | |||
| * | 2/21/09 | WHITWORTH | Towne, Mya | Lost 4-6, 4-6 | |||
| %* | 2/27/09 | at | Willamette | Dieguez, Fabi | Won 6-3, 6-0 | ||
| * | 2/28/2009 | at | Linfield | Olbrich, Abby | Lost 3-6, 2-6 | ||
| %* | 3/6/09 | LEWIS & CLARK | DeBree, Whitney | Won 6-1, 7-6 (7-2) | |||
| * | 03/07/09 | at | Pacific Lutheran | Coats, Ashley | Won 7-6 (7-3), 6-4 | ||
| * | 3/13/09 | vs | Puget Sound | Wolf, Alissa | Won 6-2, 6-1 | ||
| %* | 3/14/09 | WHITMAN | DeBree, Hadley | Won 6-2, 7-6 | |||
| %* | 3/15/09 | GEORGE FOX | Banks, Courtney | Won 6-1, 6-3 | |||
| %* | 3/27/09 | WILLAMETTE | Morrison, Alyssa | Won 6-2, 6-1 | |||
| * | 3/28/09 | vs | Linfield | Olbrich, Abby | Lost 4-6, 5-7 | ||
| %* | 4.3.09 | at | Lewis & Clark | DeBree, Whitney | Won 6-4, 6-1 | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Coats, Ashley | Won 7-5, 6-4 | |||
| 4/17/09 | vs | Lewis & Clark | DeBree, Whitney | Won 6-4, 6-3 | |||
| 4/17/09 | vs | Whitworth | Marshall, Alli | - unfinished | |||
| 4/18/09 | vs | Whitman | DeBree, Hadley | Lost 3-6, 6-3, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/13/09 | at | Puget Sound | Taylor, Sam / Holtz, Madison | Won 8-0 / Goya, Cat | ||
| * | 2/15/2009 | at | George Fox | Robinson, Mollee / Borrelli, Corinne | Won 8-1 / Goya, Cat | ||
| * | 2/20/09 | WHITMAN | Otto, Elise / Lentz, Margo | Lost 6-8 / Goya, Cat | |||
| * | 2/21/09 | WHITWORTH | Burns, Rachel / Marshall, Alli | Lost 7-9 / Goya, Cat | |||
| * | 2/21/09 | WHITWORTH | Burns, Rachel / Marshall, Alli | Lost 6-8 / Goya, Cat | |||
| %* | 2/27/09 | at | Willamette | Dieguez, Fabi / Funabiki, Abby | Won 8-2 / Goya, Cat | ||
| * | 2/28/2009 | at | Linfield | Larson, Sophie / Katter, Sallie | Lost 4-8 / Goya, Cat | ||
| %* | 3/6/09 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Won 9-7 / Goya, Cat | |||
| * | 03/07/09 | at | Pacific Lutheran | Brooks, Ashley / Coats, Ashley | Won 8-5 / Goya, Cat | ||
| * | 3/13/09 | vs | Puget Sound | Taylor, Sam / Wolf, Alissa | Won 8-3 / Goya, Cat | ||
| %* | 3/14/09 | WHITMAN | Lentz, Margo / Otto, Elise | Lost 6-8 / Goya, Cat | |||
| %* | 3/15/09 | GEORGE FOX | Penman, Betsy Ann / Banks, Courtney | Won 8-0 / Goya, Cat | |||
| %* | 3/27/09 | WILLAMETTE | Palmer, Shannon / Dedijer, Kristen | Won 8-0 / Goya, Cat | |||
| * | 3/28/09 | vs | Linfield | Katter, Sallie / Olbrich, Abby | Lost 1-8 / Goya, Cat | ||
| %* | 4.3.09 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 8-9 (4-7) / Goya, Cat | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Brooks, Ashley / Coats, Ashley | Won 8-6 / Goya, Cat | |||
| 4/17/09 | vs | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Won 9-7 / Goya, Cat | |||
| 4/17/09 | vs | Whitworth | Burns, Rachel / Marshall, Alli | Won 8-6 / Goya, Cat | |||
| 4/18/09 | vs | Whitman | Otto, Elise / Oost, Katie | Lost 4-8 / Goya, Cat | |||
|
Yoshino, Jaime |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/13/09 | at | Puget Sound | Yu, Ada | Lost 3-6, 6-7 | ||
| * | 2/15/2009 | at | George Fox | Borrelli, Corinne | Lost 2-6, 1-6 | ||
| * | 2/20/09 | WHITMAN | Kaur, Divneet | Lost 0-6, 0-6 | |||
| * | 2/21/09 | WHITWORTH | Towne, Mya | Lost 1-6, 2-6 | |||
| * | 2/21/09 | WHITWORTH | Bosman, Erica | Lost 0-6, 2-6 | |||
| %* | 2/27/09 | at | Willamette | Funabiki, Abby | Lost 0-6, 2-6 | ||
| %* | 3/6/09 | LEWIS & CLARK | Earhart, Paige | Lost 3-6, 1-6 | |||
| * | 3/13/09 | vs | Puget Sound | Yu, Ada | Lost 5-7, 3-6 | ||
| %* | 3/14/09 | WHITMAN | Oost, Katie | Lost 1-6, 0-6 | |||
| %* | 3/27/09 | WILLAMETTE | Funabiki, Abby | Lost 2-6, 1-6 | |||
| * | 3/28/09 | vs | Linfield | Larson, Sophie | Lost 0-6, 1-6 | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Bruner, Kristi | Won 7-6 (7-5), 0-6, 10-0 | |||
| 4/17/09 | vs | Whitworth | Aven, Linh | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/13/09 | at | Puget Sound | Wolf, Alissa / Yu, Ada | Won 8-4 / Wong, Dayna | ||
| * | 2/15/2009 | at | George Fox | Banks, Courtney / Penman, Betsy Ann | Won 8-6 / Wong, Dayna | ||
| * | 2/20/09 | WHITMAN | Kaur, Divneet / Oost, Katie | Lost 3-8 / Wong, Dayna | |||
| * | 2/21/09 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 6-8 / Wong, Dayna | |||
| * | 2/21/09 | WHITWORTH | Bosman, Erica / Towne, Mya | Lost 3-8 / Wong, Dayna | |||
| %* | 2/27/09 | at | Willamette | Dedijer, Kristen / Moffett, Annika | Won 9-8 (7-4) / Wong, Dayna | ||
| * | 2/28/2009 | at | Linfield | Click, Sarah / Olbrich, Abby | Lost 0-8 / Wong, Dayna | ||
| %* | 3/6/09 | LEWIS & CLARK | Beatty, Clio / Dixon, Alix | Won 8-3 / Wong, Dayna | |||
| * | 03/07/09 | at | Pacific Lutheran | Hoerr, Caitlyn / Stang, Mary | Won 8-0 / Wong, Dayna | ||
| * | 3/13/09 | vs | Puget Sound | Dombrow, Ashley / Fields, Devin | Won 8-4 / Wong, Dayna | ||
| %* | 3/14/09 | WHITMAN | Kaur, Divneet / Oost, Katie | Lost 2-8 / Wong, Dayna | |||
| %* | 3/15/09 | GEORGE FOX | Robinson, Mollee / Lesire, Shanna | Won 8-4 / Wong, Dayna | |||
| %* | 3/27/09 | WILLAMETTE | Funabiki, Abby / Morrison, Alyssa | Lost 6-8 / Wong, Dayna | |||
| * | 3/28/09 | vs | Linfield | Click, Sarah / Larson, Sophie | Lost 5-8 / Wong, Dayna | ||
| %* | 4.3.09 | at | Lewis & Clark | Yokoyama, Mika / Dixon, Alix | Won 8-6 / Wong, Dayna | ||
| %* | 4/4/09 | PACIFIC LUTHERAN | Burnside, Ali / Hoerr, Caitlyn | Won 8-2 / Wong, Dayna | |||
| 4/17/09 | vs | Lewis & Clark | Yokoyama, Mika / Dixon, Alix | Won 8-4 / Wong, Dayna | |||
| 4/17/09 | vs | Whitworth | Aven, Linh / Towne, Mya | Lost 3-8 / Wong, Dayna | |||
| 4/18/09 | vs | Whitman | Kaur, Divneet / Lentz, Margo | Lost 2-8 / Wong, Dayna | |||
| Schedule legend |