Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/18 | NEW ROCHELLE | W | 3-0 | 25-10,25-15,25-19 | 1-0 | 0-0 | 106 | ||
| 08/31/18 | STOUT | L | 2-3 | 18-25,25-21,23-25,25-19,10-15 | 1-1 | 0-0 | 127 | ||
| 09/01/18 | ELMHURST | W | 3-0 | 25-13,25-18,25-11 | 2-1 | 0-0 | 108 | ||
| 09/01/18 | UCSC | W | 3-1 | 23-25,25-18,25-9,25-13 | 3-1 | 0-0 | 103 | ||
| 09/02/18 | MILLS | W | 3-0 | 25-7,25-12,25-18 | 4-1 | 0-0 | 43 | ||
| 09/07/18 | MINNESOTA MORRIS | W | 3-1 | 25-15,25-19,22-25,25-13 | 5-1 | 0-0 | 25 | ||
| 09/07/18 | at #2 Colorado College | L | 1-3 | 25-17,18-25,21-25,19-25 | 5-2 | 0-0 | 142 | ||
| 09/08/18 | vs Briar Cliff | L | 2-3 | 25-22,25-17,16-25,20-25,13-15 | 5-3 | 0-0 | |||
| 09/08/18 | at Johnson & Wales | W | 3-1 | 25-20,23-25,25-14,25-21 | 6-3 | 0-0 | 91 | ||
| * | 09/12/18 | GEORGE FOX | W | 3-1 | 25-8,25-21,22-25,25-15 | 7-3 | 1-0 | 156 | |
| * | 09/14/18 | at Pacific Lutheran | L | 2-3 | 24-26,25-23,16-25,25-17,11-15 | 7-4 | 1-1 | 402 | |
| * | 09/21/18 | WHITMAN | W | 3-0 | 25-23,25-14,25-10 | 8-4 | 2-1 | 222 | |
| * | 09/22/18 | WHTW | L | 0-3 | 19-25,14-25,18-25 | 8-5 | 2-2 | 158 | |
| * | 09/28/18 | at Willamette | W | 3-1 | 14-25,25-23,28-26,25-23 | 9-5 | 3-2 | 400 | |
| * | Sep 29 | at LIN | W | 3-1 | 21-25,25-20,25-14,25-21 | 10-5 | 4-2 | 106 | |
| * | 10/05/18 | LEWIS & CLARK | W | 3-1 | 19-25,25-15,25-23,25-21 | 11-5 | 5-2 | 204 | |
| * | 10/06/18 | at UPS | L | 0-3 | 29-31,19-25,16-25 | 11-6 | 5-3 | 98 | |
| * | 10/10/18 | at George Fox | W | 3-1 | 15-25,25-9,25-17,29-27 | 12-6 | 6-3 | 122 | |
| * | 10/12/18 | #14 PACIFIC LUTHERAN | W | 3-1 | 25-23,16-25,27-25,25-18 | 13-6 | 7-3 | 456 | |
| 10/13/18 | NEW HOPE CHRISTIAN | W | 3-0 | 25-17,25-10,25-20 | 14-6 | 7-3 | 128 | ||
| * | 10/19/18 | at Whitman | W | 3-0 | 25-18,25-22,25-21 | 15-6 | 8-3 | 70 | |
| * | 10/20/18 | at WHTW | L | 0-3 | 21-25,18-25,22-25 | 15-7 | 8-4 | 204 | |
| * | 10/26/18 | WILLAMETTE | W | 3-0 | 25-20,25-17,26-24 | 16-7 | 9-4 | 219 | |
| * | 10/27/18 | LINFIELD | W | 3-0 | 25-17,25-17,25-16 | 17-7 | 10-4 | 106 | |
| * | 11/03/18 | PUGET SOUND | W | 3-0 | 25-23,25-17,25-17 | 18-7 | 11-4 | 589 | |
| * | Nov 02 | at Lewis & Clark | L | 2-3 | 19-25,25-21,18-25,25-16,15-17 | 18-8 | 11-5 | 103 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | NEW ROCHELLE | 3 | 42 | 15 | 109 | .248 | 37 | 9 | 1 | 1 | 59 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
| 08/31/18 | STOUT | 5 | 52 | 25 | 172 | .157 | 50 | 8 | 8 | 9 | 85 | 0 | 14 | 0 | 7.0 | 0 | 67.0 |
| 09/01/18 | ELMHURST | 3 | 36 | 7 | 104 | .279 | 33 | 4 | 6 | 3 | 62 | 2 | 0 | 0 | 2.0 | 0 | 42.0 |
| 09/01/18 | UCSC | 4 | 49 | 15 | 142 | .239 | 46 | 9 | 12 | 8 | 86 | 3 | 10 | 0 | 8.0 | 0 | 66.0 |
| 09/02/18 | MILLS | 3 | 41 | 10 | 80 | .387 | 34 | 18 | 11 | 2 | 27 | 0 | 2 | 0 | 1.0 | 0 | 60.0 |
| 09/07/18 | MINNESOTA MORRIS | 4 | 60 | 19 | 137 | .299 | 59 | 8 | 6 | 6 | 52 | 1 | 2 | 3 | 2.0 | 0 | 70.0 |
| 09/07/18 | at Colorado College | 4 | 46 | 21 | 131 | .191 | 42 | 5 | 4 | 6 | 42 | 0 | 10 | 3 | 5.0 | 0 | 56.0 |
| 09/08/18 | vs Briar Cliff | 5 | 57 | 33 | 161 | .149 | 53 | 5 | 12 | 12 | 66 | 2 | 12 | 1 | 8.0 | 0 | 70.0 |
| 09/08/18 | at Johnson & Wales | 4 | 52 | 31 | 151 | .139 | 50 | 5 | 12 | 6 | 68 | 3 | 10 | 2 | 8.0 | 0 | 65.0 |
| 09/12/18 | GEORGE FOX | 4 | 48 | 11 | 121 | .306 | 42 | 10 | 17 | 3 | 59 | 3 | 4 | 0 | 5.0 | 0 | 63.0 |
| 09/14/18 | at Pacific Lutheran | 5 | 61 | 38 | 204 | .113 | 60 | 4 | 10 | 9 | 121 | 1 | 6 | 0 | 4.0 | 0 | 69.0 |
| 09/21/18 | WHITMAN | 3 | 43 | 12 | 103 | .301 | 40 | 6 | 8 | 1 | 53 | 0 | 10 | 0 | 5.0 | 0 | 54.0 |
| 09/22/18 | WHTW | 3 | 28 | 23 | 97 | .052 | 26 | 2 | 5 | 4 | 47 | 1 | 2 | 1 | 2.0 | 0 | 32.0 |
| 09/28/18 | at Willamette | 4 | 49 | 28 | 153 | .137 | 45 | 8 | 11 | 4 | 67 | 2 | 10 | 0 | 7.0 | 1 | 64.0 |
| Sep 29 | at LIN | 4 | 52 | 16 | 148 | .243 | 49 | 6 | 12 | 4 | 81 | 5 | 0 | 1 | 5.0 | 0 | 63.0 |
| 10/05/18 | LEWIS & CLARK | 4 | 55 | 23 | 170 | .188 | 54 | 12 | 7 | 8 | 82 | 0 | 10 | 1 | 5.0 | 0 | 72.0 |
| 10/06/18 | at UPS | 3 | 40 | 17 | 114 | .202 | 39 | 5 | 8 | 15 | 55 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
| 10/10/18 | at George Fox | 4 | 47 | 20 | 159 | .170 | 46 | 6 | 3 | 3 | 92 | 4 | 10 | 2 | 9.0 | 1 | 62.0 |
| 10/12/18 | PACIFIC LUTHERAN | 4 | 59 | 28 | 155 | .200 | 54 | 5 | 4 | 4 | 77 | 2 | 10 | 0 | 7.0 | 0 | 71.0 |
| 10/13/18 | NEW HOPE CHRISTIAN | 3 | 43 | 12 | 89 | .348 | 43 | 13 | 5 | 6 | 48 | 1 | 4 | 0 | 3.0 | 0 | 59.0 |
| 10/19/18 | at Whitman | 3 | 46 | 18 | 107 | .262 | 39 | 9 | 7 | 8 | 58 | 3 | 4 | 0 | 5.0 | 0 | 60.0 |
| 10/20/18 | at WHTW | 3 | 31 | 15 | 94 | .170 | 30 | 3 | 5 | 8 | 37 | 3 | 6 | 2 | 6.0 | 0 | 40.0 |
| 10/26/18 | WILLAMETTE | 3 | 47 | 22 | 134 | .187 | 47 | 6 | 3 | 1 | 64 | 0 | 4 | 1 | 2.0 | 0 | 55.0 |
| 10/27/18 | LINFIELD | 3 | 41 | 8 | 103 | .320 | 40 | 10 | 6 | 8 | 58 | 1 | 10 | 4 | 6.0 | 0 | 57.0 |
| 11/03/18 | PUGET SOUND | 3 | 38 | 12 | 105 | .248 | 36 | 11 | 8 | 6 | 55 | 1 | 10 | 1 | 6.0 | 0 | 55.0 |
| Nov 02 | at Lewis & Clark | 5 | 55 | 33 | 169 | .130 | 53 | 7 | 10 | 3 | 78 | 0 | 20 | 0 | 10.0 | 0 | 72.0 |
| Pacific | 96 | 1218 | 512 | 3412 | .207 | 1147 | 194 | 201 | 148 | 1679 | 41 | 196 | 23 | 139.0 | 2 | 1551.0 | |
| Opponent | 96 | 977 | 544 | 3405 | .127 | 892 | 148 | 153 | 194 | 1428 | 48 | 284 | 32 | 190.0 | 11 | 1315.0 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 12.69 Assists per set: 11.95 Service aces per set: 2.02 Reception errors per set: 1.54 Digs per set: 17.49 Blocks per set: 1.45 Ball handling errors per set: 0.02 Reception errors per set: 1.54 |
Overall record: 18-8 Conf: 11-5 Home: 13-2 Away: 5-5 Neutral: 0-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | NEW ROCHELLE | 3 | 23 | 21 | 107 | .019 | 21 | 1 | 4 | 9 | 47 | 2 | 2 | 0 | 3.0 | 0 | 27.0 |
| 08/31/18 | STOUT | 5 | 61 | 32 | 191 | .152 | 59 | 9 | 4 | 8 | 87 | 5 | 10 | 0 | 10.0 | 0 | 80.0 |
| 09/01/18 | ELMHURST | 3 | 25 | 28 | 119 | -.025 | 22 | 3 | 2 | 4 | 50 | 1 | 0 | 0 | 1.0 | 2 | 29.0 |
| 09/01/18 | UCSC | 4 | 26 | 26 | 145 | .000 | 25 | 8 | 6 | 9 | 70 | 2 | 12 | 1 | 8.0 | 0 | 42.0 |
| 09/02/18 | MILLS | 3 | 10 | 10 | 49 | .000 | 9 | 2 | 5 | 18 | 26 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/07/18 | MINNESOTA MORRIS | 4 | 40 | 20 | 126 | .159 | 37 | 6 | 6 | 8 | 41 | 0 | 6 | 3 | 3.0 | 1 | 49.0 |
| 09/07/18 | at Colorado College | 4 | 61 | 21 | 133 | .301 | 55 | 6 | 9 | 5 | 52 | 2 | 8 | 4 | 6.0 | 1 | 73.0 |
| 09/08/18 | vs Briar Cliff | 5 | 46 | 22 | 146 | .164 | 46 | 12 | 12 | 5 | 62 | 2 | 26 | 4 | 15.0 | 0 | 73.0 |
| 09/08/18 | at Johnson & Wales | 4 | 31 | 28 | 139 | .022 | 29 | 6 | 10 | 5 | 58 | 0 | 6 | 0 | 3.0 | 1 | 40.0 |
| 09/12/18 | GEORGE FOX | 4 | 36 | 28 | 129 | .062 | 35 | 3 | 4 | 10 | 52 | 2 | 6 | 1 | 5.0 | 0 | 44.0 |
| 09/14/18 | at Pacific Lutheran | 5 | 48 | 26 | 205 | .107 | 45 | 9 | 8 | 4 | 85 | 2 | 26 | 0 | 15.0 | 1 | 72.0 |
| 09/21/18 | WHITMAN | 3 | 23 | 16 | 100 | .070 | 21 | 1 | 4 | 6 | 41 | 3 | 6 | 2 | 6.0 | 0 | 30.0 |
| 09/22/18 | WHTW | 3 | 41 | 12 | 111 | .261 | 40 | 4 | 7 | 2 | 40 | 4 | 20 | 2 | 14.0 | 0 | 59.0 |
| 09/28/18 | at Willamette | 4 | 52 | 23 | 148 | .196 | 46 | 4 | 8 | 8 | 67 | 3 | 10 | 2 | 8.0 | 1 | 64.0 |
| Sep 29 | at LIN | 4 | 44 | 24 | 161 | .124 | 38 | 4 | 9 | 6 | 69 | 7 | 0 | 3 | 7.0 | 0 | 55.0 |
| 10/05/18 | LEWIS & CLARK | 4 | 41 | 21 | 150 | .133 | 39 | 8 | 3 | 12 | 72 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
| 10/06/18 | at UPS | 3 | 38 | 12 | 111 | .234 | 36 | 15 | 6 | 5 | 46 | 1 | 16 | 0 | 9.0 | 0 | 62.0 |
| 10/10/18 | at George Fox | 4 | 50 | 31 | 187 | .102 | 43 | 3 | 7 | 6 | 82 | 3 | 10 | 2 | 8.0 | 2 | 61.0 |
| 10/12/18 | PACIFIC LUTHERAN | 4 | 49 | 18 | 149 | .208 | 42 | 4 | 9 | 5 | 53 | 2 | 30 | 0 | 17.0 | 0 | 70.0 |
| 10/13/18 | NEW HOPE CHRISTIAN | 3 | 20 | 14 | 85 | .071 | 18 | 6 | 4 | 13 | 31 | 3 | 2 | 0 | 4.0 | 0 | 30.0 |
| 10/19/18 | at Whitman | 3 | 28 | 13 | 111 | .135 | 23 | 8 | 2 | 9 | 34 | 1 | 10 | 0 | 6.0 | 0 | 42.0 |
| 10/20/18 | at WHTW | 3 | 47 | 18 | 110 | .264 | 41 | 8 | 7 | 3 | 41 | 0 | 2 | 3 | 1.0 | 2 | 56.0 |
| 10/26/18 | WILLAMETTE | 3 | 32 | 16 | 123 | .130 | 29 | 1 | 3 | 6 | 60 | 0 | 26 | 1 | 13.0 | 0 | 46.0 |
| 10/27/18 | LINFIELD | 3 | 25 | 16 | 102 | .088 | 25 | 8 | 5 | 10 | 50 | 0 | 4 | 1 | 2.0 | 0 | 35.0 |
| 11/03/18 | PUGET SOUND | 3 | 29 | 19 | 104 | .096 | 26 | 6 | 5 | 11 | 49 | 1 | 8 | 2 | 5.0 | 0 | 40.0 |
| Nov 02 | at Lewis & Clark | 5 | 51 | 29 | 164 | .134 | 42 | 3 | 4 | 7 | 63 | 1 | 26 | 0 | 14.0 | 0 | 68.0 |
| Opponent totals | 96 | 977 | 544 | 3405 | .127 | 892 | 148 | 153 | 194 | 1428 | 48 | 284 | 32 | 190.0 | 11 | 1315.0 | |
| Pacific | 96 | 1218 | 512 | 3412 | .207 | 1147 | 194 | 201 | 148 | 1679 | 41 | 196 | 23 | 139.0 | 2 | 1551.0 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 10.18 Assists per set: 9.29 Service aces per set: 1.54 Reception errors per set: 2.02 Digs per set: 14.88 Blocks per set: 1.98 Ball handling errors per set: 0.11 Reception errors per set: 2.02 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NEW ROCHELLE | 3-0 | 3 | 42 / | 23 | .248 / | .019 | 37 / | 21 | 9 / | 1 | 1 / | 4 |
| STOUT | 2-3 | 5 | 52 / | 61 | .157 / | .152 | 50 / | 59 | 8 / | 9 | 8 / | 4 |
| ELMHURST | 3-0 | 3 | 36 / | 25 | .279 / | -.025 | 33 / | 22 | 4 / | 3 | 6 / | 2 |
| UCSC | 3-1 | 4 | 49 / | 26 | .239 / | .000 | 46 / | 25 | 9 / | 8 | 12 / | 6 |
| MILLS | 3-0 | 3 | 41 / | 10 | .387 / | .000 | 34 / | 9 | 18 / | 2 | 11 / | 5 |
| MINNESOTA MORRIS | 3-1 | 4 | 60 / | 40 | .299 / | .159 | 59 / | 37 | 8 / | 6 | 6 / | 6 |
| Colorado College | 1-3 | 4 | 46 / | 61 | .191 / | .301 | 42 / | 55 | 5 / | 6 | 4 / | 9 |
| Briar Cliff | 2-3 | 5 | 57 / | 46 | .149 / | .164 | 53 / | 46 | 5 / | 12 | 12 / | 12 |
| Johnson & Wales | 3-1 | 4 | 52 / | 31 | .139 / | .022 | 50 / | 29 | 5 / | 6 | 12 / | 10 |
| GEORGE FOX | 3-1 | 4 | 48 / | 36 | .306 / | .062 | 42 / | 35 | 10 / | 3 | 17 / | 4 |
| Pacific Lutheran | 2-3 | 5 | 61 / | 48 | .113 / | .107 | 60 / | 45 | 4 / | 9 | 10 / | 8 |
| WHITMAN | 3-0 | 3 | 43 / | 23 | .301 / | .070 | 40 / | 21 | 6 / | 1 | 8 / | 4 |
| WHTW | 0-3 | 3 | 28 / | 41 | .052 / | .261 | 26 / | 40 | 2 / | 4 | 5 / | 7 |
| Willamette | 3-1 | 4 | 49 / | 52 | .137 / | .196 | 45 / | 46 | 8 / | 4 | 11 / | 8 |
| LIN | 3-1 | 4 | 52 / | 44 | .243 / | .124 | 49 / | 38 | 6 / | 4 | 12 / | 9 |
| LEWIS & CLARK | 3-1 | 4 | 55 / | 41 | .188 / | .133 | 54 / | 39 | 12 / | 8 | 7 / | 3 |
| UPS | 0-3 | 3 | 40 / | 38 | .202 / | .234 | 39 / | 36 | 5 / | 15 | 8 / | 6 |
| George Fox | 3-1 | 4 | 47 / | 50 | .170 / | .102 | 46 / | 43 | 6 / | 3 | 3 / | 7 |
| PACIFIC LUTHERAN | 3-1 | 4 | 59 / | 49 | .200 / | .208 | 54 / | 42 | 5 / | 4 | 4 / | 9 |
| NEW HOPE CHRISTIAN | 3-0 | 3 | 43 / | 20 | .348 / | .071 | 43 / | 18 | 13 / | 6 | 5 / | 4 |
| Whitman | 3-0 | 3 | 46 / | 28 | .262 / | .135 | 39 / | 23 | 9 / | 8 | 7 / | 2 |
| WHTW | 0-3 | 3 | 31 / | 47 | .170 / | .264 | 30 / | 41 | 3 / | 8 | 5 / | 7 |
| WILLAMETTE | 3-0 | 3 | 47 / | 32 | .187 / | .130 | 47 / | 29 | 6 / | 1 | 3 / | 3 |
| LINFIELD | 3-0 | 3 | 41 / | 25 | .320 / | .088 | 40 / | 25 | 10 / | 8 | 6 / | 5 |
| PUGET SOUND | 3-0 | 3 | 38 / | 29 | .248 / | .096 | 36 / | 26 | 11 / | 6 | 8 / | 5 |
| Lewis & Clark | 2-3 | 5 | 55 / | 51 | .130 / | .134 | 53 / | 42 | 7 / | 3 | 10 / | 4 | Totals | 63-33 | 96 | 1218 / | 977 | .207 / | .127 | 1147 / | 892 | 194 / | 148 | 201 / | 153 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NEW ROCHELLE | 1 / | 9 | 59 / | 47 | 2-6 / | 2-2 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| STOUT | 9 / | 8 | 85 / | 87 | 0-14 / | 5-10 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| ELMHURST | 3 / | 4 | 62 / | 50 | 2-0 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| UCSC | 8 / | 9 | 86 / | 70 | 3-10 / | 2-12 | 8.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| MILLS | 2 / | 18 | 27 / | 26 | 0-2 / | 1-0 | 1.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| MINNESOTA MORRIS | 6 / | 8 | 52 / | 41 | 1-2 / | 0-6 | 2.0 / | 3.0 | 3 / | 3 | 0 / | 1 |
| Colorado College | 6 / | 5 | 42 / | 52 | 0-10 / | 2-8 | 5.0 / | 6.0 | 3 / | 4 | 0 / | 1 |
| Briar Cliff | 12 / | 5 | 66 / | 62 | 2-12 / | 2-26 | 8.0 / | 15.0 | 1 / | 4 | 0 / | 0 |
| Johnson & Wales | 6 / | 5 | 68 / | 58 | 3-10 / | 0-6 | 8.0 / | 3.0 | 2 / | 0 | 0 / | 1 |
| GEORGE FOX | 3 / | 10 | 59 / | 52 | 3-4 / | 2-6 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Pacific Lutheran | 9 / | 4 | 121 / | 85 | 1-6 / | 2-26 | 4.0 / | 15.0 | 0 / | 0 | 0 / | 1 |
| WHITMAN | 1 / | 6 | 53 / | 41 | 0-10 / | 3-6 | 5.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| WHTW | 4 / | 2 | 47 / | 40 | 1-2 / | 4-20 | 2.0 / | 14.0 | 1 / | 2 | 0 / | 0 |
| Willamette | 4 / | 8 | 67 / | 67 | 2-10 / | 3-10 | 7.0 / | 8.0 | 0 / | 2 | 1 / | 1 |
| LIN | 4 / | 6 | 81 / | 69 | 5-0 / | 7-0 | 5.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| LEWIS & CLARK | 8 / | 12 | 82 / | 72 | 0-10 / | 0-12 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| UPS | 15 / | 5 | 55 / | 46 | 1-10 / | 1-16 | 6.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| George Fox | 3 / | 6 | 92 / | 82 | 4-10 / | 3-10 | 9.0 / | 8.0 | 2 / | 2 | 1 / | 2 |
| PACIFIC LUTHERAN | 4 / | 5 | 77 / | 53 | 2-10 / | 2-30 | 7.0 / | 17.0 | 0 / | 0 | 0 / | 0 |
| NEW HOPE CHRISTIAN | 6 / | 13 | 48 / | 31 | 1-4 / | 3-2 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Whitman | 8 / | 9 | 58 / | 34 | 3-4 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| WHTW | 8 / | 3 | 37 / | 41 | 3-6 / | 0-2 | 6.0 / | 1.0 | 2 / | 3 | 0 / | 2 |
| WILLAMETTE | 1 / | 6 | 64 / | 60 | 0-4 / | 0-26 | 2.0 / | 13.0 | 1 / | 1 | 0 / | 0 |
| LINFIELD | 8 / | 10 | 58 / | 50 | 1-10 / | 0-4 | 6.0 / | 2.0 | 4 / | 1 | 0 / | 0 |
| PUGET SOUND | 6 / | 11 | 55 / | 49 | 1-10 / | 1-8 | 6.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| Lewis & Clark | 3 / | 7 | 78 / | 63 | 0-20 / | 1-26 | 10.0 / | 14.0 | 0 / | 0 | 0 / | 0 | Totals | 148 / | 194 | 1679 / | 1428 | 41-196 / | 48-284 | 139.0 / | 190.0 | 23 / | 32 | 2 / | 11 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .625 (16- 1-24) | Ivkovic, Milana | vs New Rochelle (08/31/18) |
| .625 (17- 2-24) | Ivkovic, Milana | vs Pacific Lutheran (10/12/18) |
| .526 (12- 2-19) | Ivkovic, Milana | at Johnson & Wales (09/08/18) |
| .500 (14- 1-26) | Duncan, Karlee | vs George Fox (09/12/18) |
| .462 (15- 3-26) | Zweifel, Jordan | at Whitman (10/19/18) |
| .458 (13- 2-24) | Ivkovic, Milana | vs George Fox (09/12/18) |
| .435 (12- 2-23) | Zweifel, Jordan | at WHTW (10/20/18) |
| .406 (15- 2-32) | Ivkovic, Milana | vs Minnesota Morris (09/07/18) |
| .400 (17- 3-35) | Zweifel, Jordan | at Lewis & Clark (Nov 02, 2018) |
| .391 (22- 4-46) | Ivkovic, Milana | at Pacific Lutheran (09/14/18) |
KILLS (K-E-TA)
| 22 (22- 4-46) 5s | Ivkovic, Milana | at Pacific Lutheran (09/14/18) |
| 19 (19-10-41) 5s | Mendicino, Morgan | at Pacific Lutheran (09/14/18) |
| 18 (18- 5-40) 5s | Mendicino, Morgan | vs STOUT (08/31/18) |
| 17 (17- 7-49) 5s | Duncan, Karlee | vs Briar Cliff (09/08/18) |
| 17 (17- 2-24) 4s | Ivkovic, Milana | vs Pacific Lutheran (10/12/18) |
| 17 (17- 3-35) 5s | Zweifel, Jordan | at Lewis & Clark (Nov 02, 2018) |
| 16 (16- 1-24) 3s | Ivkovic, Milana | vs New Rochelle (08/31/18) |
| 16 (16- 5-30) 4s | Zweifel, Jordan | vs Minnesota Morris (09/07/18) |
| 16 (16- 8-43) 4s | Duncan, Karlee | vs Pacific Lutheran (10/12/18) |
| 16 (16- 2-39) 4s | Duncan, Karlee | at LIN (Sep 29, 2018) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 1-24) | Ivkovic, Milana | vs New Rochelle (08/31/18) |
| 15 (15- 3-26) | Zweifel, Jordan | at Whitman (10/19/18) |
| 14 (14- 2-38) | Duncan, Karlee | at UPS (10/06/18) |
| 14 (14- 3-32) | Zweifel, Jordan | vs Puget Sound (11/03/18) |
| 14 (14- 3-38) | Duncan, Karlee | vs ELMHURST (09/01/18) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 2-24) | Ivkovic, Milana | vs Pacific Lutheran (10/12/18) |
| 16 (16- 5-30) | Zweifel, Jordan | vs Minnesota Morris (09/07/18) |
| 16 (16- 8-43) | Duncan, Karlee | vs Pacific Lutheran (10/12/18) |
| 16 (16- 2-39) | Duncan, Karlee | at LIN (Sep 29, 2018) |
| 15 (15- 2-32) | Ivkovic, Milana | vs Minnesota Morris (09/07/18) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 4-46) | Ivkovic, Milana | at Pacific Lutheran (09/14/18) |
| 19 (19-10-41) | Mendicino, Morgan | at Pacific Lutheran (09/14/18) |
| 18 (18- 5-40) | Mendicino, Morgan | vs STOUT (08/31/18) |
| 17 (17- 7-49) | Duncan, Karlee | vs Briar Cliff (09/08/18) |
| 17 (17- 3-35) | Zweifel, Jordan | at Lewis & Clark (Nov 02, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (10-11-52) 5s | Duncan, Karlee | at Pacific Lutheran (09/14/18) |
| 52 (16- 8-52) 5s | Duncan, Karlee | vs STOUT (08/31/18) |
| 49 (17- 7-49) 5s | Duncan, Karlee | vs Briar Cliff (09/08/18) |
| 47 (11- 6-47) 5s | Zweifel, Jordan | vs STOUT (08/31/18) |
| 46 (22- 4-46) 5s | Ivkovic, Milana | at Pacific Lutheran (09/14/18) |
| 44 (12- 4-44) 4s | Duncan, Karlee | vs Lewis & Clark (10/05/18) |
| 43 (16- 8-43) 4s | Duncan, Karlee | vs Pacific Lutheran (10/12/18) |
| 41 (19-10-41) 5s | Mendicino, Morgan | at Pacific Lutheran (09/14/18) |
| 40 (18- 5-40) 5s | Mendicino, Morgan | vs STOUT (08/31/18) |
| 39 (13- 8-39) 4s | Zweifel, Jordan | vs Lewis & Clark (10/05/18) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (14- 2-38) | Duncan, Karlee | at UPS (10/06/18) |
| 38 (14- 3-38) | Duncan, Karlee | vs ELMHURST (09/01/18) |
| 32 (12- 5-32) | Duncan, Karlee | vs Willamette (10/26/18) |
| 32 (14- 3-32) | Zweifel, Jordan | vs Puget Sound (11/03/18) |
| 31 ( 7- 7-31) | Duncan, Karlee | vs WHTW (09/22/18) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (12- 4-44) | Duncan, Karlee | vs Lewis & Clark (10/05/18) |
| 43 (16- 8-43) | Duncan, Karlee | vs Pacific Lutheran (10/12/18) |
| 39 (16- 2-39) | Duncan, Karlee | at LIN (Sep 29, 2018) |
| 39 (15- 6-39) | Duncan, Karlee | vs Minnesota Morris (09/07/18) |
| 39 (13- 8-39) | Zweifel, Jordan | vs Lewis & Clark (10/05/18) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (10-11-52) | Duncan, Karlee | at Pacific Lutheran (09/14/18) |
| 52 (16- 8-52) | Duncan, Karlee | vs STOUT (08/31/18) |
| 49 (17- 7-49) | Duncan, Karlee | vs Briar Cliff (09/08/18) |
| 47 (11- 6-47) | Zweifel, Jordan | vs STOUT (08/31/18) |
| 46 (22- 4-46) | Ivkovic, Milana | at Pacific Lutheran (09/14/18) |
ASSISTS
| 54 (4s) | Parker, Ellie | vs Minnesota Morris (09/07/18) |
| 47 (4s) | Parker, Ellie | vs Pacific Lutheran (10/12/18) |
| 46 (5s) | Parker, Ellie | at Lewis & Clark (Nov 02, 2018) |
| 46 (5s) | Parker, Ellie | vs Briar Cliff (09/08/18) |
| 46 (5s) | Parker, Ellie | at Pacific Lutheran (09/14/18) |
ASSISTS 3-SETS
| 43 | Parker, Ellie | vs Willamette (10/26/18) |
