| For WU: Fox, Kendall; Khan, Arianna; Stensaas, Jo; Lane, Jennifer; Klotz, Natalie; Mason, Jaiden; libero Vasquez, Elena. |
| For PAC: Parker, Ellie; Mendicino, Morgan; Zweifel, Jordan; Duncan, Karlee; Servoss, Bailey; Ivkovic, Milana; libero Walz, Haley. |
| 1-0 | Point WU - (Khan, Arianna) Kill by Lane, Jennifer (from Mason, Jaiden). |
| 2-0 | Point WU - (Khan, Arianna) Kill by Lane, Jennifer (from Mason, Jaiden). |
| 2-1 | Point PAC - (Khan, Arianna) Kill by Zweifel, Jordan (from Ivkovic, Milana). | so |
| 3-1 | Point WU - (Mendicino, Morgan) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| 3-2 | Point PAC - (Klotz, Natalie) Attack error by Lane, Jennifer. | so |
| 4-2 | Point WU - (Zweifel, Jordan) Attack error by Duncan, Karlee. | so |
| 5-2 | Point WU - (Lane, Jennifer) Attack error by Ivkovic, Milana. |
| 5-3 | Point PAC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 6-3 | Point WU - (Ivkovic, Milana) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 7-3 | Point WU - (Mason, Jaiden) Attack error by Servoss, Bailey. |
| 8-3 | Point WU - (Mason, Jaiden) Attack error by Parker, Ellie. |
| 9-3 | Point WU - (Mason, Jaiden) Attack error by Duncan, Karlee. |
| 9-4 | Point PAC - (Mason, Jaiden) Kill by Duncan, Karlee (from Parker, Ellie). | so |
| 10-4 | Point WU - (Parker, Ellie) Attack error by Mendicino, Morgan. | so |
| Timeout PAC. |
| 10-5 | Point PAC - (Fox, Kendall) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 11-5 | Point WU - (Duncan, Karlee) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| 12-5 | Point WU - (Vasquez, Elena) Kill by Lane, Jennifer (from Mason, Jaiden). |
| 13-5 | Point WU - (Vasquez, Elena) Kill by Lane, Jennifer (from Mason, Jaiden). |
| 14-5 | Point WU - (Vasquez, Elena) Kill by Mason, Jaiden. |
| 14-6 | Point PAC - (Vasquez, Elena) Attack error by Khan, Arianna. | so |
| 15-6 | Point WU - (Walz, Haley) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| 16-6 | Point WU - (Khan, Arianna) Kill by Mason, Jaiden. |
| Timeout PAC. |
| 17-6 | Point WU - (Khan, Arianna) Attack error by Zweifel, Jordan (block by Mason, Jaiden; Lane, Jennifer). |
| 17-7 | Point PAC - (Khan, Arianna) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 17-8 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana. |
| 18-8 | Point WU - (Mendicino, Morgan) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| 18-9 | Point PAC - (Klotz, Natalie) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 19-9 | Point WU - (Zweifel, Jordan) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| For PAC: Lum, Nanea. |
| 20-9 | Point WU - (Lane, Jennifer) Kill by Fox, Kendall (from Mason, Jaiden). |
| 20-10 | Point PAC - (Lane, Jennifer) Kill by Duncan, Karlee (from Parker, Ellie). | so |
| For PAC: Brown, Mackenzie. |
| 20-11 | Point PAC - (Brown, Mackenzie) Service ace (Klotz, Natalie). |
| 21-11 | Point WU - (Brown, Mackenzie) Kill by Fox, Kendall. | so |
| 21-12 | Point PAC - (Mason, Jaiden) Kill by Servoss, Bailey (from Parker, Ellie). | so |
| 22-12 | Point WU - (Parker, Ellie) Kill by Stensaas, Jo (from Mason, Jaiden). | so |
| 23-12 | Point WU - (Fox, Kendall) Kill by Khan, Arianna (from Vasquez, Elena). |
| 23-13 | Point PAC - (Fox, Kendall) Kill by Servoss, Bailey (from Parker, Ellie). | so |
| For WU: Stiles, Lauren. |
| 24-13 | Point WU - (Duncan, Karlee) Bad set by Mendicino, Morgan. | so |
| 24-14 | Point PAC - (Vasquez, Elena) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 25-14 | Point WU - (Walz, Haley) Kill by Klotz, Natalie (from Lane, Jennifer). | so |
| For WU: Khan, Arianna; Stensaas, Jo; Lane, Jennifer; Stiles, Lauren; Klotz, Natalie; Mason, Jaiden; libero Vasquez, Elena. |
| For PAC: Parker, Ellie; Mendicino, Morgan; Zweifel, Jordan; Burdulis, Natalia; Ivkovic, Milana; Servoss, Bailey; libero Walz, Haley. |
| 1-0 | Point WU - (Walz, Haley) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| For WU: Fox, Kendall. |
| 2-0 | Point WU - (Klotz, Natalie) Service ace (TEAM). |
| 2-1 | Point PAC - (Klotz, Natalie) Service error. | so |
| 2-2 | Point PAC - (Mendicino, Morgan) Attack error by Lane, Jennifer (block by Parker, Ellie; Zweifel, Jordan). |
| 2-3 | Point PAC - (Mendicino, Morgan) Service ace (TEAM). |
| 2-4 | Point PAC - (Mendicino, Morgan) Service ace (Klotz, Natalie). |
| 2-5 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 3-5 | Point WU - (Mendicino, Morgan) Service error. | so |
| 4-5 | Point WU - (Lane, Jennifer) Kill by Fox, Kendall (from Mason, Jaiden). |
| 4-6 | Point PAC - (Lane, Jennifer) Service error. | so |
| For PAC: Duncan, Karlee; Brown, Mackenzie. |
| 4-7 | Point PAC - (Brown, Mackenzie) Attack error by Stensaas, Jo. |
| 5-7 | Point WU - (Brown, Mackenzie) Attack error by Zweifel, Jordan (block by Mason, Jaiden). | so |
| 5-8 | Point PAC - (Mason, Jaiden) Attack error by Fox, Kendall. | so |
| 6-8 | Point WU - (Ivkovic, Milana) Kill by Khan, Arianna (from Mason, Jaiden). | so |
| 6-9 | Point PAC - (Fox, Kendall) Kill by Servoss, Bailey (from Parker, Ellie). | so |
| For WU: Stiles, Lauren. |
| 6-10 | Point PAC - (Parker, Ellie) Attack error by Khan, Arianna (block by Servoss, Bailey; Duncan, Karlee). |
| 7-10 | Point WU - (Parker, Ellie) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| 7-11 | Point PAC - (Vasquez, Elena) Attack error by Khan, Arianna. | so |
| 8-11 | Point WU - (Duncan, Karlee) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| 8-12 | Point PAC - (Khan, Arianna) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 9-12 | Point WU - (Servoss, Bailey) Attack error by Mendicino, Morgan (block by Klotz, Natalie; Lane, Jennifer). | so |
| For WU: Fox, Kendall. |
| 10-12 | Point WU - (Klotz, Natalie) Service ace (Zweifel, Jordan). |
| 11-12 | Point WU - (Klotz, Natalie) Service ace (Duncan, Karlee). |
| 12-12 | Point WU - (Klotz, Natalie) Kill by Fox, Kendall (from Mason, Jaiden). |
| 12-13 | Point PAC - (Klotz, Natalie) Kill by Ivkovic, Milana (from Parker, Ellie), block error by Lane, Jennifer. | so |
| 12-14 | Point PAC - (Mendicino, Morgan) Service ace (Fox, Kendall). |
| 12-15 | Point PAC - (Mendicino, Morgan) Service ace (Vasquez, Elena). |
| Timeout Willamette. |
| 12-16 | Point PAC - (Mendicino, Morgan) Attack error by Fox, Kendall. |
| 13-16 | Point WU - (Mendicino, Morgan) Kill by Khan, Arianna (from Mason, Jaiden). | so |
| 13-17 | Point PAC - (Lane, Jennifer) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| For PAC: Brown, Mackenzie. |
| 14-17 | Point WU - (Brown, Mackenzie) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 14-18 | Point PAC - (Mason, Jaiden) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 15-18 | Point WU - (Ivkovic, Milana) Service error. | so |
| 16-18 | Point WU - (Fox, Kendall) Attack error by Duncan, Karlee. |
| 16-19 | Point PAC - (Fox, Kendall) Kill by Parker, Ellie (from Zweifel, Jordan). | so |
| For WU: Stiles, Lauren. |
| 16-20 | Point PAC - (Parker, Ellie) Attack error by Klotz, Natalie. |
| 16-21 | Point PAC - (Parker, Ellie) Attack error by Khan, Arianna. |
| For WU: Kaaialii, Lauren. |
| 17-21 | Point WU - (Parker, Ellie) Kill by Stensaas, Jo (from Mason, Jaiden). | so |
| 18-21 | Point WU - (Vasquez, Elena) Attack error by Mendicino, Morgan. |
| 19-21 | Point WU - (Vasquez, Elena) Attack error by Mendicino, Morgan. |
| Timeout PAC. |
| 20-21 | Point WU - (Vasquez, Elena) Service ace (Walz, Haley). |
| 20-22 | Point PAC - (Vasquez, Elena) Service error. | so |
| For PAC: Henderson, Genna. |
| 21-22 | Point WU - (Henderson, Genna) Kill by Lane, Jennifer (from Mason, Jaiden). | so |
| For PAC: Lum, Nanea. |
| 21-23 | Point PAC - (Kaaialii, Lauren) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 22-23 | Point WU - (Walz, Haley) Kill by Klotz, Natalie (from Mason, Jaiden). | so |
| 23-23 | Point WU - (Klotz, Natalie) Attack error by Zweifel, Jordan (block by Mason, Jaiden; Lane, Jennifer). |
| 23-24 | Point PAC - (Klotz, Natalie) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 23-25 | Point PAC - (Mendicino, Morgan) Attack error by Fox, Kendall (block by Ivkovic, Milana; Mendicino, Morgan). |
| For WU: Khan, Arianna; Stensaas, Jo; Lane, Jennifer; Stiles, Lauren; Klotz, Natalie; Mason, Jaiden; libero Vasquez, Elena. |
| For PAC: Parker, Ellie; Mendicino, Morgan; Zweifel, Jordan; Duncan, Karlee; Servoss, Bailey; Ivkovic, Milana; libero Walz, Haley. |
| 1-0 | Point WU - (Khan, Arianna) Attack error by Ivkovic, Milana (block by Lane, Jennifer; Klotz, Natalie). |
| 1-1 | Point PAC - (Khan, Arianna) Attack error by Khan, Arianna. | so |
| For WU: Kaaialii, Lauren. |
| 1-2 | Point PAC - (Mendicino, Morgan) Bad set by Mason, Jaiden. |
| 1-3 | Point PAC - (Mendicino, Morgan) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 2-3 | Point WU - (Mendicino, Morgan) Attack error by Mendicino, Morgan. | so |
| For WU: Fox, Kendall. |
| 2-4 | Point PAC - (Klotz, Natalie) Attack error by Fox, Kendall. | so |
| 3-4 | Point WU - (Zweifel, Jordan) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 3-5 | Point PAC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 4-5 | Point WU - (Ivkovic, Milana) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 4-6 | Point PAC - (Mason, Jaiden) Kill by Parker, Ellie. | so |
| 5-6 | Point WU - (Parker, Ellie) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 5-7 | Point PAC - (Fox, Kendall) Kill by Servoss, Bailey (from Mendicino, Morgan). | so |
| 5-8 | Point PAC - (Duncan, Karlee) Kill by Servoss, Bailey (from Parker, Ellie). |
| 6-8 | Point WU - (Duncan, Karlee) Attack error by Duncan, Karlee. | so |
| 6-9 | Point PAC - (Vasquez, Elena) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 6-10 | Point PAC - (Walz, Haley) Service ace (Klotz, Natalie). |
| Timeout Willamette. |
| 6-11 | Point PAC - (Walz, Haley) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 7-11 | Point WU - (Walz, Haley) Service error. | so |
| For WU: Webster, Morgan. |
| 8-11 | Point WU - (Webster, Morgan) Attack error by Ivkovic, Milana. |
| 8-12 | Point PAC - (Webster, Morgan) Service error. | so |
| 9-12 | Point WU - (Mendicino, Morgan) Service error. | so |
| 10-12 | Point WU - (Klotz, Natalie) Kill by Mason, Jaiden (from Lane, Jennifer). |
| 11-12 | Point WU - (Klotz, Natalie) Kill by Mason, Jaiden (from Webster, Morgan). |
| 11-13 | Point PAC - (Klotz, Natalie) Kill by Parker, Ellie (from Mendicino, Morgan). | so |
| 12-13 | Point WU - (Burdulis, Natalia) Kill by Lane, Jennifer. | so |
| For PAC: Lum, Nanea. |
| 13-13 | Point WU - (Lane, Jennifer) Attack error by Ivkovic, Milana (block by Stensaas, Jo). |
| 13-14 | Point PAC - (Lane, Jennifer) Service error. | so |
| 14-14 | Point WU - (Ivkovic, Milana) Kill by Mason, Jaiden (from Webster, Morgan). | so |
| 14-15 | Point PAC - (Mason, Jaiden) Kill by Duncan, Karlee (from Mendicino, Morgan). | so |
| 15-15 | Point WU - (Parker, Ellie) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 16-15 | Point WU - (Fox, Kendall) Attack error by Duncan, Karlee. |
| 16-16 | Point PAC - (Fox, Kendall) Kill by Servoss, Bailey (from Parker, Ellie). | so |
| 17-16 | Point WU - (Duncan, Karlee) Service error. | so |
| 18-16 | Point WU - (Vasquez, Elena) Kill by Stiles, Lauren. |
| Timeout PAC. |
| 18-17 | Point PAC - (Vasquez, Elena) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 19-17 | Point WU - (Walz, Haley) Kill by Lane, Jennifer (from Mason, Jaiden). | so |
| 20-17 | Point WU - (Webster, Morgan) Attack error by Ivkovic, Milana. |
| 20-18 | Point PAC - (Webster, Morgan) Service error. | so |
| 21-18 | Point WU - (Mendicino, Morgan) Service error. | so |
| 22-18 | Point WU - (Klotz, Natalie) Attack error by Ivkovic, Milana (block by Lane, Jennifer). |
| Timeout PAC. |
| 22-19 | Point PAC - (Klotz, Natalie) Attack error by Mason, Jaiden. | so |
| 22-20 | Point PAC - (Brown, Mackenzie) Kill by Mendicino, Morgan (from Parker, Ellie). |
| Timeout Willamette. |
| 23-20 | Point WU - (Brown, Mackenzie) Ball handling error by Mendicino, Morgan. | so |
| 23-21 | Point PAC - (Lane, Jennifer) Attack error by Fox, Kendall. | so |
| 23-22 | Point PAC - (Ivkovic, Milana) Service ace (Fox, Kendall). |
| 24-22 | Point WU - (Ivkovic, Milana) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 24-23 | Point PAC - (Mason, Jaiden) Service error. | so |
| 24-24 | Point PAC - (Parker, Ellie) Bad set by Kaaialii, Lauren. |
| For WU: Khan, Arianna. |
| 25-24 | Point WU - (Parker, Ellie) Service error. | so |
| 25-25 | Point PAC - (Fox, Kendall) Kill by Servoss, Bailey (from Parker, Ellie). | so |
| For PAC: Henderson, Genna. |
| 25-26 | Point PAC - (Henderson, Genna) Kill by Mendicino, Morgan, block error by Klotz, Natalie. |
| 26-26 | Point WU - (Parker, Ellie) Kill by Khan, Arianna (from Mason, Jaiden). | so |
| 26-27 | Point PAC - (Vasquez, Elena) Kill by Servoss, Bailey (from Parker, Ellie). | so |
| 26-28 | Point PAC - (Walz, Haley) Kill by Zweifel, Jordan (from Parker, Ellie). |
| For PAC: Parker, Ellie; Mendicino, Morgan; Zweifel, Jordan; Duncan, Karlee; Servoss, Bailey; Ivkovic, Milana; libero Walz, Haley. |
| For WU: Webster, Morgan; Lane, Jennifer; Stiles, Lauren; Klotz, Natalie; Stensaas, Jo; Mason, Jaiden; libero Vasquez, Elena. |
| 1-0 | Point WU - (Walz, Haley) Attack error by Ivkovic, Milana. | so |
| 1-1 | Point PAC - (Klotz, Natalie) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 1-2 | Point PAC - (Mendicino, Morgan) Service ace (Fox, Kendall). |
| 2-2 | Point WU - (Mendicino, Morgan) Service error. | so |
| 2-3 | Point PAC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| 2-4 | Point PAC - (Brown, Mackenzie) Attack error by Mason, Jaiden. |
| 3-4 | Point WU - (Brown, Mackenzie) Service error. | so |
| For PAC: Lum, Nanea. |
| 3-5 | Point PAC - (Mason, Jaiden) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| For WU: Khan, Arianna. |
| 3-6 | Point PAC - (Ivkovic, Milana) Attack error by Khan, Arianna (block by Servoss, Bailey; Parker, Ellie). |
| 3-7 | Point PAC - (Ivkovic, Milana) Bad set by Mason, Jaiden. |
| 4-7 | Point WU - (Ivkovic, Milana) Kill by Fox, Kendall (from Mason, Jaiden). | so |
| 5-7 | Point WU - (Fox, Kendall) Kill by Khan, Arianna (from Mason, Jaiden). |
| 5-8 | Point PAC - (Fox, Kendall) Attack error by Khan, Arianna (block by Servoss, Bailey; Duncan, Karlee). | so |
| For WU: Stiles, Lauren. |
| 5-9 | Point PAC - (Parker, Ellie) Attack error by Khan, Arianna (block by Servoss, Bailey). |
| Timeout Willamette. |
| For WU: Bertolucci, Dreux. |
| 6-9 | Point WU - (Parker, Ellie) Attack error by Mendicino, Morgan (block by Stensaas, Jo; Klotz, Natalie). | so |
| 7-9 | Point WU - (Vasquez, Elena) Attack error by Duncan, Karlee. |
| 8-9 | Point WU - (Vasquez, Elena) Attack error by Servoss, Bailey. |
| 9-9 | Point WU - (Vasquez, Elena) Attack error by Duncan, Karlee. |
| 9-10 | Point PAC - (Vasquez, Elena) Kill by Mendicino, Morgan. | so |
| 9-11 | Point PAC - (Duncan, Karlee) Kill by Zweifel, Jordan (from Parker, Ellie). |
| 10-11 | Point WU - (Duncan, Karlee) Service error. | so |
| 10-12 | Point PAC - (Bertolucci, Dreux) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 10-13 | Point PAC - (Walz, Haley) Kill by Ivkovic, Milana (from Parker, Ellie). |
| 11-13 | Point WU - (Walz, Haley) Kill by Lane, Jennifer (from Mason, Jaiden). | so |
| 11-14 | Point PAC - (Klotz, Natalie) Kill by Zweifel, Jordan (from Parker, Ellie). | so |
| 12-14 | Point WU - (Mendicino, Morgan) Kill by Mason, Jaiden (from Bertolucci, Dreux). | so |
| 12-15 | Point PAC - (Lane, Jennifer) Service error. | so |
| 13-15 | Point WU - (Brown, Mackenzie) Attack error by Duncan, Karlee. | so |
| 14-15 | Point WU - (Mason, Jaiden) Attack error by Ivkovic, Milana. |
| 14-16 | Point PAC - (Mason, Jaiden) Ball handling error by Vasquez, Elena. | so |
| 15-16 | Point WU - (Ivkovic, Milana) Kill by Bertolucci, Dreux (from Mason, Jaiden). | so |
| 15-17 | Point PAC - (Fox, Kendall) Kill by Duncan, Karlee (from Parker, Ellie). | so |
| For WU: Stiles, Lauren. |
| 15-18 | Point PAC - (Parker, Ellie) Attack error by Klotz, Natalie (block by Servoss, Bailey). |
| 16-18 | Point WU - (Parker, Ellie) Kill by Bertolucci, Dreux (from Mason, Jaiden). | so |
| 16-19 | Point PAC - (Vasquez, Elena) Kill by Duncan, Karlee (from Parker, Ellie). | so |
| 16-20 | Point PAC - (Henderson, Genna) Attack error by Bertolucci, Dreux. |
| Timeout Willamette. |
| 16-21 | Point PAC - (Henderson, Genna) Attack error by Stiles, Lauren. |
| 17-21 | Point WU - (Henderson, Genna) Kill by Lane, Jennifer (from Mason, Jaiden). | so |
| 17-22 | Point PAC - (Bertolucci, Dreux) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 18-22 | Point WU - (Walz, Haley) Kill by Mason, Jaiden. | so |
| For WU: Fox, Kendall. |
| 19-22 | Point WU - (Klotz, Natalie) Kill by Fox, Kendall (from Mason, Jaiden). |
| 20-22 | Point WU - (Klotz, Natalie) Kill by Lane, Jennifer (from Mason, Jaiden). |
| Timeout PAC. |
| 20-23 | Point PAC - (Klotz, Natalie) Kill by Mendicino, Morgan (from Parker, Ellie). | so |
| 21-23 | Point WU - (Mendicino, Morgan) Service error. | so |
| For WU: Stensaas, Jo. |
| 21-24 | Point PAC - (Lane, Jennifer) Kill by Ivkovic, Milana (from Parker, Ellie). | so |
| For PAC: Brown, Mackenzie. |
| 22-24 | Point WU - (Brown, Mackenzie) Kill by Mason, Jaiden (from Bertolucci, Dreux). | so |
| 23-24 | Point WU - (Mason, Jaiden) Kill by Fox, Kendall (from Mason, Jaiden). |
| Timeout PAC. |
| 23-25 | Point PAC - (Mason, Jaiden) Attack error by Fox, Kendall. | so |
====================
==================== WILLAMETTE 1, PAC 3
====================