Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/1/15 | at Northwest | L | 0-3 | 15-25,16-25,11-25 | 0-1 | 0-0 | 394 | ||
| 9/4/15 | at #8 ClaremontMuddScripps | L | 0-3 | 12-25,17-25,14-25 | 0-2 | 0-0 | 85 | ||
| 9/4/15 | vs Occidental | L | 0-3 | 16-25,18-25,17-25 | 0-3 | 0-0 | 60 | ||
| 9/5/15 | vs LeTourneau | L | 2-3 | 14-25,18-25,25-17,25-17,8-15 | 0-4 | 0-0 | 94 | ||
| 9/5/15 | at La Verne | L | 0-3 | 21-25,18-25,16-25 | 0-5 | 0-0 | 98 | ||
| 9/9/15 | at Evergreen St. | W | 3-0 | 25-17,25-23,25-21 | 1-5 | 0-0 | 35 | ||
| * | 9/16/15 | at Linfield | L | 2-3 | 20-25,25-21,8-25,25-23,12-15 | 1-6 | 0-1 | 100 | |
| * | 9/19/15 | at Lewis & Clark | L | 2-3 | 22-26,13-25,26-24,25-18,11-15 | 1-7 | 0-2 | ||
| 9/23/15 | NEW HOPE CHRISTIAN | W | 3-0 | 25-9,25-11,25-12 | 2-7 | 0-2 | 97 | ||
| * | 09/25/15 | at Willamette | L | 0-3 | 19-25,21-25,19-25 | 2-8 | 0-3 | 275 | |
| * | 9/26/15 | PACIFIC LUTHERAN | L | 1-3 | 25-18,22-25,19-25,21-25 | 2-9 | 0-4 | 157 | |
| * | 10/2/15 | WHITWORTH | W | 3-2 | 22-25,25-22,28-26,17-25,15-11 | 3-9 | 1-4 | 156 | |
| * | 10/3/15 | WHITMAN | W | 3-2 | 22-25,24-26,25-22,25-23,15-9 | 4-9 | 2-4 | 172 | |
| 10/7/15 | MULTNOMAH | W | 3-0 | 25-17,25-14,25-8 | 5-9 | 2-4 | 117 | ||
| * | 10/9/15 | GEORGE FOX | W | 3-0 | 25-23,25-20,25-16 | 6-9 | 3-4 | 127 | |
| * | 10/10/15 | at Puget Sound | W | 3-0 | 25-11,25-21,25-22 | 7-9 | 4-4 | 92 | |
| * | 10/14/15 | LINFIELD | L | 2-3 | 23-25,25-20,21-25,25-21,16-18 | 7-10 | 4-5 | 210 | |
| * | 10/17/15 | LEWIS & CLARK | W | 3-1 | 25-19,25-18,8-25,25-16 | 8-10 | 5-5 | 147 | |
| * | 10/23/15 | WILLAMETTE | L | 2-3 | 25-20,25-23,23-25,21-25,13-15 | 8-11 | 5-6 | 155 | |
| * | 10/24/15 | at Pacific Lutheran | L | 0-3 | 18-25,23-25,20-25 | 8-12 | 5-7 | 207 | |
| * | 10/30/15 | at Whitworth | L | 0-3 | 15-25,17-25,14-25 | 8-13 | 5-8 | 362 | |
| * | 10/31/15 | at Whitman | L | 2-3 | 15-25,22-25,25-17,25-21,14-16 | 8-14 | 5-9 | 117 | |
| * | 11/6/15 | at George Fox | W | 3-2 | 26-28,18-25,25-23,25-18,15-11 | 9-14 | 6-9 | 131 | |
| * | 11/7/15 | PUGET SOUND | W | 3-1 | 18-25,25-15,25-18,25-23 | 10-14 | 7-9 | 285 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/15 | at Northwest | 3 | 22 | 30 | 100 | -.080 | 20 | 1 | 6 | 7 | 42 | 0 | 4 | 0 | 2.0 | 3 | 25.0 |
| 9/4/15 | at ClaremontMuddScripps | 3 | 27 | 18 | 91 | .099 | 23 | 0 | 10 | 3 | 28 | 0 | 0 | 5 | 0.0 | 1 | 27.0 |
| 9/4/15 | vs Occidental | 3 | 27 | 19 | 101 | .079 | 26 | 3 | 10 | 2 | 51 | 1 | 2 | 0 | 2.0 | 1 | 32.0 |
| 9/5/15 | vs LeTourneau | 5 | 56 | 39 | 187 | .091 | 51 | 12 | 11 | 3 | 92 | 2 | 4 | 1 | 4.0 | 0 | 72.0 |
| 9/5/15 | at La Verne | 3 | 30 | 17 | 115 | .113 | 28 | 3 | 6 | 8 | 49 | 0 | 4 | 1 | 2.0 | 2 | 35.0 |
| 9/9/15 | at Evergreen St. | 3 | 43 | 11 | 99 | .323 | 41 | 5 | 8 | 1 | 44 | 2 | 8 | 2 | 6.0 | 0 | 54.0 |
| 9/16/15 | at Linfield | 5 | 36 | 37 | 177 | -.006 | 31 | 3 | 4 | 3 | 82 | 1 | 6 | 4 | 4.0 | 7 | 43.0 |
| 9/19/15 | at Lewis & Clark | 5 | 47 | 30 | 167 | .102 | 40 | 7 | 10 | 8 | 78 | 3 | 11 | 0 | 8.5 | 1 | 62.5 |
| 9/23/15 | NEW HOPE CHRISTIAN | 3 | 42 | 11 | 87 | .356 | 34 | 9 | 8 | 1 | 36 | 2 | 2 | 0 | 3.0 | 0 | 54.0 |
| 09/25/15 | at Willamette | 3 | 43 | 23 | 128 | .156 | 41 | 1 | 6 | 7 | 61 | 1 | 6 | 1 | 4.0 | 3 | 48.0 |
| 9/26/15 | PACIFIC LUTHERAN | 4 | 49 | 32 | 156 | .109 | 46 | 7 | 7 | 7 | 87 | 2 | 6 | 0 | 5.0 | 0 | 61.0 |
| 10/2/15 | WHITWORTH | 5 | 51 | 23 | 167 | .168 | 50 | 10 | 13 | 10 | 83 | 1 | 10 | 0 | 6.0 | 0 | 67.0 |
| 10/3/15 | WHITMAN | 5 | 57 | 37 | 181 | .110 | 53 | 10 | 8 | 4 | 77 | 1 | 8 | 0 | 5.0 | 0 | 72.0 |
| 10/7/15 | MULTNOMAH | 3 | 42 | 11 | 90 | .344 | 41 | 10 | 4 | 1 | 56 | 1 | 0 | 0 | 1.0 | 0 | 53.0 |
| 10/9/15 | GEORGE FOX | 3 | 46 | 21 | 106 | .236 | 41 | 5 | 3 | 4 | 48 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| 10/10/15 | at Puget Sound | 3 | 46 | 15 | 118 | .263 | 43 | 7 | 7 | 0 | 65 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| 10/14/15 | LINFIELD | 5 | 60 | 31 | 201 | .144 | 54 | 6 | 8 | 3 | 112 | 3 | 8 | 0 | 7.0 | 0 | 73.0 |
| 10/17/15 | LEWIS & CLARK | 4 | 34 | 21 | 128 | .102 | 32 | 10 | 7 | 6 | 69 | 2 | 14 | 0 | 9.0 | 0 | 53.0 |
| 10/23/15 | WILLAMETTE | 5 | 69 | 39 | 201 | .149 | 66 | 4 | 11 | 4 | 104 | 1 | 10 | 0 | 6.0 | 0 | 79.0 |
| 10/24/15 | at Pacific Lutheran | 3 | 42 | 23 | 123 | .154 | 40 | 5 | 5 | 8 | 58 | 0 | 2 | 0 | 1.0 | 0 | 48.0 |
| 10/30/15 | at Whitworth | 3 | 25 | 22 | 99 | .030 | 25 | 4 | 4 | 5 | 42 | 0 | 8 | 3 | 4.0 | 0 | 33.0 |
| 10/31/15 | at Whitman | 5 | 62 | 29 | 196 | .168 | 55 | 4 | 11 | 3 | 85 | 3 | 12 | 0 | 9.0 | 0 | 75.0 |
| 11/6/15 | at George Fox | 5 | 65 | 34 | 227 | .137 | 61 | 7 | 8 | 3 | 111 | 3 | 22 | 3 | 14.0 | 0 | 86.0 |
| 11/7/15 | PUGET SOUND | 4 | 53 | 22 | 163 | .190 | 51 | 8 | 7 | 4 | 96 | 0 | 2 | 0 | 1.0 | 0 | 62.0 |
| Pacific (Ore.) | 93 | 1074 | 595 | 3408 | .141 | 993 | 141 | 182 | 105 | 1656 | 30 | 161 | 20 | 110.5 | 18 | 1325.5 | |
| Opponent | 93 | 989 | 478 | 3334 | .153 | 889 | 105 | 144 | 141 | 1503 | 25 | 286 | 19 | 168.0 | 18 | 1262.0 | |
|
TEAM PER-GAME: Sets played: 93 Kills per set: 11.55 Assists per set: 10.68 Service aces per set: 1.52 Reception errors per set: 1.13 Digs per set: 17.81 Blocks per set: 1.19 Ball handling errors per set: 0.19 Reception errors per set: 1.13 |
Overall record: 10-14 Conf: 7-9 Home: 7-3 Away: 3-9 Neutral: 0-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/15 | at Northwest | 3 | 28 | 7 | 80 | .262 | 24 | 7 | 11 | 1 | 39 | 2 | 20 | 0 | 12.0 | 0 | 47.0 |
| 9/4/15 | at ClaremontMuddScripps | 3 | 40 | 9 | 81 | .383 | 35 | 3 | 3 | 0 | 37 | 0 | 6 | 1 | 3.0 | 2 | 46.0 |
| 9/4/15 | vs Occidental | 3 | 38 | 11 | 106 | .255 | 33 | 2 | 8 | 3 | 48 | 2 | 12 | 1 | 8.0 | 1 | 48.0 |
| 9/5/15 | vs LeTourneau | 5 | 46 | 14 | 159 | .201 | 40 | 3 | 7 | 12 | 81 | 2 | 14 | 3 | 9.0 | 0 | 58.0 |
| 9/5/15 | at La Verne | 3 | 41 | 14 | 108 | .250 | 37 | 8 | 4 | 3 | 54 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
| 9/9/15 | at Evergreen St. | 3 | 38 | 19 | 108 | .176 | 33 | 1 | 4 | 5 | 41 | 0 | 4 | 3 | 2.0 | 2 | 41.0 |
| 9/16/15 | at Linfield | 5 | 58 | 31 | 183 | .148 | 52 | 3 | 10 | 3 | 93 | 0 | 10 | 5 | 5.0 | 10 | 66.0 |
| 9/19/15 | at Lewis & Clark | 5 | 52 | 27 | 172 | .145 | 46 | 8 | 8 | 7 | 73 | 0 | 10 | 3 | 5.0 | 0 | 65.0 |
| 9/23/15 | NEW HOPE CHRISTIAN | 3 | 9 | 15 | 63 | -.095 | 8 | 1 | 3 | 9 | 29 | 0 | 2 | 2 | 1.0 | 1 | 11.0 |
| 09/25/15 | at Willamette | 3 | 36 | 12 | 114 | .211 | 34 | 7 | 3 | 1 | 56 | 0 | 8 | 0 | 4.0 | 0 | 47.0 |
| 9/26/15 | PACIFIC LUTHERAN | 4 | 43 | 19 | 160 | .150 | 37 | 7 | 8 | 7 | 67 | 2 | 18 | 0 | 11.0 | 0 | 61.0 |
| 10/2/15 | WHITWORTH | 5 | 57 | 33 | 187 | .128 | 55 | 10 | 10 | 10 | 77 | 1 | 8 | 0 | 5.0 | 0 | 72.0 |
| 10/3/15 | WHITMAN | 5 | 51 | 35 | 177 | .090 | 47 | 4 | 3 | 10 | 77 | 2 | 20 | 0 | 12.0 | 0 | 67.0 |
| 10/7/15 | MULTNOMAH | 3 | 21 | 15 | 97 | .062 | 18 | 1 | 3 | 10 | 33 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
| 10/9/15 | GEORGE FOX | 3 | 29 | 17 | 99 | .121 | 25 | 4 | 7 | 5 | 31 | 1 | 14 | 0 | 8.0 | 0 | 41.0 |
| 10/10/15 | at Puget Sound | 3 | 30 | 17 | 116 | .112 | 27 | 0 | 3 | 7 | 50 | 1 | 6 | 0 | 4.0 | 0 | 34.0 |
| 10/14/15 | LINFIELD | 5 | 59 | 32 | 222 | .122 | 49 | 3 | 9 | 6 | 96 | 0 | 16 | 0 | 8.0 | 0 | 70.0 |
| 10/17/15 | LEWIS & CLARK | 4 | 37 | 29 | 145 | .055 | 33 | 6 | 6 | 10 | 68 | 0 | 10 | 0 | 5.0 | 1 | 48.0 |
| 10/23/15 | WILLAMETTE | 5 | 44 | 25 | 188 | .101 | 39 | 4 | 6 | 4 | 79 | 3 | 22 | 0 | 14.0 | 0 | 62.0 |
| 10/24/15 | at Pacific Lutheran | 3 | 33 | 9 | 106 | .226 | 31 | 8 | 4 | 5 | 51 | 1 | 18 | 0 | 10.0 | 0 | 51.0 |
| 10/30/15 | at Whitworth | 3 | 44 | 11 | 106 | .311 | 40 | 5 | 5 | 4 | 49 | 1 | 6 | 0 | 4.0 | 1 | 53.0 |
| 10/31/15 | at Whitman | 5 | 56 | 28 | 183 | .153 | 52 | 3 | 4 | 4 | 93 | 3 | 18 | 0 | 12.0 | 0 | 71.0 |
| 11/6/15 | at George Fox | 5 | 55 | 27 | 205 | .137 | 52 | 3 | 5 | 7 | 109 | 2 | 16 | 0 | 10.0 | 0 | 68.0 |
| 11/7/15 | PUGET SOUND | 4 | 44 | 22 | 169 | .130 | 42 | 4 | 10 | 8 | 72 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
| Opponent totals | 93 | 989 | 478 | 3334 | .153 | 889 | 105 | 144 | 141 | 1503 | 25 | 286 | 19 | 168.0 | 18 | 1262.0 | |
| Pacific (Ore.) | 93 | 1074 | 595 | 3408 | .141 | 993 | 141 | 182 | 105 | 1656 | 30 | 161 | 20 | 110.5 | 18 | 1325.5 | |
|
OPPONENT PER-GAME: Sets played: 93 Kills per set: 10.63 Assists per set: 9.56 Service aces per set: 1.13 Reception errors per set: 1.52 Digs per set: 16.16 Blocks per set: 1.81 Ball handling errors per set: 0.19 Reception errors per set: 1.52 |