Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/1/10 | at Concordia | L | 0-3 | 14-25,21-25,12-25 | 0-1 | 0-0 | 165 | ||
| + | 9/3/10 | ONEONTA STATE | W | 3-1 | 25-18,19-25,25-18,25-20 | 1-1 | 0-0 | 300 | |
| + | 9/4/10 | BETHEL | L | 0-3 | 18-25,13-25,17-25 | 1-2 | 0-0 | 150 | |
| + | 9/5/10 | NEBRASKA WESLEYAN | L | 0-3 | 17-25,15-25,16-25 | 1-3 | 0-0 | 120 | |
| # | 9/10/10 | at #22 Trinity (Texas) | L | 0-3 | 15-25,15-25,17-25 | 1-4 | 0-0 | 25 | |
| # | 9/10/10 | vs #14 Southwestern Univ. | L | 1-3 | 16-25,25-22,15-25,22-25 | 1-5 | 0-0 | 55 | |
| # | 9/11/10 | vs #13 Christopher Newport | L | 0-3 | 23-25,22-25,8-25 | 1-6 | 0-0 | 25 | |
| # | 9/11/10 | vs East Texas Baptist | L | 2-3 | 21-25,25-18,21-25,25-22,9-15 | 1-7 | 0-0 | 44 | |
| * | 9/15/10 | at Linfield | L | 2-3 | 25-18,17-25,25-21,14-25,12-15 | 1-8 | 0-1 | 150 | |
| * | 9/18/10 | at Lewis & Clark | L | 1-3 | 25-22,16-25,12-25,27-29 | 1-9 | 0-2 | 78 | |
| * | 9/24/10 | at Willamette | L | 0-3 | 26-28,20-25,23-25 | 1-10 | 0-3 | 310 | |
| * | 9/25/10 | PACIFIC LUTHERAN | L | 0-3 | 19-25,15-25,22-25 | 1-11 | 0-4 | 300 | |
| * | 10/1/10 | WHITWORTH | L | 1-3 | 13-25,25-19,12-25,20-25 | 1-12 | 0-5 | 250 | |
| * | 10/2/10 | WHITMAN | W | 3-1 | 25-19,25-22,21-25,25-21 | 2-12 | 1-5 | 100 | |
| * | 10/8/10 | GEORGE FOX | L | 1-3 | 25-21,11-25,25-27,15-25 | 2-13 | 1-6 | 225 | |
| * | 10/9/10 | at Puget Sound | L | 0-3 | 17-25,23-25,17-25 | 2-14 | 1-7 | 212 | |
| * | 10/13/10 | LINFIELD | L | 1-3 | 22-25,25-20,23-25,24-26 | 2-15 | 1-8 | 350 | |
| * | 10/16/10 | LEWIS & CLARK | W | 3-1 | 25-18,25-17,21-25,25-23 | 3-15 | 2-8 | 200 | |
| * | 10/22/10 | WILLAMETTE | W | 3-1 | 25-14,21-25,25-19,25-23 | 4-15 | 3-8 | 400 | |
| * | 10/23/10 | at Pacific Lutheran | L | 1-3 | 15-25,20-25,25-21,19-25 | 4-16 | 3-9 | 275 | |
| * | 10/29/10 | at Whitworth | L | 0-3 | 15-25,12-25,17-25 | 4-17 | 3-10 | 305 | |
| * | 10/30/10 | at Whitman | L | 2-3 | 19-25,25-18,12-25,25-15,10-15 | 4-18 | 3-11 | 100 | |
| * | 11/5/10 | at George Fox | W | 3-1 | 25-22,25-23,16-25,25-17 | 5-18 | 4-11 | 230 | |
| * | 11/6/10 | PUGET SOUND | L | 0-3 | 24-26,22-25,24-26 | 5-19 | 4-12 | 100 | |
|
* - Northwest Conference matches + - Boxer Kickoff Volleyball Invitational # - at Trinity Univ. Fall Classic, San Antonio, Texas |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/10 | at Concordia | 3 | 23 | 19 | 100 | .040 | 22 | 4 | 6 | 7 | 39 | 0 | 6 | 0 | 3.0 | 2 | 30.0 |
| 9/3/10 | ONEONTA STATE | 4 | 42 | 23 | 112 | .170 | 40 | 14 | 10 | 8 | 45 | 1 | 8 | 2 | 5.0 | 2 | 61.0 |
| 9/4/10 | BETHEL | 3 | 27 | 23 | 96 | .042 | 25 | 2 | 7 | 8 | 45 | 1 | 10 | 1 | 6.0 | 1 | 35.0 |
| 9/5/10 | NEBRASKA WESLEYAN | 3 | 28 | 24 | 107 | .037 | 28 | 3 | 8 | 6 | 49 | 0 | 12 | 1 | 6.0 | 2 | 37.0 |
| 9/10/10 | at Trinity (Texas) | 3 | 24 | 12 | 78 | .154 | 22 | 4 | 3 | 12 | 27 | 1 | 2 | 0 | 2.0 | 0 | 30.0 |
| 9/10/10 | vs Southwestern Univ. | 4 | 43 | 30 | 156 | .083 | 38 | 4 | 7 | 8 | 62 | 2 | 16 | 0 | 10.0 | 0 | 57.0 |
| 9/11/10 | vs Christopher Newport | 3 | 24 | 20 | 97 | .041 | 21 | 5 | 4 | 8 | 43 | 0 | 19 | 1 | 9.5 | 4 | 38.5 |
| 9/11/10 | vs East Texas Baptist | 5 | 52 | 22 | 143 | .210 | 46 | 7 | 10 | 11 | 58 | 1 | 12 | 1 | 7.0 | 3 | 66.0 |
| 9/15/10 | at Linfield | 5 | 40 | 35 | 164 | .030 | 39 | 7 | 7 | 11 | 78 | 7 | 12 | 0 | 13.0 | 0 | 60.0 |
| 9/18/10 | at Lewis & Clark | 4 | 42 | 27 | 142 | .106 | 38 | 6 | 7 | 13 | 56 | 5 | 2 | 3 | 6.0 | 0 | 54.0 |
| 9/24/10 | at Willamette | 3 | 39 | 17 | 105 | .210 | 37 | 4 | 5 | 9 | 44 | 1 | 6 | 2 | 4.0 | 2 | 47.0 |
| 9/25/10 | PACIFIC LUTHERAN | 3 | 37 | 13 | 92 | .261 | 37 | 1 | 4 | 11 | 40 | 0 | 2 | 0 | 1.0 | 2 | 39.0 |
| 10/1/10 | WHITWORTH | 4 | 37 | 17 | 118 | .169 | 34 | 3 | 4 | 10 | 48 | 3 | 20 | 3 | 13.0 | 2 | 53.0 |
| 10/2/10 | WHITMAN | 4 | 63 | 27 | 155 | .232 | 59 | 8 | 10 | 6 | 73 | 1 | 6 | 4 | 4.0 | 3 | 75.0 |
| 10/8/10 | GEORGE FOX | 4 | 37 | 24 | 135 | .096 | 36 | 3 | 8 | 5 | 48 | 2 | 16 | 5 | 10.0 | 4 | 50.0 |
| 10/9/10 | at Puget Sound | 3 | 28 | 27 | 90 | .011 | 27 | 6 | 8 | 8 | 37 | 1 | 12 | 1 | 7.0 | 3 | 41.0 |
| 10/13/10 | LINFIELD | 4 | 57 | 32 | 184 | .136 | 45 | 3 | 6 | 8 | 93 | 0 | 22 | 2 | 11.0 | 1 | 71.0 |
| 10/16/10 | LEWIS & CLARK | 4 | 55 | 21 | 121 | .281 | 54 | 4 | 10 | 7 | 52 | 1 | 32 | 2 | 17.0 | 4 | 76.0 |
| 10/22/10 | WILLAMETTE | 4 | 57 | 29 | 140 | .200 | 52 | 7 | 4 | 8 | 59 | 0 | 22 | 3 | 11.0 | 1 | 75.0 |
| 10/23/10 | at Pacific Lutheran | 4 | 35 | 21 | 132 | .106 | 34 | 1 | 9 | 11 | 63 | 1 | 18 | 0 | 10.0 | 7 | 46.0 |
| 10/29/10 | at Whitworth | 3 | 27 | 28 | 104 | -.010 | 24 | 0 | 5 | 5 | 32 | 0 | 6 | 1 | 3.0 | 2 | 30.0 |
| 10/30/10 | at Whitman | 5 | 59 | 29 | 171 | .175 | 50 | 4 | 6 | 6 | 77 | 3 | 4 | 2 | 5.0 | 0 | 68.0 |
| 11/5/10 | at George Fox | 4 | 52 | 17 | 135 | .259 | 48 | 3 | 11 | 10 | 56 | 3 | 18 | 3 | 12.0 | 0 | 67.0 |
| 11/6/10 | PUGET SOUND | 3 | 44 | 18 | 127 | .205 | 44 | 6 | 2 | 7 | 46 | 0 | 6 | 3 | 3.0 | 1 | 53.0 |
| Pacific (Ore.) | 89 | 972 | 555 | 3004 | .139 | 900 | 109 | 161 | 203 | 1270 | 34 | 289 | 40 | 178.5 | 46 | 1259.5 | |
| Opponent | 89 | 1060 | 466 | 3010 | .197 | 986 | 204 | 157 | 110 | 1255 | 30 | 244 | 35 | 152.0 | 33 | 1416.0 | |
|
TEAM PER-GAME: Sets played: 89 Kills per set: 10.92 Assists per set: 10.11 Service aces per set: 1.22 Reception errors per set: 2.28 Digs per set: 14.27 Blocks per set: 2.01 Ball handling errors per set: 0.52 Reception errors per set: 2.28 |
Overall record: 5-19 Conf: 4-12 Home: 4-7 Away: 1-9 Neutral: 0-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/10 | at Concordia | 3 | 38 | 13 | 92 | .272 | 38 | 7 | 4 | 5 | 50 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
| 9/3/10 | ONEONTA STATE | 4 | 38 | 26 | 122 | .098 | 35 | 8 | 9 | 14 | 41 | 0 | 2 | 1 | 1.0 | 2 | 47.0 |
| 9/4/10 | BETHEL | 3 | 36 | 11 | 97 | .258 | 34 | 8 | 7 | 2 | 38 | 1 | 8 | 1 | 5.0 | 1 | 49.0 |
| 9/5/10 | NEBRASKA WESLEYAN | 3 | 30 | 11 | 97 | .196 | 30 | 6 | 5 | 3 | 49 | 1 | 20 | 0 | 11.0 | 0 | 47.0 |
| 9/10/10 | at Trinity (Texas) | 3 | 43 | 10 | 85 | .388 | 37 | 12 | 6 | 4 | 36 | 0 | 6 | 0 | 3.0 | 1 | 58.0 |
| 9/10/10 | vs Southwestern Univ. | 4 | 49 | 23 | 146 | .178 | 46 | 8 | 3 | 4 | 71 | 1 | 10 | 0 | 6.0 | 1 | 63.0 |
| 9/11/10 | vs Christopher Newport | 3 | 38 | 15 | 104 | .221 | 36 | 8 | 7 | 5 | 39 | 0 | 12 | 2 | 6.0 | 0 | 52.0 |
| 9/11/10 | vs East Texas Baptist | 5 | 56 | 24 | 148 | .216 | 49 | 11 | 12 | 7 | 59 | 0 | 18 | 0 | 9.0 | 2 | 76.0 |
| 9/15/10 | at Linfield | 5 | 47 | 26 | 170 | .124 | 45 | 11 | 11 | 7 | 80 | 9 | 8 | 1 | 13.0 | 0 | 71.0 |
| 9/18/10 | at Lewis & Clark | 4 | 51 | 24 | 140 | .193 | 46 | 13 | 5 | 6 | 65 | 3 | 6 | 5 | 6.0 | 0 | 70.0 |
| 9/24/10 | at Willamette | 3 | 41 | 12 | 106 | .274 | 37 | 9 | 9 | 4 | 40 | 2 | 6 | 2 | 5.0 | 3 | 55.0 |
| 9/25/10 | PACIFIC LUTHERAN | 3 | 45 | 11 | 98 | .347 | 45 | 11 | 4 | 1 | 37 | 1 | 6 | 2 | 4.0 | 2 | 60.0 |
| 10/1/10 | WHITWORTH | 4 | 61 | 24 | 144 | .257 | 51 | 10 | 6 | 3 | 53 | 1 | 12 | 1 | 7.0 | 0 | 78.0 |
| 10/2/10 | WHITMAN | 4 | 41 | 18 | 141 | .163 | 40 | 6 | 6 | 8 | 52 | 0 | 14 | 3 | 7.0 | 1 | 54.0 |
| 10/8/10 | GEORGE FOX | 4 | 55 | 30 | 143 | .175 | 49 | 5 | 5 | 3 | 63 | 1 | 22 | 1 | 12.0 | 1 | 72.0 |
| 10/9/10 | at Puget Sound | 3 | 29 | 17 | 86 | .140 | 29 | 8 | 5 | 6 | 29 | 1 | 10 | 1 | 6.0 | 1 | 43.0 |
| 10/13/10 | LINFIELD | 4 | 49 | 25 | 185 | .130 | 46 | 8 | 5 | 3 | 82 | 0 | 10 | 2 | 5.0 | 4 | 62.0 |
| 10/16/10 | LEWIS & CLARK | 4 | 41 | 31 | 127 | .079 | 41 | 7 | 3 | 4 | 42 | 2 | 8 | 4 | 6.0 | 2 | 54.0 |
| 10/22/10 | WILLAMETTE | 4 | 39 | 22 | 131 | .130 | 37 | 8 | 7 | 7 | 49 | 1 | 16 | 3 | 9.0 | 3 | 56.0 |
| 10/23/10 | at Pacific Lutheran | 4 | 47 | 26 | 148 | .142 | 42 | 11 | 10 | 1 | 61 | 1 | 12 | 0 | 7.0 | 5 | 65.0 |
| 10/29/10 | at Whitworth | 3 | 35 | 10 | 87 | .287 | 32 | 5 | 5 | 0 | 39 | 4 | 6 | 1 | 7.0 | 2 | 47.0 |
| 10/30/10 | at Whitman | 5 | 53 | 17 | 157 | .229 | 46 | 7 | 10 | 4 | 68 | 0 | 10 | 1 | 5.0 | 0 | 65.0 |
| 11/5/10 | at George Fox | 4 | 49 | 28 | 144 | .146 | 47 | 10 | 7 | 3 | 60 | 1 | 6 | 1 | 4.0 | 0 | 63.0 |
| 11/6/10 | PUGET SOUND | 3 | 49 | 12 | 112 | .330 | 48 | 7 | 6 | 6 | 52 | 0 | 6 | 3 | 3.0 | 2 | 59.0 |
| Opponent totals | 89 | 1060 | 466 | 3010 | .197 | 986 | 204 | 157 | 110 | 1255 | 30 | 244 | 35 | 152.0 | 33 | 1416.0 | |
| Pacific (Ore.) | 89 | 972 | 555 | 3004 | .139 | 900 | 109 | 161 | 203 | 1270 | 34 | 289 | 40 | 178.5 | 46 | 1259.5 | |
|
OPPONENT PER-GAME: Sets played: 89 Kills per set: 11.91 Assists per set: 11.08 Service aces per set: 2.29 Reception errors per set: 1.24 Digs per set: 14.10 Blocks per set: 1.71 Ball handling errors per set: 0.37 Reception errors per set: 1.24 |