| For ETBU: Kerri Kalina; Amy Wooten; Breann Whitaker; Sam Heller; Ashley Lindsey; Keely Schlabs; libero Nicole Vanderlaan. |
| For PAC: Thompson, Danica; Nowak, Dani; Carpenter, Claire; Roberts-Kirby, L.; Takashima, Kelsy; Block, Alexa; libero Thompson, Jade. |
| 0-1 | Point ETBU - (Block, Alexa) Kill by Amy Wooten (from Breann Whitaker). | so |
| 0-2 | Point ETBU - (Ashley Lindsey) Service ace (Nowak, Dani). |
| 1-2 | Point PAC - (Ashley Lindsey) Service error. | so |
| 2-2 | Point PAC - (Thompson, Jade) Kill by Takashima, Kelsy (from Thompson, Danica). |
| 2-3 | Point ETBU - (Thompson, Jade) Attack error by Takashima, Kelsy. | so |
| 2-4 | Point ETBU - (Keely Schlabs) Kill by Amy Wooten. |
| 2-5 | Point ETBU - (Keely Schlabs) Kill by Amy Wooten (from Breann Whitaker). |
| 2-6 | Point ETBU - (Keely Schlabs) Attack error by Takashima, Kelsy. |
| Timeout Pacific (Ore.). |
| 2-7 | Point ETBU - (Keely Schlabs) Attack error by Thompson, Danica. |
| 2-8 | Point ETBU - (Keely Schlabs) Attack error by Carpenter, Claire (block by Amy Wooten; Kerri Kalina). |
| 2-9 | Point ETBU - (Keely Schlabs) Ball handling error by Block, Alexa. |
| 2-10 | Point ETBU - (Keely Schlabs) Kill by Amy Wooten (from Breann Whitaker). |
| 2-11 | Point ETBU - (Keely Schlabs) Service ace (Block, Alexa). |
| 3-11 | Point PAC - (Keely Schlabs) Kill by Braginsky-Ahloo, K. (from Thompson, Jade). | so |
| 4-11 | Point PAC - (Thompson, Danica) Attack error by Kerri Kalina. |
| 4-12 | Point ETBU - (Thompson, Danica) Kill by Amy Wooten (from Breann Whitaker). | so |
| 4-13 | Point ETBU - (Amy Wooten) Attack error by McHolland, Mariah. |
| 5-13 | Point PAC - (Amy Wooten) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). | so |
| 5-14 | Point ETBU - (Braginsky-Ahloo, K.) Kill by Avery Pippin (from Breann Whitaker). | so |
| 6-14 | Point PAC - (Breann Whitaker) Kill by Block, Alexa (from Thompson, Danica). | so |
| 6-15 | Point ETBU - (Carpenter, Claire) Kill by Avery Pippin (from Breann Whitaker). | so |
| 7-15 | Point PAC - (Nicole Vanderlaan) Service error. | so |
| 8-15 | Point PAC - (Nowak, Dani) Attack error by Ashley Lindsey. |
| 8-16 | Point ETBU - (Nowak, Dani) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 8-17 | Point ETBU - (Sam Heller) Kill by Breann Whitaker (from Sam Heller). |
| 9-17 | Point PAC - (Sam Heller) Kill by Block, Alexa (from Thompson, Danica). | so |
| 9-18 | Point ETBU - (Block, Alexa) Kill by Ashley Lindsey (from Breann Whitaker). | so |
| 9-19 | Point ETBU - (Ashley Lindsey) Kill by Amy Wooten (from Breann Whitaker). |
| 10-19 | Point PAC - (Ashley Lindsey) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 10-20 | Point ETBU - (Thompson, Jade) Kill by Amy Wooten (from Breann Whitaker), block error by Thompson, Danica. | so |
| 10-21 | Point ETBU - (Keely Schlabs) Kill by Kerri Kalina. |
| Timeout Pacific (Ore.). |
| 11-21 | Point PAC - (Keely Schlabs) Kill by Thompson, Danica (from Block, Alexa). | so |
| 12-21 | Point PAC - (Thompson, Danica) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 13-21 | Point PAC - (Thompson, Danica) Attack error by Amy Wooten. |
| 13-22 | Point ETBU - (Thompson, Danica) Kill by Amy Wooten (from Breann Whitaker). | so |
| 13-23 | Point ETBU - (Amy Wooten) Service ace (Block, Alexa). |
| 14-23 | Point PAC - (Amy Wooten) Kill by McHolland, Mariah. | so |
| 15-23 | Point PAC - (Braginsky-Ahloo, K.) Service ace (Amy Wooten). |
| 16-23 | Point PAC - (Braginsky-Ahloo, K.) Attack error by Kerri Kalina (block by McHolland, Mariah; Block, Alexa). |
| Timeout East Texas Baptist. |
| 16-24 | Point ETBU - (Braginsky-Ahloo, K.) Kill by Kerri Kalina (from Breann Whitaker). | so |
| 17-24 | Point PAC - (Breann Whitaker) Service error. | so |
| 18-24 | Point PAC - (Carpenter, Claire) Kill by Block, Alexa (from Thompson, Danica). |
| 19-24 | Point PAC - (Harris, Sam) Kill by Block, Alexa (from McHolland, Mariah). |
| 20-24 | Point PAC - (Harris, Sam) Attack error by Ashley Lindsey. |
| Timeout East Texas Baptist. |
| 21-24 | Point PAC - (Harris, Sam) Service ace (Nicole Vanderlaan). |
| 21-25 | Point ETBU - (Harris, Sam) Attack error by Harris, Sam. | so |
| For PAC: Braginsky-Ahloo, K.; Nowak, Dani; Carpenter, Claire; Roberts-Kirby, L.; Takashima, Kelsy; Block, Alexa; libero Thompson, Jade. |
| 0-1 | Point ETBU - (Sam Heller) Ball handling error by Thompson, Danica. |
| 1-1 | Point PAC - (Sam Heller) Service error. | so |
| 2-1 | Point PAC - (Block, Alexa) Service ace (Sam Heller). |
| 3-1 | Point PAC - (Block, Alexa) Service ace (Nicole Vanderlaan). |
| 3-2 | Point ETBU - (Block, Alexa) Service error. | so |
| 4-2 | Point PAC - (Ashley Lindsey) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 4-3 | Point ETBU - (Carpenter, Claire) Kill by Breann Whitaker. | so |
| 5-3 | Point PAC - (Keely Schlabs) Attack error by Breann Whitaker. | so |
| 5-4 | Point ETBU - (Nowak, Dani) Service error. | so |
| 6-4 | Point PAC - (Amy Wooten) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 6-5 | Point ETBU - (Braginsky-Ahloo, K.) Kill by Amy Wooten (from Breann Whitaker). | so |
| 7-5 | Point PAC - (Breann Whitaker) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 7-6 | Point ETBU - (Thompson, Jade) Service error. | so |
| 8-6 | Point PAC - (Nicole Vanderlaan) Kill by Block, Alexa (from Thompson, Danica). | so |
| 9-6 | Point PAC - (Thompson, Danica) Attack error by Ashley Lindsey. |
| 10-6 | Point PAC - (Thompson, Danica) Bad set by Breann Whitaker. |
| Timeout East Texas Baptist. |
| 10-7 | Point ETBU - (Thompson, Danica) Kill by Ashley Lindsey (from Breann Whitaker). | so |
| 10-8 | Point ETBU - (Sam Heller) Attack error by Block, Alexa (block by Amy Wooten; Keely Schlabs). |
| 10-9 | Point ETBU - (Sam Heller) Attack error by McHolland, Mariah. |
| 11-9 | Point PAC - (Sam Heller) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). | so |
| 12-9 | Point PAC - (Block, Alexa) Attack error by Ashley Lindsey (block by Carpenter, Claire; Braginsky-Ahloo, K.). |
| 12-10 | Point ETBU - (Block, Alexa) Service error. | so |
| 12-11 | Point ETBU - (Ashley Lindsey) Attack error by Braginsky-Ahloo, K. (block by Keely Schlabs; Breann Whitaker). |
| 13-11 | Point PAC - (Ashley Lindsey) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 15-11 | Point PAC - (Carpenter, Claire) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 16-11 | Point PAC - (Carpenter, Claire) Attack error by Amy Wooten (block by McHolland, Mariah; Roberts-Kirby, L.). |
| 16-12 | Point ETBU - (Carpenter, Claire) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 17-12 | Point PAC - (Keely Schlabs) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 18-12 | Point PAC - (Nowak, Dani) Attack error by Kerri Kalina. |
| 18-13 | Point ETBU - (Nowak, Dani) Attack error by Roberts-Kirby, L. (block by Kerri Kalina; Amy Wooten). | so |
| 19-13 | Point PAC - (Amy Wooten) Service error. | so |
| 20-13 | Point PAC - (Braginsky-Ahloo, K.) Kill by Block, Alexa (from Thompson, Danica). |
| 20-14 | Point ETBU - (Braginsky-Ahloo, K.) Service error. | so |
| 20-15 | Point ETBU - (Breann Whitaker) Attack error by Block, Alexa (block by Kerri Kalina; Ashley Lindsey). |
| 21-15 | Point PAC - (Breann Whitaker) Bad set by Breann Whitaker. | so |
| 21-16 | Point ETBU - (Thompson, Jade) Kill by Avery Pippin (from Breann Whitaker). | so |
| 22-16 | Point PAC - (Nicole Vanderlaan) Kill by Carpenter, Claire (from Thompson, Danica). | so |
| 22-17 | Point ETBU - (Thompson, Danica) Service error. | so |
| 23-17 | Point PAC - (Sam Heller) Kill by Block, Alexa (from Thompson, Danica). | so |
| 24-17 | Point PAC - (Harris, Sam) Attack error by Amy Wooten. |
| 24-18 | Point ETBU - (Harris, Sam) Bad set by Carpenter, Claire. | so |
| 25-18 | Point PAC - (Ashley Lindsey) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| For PAC: Thompson, Danica; Nowak, Dani; Carpenter, Claire; Roberts-Kirby, L.; Takashima, Kelsy; Block, Alexa; libero Thompson, Jade. |
| 0-1 | Point ETBU - (Thompson, Danica) Kill by Amy Wooten (from Breann Whitaker). | so |
| 0-2 | Point ETBU - (Ashley Lindsey) Service ace (TEAM). |
| 0-3 | Point ETBU - (Ashley Lindsey) Attack error by Block, Alexa. |
| 0-4 | Point ETBU - (Ashley Lindsey) Service ace (Thompson, Jade). |
| 1-4 | Point PAC - (Ashley Lindsey) Service error. | so |
| 1-5 | Point ETBU - (Block, Alexa) Kill by Keely Schlabs. | so |
| 1-6 | Point ETBU - (Keely Schlabs) Kill by Kerri Kalina (from Breann Whitaker). |
| 1-7 | Point ETBU - (Keely Schlabs) Ball handling error by Thompson, Danica. |
| 2-7 | Point PAC - (Keely Schlabs) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). | so |
| 3-7 | Point PAC - (Carpenter, Claire) Service ace (Victoria Rhodes). |
| 4-7 | Point PAC - (Carpenter, Claire) Service ace (Victoria Rhodes). |
| 5-7 | Point PAC - (Carpenter, Claire) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 6-7 | Point PAC - (Carpenter, Claire) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 7-7 | Point PAC - (Carpenter, Claire) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| Timeout East Texas Baptist. |
| 7-8 | Point ETBU - (Carpenter, Claire) Kill by Kerri Kalina (from Breann Whitaker). | so |
| 7-9 | Point ETBU - (Amy Wooten) Attack error by Roberts-Kirby, L. (block by Kerri Kalina; Avery Pippin). |
| 8-9 | Point PAC - (Amy Wooten) Attack error by Breann Whitaker (block by Braginsky-Ahloo, K.). | so |
| 9-9 | Point PAC - (Nowak, Dani) Kill by Roberts-Kirby, L. (from Thompson, Danica). |
| 9-10 | Point ETBU - (Nowak, Dani) Kill by Avery Pippin (from Breann Whitaker). | so |
| 9-11 | Point ETBU - (Breann Whitaker) Kill by Avery Pippin (from Breann Whitaker). |
| 9-12 | Point ETBU - (Breann Whitaker) Attack error by Roberts-Kirby, L.. |
| 9-13 | Point ETBU - (Breann Whitaker) Service ace (TEAM). |
| 9-14 | Point ETBU - (Breann Whitaker) Kill by Kerri Kalina (from Breann Whitaker). |
| Timeout Pacific (Ore.). |
| 10-14 | Point PAC - (Breann Whitaker) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 11-14 | Point PAC - (Braginsky-Ahloo, K.) Attack error by Ashley Lindsey. |
| 11-15 | Point ETBU - (Braginsky-Ahloo, K.) Service error. | so |
| 11-16 | Point ETBU - (Nicole Vanderlaan) Attack error by Block, Alexa (block by Ashley Lindsey; Keely Schlabs). |
| 12-16 | Point PAC - (Nicole Vanderlaan) Attack error by Keely Schlabs (block by Roberts-Kirby, L.; Thompson, Danica). | so |
| 12-17 | Point ETBU - (Thompson, Jade) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 13-17 | Point PAC - (Sam Heller) Service error. | so |
| 13-18 | Point ETBU - (Thompson, Danica) Kill by Amy Wooten (from Breann Whitaker). | so |
| 14-18 | Point PAC - (Ashley Lindsey) Service error. | so |
| 15-18 | Point PAC - (Block, Alexa) Ball handling error by Keely Schlabs. |
| 15-19 | Point ETBU - (Block, Alexa) Kill by Amy Wooten (from Breann Whitaker). | so |
| 15-20 | Point ETBU - (Keely Schlabs) Kill by Amy Wooten (from Breann Whitaker). |
| 16-20 | Point PAC - (Keely Schlabs) Kill by Thompson, Jade (from Thompson, Danica). | so |
| 16-21 | Point ETBU - (Takashima, Kelsy) Kill by Breann Whitaker. | so |
| 16-22 | Point ETBU - (Amy Wooten) Service ace (TEAM). |
| Timeout Pacific (Ore.). |
| 16-23 | Point ETBU - (Amy Wooten) Attack error by McHolland, Mariah. |
| 17-23 | Point PAC - (Amy Wooten) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 17-24 | Point ETBU - (Nowak, Dani) Kill by Avery Pippin (from Breann Whitaker). | so |
| 18-24 | Point PAC - (Breann Whitaker) Service error. | so |
| 19-24 | Point PAC - (Braginsky-Ahloo, K.) Attack error by Avery Pippin (block by Roberts-Kirby, L.; Thompson, Danica). |
| 20-24 | Point PAC - (Braginsky-Ahloo, K.) Service ace (Amy Wooten). |
| Timeout East Texas Baptist. |
| 21-24 | Point PAC - (Braginsky-Ahloo, K.) Kill by Block, Alexa (from Thompson, Danica). |
| 21-25 | Point ETBU - (Braginsky-Ahloo, K.) Attack error by Block, Alexa. | so |
| For PAC: Thompson, Danica; Nowak, Dani; Carpenter, Claire; Roberts-Kirby, L.; Takashima, Kelsy; Block, Alexa; libero Thompson, Jade. |
| 1-0 | Point PAC - (Sam Heller) Kill by Block, Alexa (from Thompson, Danica). | so |
| 2-0 | Point PAC - (Block, Alexa) Attack error by Ashley Lindsey (block by Roberts-Kirby, L.; Braginsky-Ahloo, K.). |
| 2-1 | Point ETBU - (Block, Alexa) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 2-2 | Point ETBU - (Ashley Lindsey) Kill by Amy Wooten (from Breann Whitaker). |
| 3-2 | Point PAC - (Ashley Lindsey) Kill by Takashima, Kelsy (from Thompson, Danica). | so |
| 3-3 | Point ETBU - (Thompson, Jade) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 3-4 | Point ETBU - (Keely Schlabs) Kill by Breann Whitaker (from Jade Laurence). |
| 4-4 | Point PAC - (Keely Schlabs) Service error. | so |
| 4-5 | Point ETBU - (Takashima, Kelsy) Kill by Amy Wooten (from Breann Whitaker). | so |
| 5-5 | Point PAC - (Amy Wooten) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 6-5 | Point PAC - (Braginsky-Ahloo, K.) Attack error by Avery Pippin. |
| 6-6 | Point ETBU - (Braginsky-Ahloo, K.) Service error. | so |
| 6-7 | Point ETBU - (Breann Whitaker) Service ace (Braginsky-Ahloo, K.). |
| 7-7 | Point PAC - (Breann Whitaker) Kill by Block, Alexa (from Thompson, Danica). | so |
| 8-7 | Point PAC - (McHolland, Mariah) Kill by Block, Alexa (from Thompson, Danica). |
| 9-7 | Point PAC - (McHolland, Mariah) Attack error by Amy Wooten. |
| 9-8 | Point ETBU - (McHolland, Mariah) Service error. | so |
| 10-8 | Point PAC - (Nicole Vanderlaan) Kill by Thompson, Danica. | so |
| 11-8 | Point PAC - (Thompson, Danica) Kill by Block, Alexa (from Thompson, Danica). |
| 11-9 | Point ETBU - (Thompson, Danica) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 12-9 | Point PAC - (Sam Heller) Kill by Takashima, Kelsy (from Thompson, Danica). | so |
| 13-9 | Point PAC - (Block, Alexa) Kill by Takashima, Kelsy (from Thompson, Danica). |
| Timeout East Texas Baptist. |
| 14-9 | Point PAC - (Block, Alexa) Attack error by Ashley Lindsey. |
| 15-9 | Point PAC - (Block, Alexa) Attack error by Amy Wooten. |
| 15-10 | Point ETBU - (Block, Alexa) Kill by Amy Wooten (from Breann Whitaker). | so |
| 15-11 | Point ETBU - (Ashley Lindsey) Kill by Amy Wooten (from Breann Whitaker). |
| 16-11 | Point PAC - (Ashley Lindsey) Attack error by Breann Whitaker. | so |
| 17-11 | Point PAC - (Thompson, Jade) Attack error by Amy Wooten. |
| 17-12 | Point ETBU - (Thompson, Jade) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 18-12 | Point PAC - (Keely Schlabs) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). | so |
| 18-13 | Point ETBU - (Takashima, Kelsy) Kill by Kerri Kalina (from Breann Whitaker). | so |
| 18-14 | Point ETBU - (Amy Wooten) Service ace (Thompson, Jade). |
| 18-15 | Point ETBU - (Amy Wooten) Attack error by Braginsky-Ahloo, K.. |
| Timeout Pacific (Ore.). |
| 18-16 | Point ETBU - (Amy Wooten) Kill by Breann Whitaker. |
| 18-17 | Point ETBU - (Amy Wooten) Attack error by Braginsky-Ahloo, K. (block by Kerri Kalina; Avery Pippin). |
| 19-17 | Point PAC - (Amy Wooten) Kill by Thompson, Danica. | so |
| 19-18 | Point ETBU - (Harris, Sam) Kill by Avery Pippin (from Breann Whitaker). | so |
| 19-19 | Point ETBU - (Breann Whitaker) Attack error by Block, Alexa (block by Ashley Lindsey; Kerri Kalina). |
| 19-20 | Point ETBU - (Breann Whitaker) Service ace (Nowak, Dani). |
| 20-20 | Point PAC - (Breann Whitaker) Kill by Block, Alexa (from Thompson, Danica). | so |
| 21-20 | Point PAC - (McHolland, Mariah) Kill by Roberts-Kirby, L.. |
| 22-20 | Point PAC - (Carpenter, Claire) Attack error by Avery Pippin. |
| Timeout East Texas Baptist. |
| 23-20 | Point PAC - (Carpenter, Claire) Kill by Thompson, Danica. |
| 23-21 | Point ETBU - (Carpenter, Claire) Attack error by Harris, Sam. | so |
| 24-21 | Point PAC - (Nicole Vanderlaan) Kill by Roberts-Kirby, L.. | so |
| 24-22 | Point ETBU - (Thompson, Danica) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 25-22 | Point PAC - (Sam Heller) Kill by Block, Alexa (from Thompson, Danica). | so |
====================
==================== PACIFIC (ORE.) 2, EAST TEXAS BAPTIST 3
====================
| For PAC: Thompson, Danica; Carpenter, Claire; Roberts-Kirby, L.; Harris, Sam; Takashima, Kelsy; Block, Alexa; libero Thompson, Jade. |
| 0-1 | Point ETBU - (Thompson, Danica) Kill by Breann Whitaker (from Ashley Lindsey). | so |
| 1-1 | Point PAC - (Ashley Lindsey) Service error. | so |
| 1-2 | Point ETBU - (Block, Alexa) Kill by Amy Wooten (from Breann Whitaker). | so |
| 2-2 | Point PAC - (Keely Schlabs) Kill by Takashima, Kelsy (from Thompson, Danica). | so |
| 3-2 | Point PAC - (Thompson, Jade) Kill by Takashima, Kelsy (from Thompson, Danica). |
| 3-3 | Point ETBU - (Thompson, Jade) Kill by Kerri Kalina (from Breann Whitaker). | so |
| 3-4 | Point ETBU - (Amy Wooten) Service ace (Block, Alexa). |
| 4-4 | Point PAC - (Amy Wooten) Attack error by Avery Pippin. | so |
| 4-5 | Point ETBU - (Johnson, Brittney) Kill by Kerri Kalina (from Breann Whitaker). | so |
| 4-6 | Point ETBU - (Breann Whitaker) Attack error by McHolland, Mariah. |
| 4-7 | Point ETBU - (Breann Whitaker) Attack error by Thompson, Danica. |
| 5-7 | Point PAC - (Breann Whitaker) Service error. | so |
| 5-8 | Point ETBU - (Harris, Sam) Kill by Breann Whitaker. | so |
| 6-8 | Point PAC - (Nicole Vanderlaan) Attack error by Breann Whitaker. | so |
| 6-9 | Point ETBU - (Carpenter, Claire) Kill by Keely Schlabs (from Breann Whitaker). | so |
| 6-10 | Point ETBU - (Sam Heller) Bad set by Thompson, Danica. |
| 7-10 | Point PAC - (Sam Heller) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 8-10 | Point PAC - (Thompson, Danica) Ball handling error by Ashley Lindsey. |
| 8-11 | Point ETBU - (Thompson, Danica) Service error. | so |
| 8-12 | Point ETBU - (Jade Laurence) Kill by Keely Schlabs (from Breann Whitaker). |
| Timeout Pacific (Ore.). |
| 8-13 | Point ETBU - (Jade Laurence) Kill by Amy Wooten (from Breann Whitaker). |
| 8-14 | Point ETBU - (Jade Laurence) Kill by Amy Wooten (from Breann Whitaker). |
| 9-14 | Point PAC - (Jade Laurence) Kill by Takashima, Kelsy (from Thompson, Danica). | so |
| 9-15 | Point ETBU - (Block, Alexa) Kill by Keely Schlabs (from Breann Whitaker). | so |
====================
==================== PACIFIC (ORE.) 2, EAST TEXAS BAPTIST 3
====================