Pacific (Ore.)
Team Match-by-Match Statistics
Match Results
Pacific University Volleyball
Pacific (Ore.) Match Results (Final 2002 Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
+ Aug 30, 2002 vs Northwest College 0-3 L 18-30,23-30,24-30 0-1 0-0 1:15 25
+ Aug 30, 2002 at Cascade College 0-3 L 25-30,20-30,22-30 0-2 0-0
+ Aug 31, 2002 vs Seattle University 0-3 L 7-30,26-30,12-30 0-3 0-0
+ Aug 31, 2002 vs Montana Tech 0-3 L 23-30,26-30,15-30 0-4 0-0
# Sep 14, 2002 vs Lewis-Clark State 0-3 L 10-30,17-30,18-30 0-5 0-0 1:15 17
# Sep 14, 2002 at Whitman 0-3 L 14-30,28-30,17-30 0-6 0-0 1:20 14
* 09/20/02 at George Fox 1-3 L 9-30,20-30,30-28,20-30 0-7 0-1 1:50 175
* 09/21/02 at Pacific Lutheran 0-3 L 17-30,9-30,25-30 0-8 0-2 1:10 100
* Sep 25, 2002 LINFIELD 0-3 L 11-30,22-30,17-30 0-9 0-3 1:30 100
* Sep 27, 2002 LEWIS & CLARK W 3-2 30-32,30-18,30-16,22-30,15-8 1-9 1-3 2:00 156
* Oct 4, 2002 PUGET SOUND 1-3 L 21-30,14-30,31-29,21-30 1-10 1-4 2:00 108
* 10/5/02 at Willamette Univ. 0-3 L 14-30,21-30,30-32 1-11 1-5 1:25 150
* Oct 11, 2002 at Whitman 0-3 L 16-30,9-30,22-30 1-12 1-6 1:20 55
* Oct 12, 2002 at #7 Whitworth 0-3 L 23-30,31-33,21-30 1-13 1-7 1:30 702
* Oct 18, 2002 GEORGE FOX 0-3 L 21-30,22-30,25-30 1-14 1-8 1:30 115
* Oct 19, 2002 PACIFIC LUTHERAN 0-3 L 23-30,12-30,20-30 1-15 1-9 1:20 89
* 10/23/02 at Linfield 0-3 L 20-30,19-30,22-30 1-16 1-10 1:20 75
* Oct 25, 2002 at Lewis & Clark 0-3 L 20-30,21-30,28-30 1-17 1-11 1:30 50
Oct 26, 2002 COLORADO COLLEGE 1-3 L 27-30,30-27,19-30,25-30 1-18 1-11 1:50 80
Oct 26, 2002 CAL STATE HAYWARD 0-3 L 28-30,10-30,18-30 1-19 1-11 1:15 65
* 11/01/02 at Puget Sound 0-3 L 16-30,19-30,21-30 1-20 1-12 1:20 300
* Nov 02, 2002 WILLAMETTE UNIV. 1-3 L 27-30,25-30,30-26,26-30 1-21 1-13 2:00 135
* Nov 8, 2002 WHITMAN W 3-2 30-28,31-29,26-30,16-30,15-6 2-21 2-13 2:20 221
* Nov 09, 2002 WHITWORTH 0-3 L 20-30,20-30,28-30 2-22 2-14 1:36 150
* - Northwest Conference match
+ - Lewis & Clark/Cascade College Tournament, Portland, Ore.
# - Whitman/Holiday Inn Express Invitational, Walla Walla, Wash
TEAM RECORD W-L
---------- ---
Overall: 2-22
Conference: 2-14
Home: 2-8
Away: 0-10
Neutral: 0-4
3 games: 0-18
4 games: 0-4
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 2882 120
Home: 10 1219 122
Away: 10 1621 162
Neutral: 4 42 10