Puget Sound vs Pacific (Ore.) (Oct 4, 2002)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Puget Sound vs Pacific (Ore.) (Oct 4, 2002 at Forest Grove, OR)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hayashi, Kari....... 4| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
3 Sabelhaus, Emily.... 4| 3 0 11 .273| 55| 0 1| 0| 15| 0 0 0| 0
9 Ougendal, Adriane... 3| 17 3 34 .412| 1| 6 3| 1| 18| 0 4 0| 0
10 Elmgren, Karen...... 3| 7 2 16 .312| 1| 0 1| 1| 7| 1 1 0| 1
12 Esposito, Nikki..... 2| 4 2 10 .200| 0| 1 0| 0| 6| 0 1 0| 0
14 Bliss, Sarah........ 4| 5 4 16 .062| 0| 0 1| 0| 2| 0 7 0| 0
2 McElhinney, Maggie.. 3| 0 0 2 .000| 0| 1 0| 0| 3| 0 0 0| 0
4 Iaea, Anela......... 2| 3 3 10 .000| 0| 1 2| 2| 7| 0 0 0| 0
7 Bennett, Alena...... 2| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
8 Anderson, Tera...... 4| 7 5 23 .087| 1| 0 2| 0| 11| 1 0 0| 0
11 Ferris, Stephanie... 4| 0 1 2 -.500| 1| 0 0| 0| 10| 0 0 0| 0
13 LaGrave, Maran...... 2| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
15 Scott, Hilary....... 2| 6 0 15 .400| 2| 0 0| 0| 1| 0 2 0| 0
16 Davis, Jen.......... 2| 3 1 11 .182| 0| 0 1| 0| 2| 0 0 0| 0
18 Straw, Angie........ 2| 9 0 14 .643| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 24 175 .246| 62| 9 13| 4| 94| 2 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 5 51 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 32 .344 Puget Sound......... 30 30 29 30 14-4 NWC 5-1
3 17 9 44 .182 Pacific (Ore.)...... 21 14 31 21 1-10 NWC 1-3
4 15 6 49 .184
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beck, Chrissi....... 4| 3 1 15 .133| 32| 0 1| 0| 16| 0 0 0| 3
4 Cummings, Shasta.... 4| 6 7 41 -.024| 0| 1 0| 2| 12| 0 0 0| 0
5 Twigg, Kellie....... 4| 7 3 24 .167| 0| 0 2| 0| 22| 0 1 0| 0
7 Jacobsen, Lindsay... 4| 10 5 27 .185| 0| 0 2| 0| 3| 1 0 0| 0
13 Graham, Lexie....... 4| 4 6 30 -.067| 2| 0 0| 0| 0| 1 2 0| 0
21 Klos, Heather....... 4| 12 5 43 .163| 3| 2 2| 3| 13| 0 1 0| 0
3 Magsayo, Catricia... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Olson, Kylie........ 4| 0 1 3 -.333| 0| 0 0| 4| 11| 0 0 0| 0
12 Cloakey, Carol...... 4| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 28 183 .077| 38| 4 7| 9| 78| 2 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 9 51 .000 Site: Forest Grove, OR (Pacific Athletic Ctr)
2 9 6 35 .086 Date: Oct 4, 2002 Attend: 108 Time: 2:00
3 14 5 47 .191 Referees: Don Carlson, Susan Dubickus
4 10 8 51 .039