|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/1/10 | at Warner Pacific | W | 4-3 | 1-0-0 | 0-0-0 | 125 | Neal, Avery (Murray, Patrick) [#27] | |||
| Neal, Avery (Mills, Sean) | ||||||||||
| Neal, Avery (unassisted) | ||||||||||
| Tsutakawa, Kizamu (penalty kick) | ||||||||||
| 09/5/10 | at Trinity Lutheran | W | 3-1 | 2-0-0 | 0-0-0 | Mills, Sean (unassisted) [#27] | ||||
| Iacolucci, Mike (Mandujano, Jorge) | ||||||||||
| Iacolucci, Mike (Jaihouni, Jasem) | ||||||||||
| 9/9/10 | WALLA WALLA | W | 5-0 | 3-0-0 | 0-0-0 | 175 | Mandujano, Jorge (Jaihouni, Jasem) [#27] | |||
| Tsutakawa, Kizamu (Jaihouni, Jasem) | ||||||||||
| Ganiko, Kody (Birrell, Travis) | ||||||||||
| Rudella, Nick (unassisted) | ||||||||||
| Rudella, Nick (Birrell, Travis) | ||||||||||
| 9/11/10 | vs CLU | W | 2-1 | 4-0-0 | 0-0-0 | 50 | Rudella, Nick (Neal, Avery;Iacolucci, Mike) [#27] | |||
| Rudella, Nick (Tsutakawa, Kizamu;Jaihouni, Jasem) | ||||||||||
| 9/12/10 | at UC Santa Cruz Men | 0-0 | T | O2 | 4-0-1 | 0-0-0 | 120 | - [#27] | ||
| * | 09/17/10 | WHITWORTH | W | 2-1 | 5-0-1 | 1-0-0 | 600 | Mills, Sean (Birrell, Travis) [#27] | ||
| Murray, Patrick (unassisted) | ||||||||||
| * | 09/19/10 | WHITMAN | W | 4-0 | 6-0-1 | 2-0-0 | 200 | Mills, Sean (Neal, Avery) [#27] | ||
| Mills, Sean (Birrell, Travis) | ||||||||||
| Tsutakawa, Kizamu (Stevermer, Andrew) | ||||||||||
| Jaihouni, Jasem (Tsutakawa, Kizamu) | ||||||||||
| * | 9/25/10 | at Linfield | W | 1-0 | 7-0-1 | 3-0-0 | 100 | Tsutakawa, Kizamu (penalty kick) [#27] | ||
| * | 09/26/10 | at Willamette | W | 2-1 | OT | 8-0-1 | 4-0-0 | 80 | Tsutakawa, Kizamu (Mills, Sean;Kane, Taylor) [#27] | |
| Iacolucci, Mike (Jaihouni, Jasem) | ||||||||||
| * | 10/02/10 | at Puget Sound | 0-0 | T | O2 | 8-0-2 | 4-0-1 | 110 | - [#27] | |
| * | 10/03/10 | at Pacific Lutheran | 0-1 | L | 8-1-2 | 4-1-1 | 200 | - [#27] | ||
| * | 10/10/10 | at George Fox | W | 2-0 | 9-1-2 | 5-1-1 | 135 | Jaihouni, Jasem (Nakama, Mason) [#27] | ||
| Birrell, Travis (unassisted) | ||||||||||
| * | 10/16/10 | WILLAMETTE | W | 1-0 | 10-1-2 | 6-1-1 | 275 | Murray, Patrick (Kane, Taylor) [#27] | ||
| * | 10/17/10 | LINFIELD | W | 4-0 | 11-1-2 | 7-1-1 | 200 | Neal, Avery (Mills, Sean) [#27] | ||
| Murray, Patrick (Neal, Avery) | ||||||||||
| Tsutakawa, Kizamu (Mandujano, Jorge;Jaihouni, Jasem) | ||||||||||
| Tsutakawa, Kizamu (Mandujano, Jorge) | ||||||||||
| * | 10/24/10 | at Whitworth | 0-0 | T | O2 | 11-1-3 | 7-1-2 | 155 | - [#27] | |
| * | 10/23/10 | at Whitman | 1-2 | L | O2 | 11-2-3 | 7-2-2 | 100 | Murray, Patrick (Jaihouni, Jasem) [#27] | |
| * | 10/30/10 | PLU | W | 2-1 | O2 | 12-2-3 | 8-2-2 | 325 | Tsutakawa, Kizamu (penalty kick) [#27] | |
| Jaihouni, Jasem (unassisted) | ||||||||||
| * | 10/31/10 | PUGET SOUND | W | 1-0 | 13-2-3 | 9-2-2 | 250 | Mills, Sean (Jaihouni, Jasem) [#27] | ||
| * | 11/06/10 | GEORGE FOX | W | 4-0 | 14-2-3 | 10-2-2 | 500 | Jaihouni, Jasem (unassisted) [#27] | ||
| Mills, Sean (Murray, Patrick) | ||||||||||
| Jaihouni, Jasem (Neal, Avery) | ||||||||||
| Ganiko, Kody (Jaihouni, Jasem) | ||||||||||
| 11/12/10 | at #1 Trinity University | 1-3 | L | 14-3-3 | 10-2-2 | 524 | Birrell, Travis (Jaihouni, Jasem) [#27] |
| * - Northwest Conference matches |
| # - NCAA Division III Nat'l Tournament |
| at San Antonio, Texas |
| Team Record | W-L-T |
| Overall | 14-3-3 |
| Conference | 10-2-2 |
| Home | 8-0 |
| Away | 5-3-3 |
| Neutral | 1-0 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4224 | 211 |
| Home | 8 | 2525 | 316 |
| Away | 11 | 1649 | 150 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/1/10 | at Warner Pacific | 4-3 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 0-0 | 1 | 1-1 | 2 | 0 | 974 |
| 09/5/10 | at Trinity Lutheran | 3-1 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 830 |
| 9/9/10 | WALLA WALLA | 5-0 | 5 | 4 | 14 | 35 | .143 | 18 | .514 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 9/11/10 | vs CLU | 2-1 | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 3-0 | 1 | 0-0 | 0 | 0 | 952 |
| 9/12/10 | at UC Santa Cruz Men | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1259 |
| 09/17/10 | WHITWORTH | 2-1 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 3-0 | 1 | 0-0 | 1 | 0 | 960 |
| 09/19/10 | WHITMAN | 4-0 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1-0 | 1 | 0-0 | 0 | 0 | 1005 |
| 9/25/10 | at Linfield | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/26/10 | at Willamette | 2-1 | 2 | 3 | 7 | 21 | .095 | 12 | .571 | 2-0 | 1 | 0-0 | 0 | 1 | 1002 |
| 10/02/10 | at Puget Sound | 0-0 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/03/10 | at Pacific Lutheran | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/10/10 | at George Fox | 2-0 | 2 | 1 | 5 | 26 | .077 | 12 | .462 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/16/10 | WILLAMETTE | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/17/10 | LINFIELD | 4-0 | 4 | 5 | 13 | 19 | .211 | 10 | .526 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/24/10 | at Whitworth | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 8-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/23/10 | at Whitman | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 4-0 | 0 | 0-0 | 0 | 0 | 1188 |
| 10/30/10 | PLU | 2-1 | 2 | 0 | 4 | 17 | .118 | 3 | .176 | 3-0 | 1 | 1-1 | 2 | 1 | 1200 |
| 10/31/10 | PUGET SOUND | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/06/10 | GEORGE FOX | 4-0 | 4 | 3 | 11 | 30 | .133 | 11 | .367 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 11/12/10 | at Trinity University | 1-3 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Pacific (Ore.) | 39-14 | 39 | 33 | 111 | 343 | .114 | 150 | .437 | 32-0 | 14 | 3-3 | 9 | 2 | 20702 | |
| Opponent | 14 | 11 | 39 | 196 | .071 | 83 | .423 | 19-1 | 3 | 2-4 | 4 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.15 Goals per game: 1.95 Assists per game: 1.65 Points per game: 5.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/10 | at Warner Pacific | 4-3 | 90:00 | 3 | 3.00 | 3 | .500 | 1 | 0 | 0 | - | 15 |
| 09/5/10 | at Trinity Lutheran | 3-1 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| 9/9/10 | WALLA WALLA | 5-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 9/11/10 | vs CLU | 2-1 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 9/12/10 | at UC Santa Cruz Men | 0-0 | 109:31 | 0 | 0.96 | 4 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| 09/17/10 | WHITWORTH | 2-1 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 09/19/10 | WHITMAN | 4-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/25/10 | at Linfield | 1-0 | 90:00 | 0 | 0.73 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/26/10 | at Willamette | 2-1 | 95:24 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 10/02/10 | at Puget Sound | 0-0 | 110:00 | 0 | 0.67 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 |
| 10/03/10 | at Pacific Lutheran | 0-1 | 90:00 | 1 | 0.70 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| 10/10/10 | at George Fox | 2-0 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| 10/16/10 | WILLAMETTE | 1-0 | 90:00 | 0 | 0.59 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/17/10 | LINFIELD | 4-0 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 10/24/10 | at Whitworth | 0-0 | 110:00 | 0 | 0.51 | 1 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| 10/23/10 | at Whitman | 1-2 | 108:06 | 2 | 0.59 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| 10/30/10 | PLU | 2-1 | 110:00 | 1 | 0.61 | 9 | .900 | 1 | 0 | 0 | - | 20 |
| 10/31/10 | PUGET SOUND | 1-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 11/06/10 | GEORGE FOX | 4-0 | 90:00 | 0 | 0.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 11/12/10 | at Trinity University | 1-3 | 90:00 | 3 | 0.66 | 9 | .750 | 0 | 1 | 0 | - | 20 |
| Totals | 39-14 | 1903:01 | 14 | 0.66 | 69 | .831 | 14 | 3 | 3 | 11 | 188 | |
| Opponent | 1903:01 | 39 | 0.66 | 111 | .740 | 3 | 14 | 3 | 4 | 333 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/1/10 | at Warner Pacific | 4-3 | 3 | 1 | 7 | 16 | .188 | 6 | .375 | 2-0 | 0 | 1-1 | 2 | 0 | 939 |
| 09/5/10 | at Trinity Lutheran | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/9/10 | WALLA WALLA | 5-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/11/10 | vs CLU | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 979 |
| 9/12/10 | at UC Santa Cruz Men | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1207 |
| 09/17/10 | WHITWORTH | 2-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/19/10 | WHITMAN | 4-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/25/10 | at Linfield | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-1 | 0 | 0 | 990 |
| 09/26/10 | at Willamette | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1002 |
| 10/02/10 | at Puget Sound | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1203 |
| 10/03/10 | at Pacific Lutheran | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/10/10 | at George Fox | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| 10/16/10 | WILLAMETTE | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 975 |
| 10/17/10 | LINFIELD | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1033 |
| 10/24/10 | at Whitworth | 0-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-1 | 0 | 0-0 | 0 | 0 | 1211 |
| 10/23/10 | at Whitman | 1-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 2-0 | 1 | 1-1 | 1 | 1 | 1190 |
| 10/30/10 | PLU | 2-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/31/10 | PUGET SOUND | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/06/10 | GEORGE FOX | 4-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1010 |
| 11/12/10 | at Trinity University | 1-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-1 | 1 | 0 | 991 |
| Opponent totals | 14-39 | 14 | 11 | 39 | 196 | .071 | 83 | .423 | 19-1 | 3 | 2-4 | 4 | 1 | 20877 | |
| Pacific (Ore.) | 39 | 33 | 111 | 343 | .114 | 150 | .437 | 32-0 | 14 | 3-3 | 9 | 2 | 20702 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.80 Goals per game: 0.70 Assists per game: 0.55 Points per game: 1.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/10 | at Warner Pacific | 4-3 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 11 |
| 09/5/10 | at Trinity Lutheran | 3-1 | 90:00 | 3 | 3.50 | 4 | .571 | 0 | 1 | 0 | - | 7 |
| 9/9/10 | WALLA WALLA | 5-0 | 90:00 | 5 | 4.00 | 13 | .722 | 0 | 1 | 0 | - | 35 |
| 9/11/10 | vs CLU | 2-1 | 90:00 | 2 | 3.50 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| 9/12/10 | at UC Santa Cruz Men | 0-0 | 109:31 | 0 | 2.68 | 4 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| 09/17/10 | WHITWORTH | 2-1 | 90:00 | 2 | 2.57 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| 09/19/10 | WHITMAN | 4-0 | 90:00 | 4 | 2.77 | 8 | .667 | 0 | 1 | 0 | - | 19 |
| 9/25/10 | at Linfield | 1-0 | 90:00 | 1 | 2.56 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| 09/26/10 | at Willamette | 2-1 | 95:24 | 2 | 2.48 | 10 | .833 | 0 | 1 | 0 | - | 21 |
| 10/02/10 | at Puget Sound | 0-0 | 110:00 | 0 | 2.19 | 2 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| 10/03/10 | at Pacific Lutheran | 0-1 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/10/10 | at George Fox | 2-0 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - | 26 |
| 10/16/10 | WILLAMETTE | 1-0 | 90:00 | 1 | 1.93 | 7 | .875 | 0 | 1 | 0 | - | 18 |
| 10/17/10 | LINFIELD | 4-0 | 90:00 | 4 | 2.07 | 6 | .600 | 0 | 1 | 0 | - | 19 |
| 10/24/10 | at Whitworth | 0-0 | 110:00 | 0 | 1.91 | 6 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| 10/23/10 | at Whitman | 1-2 | 108:06 | 1 | 1.83 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| 10/30/10 | PLU | 2-1 | 110:00 | 2 | 1.82 | 1 | .333 | 0 | 1 | 0 | - | 16 |
| 10/31/10 | PUGET SOUND | 1-0 | 90:00 | 1 | 1.78 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| 11/06/10 | GEORGE FOX | 4-0 | 90:00 | 4 | 1.89 | 7 | .636 | 0 | 1 | 0 | - | 30 |
| 11/12/10 | at Trinity University | 1-3 | 90:00 | 1 | 1.84 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Opponent totals | 14-14 | 1903:01 | 39 | 1.84 | 111 | .740 | 3 | 14 | 3 | 4 | 333 | |
| Pacific (Ore.) | 1903:01 | 14 | 1.84 | 69 | .831 | 14 | 3 | 3 | 11 | 188 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 9/1/10 | at Warner Pacific | 4-3 | 4/3 | 2/1 | 12/16 | 8/6 | 5/4 | 0/0 | 10/18 | 0/2 | 0/0 | 2/3 |
| 09/5/10 | at Trinity Lutheran | 3-1 | 3/1 | 2/1 | 14/6 | 7/3 | 9/3 | 1/0 | 10/14 | 0/0 | 0/0 | 0/0 |
| 9/9/10 | WALLA WALLA | 5-0 | 5/0 | 4/0 | 35/10 | 18/2 | 6/2 | 0/0 | 7/3 | 1/1 | 0/0 | 0/0 |
| 9/11/10 | vs CLU | 2-1 | 2/1 | 4/1 | 15/8 | 8/5 | 2/1 | 0/0 | 14/14 | 3/2 | 0/0 | 4/0 |
| 9/12/10 | at UC Santa Cruz Men | 0-0 | 0/0 | 0/0 | 12/10 | 4/4 | 2/3 | 0/0 | 14/8 | 1/1 | 0/0 | 0/3 |
| 09/17/10 | WHITWORTH | 2-1 | 2/1 | 1/2 | 19/7 | 9/4 | 3/9 | 0/0 | 14/6 | 3/0 | 0/0 | 0/3 |
| 09/19/10 | WHITMAN | 4-0 | 4/0 | 4/0 | 19/8 | 12/1 | 3/4 | 0/0 | 10/14 | 1/0 | 0/0 | 1/0 |
| 9/25/10 | at Linfield | 1-0 | 1/0 | 0/0 | 8/13 | 3/6 | 0/2 | 0/0 | 11/15 | 1/0 | 0/0 | 3/0 |
| 09/26/10 | at Willamette | 2-1 | 2/1 | 3/1 | 21/6 | 12/2 | 7/2 | 0/0 | 10/14 | 2/1 | 0/0 | 4/2 |
| 10/02/10 | at Puget Sound | 0-0 | 0/0 | 0/0 | 18/3 | 2/1 | 11/4 | 0/0 | 7/8 | 0/0 | 0/0 | 1/5 |
| 10/03/10 | at Pacific Lutheran | 0-1 | 0/1 | 0/1 | 9/9 | 4/4 | 4/3 | 0/0 | 12/8 | 1/3 | 0/0 | 3/2 |
| 10/10/10 | at George Fox | 2-0 | 2/0 | 1/0 | 26/3 | 12/0 | 11/1 | 0/0 | 7/12 | 1/0 | 0/0 | 7/4 |
| 10/16/10 | WILLAMETTE | 1-0 | 1/0 | 1/0 | 18/10 | 8/2 | 6/5 | 0/0 | 13/9 | 1/0 | 0/0 | 2/2 |
| 10/17/10 | LINFIELD | 4-0 | 4/0 | 5/0 | 19/2 | 10/1 | 6/0 | 0/0 | 11/12 | 1/0 | 0/0 | 0/1 |
| 10/24/10 | at Whitworth | 0-0 | 0/0 | 0/0 | 18/7 | 6/1 | 6/9 | 0/0 | 18/15 | 8/2 | 0/1 | 0/2 |
| 10/23/10 | at Whitman | 1-2 | 1/2 | 1/1 | 11/20 | 3/11 | 7/4 | 0/0 | 14/14 | 4/2 | 0/0 | 0/3 |
| 10/30/10 | PLU | 2-1 | 2/1 | 0/1 | 17/20 | 3/10 | 5/2 | 0/0 | 16/14 | 3/3 | 0/0 | 3/1 |
| 10/31/10 | PUGET SOUND | 1-0 | 1/0 | 1/0 | 14/8 | 8/4 | 1/4 | 0/0 | 16/18 | 1/1 | 0/0 | 1/5 |
| 11/06/10 | GEORGE FOX | 4-0 | 4/0 | 3/0 | 30/9 | 11/4 | 7/1 | 0/0 | 8/8 | 0/1 | 0/0 | 1/1 |
| 11/12/10 | at Trinity University | 1-3 | 1/3 | 1/2 | 8/21 | 2/12 | 2/5 | 1/0 | 11/12 | 0/0 | 0/0 | 0/4 |
| Totals | 39-14 | 39/14 | 33/11 | 343/196 | 150/83 | 103/68 | 2/0 | 233/236 | 32/19 | 0/1 | 32/41 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category