Pacific (Ore.) vs Trinity Lutheran (09/5/10)



 

Soccer Box Score

 
Soccer Box Score (Final)
Pacific University Soccer
Pacific (Ore.) vs Trinity Lutheran (09/5/10 at Everett, Wash.)

Pacific (Ore.) (2-0-0) vs.
Trinity Lutheran (3-2-0)
Date: 09/5/10 Attendance:
Weather:

Goals by period   1  2  Total 
Pacific (Ore.)  1  2  3 
Trinity Lutheran  1  0  1 


Pacific (Ore.)
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   27  Stevermer, Andrew   0  0  0  0  0  0 
  4   Neal, Avery   1  0  0  0  0  90 
  6   Kane, Taylor   0  0  0  0  0  90 
  7   Tsutakawa, Kizamu   0  0  0  0  0  45 
  8   Jaihouni, Jasem   1  0  0  1  0  90 
  9   Mills, Sean   3  2  1  0  0  80 
  10  Iacolucci, Mike   4  3  2  0  0  90 
  14  Mandujano, Jorge   2  1  0  1  0  65 
  15  Wickward, Jack   0  0  0  0  0  90 
  16  Birrell, Travis   0  0  0  0  0  73 
  17  Murray, Patrick   3  1  0  0  0  90 
      --- Substitutes --- 
  11  Madeddu, Antonio   0  0  0  0  0  0 
  19  Quintana, Luis   0  0  0  0  0  10 
  21  Rudella, Nick   0  0  0  0  0  17 
    Totals.........  14  7  3  2  0 

##  Goalie  Minutes   GA  Saves 
27  Stevermer, Andrew   90:00  1  2 


Trinity Lutheran
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   0   Vazquez, Roman   0  0  0  0  0  90 
  2   Betancout, Angel   0  0  0  0  0  90 
  3   Aguilar, Edwin   0  0  0  0  0  90 
  4   Steinhovden, Lars   0  0  0  0  0  90 
  6   Velasco, Onofre   0  0  0  0  0  90 
  10  Atondo, Joshua   0  0  0  0  0  90 
  13  Miranda, Reymundo   1  0  0  0  0  90 
  14  Martinez, Sergio   2  2  1  0  0  90 
  15  Alvarez, Manix   0  0  0  1  0  90 
  19  Iverson, Henrik   0  0  0  0  0  90 
  20  Alves, Eduardo   1  1  0  0  0  90 
      --- Substitutes --- 
  7   Sanchez, Alan   0  0  0  0  0  0 
  8   Tirak, Aldin   1  0  0  0  0  0 
  9   Casas, Adan   0  0  0  0  0  0 
  11  Carrillo, Sergio   1  0  0  0  0  0 
  12  Holowatch, Eli   0  0  0  0  0  0 
  16  Marks, Thomas   0  0  0  0  0  0 
    Totals.........  6  3  1  1  0 

##  Goalie  Minutes   GA  Saves 
0   Vazquez, Roman   90:00  3  4 


Shots by period   1  2  Total 
Pacific (Ore.)  9  5  14 
Trinity Lutheran  2  4  6 
Corner kicks   1  2  Total 
Pacific (Ore.)  5  4  9 
Trinity Lutheran  0  3  3 
Saves by period   1  2  Total 
Pacific (Ore.)  1  1  2 
Trinity Lutheran  3  1  4 
Fouls   1  2  Total 
Pacific (Ore.)  2  8  10 
Trinity Lutheran  10  4  14 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  20:00  TRLU   Martinez, Sergio  Alvarez, Manix 
2.  43:00  PAC-M   Mills, Sean  (unassisted) 
3.  52:00  PAC-M   Iacolucci, Mike  Mandujano, Jorge - Corner kick 
4.  88:00  PAC-M   Iacolucci, Mike  Jaihouni, Jasem 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Pacific (Ore.) 0, Trinity Lutheran 0.