|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/1/09 | NORTHWEST CHRISTIAN | W | 5-0 | 1-0-0 | 0-0-0 | 103 | Jaihouni, Jasem (Iacloucci, Mike) [#27] | |||
| Murray, Patrick (Tsutakawa, Kizamu) | ||||||||||
| Iacloucci, Mike (Jaihouni, Jasem) | ||||||||||
| Birrell, Travis (Tsutakawa, Kizamu;Mandujano, Jorge) | ||||||||||
| Tsutakawa, Kizamu (Porter, Brandon) | ||||||||||
| 9/5/09 | at #22 Univ. of Redlands | 1-2 | L | 1-1-0 | 0-0-0 | 412 | Birrell, Travis (Iacloucci, Mike;Mandujano, Jorge) [#27] | |||
| 9/6/09 | at Univ. of La Verne | W | 6-0 | 2-1-0 | 0-0-0 | 78 | Tsutakawa, Kizamu (Murray, Patrick;Birrell, Travis) [#27] | |||
| Iacloucci, Mike (Birrell, Travis) | ||||||||||
| Jaihouni, Jasem (penalty kick) | ||||||||||
| Jaihouni, Jasem (unassisted) | ||||||||||
| Perez, Ruma (Kawajiri, Mike;Jaihouni, Jasem) | ||||||||||
| Jaihouni, Jasem (penalty kick) | ||||||||||
| 9/9/09 | WARNER PACIFIC | W | 1-0 | 3-1-0 | 0-0-0 | 107 | Fujimoto, Kevin (Birrell, Travis) [#27] | |||
| 9/12/09 | at Walla Walla | W | 4-0 | 4-1-0 | 0-0-0 | 15 | Murray, Patrick (penalty kick) [#1] | |||
| Ganiko, Kody (Neal, Avery) | ||||||||||
| Jaihouni, Jasem (penalty kick) | ||||||||||
| Jaihouni, Jasem (penalty kick) | ||||||||||
| * | 9/19/09 | at Whitworth | 1-2 | L | 4-2-0 | 0-1-0 | 250 | Birrell, Travis (Neal, Avery) [#27] | ||
| * | 9/20/09 | at Whitman | 1-1 | T | O2 | 4-2-1 | 0-1-1 | 150 | Birrell, Travis (Iacloucci, Mike) [#27] | |
| * | 9/26/09 | LINFIELD | W | 2-0 | 5-2-1 | 1-1-1 | 250 | Tsutakawa, Kizamu (unassisted) [#27] | ||
| Iacloucci, Mike (Birrell, Travis) | ||||||||||
| * | 9/27/09 | WILLAMETTE | W | 4-2 | 6-2-1 | 2-1-1 | 200 | Mills, Sean (unassisted) [#27] | ||
| Mills, Sean (Birrell, Travis;Stevermer, Andrew) | ||||||||||
| Neal, Avery (Fujimoto, Kevin) | ||||||||||
| Porter, Brandon (Fujimoto, Kevin) | ||||||||||
| * | 10/3/09 | PUGET SOUND | W | 2-0 | 7-2-1 | 3-1-1 | 225 | Mills, Sean (Neal, Avery) [#27] | ||
| Murray, Patrick (Jaihouni, Jasem) | ||||||||||
| * | 10/4/09 | PACIFIC LUTHERAN | W | 1-0 | 8-2-1 | 4-1-1 | 250 | Mills, Sean (Neal, Avery) [#27] | ||
| * | 10/11/09 | GEORGE FOX | W | 3-0 | 9-2-1 | 5-1-1 | 225 | Porter, Brandon (Fujimoto, Kevin;Neal, Avery) [#27] | ||
| Porter, Brandon (Fujimoto, Kevin) | ||||||||||
| Fujimoto, Kevin (Jaihouni, Jasem) | ||||||||||
| * | 10/17/2009 | at Willamette | W | 2-0 | 10-2-1 | 6-1-1 | 80 | Mills, Sean (Quintana, Luis) [#27] | ||
| Neal, Avery (unassisted) | ||||||||||
| * | 10/18/09 | at Linfield | W | 1-0 | 11-2-1 | 7-1-1 | 150 | Jaihouni, Jasem (Mandujano, Jorge) [#27] | ||
| * | 10/24/09 | WHITMAN | W | 3-0 | 12-2-1 | 8-1-1 | 350 | Fujimoto, Kevin (Tsutakawa, Kizamu;Mills, Sean) [#27] | ||
| Tsutakawa, Kizamu (unassisted) | ||||||||||
| Quintana, Luis (Madeddu, Antonio) | ||||||||||
| * | 10/25/09 | WHITWORTH | 0-0 | T | O2 | 12-2-2 | 8-1-2 | 400 | - [#27] | |
| * | 10/31/09 | at Pacific Lutheran | 1-2 | L | 12-3-2 | 8-2-2 | 100 | TEAM (unassisted) [#27] | ||
| * | 11/01/09 | at Puget Sound | W | 1-0 | 13-3-2 | 9-2-2 | 300 | TEAM (unassisted) [#27] | ||
| * | 11/7/09 | GEORGE FOX | W | 3-1 | 14-3-2 | 10-2-2 | 50 | Jaihouni, Jasem (unassisted) [#27] | ||
| Shull, Devin (Kane, Taylor) | ||||||||||
| Fujimoto, Kevin (Jaihouni, Jasem) |
| Team Record | W-L-T |
| Overall | 14-3-2 |
| Conference | 10-2-2 |
| Home | 9-0-1 |
| Away | 5-3-1 |
| Neutral | 0-0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3695 | 194 |
| Home | 10 | 2160 | 216 |
| Away | 9 | 1535 | 171 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/1/09 | NORTHWEST CHRISTIAN | 5-0 | 5 | 6 | 16 | 20 | .250 | 10 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 9/5/09 | at Univ. of Redlands | 1-2 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 993 |
| 9/6/09 | at Univ. of La Verne | 6-0 | 6 | 5 | 17 | 18 | .333 | 10 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 9/9/09 | WARNER PACIFIC | 1-0 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 9/12/09 | at Walla Walla | 4-0 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 2-0 | 1 | 3-3 | 0 | 0 | 934 |
| 9/19/09 | at Whitworth | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/20/09 | at Whitman | 1-1 | 1 | 1 | 3 | 24 | .042 | 3 | .125 | 4-0 | 0 | 0-0 | 0 | 0 | 1211 |
| 9/26/09 | LINFIELD | 2-0 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-0 | 1 | 0-1 | 1 | 0 | 990 |
| 9/27/09 | WILLAMETTE | 4-2 | 4 | 4 | 12 | 29 | .138 | 11 | .379 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/3/09 | PUGET SOUND | 2-0 | 2 | 2 | 6 | 29 | .069 | 10 | .345 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/4/09 | PACIFIC LUTHERAN | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/11/09 | GEORGE FOX | 3-0 | 3 | 4 | 10 | 17 | .176 | 7 | .412 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/17/2009 | at Willamette | 2-0 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/18/09 | at Linfield | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/24/09 | WHITMAN | 3-0 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| 10/25/09 | WHITWORTH | 0-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 5-0 | 0 | 0-0 | 0 | 0 | 1209 |
| 10/31/09 | at Pacific Lutheran | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| 11/01/09 | at Puget Sound | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 11/7/09 | GEORGE FOX | 3-1 | 3 | 2 | 8 | 26 | .115 | 8 | .308 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Pacific (Ore.) | 42-10 | 42 | 36 | 120 | 344 | .122 | 139 | .404 | 25-0 | 14 | 3-4 | 7 | 0 | 18209 | |
| Opponent | 10 | 9 | 29 | 184 | .054 | 77 | .418 | 32-2 | 3 | 0-0 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 18.11 Goals per game: 2.21 Assists per game: 1.89 Points per game: 6.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/09 | NORTHWEST CHRISTIAN | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 9/5/09 | at Univ. of Redlands | 1-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| 9/6/09 | at Univ. of La Verne | 6-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | - | 8 |
| 9/9/09 | WARNER PACIFIC | 1-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/12/09 | at Walla Walla | 4-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | - | 8 |
| 9/19/09 | at Whitworth | 1-2 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| 9/20/09 | at Whitman | 1-1 | 110:00 | 1 | 0.69 | 1 | .500 | 0 | 0 | 1 | - | 15 |
| 9/26/09 | LINFIELD | 2-0 | 90:00 | 0 | 0.61 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 9/27/09 | WILLAMETTE | 4-2 | 90:00 | 2 | 0.76 | 6 | .750 | 1 | 0 | 0 | - | 13 |
| 10/3/09 | PUGET SOUND | 2-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/4/09 | PACIFIC LUTHERAN | 1-0 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/11/09 | GEORGE FOX | 3-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/17/2009 | at Willamette | 2-0 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 10/18/09 | at Linfield | 1-0 | 90:00 | 0 | 0.49 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/24/09 | WHITMAN | 3-0 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/25/09 | WHITWORTH | 0-0 | 110:00 | 0 | 0.43 | 0 | .000 | 0 | 0 | 1 | 1 | 7 |
| 10/31/09 | at Pacific Lutheran | 1-2 | 90:00 | 2 | 0.52 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| 11/01/09 | at Puget Sound | 1-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 11/7/09 | GEORGE FOX | 3-1 | 90:00 | 1 | 0.51 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Totals | 42-10 | 1750:00 | 10 | 0.51 | 67 | .870 | 14 | 3 | 2 | 11 | 183 | |
| Opponent | 1750:00 | 42 | 0.51 | 97 | .698 | 3 | 14 | 2 | 1 | 342 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/1/09 | NORTHWEST CHRISTIAN | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4-1 | 0 | 0-0 | 0 | 0 | 945 |
| 9/5/09 | at Univ. of Redlands | 1-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| 9/6/09 | at Univ. of La Verne | 6-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 4-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/9/09 | WARNER PACIFIC | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-0 | 0 | 0-0 | 0 | 0 | 980 |
| 9/12/09 | at Walla Walla | 4-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 9/19/09 | at Whitworth | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 9/20/09 | at Whitman | 1-1 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| 9/26/09 | LINFIELD | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| 9/27/09 | WILLAMETTE | 4-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/3/09 | PUGET SOUND | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/4/09 | PACIFIC LUTHERAN | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/11/09 | GEORGE FOX | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/17/2009 | at Willamette | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| 10/18/09 | at Linfield | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/24/09 | WHITMAN | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/25/09 | WHITWORTH | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/31/09 | at Pacific Lutheran | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/01/09 | at Puget Sound | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/7/09 | GEORGE FOX | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Opponent totals | 10-42 | 10 | 9 | 29 | 184 | .054 | 77 | .418 | 32-2 | 3 | 0-0 | 3 | 0 | 18208 | |
| Pacific (Ore.) | 42 | 36 | 120 | 344 | .122 | 139 | .404 | 25-0 | 14 | 3-4 | 7 | 0 | 18209 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.68 Goals per game: 0.53 Assists per game: 0.47 Points per game: 1.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/09 | NORTHWEST CHRISTIAN | 5-0 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - | 20 |
| 9/5/09 | at Univ. of Redlands | 1-2 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| 9/6/09 | at Univ. of La Verne | 6-0 | 90:00 | 6 | 4.00 | 4 | .400 | 0 | 1 | 0 | - | 18 |
| 9/9/09 | WARNER PACIFIC | 1-0 | 90:00 | 1 | 3.25 | 9 | .900 | 0 | 1 | 0 | - | 21 |
| 9/12/09 | at Walla Walla | 4-0 | 90:00 | 4 | 3.40 | 9 | .692 | 0 | 1 | 0 | - | 19 |
| 9/19/09 | at Whitworth | 1-2 | 90:00 | 1 | 3.00 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 9/20/09 | at Whitman | 1-1 | 110:00 | 1 | 2.63 | 2 | .667 | 0 | 0 | 1 | - | 23 |
| 9/26/09 | LINFIELD | 2-0 | 90:00 | 2 | 2.55 | 8 | .800 | 0 | 1 | 0 | - | 22 |
| 9/27/09 | WILLAMETTE | 4-2 | 90:00 | 4 | 2.71 | 7 | .636 | 0 | 1 | 0 | - | 29 |
| 10/3/09 | PUGET SOUND | 2-0 | 90:00 | 2 | 2.64 | 8 | .800 | 0 | 1 | 0 | - | 29 |
| 10/4/09 | PACIFIC LUTHERAN | 1-0 | 90:00 | 1 | 2.50 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| 10/11/09 | GEORGE FOX | 3-0 | 90:00 | 3 | 2.54 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| 10/17/2009 | at Willamette | 2-0 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| 10/18/09 | at Linfield | 1-0 | 90:00 | 1 | 2.39 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 10/24/09 | WHITMAN | 3-0 | 90:00 | 3 | 2.43 | 8 | .727 | 0 | 1 | 0 | - | 24 |
| 10/25/09 | WHITWORTH | 0-0 | 110:00 | 0 | 2.25 | 9 | 1.000 | 0 | 0 | 1 | 1 | 20 |
| 10/31/09 | at Pacific Lutheran | 1-2 | 90:00 | 1 | 2.18 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 11/01/09 | at Puget Sound | 1-0 | 90:00 | 1 | 2.11 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| 11/7/09 | GEORGE FOX | 3-1 | 90:00 | 3 | 2.16 | 5 | .625 | 0 | 1 | 0 | - | 26 |
| Opponent totals | 10-10 | 1750:00 | 42 | 2.16 | 97 | .698 | 3 | 14 | 2 | 1 | 342 | |
| Pacific (Ore.) | 1750:00 | 10 | 2.16 | 67 | .870 | 14 | 3 | 2 | 11 | 183 |