Pacific (Ore.) vs Walla Walla (9/12/09)



 

Soccer Box Score

 
Soccer Box Score (Final)
Pacific University Soccer
Pacific (Ore.) vs Walla Walla (9/12/09 at College Place, Wash.)

Pacific (Ore.) (4-1-0) vs.
Walla Walla (0-2-0)
Date: 9/12/09 Attendance: 15
Weather:

Goals by period   1  2  Total 
Pacific (Ore.)  0  4  4 
Walla Walla  0  0  0 


Pacific (Ore.)
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Grasso, Chris   0  0  0  0  0  77 
D   4   Neal, Avery   3  2  0  1  0  90 
M   5   Fujimoto, Kevin   1  0  0  0  0  70 
D   6   Kane, Taylor   0  0  0  0  0  70 
M   8   Jaihouni, Jasem   5  3  2  0  0  70 
F   9   Mills, Sean   0  0  0  0  0  25 
M   11  Madeddu, Antonio   0  0  0  0  0  30 
D   13  Porter, Brandon   1  1  0  0  0  90 
D   15  Wickward, Jack   1  0  0  0  0  45 
F   16  Birrell, Travis   4  3  0  0  0  60 
M   17  Murray, Patrick   1  1  1  0  0  90 
      --- Substitutes --- 
  3   Ganiko, Kody   1  1  1  0  0  20 
  14  Kawajiri, Mike   0  0  0  0  0  20 
  19  Quintana, Luis   1  1  0  0  0  35 
  20  Peterhans, Conor   0  0  0  0  0  40 
  21  Benson, Anders   0  0  0  0  0  10 
  23  Davis, Cam   0  0  0  0  0  30 
  24  Shull, Devin   1  1  0  0  0  24 
  26  Mandujano, Jorge   0  0  0  0  0  25 
  30  Inouye, Derrick   0  0  0  0  0  13 
    Totals.........  19  13  4  1  0 

##  Goalie  Minutes   GA  Saves 
1   Grasso, Chris   77:00  0  1 
30  Inouye, Derrick   13:00  0  1 


Walla Walla
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   5   Miller, Drew   0  0  0  0  0  90 
M   3   Terreros, Chris   2  1  0  0  0  90 
D   7   Colls, David   0  0  0  0  0  90 
F   9   Campechano, Heber   4  1  0  0  0  90 
M   10  Martinez, Jonathan   0  0  0  0  0  90 
M   11  Saldana, Francisco   0  0  0  0  0  90 
M   12  Saldana, Victor   2  0  0  0  0  90 
F   13  Jordana, Chandler   0  0  0  0  0  90 
D   21  Camona, Uriel   0  0  0  0  0  90 
M   22  Escalante, Daniel   0  0  0  0  0  90 
M   23  Cunningham, Taj   0  0  0  0  0  90 
    Totals.........  8  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
5   Miller, Drew   90:00  4  9 


Shots by period   1  2  Total 
Pacific (Ore.)  9  10  19 
Walla Walla  5  3  8 
Corner kicks   1  2  Total 
Pacific (Ore.)  2  3  5 
Walla Walla  2  0  2 
Saves by period   1  2  Total 
Pacific (Ore.)  1  1  2 
Walla Walla  4  5  9 
Fouls   1  2  Total 
Pacific (Ore.)  8  7  15 
Walla Walla  5  8  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  49:00  PAC   Murray, Patrick (2)  Penalty kick 
2.  69:00  PAC   Ganiko, Kody  Neal, Avery 
3.  80:00  PAC   Jaihouni, Jasem  Penalty kick 
4.  82:00  PAC   Jaihouni, Jasem  Penalty kick 

CAUTIONS AND EJECTIONS
PAC   #13  Porter, Brandon   Yellow card  60:00 
PAC   #11  Madeddu, Antonio   Yellow card  68:00 

Officials: Referee: Mike Bunker; Asst. Referee: Javier Flores; Alazar Yuhdego;
Offsides: Pacific (Ore.) 0, Walla Walla 0.