Pacific (Ore.)

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-16)  (6-7)  (2-9)  (1-0) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (6-3)  (4-1)  (1-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11  7:00 pm      EVERGREEN ST.    W   70-54   300   (27)Berney, David  (11)Mosley, Charles 
11/22/11  8:00 pm      NORTHWEST CHRISTIAN    W   65-37   350   (22)Wester, Colin  (9)Mosley, Charles 
11/26/11  7:00 pm      WALLA WALLA    W   75-44   275   (17)Devlin, Leland  (5)Bowser, Dustin
(5)Mosley, Charles
(5)Eppinger, Marc  
11/29/11  8:00 pm    *  LINFIELD    W   76-67   275   (22)Mosley, Charles  (9)Bowser, Dustin 
12/2/11   8:15 pm    *  PUGET SOUND    L   61-67   300   (21)Wester, Colin  (6)Bowser, Dustin 
12/6/11   7:00 pm      NORTHWEST (WASH.)    L   63-82   200   (15)Berney, David  (5)Bowser, Dustin 
12/15/11  7:00 pm      at Walla Walla (Wash.)    W   63-61   75   (26)Wester, Colin  (5)Bowser, Dustin 
12/19/11  7:00 pm      NEW HOPE CHRISTIAN    W   81-71   150   (33)Wester, Colin  (13)Bowser, Dustin 
12/21/11  5:00 pm    +  vs Southwestern (Texas)    W   76-55   64   (16)Mosley, Charles  (14)Bowser, Dustin 
12/22/11  4:00 pm    +  at Trinity (Texas)    L   50-70   88   (12)Eppinger, Marc  (6)Wester, Colin 
12/28/11  7:00 pm      at New Hope Christian    L   38-66   50   (10)Bowser, Dustin  (9)Bowser, Dustin 
1/6/12   8:00 pm    *  at Willamette    W   78-66   320   (23)Wester, Colin  (13)Mosley, Charles 
1/7/12   8:00 pm    *  GEORGE FOX    L   53-61   425   (15)Berney, David  (7)Mosley, Charles 
1/13/12   8:30 pm    *  at Whitworth    L   55-65   1370   (20)Wester, Colin  (8)Bowser, Dustin 
1/14/12   8:00 pm    *  at Whitman    L   66-81   400   (16)Mosley, Charles  (8)Wester, Colin 
1/20/12   8:00 pm    *  at Lewis & Clark    L   50-84   300   (11)Burns, Joey  (6)Babek, Robby 
1/21/12   8:00 pm    *  PACIFIC LUTHERAN    L   56-77   325   (18)Eppinger, Marc  (8)Mosley, Charles 
1/24/12   8:00 pm    *  at Linfield    L   66-72   300   (14)Mayz, Ernesto  (9)Mosley, Charles 
1/28/12   8:00 pm    *  at Puget Sound    L   63-74   421   (12)Hayes, Cameron
(12)Mayz, Ernesto  
(6)Mosley, Charles 
2/3/12   8:00 pm    *  at George Fox    L   66-79   698   (14)Mosley, Charles  (5)Mosley, Charles
(5)Bowser, Dustin  
2/4/12   8:00 pm    *  WILLAMETTE    W   69-64   600   (22)Wester, Colin  (8)Mosley, Charles 
2/10/12   8:00 pm    *  WHITMAN    L   71-78   200   (19)Wester, Colin  (8)Bowser, Dustin 
2/11/12   8:00 pm    *  WHITWORTH    L   54-76   250   (14)Berney, David  (6)Wester, Colin 
2/17/12   8:00 pm    *  at Pacific Lutheran    L   41-78   650   (12)Wester, Colin  (6)Wester, Colin 
2/18/12   8:00 pm    *  LEWIS & CLARK    L   57-70   225   (21)Wester, Colin  (8)Wester, Colin 

Schedule legend:
* = Northwest Conference game
+ = at Trinity National Invitational Tournament, San Antonio, Texas

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   3875   298  
AWAY  11   4672   425  
NEUTRAL  1   64   64  
TOTAL  25   8611   344  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-16)  (6-7)  (2-9)  (1-0) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (6-3)  (4-1)  (1-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Wester, Colin   22  21  699  31.8  123  270  .456  40  130  .308  54  76  .711  35  87  122  5.5  43  0  47  43  7  46  340  15.5 
34  Mosley, Charles   25  25  665  26.6  107  217  .493  0  4  .000  56  88  .636  58  78  136  5.4  80  3  34  53  1  10  270  10.8 
13  Berney, David   25  19  648  25.9  87  197  .442  31  85  .365  38  52  .731  18  67  85  3.4  38  0  32  60  4  26  243  9.7 
40  Bowser, Dustin   21  19  484  23.0  53  103  .515  0  0  .000  27  46  .587  56  85  141  6.7  47  3  18  39  15  14  133  6.3 
21  Eppinger, Marc   25  3  398  15.9  45  91  .495  5  14  .357  36  46  .783  15  48  63  2.5  60  1  6  27  2  8  131  5.2 
02  Proctor, Coby   24  19  554  23.1  32  83  .386  16  52  .308  26  32  .813  9  27  36  1.5  30  1  41  33  1  15  106  4.4 
01  Hayes, Cameron   20  4  280  14.0  30  74  .405  6  14  .429  9  13  .692  11  20  31  1.6  24  0  26  21  2  7  75  3.8 
12  Beatty, Andrew   3  3  73  24.3  4  9  .444  1  3  .333  0  1  .000  0  6  6  2.0  4  0  9  3  0  4  9  3.0 
04  Devlin, Leland   23  1  183  8.0  22  60  .367  10  35  .286  7  11  .636  4  12  16  0.7  16  0  7  11  0  3  61  2.7 
22  Wettig, Mitch   12  0  115  9.6  14  30  .467  1  8  .125  2  2  1.000  8  14  22  1.8  10  0  2  5  0  2  31  2.6 
20  Burns, Joey   24  2  322  13.4  24  69  .348  6  22  .273  8  18  .444  11  14  25  1.0  20  0  23  28  1  11  62  2.6 
24  Mayz, Ernesto   18  6  199  11.1  13  40  .325  9  25  .360  11  14  .786  4  15  19  1.1  11  0  14  9  1  7  46  2.6 
44  Babek, Robby   24  3  211  8.8  9  16  .563  0  0  .000  12  21  .571  7  17  24  1.0  30  0  1  9  1  3  30  1.3 
32  Oldenkamp, Luke   11  0  119  10.8  5  14  .357  0  1  .000  1  4  .250  11  5  16  1.5  10  0  6  10  2  7  11  1.0 
35  Dixon, Trenton   15  0  50  3.3  3  7  .429  0  0  .000  9  15  .600  9  5  14  0.9  6  0  1  1  0  0  15  1.0 
  Team                            28  40  68    1      5         
  Total..........  25    5000    571  1280  .446  125  393  .318  296  439  .674  284  540  824  33.0  430  8  267  357  37  163  1563  62.5 
  Opponents......  25    5000    592  1310  .452  184  505  .364  331  468  .707  253  494  747  29.9  403  6  295  296  69  175  1699  68.0 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  686  877  1563 
Opponents  796  903  1699 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-16)  (6-7)  (2-9)  (1-0) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (6-3)  (4-1)  (1-2)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/11        EVERGREEN ST.                  W      70-54     300
   11/22/11        NORTHWEST CHRISTIAN            W      65-37     350
   11/26/11        WALLA WALLA                    W      75-44     275
  *11/29/11        LINFIELD                       W      76-67     275
  *12/2/11         PUGET SOUND                      L    61-67     300
   12/6/11         NORTHWEST (WASH.)                L    63-82     200
   12/15/11     at Walla Walla (Wash.)            W      63-61      75
   12/19/11        NEW HOPE CHRISTIAN             W      81-71     150
  +12/21/11     vs Southwestern (Texas)           W      76-55      64
  +12/22/11     at Trinity (Texas)                  L    50-70      88
   12/28/11     at New Hope Christian               L    38-66      50
  *1/6/12       at Willamette                     W      78-66     320
  *1/7/12          GEORGE FOX                       L    53-61     425
  *1/13/12      at Whitworth                        L    55-65    1370
  *1/14/12      at Whitman                          L    66-81     400
  *1/20/12      at Lewis & Clark                    L    50-84     300
  *1/21/12         PACIFIC LUTHERAN                 L    56-77     325
  *1/24/12      at Linfield                         L    66-72     300
  *1/28/12      at Puget Sound                      L    63-74     421
  *2/3/12       at George Fox                       L    66-79     698
  *2/4/12          WILLAMETTE                     W      69-64     600
  *2/10/12         WHITMAN                          L    71-78     200
  *2/11/12         WHITWORTH                        L    54-76     250
  *2/17/12      at Pacific Lutheran                 L    41-78     650
  *2/18/12         LEWIS & CLARK                    L    57-70     225
 * = Northwest Conference game
 + = at Trinity National Invitational Tournament, San Antonio, Texas
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Wester, Colin   22  21  31.8   .456  .308  .711  5.5  2.1  46  7  15.5 
34  Mosley, Charles   25  25  26.6   .493  .000  .636  5.4  1.4  10  1  10.8 
13  Berney, David   25  19  25.9   .442  .365  .731  3.4  1.3  26  4  9.7 
40  Bowser, Dustin   21  19  23.0   .515  .000  .587  6.7  0.9  14  15  6.3 
21  Eppinger, Marc   25  3  15.9   .495  .357  .783  2.5  0.2  8  2  5.2 
02  Proctor, Coby   24  19  23.1   .386  .308  .813  1.5  1.7  15  1  4.4 
01  Hayes, Cameron   20  4  14.0   .405  .429  .692  1.6  1.3  7  2  3.8 
12  Beatty, Andrew   3  3  24.3   .444  .333  .000  2.0  3.0  4  0  3.0 
04  Devlin, Leland   23  1  8.0   .367  .286  .636  0.7  0.3  3  0  2.7 
20  Burns, Joey   24  2  13.4   .348  .273  .444  1.0  1.0  11  1  2.6 
22  Wettig, Mitch   12  0  9.6   .467  .125  1.000  1.8  0.2  2  0  2.6 
24  Mayz, Ernesto   18  6  11.1   .325  .360  .786  1.1  0.8  7  1  2.6 
44  Babek, Robby   24  3  8.8   .563  .000  .571  1.0  0.0  3  1  1.3 
35  Dixon, Trenton   15  0  3.3   .429  .000  .600  0.9  0.1  0  0  1.0 
32  Oldenkamp, Luke   11  0  10.8   .357  .000  .250  1.5  0.5  7  2  1.0 
TM  TEAM   25  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  25      .446  .318  .674  33.0  10.7  163  37  62.5 
  Opponents......  25      .452  .364  .707  29.9  11.8  175  69  68.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Wester, Colin  22  123  270  .456  40  130  .308  54  76  .711  340  15.5 
Mosley, Charles  25  107  217  .493  0  4  .000  56  88  .636  270  10.8 
Berney, David  25  87  197  .442  31  85  .365  38  52  .731  243  9.7 
Bowser, Dustin  21  53  103  .515  0  0  .000  27  46  .587  133  6.3 
Eppinger, Marc  25  45  91  .495  5  14  .357  36  46  .783  131  5.2 
Proctor, Coby  24  32  83  .386  16  52  .308  26  32  .813  106  4.4 
Hayes, Cameron  20  30  74  .405  6  14  .429  9  13  .692  75  3.8 
Beatty, Andrew  3  4  9  .444  1  3  .333  0  1  .000  9  3.0 
Devlin, Leland  23  22  60  .367  10  35  .286  7  11  .636  61  2.7 
Burns, Joey  24  24  69  .348  6  22  .273  8  18  .444  62  2.6 
Wettig, Mitch  12  14  30  .467  1  8  .125  2  2  1.000  31  2.6 
Mayz, Ernesto  18  13  40  .325  9  25  .360  11  14  .786  46  2.6 
Babek, Robby  24  9  16  .563  0  0  .000  12  21  .571  30  1.3 
Dixon, Trenton  15  3  7  .429  0  0  .000  9  15  .600  15  1.0 
Oldenkamp, Luke  11  5  14  .357  0  1  .000  1  4  .250  11  1.0 
Total..........  25  571  1280  .446  125  393  .318  296  439  .674  1563  62.5 
Opponents......  25  592  1310  .452  184  505  .364  331  468  .707  1699  68.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Wester, Colin  22  699  35  87  122  43  0  47  43  1.09  33 
Mosley, Charles  25  665  58  78  136  80  3  34  53  0.64  22 
Berney, David  25  648  18  67  85  38  0  32  60  0.53  27 
Bowser, Dustin  21  484  56  85  141  47  3  18  39  0.46  13 
Eppinger, Marc  25  398  15  48  63  60  1  6  27  0.22  18 
Proctor, Coby  24  554  9  27  36  30  1  41  33  1.24  13 
Hayes, Cameron  20  280  11  20  31  24  0  26  21  1.24  12 
Beatty, Andrew  3  73  0  6  6  4  0  9  3  3.00  5 
Devlin, Leland  23  183  4  12  16  16  0  7  11  0.64  17 
Burns, Joey  24  322  11  14  25  20  0  23  28  0.82  11 
Wettig, Mitch  12  115  8  14  22  10  0  2  5  0.40  7 
Mayz, Ernesto  18  199  4  15  19  11  0  14  9  1.56  14 
Babek, Robby  24  211  7  17  24  30  0  1  9  0.11  6 
Dixon, Trenton  15  50  9  5  14  6  0  1  1  1.00  4 
Oldenkamp, Luke  11  119  11  5  16  10  0  6  10  0.60  4 
Total..........  25  5000  284  540  824  430  8  267  357  0.75  81 
Opponents......  25  5000  253  494  747  403  6  295  296  1.00  84 

TEAM STATISTICS  PAC  OPP 
SCORING  1563  1699 
   Points per game  62.5  68.0 
   Scoring margin  -5.4  - 
FIELD GOALS-ATT  571-1280  592-1310 
   Field goal pct  .446  .452 
3 POINT FG-ATT  125-393  184-505 
   3-point FG pct  .318  .364 
   3-pt FG made per game  5.0  7.4 
FREE THROWS-ATT  296-439  331-468 
   Free throw pct  .674  .707 
   F-Throws made per game  11.8  13.2 
REBOUNDS  824  747 
   Rebounds per game  33.0  29.9 
   Rebounding margin  +3.1  - 
ASSISTS  267  295 
   Assists per game  10.7  11.8 
TURNOVERS  357  296 
   Turnovers per game  14.3  11.8 
   Turnover margin  -2.4  - 
   Assist/turnover ratio  0.7  1.0 
STEALS  163  175 
   Steals per game  6.5  7.0 
BLOCKS  37  69 
   Blocks per game  1.5  2.8 
ATTENDANCE  3875  4736 
   Home games-Avg/Game  13-298  11-425 
   Neutral site-Avg/Game  -  1-64 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  686  877  1563 
Opponents  796  903  1699 


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  1563  1699 
   Points per game  62.5  68.0 
   Scoring margin  -5.4  - 
FIELD GOALS-ATT  571-1280  592-1310 
   Field goal pct  .446  .452 
3 POINT FG-ATT  125-393  184-505 
   3-point FG pct  .318  .364 
   3-pt FG made per game  5.0  7.4 
FREE THROWS-ATT  296-439  331-468 
   Free throw pct  .674  .707 
   F-Throws made per game  11.8  13.2 
REBOUNDS  824  747 
   Rebounds per game  33.0  29.9 
   Rebounding margin  +3.1  - 
ASSISTS  267  295 
   Assists per game  10.7  11.8 
TURNOVERS  357  296 
   Turnovers per game  14.3  11.8 
   Turnover margin  -2.4  - 
   Assist/turnover ratio  0.7  1.0 
STEALS  163  175 
   Steals per game  6.5  7.0 
BLOCKS  37  69 
   Blocks per game  1.5  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3875  4736 
   Home games-Avg/Game  13-298  11-425 
   Neutral site-Avg/Game  -  1-64 

Score by periods  1st  2nd  Total 
Pacific (Ore.)  686  877  1563 
Opponents  796  903  1699 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Wester, Colin  22  340  15.5 
Mosley, Charles  25  270  10.8 
Berney, David  25  243  9.7 
Bowser, Dustin  21  133  6.3 
Eppinger, Marc  25  131  5.2 
Proctor, Coby  24  106  4.4 
Hayes, Cameron  20  75  3.8 
Burns, Joey  24  62  2.6 
Devlin, Leland  23  61  2.7 
Mayz, Ernesto  18  46  2.6 
Wettig, Mitch  12  31  2.6 
Babek, Robby  24  30  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Wester, Colin  22  340  15.5 
Mosley, Charles  25  270  10.8 
Berney, David  25  243  9.7 
Bowser, Dustin  21  133  6.3 
Eppinger, Marc  25  131  5.2 
Proctor, Coby  24  106  4.4 
Hayes, Cameron  20  75  3.8 
Beatty, Andrew  3  9  3.0 
Devlin, Leland  23  61  2.7 
Burns, Joey  24  62  2.6 
Wettig, Mitch  12  31  2.6 
Mayz, Ernesto  18  46  2.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Babek, Robby  9  16  .563 
Bowser, Dustin  53  103  .515 
Eppinger, Marc  45  91  .495 
Mosley, Charles  107  217  .493 
Wettig, Mitch  14  30  .467 
Wester, Colin  123  270  .456 
Beatty, Andrew  4  9  .444 
Berney, David  87  197  .442 
Dixon, Trenton  3  7  .429 
Hayes, Cameron  30  74  .405 
Proctor, Coby  32  83  .386 
Devlin, Leland  22  60  .367 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Wester, Colin  22  270  12.3 
Mosley, Charles  25  217  8.7 
Berney, David  25  197  7.9 
Bowser, Dustin  21  103  4.9 
Eppinger, Marc  25  91  3.6 

FIELD GOALS MADE  G  Made  Made/G 
Wester, Colin  22  123  5.6 
Mosley, Charles  25  107  4.3 
Berney, David  25  87  3.5 
Bowser, Dustin  21  53  2.5 
Eppinger, Marc  25  45  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hayes, Cameron  6  14  .429 
Berney, David  31  85  .365 
Mayz, Ernesto  9  25  .360 
Eppinger, Marc  5  14  .357 
Beatty, Andrew  1  3  .333 
Wester, Colin  40  130  .308 
Proctor, Coby  16  52  .308 
Devlin, Leland  10  35  .286 
Burns, Joey  6  22  .273 
Wettig, Mitch  1  8  .125 
Mosley, Charles  0  4  .000 
Oldenkamp, Luke  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Wester, Colin  22  130  5.9 
Berney, David  25  85  3.4 
Proctor, Coby  24  52  2.2 
Devlin, Leland  23  35  1.5 
Mayz, Ernesto  18  25  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Wester, Colin  22  40  1.8 
Berney, David  25  31  1.2 
Proctor, Coby  24  16  0.7 
Devlin, Leland  23  10  0.4 
Mayz, Ernesto  18  9  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Wettig, Mitch  2  2  1.000 
Proctor, Coby  26  32  .813 
Mayz, Ernesto  11  14  .786 
Eppinger, Marc  36  46  .783 
Berney, David  38  52  .731 
Wester, Colin  54  76  .711 
Hayes, Cameron  9  13  .692 
Devlin, Leland  7  11  .636 
Mosley, Charles  56  88  .636 
Dixon, Trenton  9  15  .600 
Bowser, Dustin  27  46  .587 
Babek, Robby  12  21  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
Mosley, Charles  25  88  3.5 
Wester, Colin  22  76  3.5 
Berney, David  25  52  2.1 
Eppinger, Marc  25  46  1.8 
Bowser, Dustin  21  46  2.2 

FREE THROWS MADE  G  Made  Made/G 
Mosley, Charles  25  56  2.2 
Wester, Colin  22  54  2.5 
Berney, David  25  38  1.5 
Eppinger, Marc  25  36  1.4 
Bowser, Dustin  21  27  1.3 

REBOUNDS  G  Reb  Reb/G 
Bowser, Dustin  21  141  6.7 
Mosley, Charles  25  136  5.4 
Wester, Colin  22  122  5.5 
Berney, David  25  85  3.4 
Eppinger, Marc  25  63  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Bowser, Dustin  21  141  6.7 
Wester, Colin  22  122  5.5 
Mosley, Charles  25  136  5.4 
Berney, David  25  85  3.4 
Eppinger, Marc  25  63  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Wester, Colin  22  87  4.0 
Bowser, Dustin  21  85  4.0 
Mosley, Charles  25  78  3.1 
Berney, David  25  67  2.7 
Eppinger, Marc  25  48  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Mosley, Charles  25  58  2.3 
Bowser, Dustin  21  56  2.7 
Wester, Colin  22  35  1.6 
Berney, David  25  18  0.7 
Eppinger, Marc  25  15  0.6 

ASSISTS  G  Ast  Ast/G 
Wester, Colin  22  47  2.1 
Proctor, Coby  24  41  1.7 
Mosley, Charles  25  34  1.4 
Berney, David  25  32  1.3 
Hayes, Cameron  20  26  1.3 

STEALS  G  Stl  Stl/G 
Wester, Colin  22  46  2.1 
Berney, David  25  26  1.0 
Proctor, Coby  24  15  0.6 
Bowser, Dustin  21  14  0.7 
Burns, Joey  24  11  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Bowser, Dustin  21  15  0.7 
Wester, Colin  22  7  0.3 
Berney, David  25  4  0.2 
Eppinger, Marc  25  2  0.1 
Oldenkamp, Luke  11  2  0.2 
Hayes, Cameron  20  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Wester, Colin  22  699  31.8 
Mosley, Charles  25  665  26.6 
Berney, David  25  648  25.9 
Proctor, Coby  24  554  23.1 
Bowser, Dustin  21  484  23.0 

TURNOVERS  G  No.  Avg/G 
Berney, David  25  60  2.4 
Mosley, Charles  25  53  2.1 
Wester, Colin  22  43  2.0 
Bowser, Dustin  21  39  1.9 
Proctor, Coby  24  33  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Mosley, Charles  25  80  3.2 
Eppinger, Marc  25  60  2.4 
Bowser, Dustin  21  47  2.2 
Wester, Colin  22  43  2.0 
Berney, David  25  38  1.5 

FOULOUTS  G  No. 
Bowser, Dustin  21  3 
Mosley, Charles  25  3 
Eppinger, Marc  25  1 
Proctor, Coby  24  1