Pacific University vs Walla Walla (Wash.) (12/15/11 at College Place, Wash. (Winter Gym))



Box Score


 

Box Score

 

Pacific University vs Walla Walla (Wash.)
12/15/11 7:00 pm at College Place, Wash. (Winter Gym)

Pacific University 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Mosley, Charles  f  3-5  0-1  1-1  0-3  3  3  7  2  2  0  1  28 
40  Bowser, Dustin  f  4-7  0-0  1-2  2-3  5  0  9  1  3  2  2  29 
02  Proctor, Coby  g  2-5  1-3  2-3  0-1  1  3  7  2  1  0  2  22 
05  Wester, Colin  g  10-13  3-5  3-4  1-1  2  1  26  2  3  0  4  31 
13  Berney, David  g  0-4  0-1  7-8  0-3  3  3  7  2  2  0  1  32 
01  Hayes, Cameron  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  1 
04  Devlin, Leland  -  0-0  0-0  1-2  0-2  2  1  1  0  0  0  0  7 
20  Burns, Joey  -  1-4  0-2  0-1  0-3  3  0  2  1  1  0  0  16 
21  Eppinger, Marc  -  1-2  0-0  0-0  0-1  1  3  2  0  2  0  1  11 
22  Westig, Mitch  -  1-3  0-1  0-0  1-0  1  0  2  0  0  0  1  7 
24  Mayz, Ernesto  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
32  Oldenkamp, Luke  -  0-0  0-0  0-0  2-0  2  0  0  0  0  0  0  7 
35  Dixon, Trenton  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
44  Babek, Robby  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  22-46  4-14  15-21  6-21  27  16  63  10  14  2  12  200 
47.8%  28.6%  71.4% 
Team summary: FG 3FG FT
1st Half:  12-27  2-10  6-8 
44.4%  20.0%  75.0% 
2nd Half:  10-19  2-4  9-13 
52.6%  50.0%  69.2% 

Walla Walla (Wash.) 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  Doherty, Bryce  f  1-4  1-3  1-2  1-1  2  4  4  4  5  0  1  28 
50  Hough, Josh  f  2-5  0-0  2-3  2-4  6  2  6  0  2  0  0  29 
55  Bailey, Andrew  c  3-7  0-3  2-2  2-1  3  4  8  0  4  0  1  29 
12  Lewis, Taylor  g  3-5  3-5  0-0  0-1  1  2  9  0  0  0  1  22 
13  Alemu, Teddy  g  1-5  0-4  0-0  0-2  2  2  2  0  0  0  1  15 
10  Moore, Mark  -  8-12  1-2  7-8  0-6  6  2  24  0  1  0  1  29 
20  Smith, Andrew  -  0-0  0-0  1-2  0-0  0  0  1  0  0  0  0  4 
32  Creasey, Tom  -  1-4  1-4  0-0  1-1  2  0  3  0  2  0  0  11 
34  Stimmel, Jordan  -  1-1  0-0  0-0  0-1  1  1  2  1  1  0  1  20 
40  Woody, Tanner  -  1-4  0-1  0-0  0-3  3  1  2  4  1  0  0  13 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  21-47  6-22  13-17  6-21  27  18  61  9  16  0  6  200 
44.7%  27.3%  76.5% 
Team summary: FG 3FG FT
1st Half:  11-29  1-12  1-2 
37.9%  8.3%  50.0% 
2nd Half:  10-18  5-10  12-15 
55.6%  50.0%  80.0% 

Score by Periods  1st   2nd   Total   
Pacific University   32  31  63  Record: (5-2) 
Walla Walla (Wash.)   24  37  61  Record: (1-15) 

Officials:
Technical fouls: Pacific University-None. Walla Walla (Wash.)-None.
Attendance: 75