Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/19 | CHAP | L | 14-45 | 0-1-0 | 0-0-0 | 2:35 | 1444 | ||
| 09/14/19 | at | Dubuque, Univ. of | L | 26-37 | 0-2-0 | 0-0-0 | 2:48 | 3912 | |
| 09/21/19 | at | Cal Lutheran | L | 28-45 | 0-3-0 | 0-0-0 | 2:42 | 2786 | |
| * | 10/05/19 | LINFIELD | L | 14-52 | 0-4-0 | 0-1-0 | 2:47 | 2471 | |
| * | 10/12/19 | at | Willamette | W | 59-14 | 1-4-0 | 1-1-0 | 2:42 | 800 |
| * | 10/19/19 | LEWIS & CLARK | W | 56-28 | 2-4-0 | 2-1-0 | 2:55 | 2135 | |
| * | 10/26/19 | at | George Fox | L | 18-21 | 2-5-0 | 2-2-0 | 2:25 | 2234 |
| * | 11/02/19 | PUGET SOUND | W | 60-55 | 3-5-0 | 3-2-0 | 3:30 | 1334 | |
| * | 11/09/19 | at | Pacific Lutheran | W | 44-31 | 4-5-0 | 4-2-0 | 3:08 | 640 |
| * | 11/16/19 | WHITWORTH | L | 28-38 | 4-6-0 | 4-3-0 | 2:56 | 2135 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/19 | CHAP | 17 | 10 | 0 | 12 | 20 | 286 | 1 | 71 | 20-33-1 | 286 | 1 | 71 | 4 | 44 | 0 | 25 | 1 | 12 | 0 | 12 | 296 |
| 09/14/19 | at Dubuque, Univ. of | 45 | 168 | 2 | 24 | 21 | 166 | 2 | 20 | 21-35-1 | 166 | 2 | 20 | 3 | 48 | 0 | 24 | 1 | 12 | 0 | 12 | 334 |
| 09/21/19 | at Cal Lutheran | 39 | 256 | 3 | 46 | 10 | 132 | 1 | 88 | 10-25-1 | 132 | 1 | 88 | 3 | 51 | 0 | 23 | 1 | 12 | 0 | 12 | 388 |
| 10/05/19 | LINFIELD | 30 | 107 | 0 | 15 | 19 | 131 | 2 | 17 | 19-35-1 | 131 | 2 | 17 | 8 | 195 | 0 | 39 | 2 | 7 | 0 | 6 | 238 |
| 10/12/19 | at Willamette | 39 | 254 | 6 | 24 | 27 | 307 | 2 | 29 | 27-35-1 | 307 | 2 | 29 | 3 | 117 | 0 | 84 | 1 | 5 | 0 | 5 | 561 |
| 10/19/19 | LEWIS & CLARK | 39 | 204 | 5 | 45 | 34 | 405 | 3 | 33 | 34-41-0 | 405 | 3 | 33 | 3 | 52 | 0 | 23 | 0 | 0 | 0 | 0 | 609 |
| 10/26/19 | at George Fox | 57 | 238 | 1 | 20 | 22 | 178 | 1 | 15 | 22-31-3 | 178 | 1 | 15 | 1 | 33 | 0 | 33 | 1 | 7 | 0 | 7 | 416 |
| 11/02/19 | PUGET SOUND | 48 | 265 | 5 | 41 | 26 | 411 | 4 | 68 | 26-33-0 | 411 | 4 | 68 | 4 | 109 | 0 | 41 | 1 | 11 | 0 | 11 | 676 |
| 11/09/19 | at Pacific Lutheran | 53 | 232 | 3 | 16 | 33 | 426 | 3 | 86 | 33-48-1 | 426 | 3 | 86 | 6 | 97 | 0 | 22 | 1 | 3 | 0 | 3 | 658 |
| 11/16/19 | WHITWORTH | 41 | 138 | 2 | 62 | 26 | 231 | 2 | 23 | 26-36-0 | 231 | 2 | 23 | 7 | 135 | 0 | 47 | 0 | 0 | 0 | 0 | 369 |
| Pacific | 408 | 1872 | 27 | 62 | 238 | 2673 | 21 | 88 | 238-352-9 | 2673 | 21 | 88 | 42 | 881 | 0 | 84 | 9 | 69 | 0 | 12 | 4545 | |
| Opponent | 325 | 1486 | 17 | 60 | 191 | 3188 | 32 | 76 | 191-364-7 | 3188 | 32 | 76 | 42 | 965 | 1 | 93 | 20 | 127 | 0 | 24 | 4674 | |
|
Games: 10 Avg/rush: 4.6 Avg/catch: 11.2 Pass effic: 145.98 KR avg: 21.0 PR avg: 7.7 All purpose avg/game: 552.2 Total offense avg/gm: 454.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/06/19 | CHAP | 65 | 6 | 71 | 6.0 | 24 | 2.0 | 15 | 1 | 1 | 20 | 0 | 0 | 2 | 7 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| 09/14/19 | at Dubuque, Univ. of | 29 | 38 | 67 | 7.0 | 38 | 2.0 | 23 | 0 | 0 | 0 | 2 | 27 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
| 09/21/19 | at Cal Lutheran | 32 | 44 | 76 | 6.0 | 19 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 10/05/19 | LINFIELD | 62 | 6 | 68 | 6.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/12/19 | at Willamette | 41 | 8 | 49 | 4.0 | 12 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 6-8 | 0 | 0 | 1 | 6 | 59 |
| 10/19/19 | LEWIS & CLARK | 33 | 36 | 69 | 8.0 | 31 | 2.0 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| 10/26/19 | at George Fox | 19 | 26 | 45 | 6.0 | 27 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 1 | 0 | 0 | 18 |
| 11/02/19 | PUGET SOUND | 46 | 16 | 62 | 5.0 | 45 | 5.0 | 45 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 6-7 | 0 | 0 | 0 | 7 | 60 |
| 11/09/19 | at Pacific Lutheran | 27 | 36 | 63 | 10.0 | 29 | 4.0 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 44 |
| 11/16/19 | WHITWORTH | 48 | 14 | 62 | 5.0 | 28 | 2.0 | 13 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Pacific | 402 | 230 | 632 | 63.0 | 268 | 24.0 | 162 | 4 | 4 | 20 | 7 | 27 | 24 | 61 | 0 | 40-44 | 0 | 1 | 1 | 41 | 347 | |
| Opponent | 480 | 306 | 786 | 56.0 | 247 | 31.0 | 201 | 15 | 11 | 28 | 9 | 73 | 15 | 41 | 3 | 47-48 | 1 | 0 | 0 | 59 | 366 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/19 | CHAP | 5 | 163 | 32.6 | 46 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| 09/14/19 | at Dubuque, Univ. of | 6 | 188 | 31.3 | 40 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 288 | 57.6 | 2 | 0 |
| 09/21/19 | at Cal Lutheran | 7 | 302 | 43.1 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 194 | 38.8 | 0 | 1 |
| 10/05/19 | LINFIELD | 6 | 240 | 40.0 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 1 | 0 |
| 10/12/19 | at Willamette | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 10 | 587 | 58.7 | 5 | 0 |
| 10/19/19 | LEWIS & CLARK | 5 | 171 | 34.2 | 44 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 9 | 546 | 60.7 | 2 | 0 |
| 10/26/19 | at George Fox | 2 | 82 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 23 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| 11/02/19 | PUGET SOUND | 3 | 108 | 36.0 | 49 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 10 | 581 | 58.1 | 2 | 0 |
| 11/09/19 | at Pacific Lutheran | 4 | 166 | 41.5 | 46 | 0 | 1 | 1 | 0 | 0 | 1-1 | 38 | 0 | 8 | 454 | 56.8 | 0 | 0 |
| 11/16/19 | WHITWORTH | 6 | 228 | 38.0 | 56 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 5 | 279 | 55.8 | 0 | 1 |
| Pacific | 45 | 1690 | 37.6 | 56 | 2 | 2 | 10 | 2 | 16 | 3-4 | 38 | 0 | 62 | 3514 | 56.7 | 12 | 2 | |
| Opponent | 46 | 1652 | 35.9 | 63 | 0 | 1 | 24 | 3 | 10 | 5-8 | 36 | 0 | 62 | 3341 | 53.9 | 12 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/19 | CHAP | 53 | 395 | 4 | 43 | 15 | 195 | 2 | 34 | 15-26-0 | 195 | 2 | 34 | 3 | 57 | 0 | 19 | 2 | 8 | 0 | 8 | 590 |
| 09/14/19 | at Dubuque, Univ. of | 37 | 96 | 0 | 28 | 14 | 265 | 5 | 51 | 14-29-2 | 265 | 5 | 51 | 2 | 28 | 0 | 23 | 3 | 38 | 0 | 22 | 361 |
| 09/21/19 | at Cal Lutheran | 35 | 147 | 0 | 16 | 22 | 343 | 6 | 66 | 22-34-0 | 343 | 6 | 66 | 4 | 132 | 0 | 61 | 4 | 34 | 0 | 21 | 490 |
| 10/05/19 | LINFIELD | 38 | 186 | 3 | 24 | 27 | 343 | 4 | 45 | 27-39-0 | 343 | 4 | 45 | 1 | 22 | 0 | 22 | 6 | 13 | 0 | 11 | 529 |
| 10/12/19 | at Willamette | 30 | 102 | 0 | 17 | 15 | 254 | 2 | 68 | 15-36-0 | 254 | 2 | 68 | 3 | 45 | 0 | 17 | 0 | 0 | 0 | 0 | 356 |
| 10/19/19 | LEWIS & CLARK | 30 | 115 | 0 | 32 | 18 | 335 | 4 | 76 | 18-44-1 | 335 | 4 | 76 | 7 | 174 | 0 | 38 | 1 | 3 | 0 | 3 | 450 |
| 10/26/19 | at George Fox | 25 | 99 | 1 | 38 | 5 | 114 | 1 | 71 | 5-6-0 | 114 | 1 | 71 | 4 | 143 | 1 | 93 | 0 | 0 | 0 | 0 | 213 |
| 11/02/19 | PUGET SOUND | 24 | 150 | 5 | 60 | 32 | 590 | 3 | 71 | 32-69-1 | 590 | 3 | 71 | 6 | 119 | 0 | 28 | 1 | 2 | 0 | 2 | 740 |
| 11/09/19 | at Pacific Lutheran | 21 | 57 | 0 | 26 | 19 | 411 | 4 | 64 | 19-36-1 | 411 | 4 | 64 | 8 | 167 | 0 | 28 | 2 | 26 | 0 | 24 | 468 |
| 11/16/19 | WHITWORTH | 32 | 139 | 4 | 18 | 24 | 338 | 1 | 41 | 24-45-2 | 338 | 1 | 41 | 4 | 78 | 0 | 32 | 1 | 3 | 0 | 0 | 477 |
| Opponent totals | 325 | 1486 | 17 | 60 | 191 | 3188 | 32 | 76 | 191-364-7 | 3188 | 32 | 76 | 42 | 965 | 1 | 93 | 20 | 127 | 0 | 24 | 4674 | |
| Pacific | 408 | 1872 | 27 | 62 | 238 | 2673 | 21 | 88 | 238-352-9 | 2673 | 21 | 88 | 42 | 881 | 0 | 84 | 9 | 69 | 0 | 12 | 4545 | |
|
Games: 10 Avg/rush: 4.6 Avg/catch: 16.7 Pass effic: 151.21 KR avg: 23.0 PR avg: 6.3 All purpose avg/game: 583.9 Total offense avg/gm: 467.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/06/19 | CHAP | 37 | 4 | 41 | 7.0 | 40 | 5.0 | 38 | 5 | 4 | 0 | 1 | 6 | 2 | 4 | 1 | 4-5 | 1 | 0 | 0 | 17 | 45 |
| 09/14/19 | at Dubuque, Univ. of | 49 | 29 | 78 | 6.0 | 30 | 6.0 | 28 | 3 | 3 | 28 | 1 | 0 | 1 | 7 | 1 | 5-5 | 0 | 0 | 0 | 14 | 37 |
| 09/21/19 | at Cal Lutheran | 31 | 28 | 59 | 8.0 | 23 | 3.0 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| 10/05/19 | LINFIELD | 57 | 0 | 57 | 6.0 | 28 | 2.0 | 21 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
| 10/12/19 | at Willamette | 50 | 19 | 69 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/19/19 | LEWIS & CLARK | 60 | 14 | 74 | 8.0 | 24 | 5.0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 10/26/19 | at George Fox | 39 | 76 | 115 | 5.0 | 12 | 2.0 | 8 | 0 | 0 | 0 | 3 | 46 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| 11/02/19 | PUGET SOUND | 52 | 34 | 86 | 1.0 | 1 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 55 |
| 11/09/19 | at Pacific Lutheran | 52 | 66 | 118 | 6.0 | 32 | 3.0 | 24 | 1 | 1 | 0 | 1 | 16 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| 11/16/19 | WHITWORTH | 53 | 36 | 89 | 8.0 | 56 | 5.0 | 45 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Opponent totals | 480 | 306 | 786 | 56.0 | 247 | 31.0 | 201 | 15 | 11 | 28 | 9 | 73 | 15 | 41 | 3 | 47-48 | 1 | 0 | 0 | 59 | 366 | |
| Pacific | 402 | 230 | 632 | 63.0 | 268 | 24.0 | 162 | 4 | 4 | 20 | 7 | 27 | 24 | 61 | 0 | 40-44 | 0 | 1 | 1 | 41 | 347 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/19 | CHAP | 4 | 141 | 35.2 | 37 | 0 | 0 | 3 | 0 | 0 | 1-2 | 22 | 0 | 8 | 387 | 48.4 | 2 | 0 |
| 09/14/19 | at Dubuque, Univ. of | 7 | 228 | 32.6 | 39 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 6 | 341 | 56.8 | 2 | 1 |
| 09/21/19 | at Cal Lutheran | 5 | 173 | 34.6 | 45 | 0 | 0 | 4 | 0 | 1 | 1-2 | 22 | 0 | 8 | 516 | 64.5 | 5 | 0 |
| 10/05/19 | LINFIELD | 3 | 115 | 38.3 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 9 | 546 | 60.7 | 1 | 0 |
| 10/12/19 | at Willamette | 3 | 92 | 30.7 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| 10/19/19 | LEWIS & CLARK | 7 | 249 | 35.6 | 63 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 5 | 224 | 44.8 | 0 | 1 |
| 10/26/19 | at George Fox | 5 | 201 | 40.2 | 49 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 2 | 0 |
| 11/02/19 | PUGET SOUND | 4 | 170 | 42.5 | 57 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 266 | 44.3 | 0 | 1 |
| 11/09/19 | at Pacific Lutheran | 5 | 172 | 34.4 | 43 | 0 | 0 | 4 | 0 | 1 | 1-2 | 35 | 0 | 6 | 330 | 55.0 | 0 | 0 |
| 11/16/19 | WHITWORTH | 3 | 111 | 37.0 | 44 | 0 | 0 | 2 | 0 | 0 | 1-1 | 22 | 0 | 7 | 364 | 52.0 | 0 | 0 |
| Opponent totals | 46 | 1652 | 35.9 | 63 | 0 | 1 | 24 | 3 | 10 | 5-8 | 36 | 0 | 62 | 3341 | 53.9 | 12 | 3 | |
| Pacific | 45 | 1690 | 37.6 | 56 | 2 | 2 | 10 | 2 | 16 | 3-4 | 38 | 0 | 62 | 3514 | 56.7 | 12 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CHAP | 14-45 | 15/28 | 2/18 | 10/8 | 3/2 | 17-10 / | 53-395 | 20-33-1 / | 15-26-0 | 286/195 | 50-296 / | 79-590 | 76/71 | 5/1 |
| Dubuque, Univ. of | 26-37 | 19/21 | 9/7 | 9/9 | 1/5 | 45-168 / | 37-96 | 21-35-1 / | 14-29-2 | 166/265 | 80-334 / | 66-361 | 87/94 | 4/2 |
| Cal Lutheran | 28-45 | 18/23 | 13/7 | 3/14 | 2/2 | 39-256 / | 35-147 | 10-25-1 / | 22-34-0 | 132/343 | 64-388 / | 69-490 | 63/166 | 2/1 |
| LINFIELD | 14-52 | 16/29 | 7/9 | 8/17 | 1/3 | 30-107 / | 38-186 | 19-35-1 / | 27-39-0 | 131/343 | 65-238 / | 77-529 | 202/40 | 1/0 |
| Willamette | 59-14 | 33/16 | 15/6 | 15/8 | 3/2 | 39-254 / | 30-102 | 27-35-1 / | 15-36-0 | 307/254 | 74-561 / | 66-356 | 122/45 | 1/1 |
| LEWIS & CLARK | 56-28 | 30/20 | 9/6 | 18/11 | 3/3 | 39-204 / | 30-115 | 34-41-0 / | 18-44-1 | 405/335 | 80-609 / | 74-450 | 52/177 | 0/2 |
| George Fox | 18-21 | 27/8 | 17/4 | 8/3 | 2/1 | 57-238 / | 25-99 | 22-31-3 / | 5-6-0 | 178/114 | 88-416 / | 31-213 | 40/189 | 3/0 |
| PUGET SOUND | 60-55 | 30/31 | 11/7 | 15/20 | 4/4 | 48-265 / | 24-150 | 26-33-0 / | 32-69-1 | 411/590 | 81-676 / | 93-740 | 120/121 | 2/1 |
| Pacific Lutheran | 44-31 | 37/17 | 16/2 | 19/12 | 2/3 | 53-232 / | 21-57 | 33-48-1 / | 19-36-1 | 426/411 | 101-658 / | 57-468 | 100/209 | 2/1 |
| WHITWORTH | 28-38 | 19/27 | 7/7 | 10/16 | 2/4 | 41-138 / | 32-139 | 26-36-0 / | 24-45-2 | 231/338 | 77-369 / | 77-477 | 135/81 | 0/2 |
| Totals | 347-366 | 244/220 | 106/73 | 115/118 | 23/29 | 408-1872 / | 325-1486 | 238-352-9 / | 191-364-7 | 2673/3188 | 760-4545 / | 689-4674 | 997/1193 | 20/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CHAP | 1-9 / | 9-15 | 0-0 / | 0-0 | 21:00 / 39:00 | -18:00 | 0.6 / 7.5 | 8.7/7.5 | 5.9/7.5 | 5-32.6 / | 4-35.2 | 4-40 / | 10-109 | |
| Dubuque, Univ. of | 8-17 / | 2-13 | 2-3 / | 2-3 | 31:27 / 28:33 | 2:54 | 3.7 / 2.6 | 4.7/9.1 | 4.2/5.5 | 6-31.3 / | 7-32.6 | 4-39 / | 6-57 | |
| Cal Lutheran | 4-13 / | 8-14 | 0-1 / | 0-0 | 25:33 / 34:27 | -8:54 | 6.6 / 4.2 | 5.3/10.1 | 6.1/7.1 | 7-43.1 / | 5-34.6 | 3-20 / | 5-45 | |
| LINFIELD | 8-16 / | 9-14 | 0-1 / | 1-1 | 27:55 / 32:05 | -4:10 | 3.6 / 4.9 | 3.7/8.8 | 3.7/6.9 | 6-40.0 / | 3-38.3 | 8-86 / | 6-53 | |
| Willamette | 9-12 / | 4-14 | 1-1 / | 2-5 | 31:12 / 28:48 | 2:24 | 6.5 / 3.4 | 8.8/7.1 | 7.6/5.4 | 1-42.0 / | 3-30.7 | 12-116 / | 8-72 | |
| LEWIS & CLARK | 8-14 / | 9-19 | 0-1 / | 0-1 | 37:20 / 22:40 | 14:40 | 5.2 / 3.8 | 9.9/7.6 | 7.6/6.1 | 5-34.2 / | 7-35.6 | 7-75 / | 5-50 | |
| George Fox | 13-19 / | 2-7 | 0-1 / | 0-0 | 41:24 / 18:36 | 22:48 | 4.2 / 4.0 | 5.7/19.0 | 4.7/6.9 | 2-41.0 / | 5-40.2 | 4-53 / | 3-41 | |
| PUGET SOUND | 8-13 / | 5-15 | 0-1 / | 3-6 | 32:57 / 27:03 | 5:54 | 5.5 / 6.2 | 12.5/8.6 | 8.3/8.0 | 3-36.0 / | 4-42.5 | 9-81 / | 10-105 | |
| Pacific Lutheran | 12-19 / | 3-12 | 1-1 / | 0-1 | 38:24 / 21:33 | 16:51 | 4.4 / 2.7 | 8.9/11.4 | 6.5/8.2 | 4-41.5 / | 5-34.4 | 9-105 / | 6-66 | |
| WHITWORTH | 9-18 / | 3-10 | 1-3 / | 1-3 | 34:27 / 25:33 | 8:54 | 3.4 / 4.3 | 6.4/7.5 | 4.8/6.2 | 6-38.0 / | 3-37.0 | 8-75 / | 6-64 | |
| Totals | 80-150 / | 54-133 | 5-13 / | 9-20 | 321:39 / 278:18 | 43:21 | 4.6 / 4.6 | 7.6 / 8.8 | 6.0 / 6.8 | 45-37.6 / | 46-35.9 | 68-690 / | 65-662 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Harris, Josh vs Puget Sound (11/02/19) |
| Yards Rushing | 223 | Harris, Josh vs Puget Sound (11/02/19) |
| TD Rushes | 4 | Harris, Josh vs Puget Sound (11/02/19) |
| Long Rush | 62 | Harris, Josh vs Whitworth (11/16/19) |
| Pass attempts | 48 | Harris, Kenyon at Pacific Lutheran (11/09/19) |
| Pass completions | 33 | Harris, Kenyon vs Lewis & Clark (10/19/19) |
| Harris, Kenyon at Pacific Lutheran (11/09/19) | ||
| Yards Passing | 426 | Harris, Kenyon at Pacific Lutheran (11/09/19) |
| TD Passes | 4 | Harris, Kenyon vs Puget Sound (11/02/19) |
| Long Pass | 88 | Bower, Nick at Cal Lutheran (09/21/19) |
| Receptions | 12 | Hargis, Ty vs Lewis & Clark (10/19/19) |
| Yards Receiving | 173 | Williams, Kobe vs CHAP (09/06/19) |
| TD Receptions | 2 | Kern, Kyle vs Lewis & Clark (10/19/19) |
| Kern, Kyle vs Puget Sound (11/02/19) | ||
| Long Reception | 88 | Williams, Kobe at Cal Lutheran (09/21/19) |
| Field Goals | 1 | Criscenti, Charles at Willamette (10/12/19) |
| Almer, Caden at George Fox (10/26/19) | ||
| Almer, Caden at Pacific Lutheran (11/09/19) | ||
| Long Field Goal | 38 | Almer, Caden at Pacific Lutheran (11/09/19) |
| Punts | 7 | Savage, Dillon at Cal Lutheran (09/21/19) |
| Punting Avg | 43.1 | Savage, Dillon at Cal Lutheran (09/21/19) |
| Long Punt | 56 | Savage, Dillon vs Whitworth (11/16/19) |
| Punts inside 20 | 3 | Savage, Dillon vs Lewis & Clark (10/19/19) |
| Savage, Dillon vs Puget Sound (11/02/19) | ||
| Savage, Dillon vs Whitworth (11/16/19) | ||
| Long Punt Return | 12 | Hettinger, Gavin vs CHAP (09/06/19) |
| Hettinger, Gavin at Dubuque, Univ. of (09/14/19) | ||
| Hettinger, Gavin at Cal Lutheran (09/21/19) | ||
| Long Kickoff Return | 84 | Hargis, Ty at Willamette (10/12/19) |
| Tackles | 13 | Timmerman, Michael at Pacific Lutheran (11/09/19) |
| Sacks | 2.0 | Magers, Lee at Pacific Lutheran (11/09/19) |
| Tackles For Loss | 3.0 | Timmerman, Michael vs LINFIELD (10/05/19) |
| Interceptions | 1 | Smith, Malik at Dubuque, Univ. of (09/14/19) |
| Brown, Declan at Dubuque, Univ. of (09/14/19) | ||
| Hofmann, Chase vs Lewis & Clark (10/19/19) | ||
| Le, Vinny vs Puget Sound (11/02/19) | ||
| Quinabo-Reis, Gage at Pacific Lutheran (11/09/19) | ||
| Timmerman, Michael vs Whitworth (11/16/19) | ||
| Atkinson-Sioloa vs Whitworth (11/16/19) |
TEAM GAME HIGHS
| Rushes | 57 | at George Fox (10/26/19) |
| Yards Rushing | 265 | vs Puget Sound (11/02/19) |
| Yards Per Rush | 6.6 | at Cal Lutheran (09/21/19) |
| TD Rushes | 6 | at Willamette (10/12/19) |
| Pass attempts | 48 | at Pacific Lutheran (11/09/19) |
| Pass completions | 34 | vs Lewis & Clark (10/19/19) |
| Yards Passing | 426 | at Pacific Lutheran (11/09/19) |
| Yards Per Pass | 12.5 | vs Puget Sound (11/02/19) |
| TD Passes | 4 | vs Puget Sound (11/02/19) |
| Total Plays | 101 | at Pacific Lutheran (11/09/19) |
| Total Offense | 676 | vs Puget Sound (11/02/19) |
| Yards Per Play | 8.3 | vs Puget Sound (11/02/19) |
| Points | 60 | vs Puget Sound (11/02/19) |
| Sacks By | 5 | vs Puget Sound (11/02/19) |
| First Downs | 37 | at Pacific Lutheran (11/09/19) |
| Penalties | 12 | at Willamette (10/12/19) |
| Penalty Yards | 116 | at Willamette (10/12/19) |
| Turnovers | 5 | vs CHAP (09/06/19) |
| Interceptions By | 2 | at Dubuque, Univ. of (09/14/19) |
| vs Whitworth (11/16/19) | ||
| Punts | 7 | at Cal Lutheran (09/21/19) |
| Punting Avg | 43.1 | at Cal Lutheran (09/21/19) |
| Long Punt | 56 | vs Whitworth (11/16/19) |
| Punts inside 20 | 3 | vs Lewis & Clark (10/19/19) |
| vs Puget Sound (11/02/19) | ||
| vs Whitworth (11/16/19) | ||
| Long Punt Return | 12 | vs CHAP (09/06/19) |
| at Dubuque, Univ. of (09/14/19) | ||
| at Cal Lutheran (09/21/19) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | Dwayne Allen Jr, at Dubuque, Univ. of (09/14/19) |
| Yards Rushing | 139 | Isaiah Woods, vs CHAP (09/06/19) |
| TD Rushes | 4 | Duncan Varela, vs Puget Sound (11/02/19) |
| Long Rush | 60 | Duncan Varela, vs Puget Sound (11/02/19) |
