Scoring Summary |
Pacific (0-2) vs. Dubuque, Univ. of (1-1)
Date: 09/14/19 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 3912
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific | 7 | 6 | 13 | 0 | 26 |
| Dubuque, Univ. of | 14 | 14 | 2 | 7 | 37 |
| SCORING SUMMARY | PAC -DBQFB | |||
| 1st | 13:14 | DBQFB | Kody Reimer 13 yd pass from Sean Duffy (A. Vujnovich kick) | |
| 4 plays, 75 yards, TOP 1:46 | 0 - 7 | |||
| 05:28 | PAC | Harris, Josh 3 yd run (Saros, Zach kick) | ||
| 8 plays, 38 yards, TOP 3:52 | 7 - 7 | |||
| 01:17 | DBQFB | Elliott Pipkin 50 yd pass from Sean Duffy (A. Vujnovich kick) | ||
| 6 plays, 57 yards, TOP 2:06 | 7 - 14 | |||
| 2nd | 11:24 | DBQFB | Dwayne Allen Jr 23 yd pass from Sean Duffy (A. Vujnovich kick) | |
| 4 plays, 26 yards, TOP 1:41 | 7 - 21 | |||
| 05:01 | DBQFB | Kody Reimer 37 yd pass from Sean Duffy (A. Vujnovich kick) | ||
| 2 plays, 23 yards, TOP 0:44 | 7 - 28 | |||
| 01:01 | PAC | Williams, Kobe 10 yd pass from Bower, Nick (Saros, Zach kick failed) | ||
| 13 plays, 75 yards, TOP 4:00 | 13 - 28 | |||
| 3rd | 08:50 | PAC | Harris, Josh 1 yd run (Saros, Zach kick) | |
| 14 plays, 73 yards, TOP 6:03 | 20 - 28 | |||
| 03:23 | PAC | Hargis, Ty 3 yd pass from Bower, Nick (Bower, Nick pass intcpt) | ||
| 11 plays, 66 yards, TOP 3:41 | 26 - 28 | |||
| 03:23 | DBQFB | E. Jenkins PAT return | ||
| 26 - 30 | ||||
| 4th | 07:43 | DBQFB | Kody Reimer 19 yd pass from Sean Duffy (A. Vujnovich kick) | |
| 7 plays, 63 yards, TOP 2:39 | 26 - 37 | |||
|
Kickoff time: 6 pm CST End of Game: 8:48 Total elapsed time: 2:48 Referee: Jeff Carson Umpire: Bobby Wilson Linesman: Ryan Hildreth Line judge: Tim Neuman Back judge: Jason Fagan Field judge: Jim Prouty Side judge: Aaron Grossoshi Temperature: 78 Wind: sw 10mph Weather: partly sunny |
Team Statistics |
| Team Totals | PAC | DBQFB |
| FIRST DOWNS | 19 | 21 |
| Rushing | 9 | 7 |
| Passing | 9 | 9 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 168 | 96 |
| Rushing Attempts | 45 | 37 |
| Average Per Rush | 3.7 | 2.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 204 | 135 |
| Yards Lost Rushing | 36 | 39 |
| NET YARDS PASSING | 166 | 265 |
| Completions-Attempts-Int | 21-35-1 | 14-29-2 |
| Average Per Attempt | 4.7 | 9.1 |
| Average Per Completion | 7.9 | 18.9 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 334 | 361 |
| Total offense plays | 80 | 66 |
| Average Gain Per Play | 4.2 | 5.5 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 4-39 | 6-57 |
| PUNTS-YARDS | 6-188 | 7-228 |
| Average Yards Per Punt | 31.3 | 32.6 |
| Net Yards Per Punt | 25.0 | 28.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 5-288 | 6-341 |
| Average Yards Per Kickoff | 57.6 | 56.8 |
| Net Yards Per Kickoff | 42.0 | 40.5 |
| Touchbacks | 2 | 2 |
| Fair Catch Yards | 15 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 3-38-0 |
| Average Per Return | 12.0 | 12.7 |
| Kickoff returns: Number-Yds-TD | 3-48-0 | 2-28-0 |
| Average Per Return | 16.0 | 14.0 |
| Interceptions: Number-Yds-TD | 2-27-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-28-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:27 | 28:33 |
| 1st Quarter | 7:38 | 7:22 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 11:42 | 3:18 |
| 4th Quarter | 3:28 | 11:32 |
| Third-Down Conversions | 8 of 17 | 2 of 13 |
| Fourth-Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 4-4 | 2-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 2-23 | 6-23 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific-Harris, Josh 2-2; Bower, Nick 1-1. Dubuque, Univ. of-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P35 | 13:14 | Kickoff | D47 | 10:52 | Punt | 6-18 | 2:22 | ||
| PAC | 1st | D38 | 09:20 | Punt | D00 | 05:28 | * | TOUCHDOWN | 8-38 | 3:52 | |
| PAC | 1st | P48 | 03:30 | Punt | D43 | 03:23 | Fumble | 1-9 | 0:07 | ||
| PAC | 1st | P20 | 01:12 | Kickoff | P24 | 14:44 | Punt | 3-4 | 1:28 | ||
| PAC | 2nd | P29 | 13:53 | Interception | D46 | 13:05 | Fumble | 3-25 | 0:48 | ||
| PAC | 2nd | P25 | 11:24 | Kickoff | P26 | 10:33 | Punt | 3-1 | 0:51 | ||
| PAC | 2nd | P20 | 08:19 | Punt | P12 | 05:45 | Punt | 3--8 | 2:34 | ||
| PAC | 2nd | P25 | 05:01 | Kickoff | D00 | 01:01 | * | TOUCHDOWN | 13-75 | 4:00 | |
| PAC | 2nd | P25 | 00:10 | Interception | P24 | 00:00 | End of half | 1--1 | 0:10 | ||
| PAC | 3rd | P27 | 14:53 | Kickoff | D00 | 08:50 | * | TOUCHDOWN | 14-73 | 6:03 | |
| PAC | 3rd | P34 | 07:04 | Punt | D00 | 03:23 | * | TOUCHDOWN | 11-66 | 3:41 | |
| PAC | 3rd | P23 | 01:51 | Punt | P25 | 14:53 | Punt | 3-2 | 1:58 | ||
| PAC | 4th | P16 | 12:48 | Punt | P39 | 10:22 | Punt | 5-23 | 2:26 | ||
| PAC | 4th | P32 | 07:26 | Kickoff | P32 | 07:20 | Interception | 1-0 | 0:06 | ||
| PAC | 4th | P33 | 05:07 | Punt | P42 | 04:36 | Downs | 4-9 | 0:31 | ||
| PAC | 4th | P25 | 00:39 | Downs | P31 | 00:38 | Fumble | 1-6 | 0:01 | ||
| DBQFB | 1st | D25 | 15:00 | Kickoff | P00 | 13:14 | * | TOUCHDOWN | 4-75 | 1:46 | |
| DBQFB | 1st | D10 | 10:52 | Punt | D05 | 09:20 | Punt | 3--5 | 1:32 | ||
| DBQFB | 1st | D25 | 05:28 | Kickoff | D18 | 03:30 | Punt | 3--7 | 1:58 | ||
| DBQFB | 1st | D43 | 03:23 | Fumble | P00 | 01:17 | * | TOUCHDOWN | 6-57 | 2:06 | |
| DBQFB | 2nd | P29 | 14:44 | Punt | P28 | 13:53 | Interception | 2-1 | 0:51 | ||
| DBQFB | 2nd | P26 | 13:05 | Fumble | P00 | 11:24 | * | TOUCHDOWN | 4-26 | 1:41 | |
| DBQFB | 2nd | D41 | 10:33 | Punt | P39 | 08:19 | Punt | 6-20 | 2:14 | ||
| DBQFB | 2nd | P23 | 05:45 | Punt | P00 | 05:01 | * | TOUCHDOWN | 2-23 | 0:44 | |
| DBQFB | 2nd | D10 | 00:53 | Kickoff | D41 | 00:10 | Interception | 3-31 | 0:43 | ||
| DBQFB | 3rd | D25 | 08:50 | Kickoff | D40 | 07:04 | Punt | 4-15 | 1:46 | ||
| DBQFB | 3rd | D30 | 03:07 | Kickoff | D39 | 01:51 | Punt | 3-9 | 1:16 | ||
| DBQFB | 4th | D35 | 14:53 | Punt | D45 | 12:48 | Punt | 5-10 | 2:05 | ||
| DBQFB | 4th | D37 | 10:22 | Punt | P00 | 07:43 | * | TOUCHDOWN | 7-63 | 2:39 | |
| DBQFB | 4th | D45 | 07:20 | Interception | P40 | 05:07 | Punt | 5-15 | 2:13 | ||
| DBQFB | 4th | P42 | 04:36 | Downs | P25 | 00:39 | Downs | 8-17 | 3:57 | ||
| DBQFB | 4th | P31 | 00:38 | Fumble | P32 | 00:00 | End of half | 1--1 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 08:39 | 11:42 | 03:28 | 16:17 | 15:10 | 31:27 | ||
| 3rd Down Conversions | 3/4 | 2/6 | 3/5 | 0/2 | 5/10 | 3/7 | 8/17 | ||
| Average field position | P41 | P24 | P28 | P26 | P32 | P27 | P29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 06:21 | 03:18 | 11:32 | 13:43 | 14:50 | 28:33 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 0/5 | 2/6 | 0/7 | 2/13 | ||
| Average field position | D25 | P46 | D27 | D48 | D41 | D42 | D42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQFB | 1st | D25 | 15:00 | Kickoff | P00 | 13:14 | * | TOUCHDOWN | 4-75 | 1:46 | |
| PAC | 1st | P35 | 13:14 | Kickoff | D47 | 10:52 | Punt | 6-18 | 2:22 | ||
| DBQFB | 1st | D10 | 10:52 | Punt | D05 | 09:20 | Punt | 3--5 | 1:32 | ||
| PAC | 1st | D38 | 09:20 | Punt | D00 | 05:28 | * | TOUCHDOWN | 8-38 | 3:52 | |
| DBQFB | 1st | D25 | 05:28 | Kickoff | D18 | 03:30 | Punt | 3--7 | 1:58 | ||
| PAC | 1st | P48 | 03:30 | Punt | D43 | 03:23 | Fumble | 1-9 | 0:07 | ||
| DBQFB | 1st | D43 | 03:23 | Fumble | P00 | 01:17 | * | TOUCHDOWN | 6-57 | 2:06 | |
| PAC | 1st | P20 | 01:12 | Kickoff | P24 | 14:44 | Punt | 3-4 | 1:28 | ||
| DBQFB | 2nd | P29 | 14:44 | Punt | P28 | 13:53 | Interception | 2-1 | 0:51 | ||
| PAC | 2nd | P29 | 13:53 | Interception | D46 | 13:05 | Fumble | 3-25 | 0:48 | ||
| DBQFB | 2nd | P26 | 13:05 | Fumble | P00 | 11:24 | * | TOUCHDOWN | 4-26 | 1:41 | |
| PAC | 2nd | P25 | 11:24 | Kickoff | P26 | 10:33 | Punt | 3-1 | 0:51 | ||
| DBQFB | 2nd | D41 | 10:33 | Punt | P39 | 08:19 | Punt | 6-20 | 2:14 | ||
| PAC | 2nd | P20 | 08:19 | Punt | P12 | 05:45 | Punt | 3--8 | 2:34 | ||
| DBQFB | 2nd | P23 | 05:45 | Punt | P00 | 05:01 | * | TOUCHDOWN | 2-23 | 0:44 | |
| PAC | 2nd | P25 | 05:01 | Kickoff | D00 | 01:01 | * | TOUCHDOWN | 13-75 | 4:00 | |
| DBQFB | 2nd | D10 | 00:53 | Kickoff | D41 | 00:10 | Interception | 3-31 | 0:43 | ||
| PAC | 2nd | P25 | 00:10 | Interception | P24 | 00:00 | End of half | 1--1 | 0:10 | ||
| PAC | 3rd | P27 | 14:53 | Kickoff | D00 | 08:50 | * | TOUCHDOWN | 14-73 | 6:03 | |
| DBQFB | 3rd | D25 | 08:50 | Kickoff | D40 | 07:04 | Punt | 4-15 | 1:46 | ||
| PAC | 3rd | P34 | 07:04 | Punt | D00 | 03:23 | * | TOUCHDOWN | 11-66 | 3:41 | |
| DBQFB | 3rd | D30 | 03:07 | Kickoff | D39 | 01:51 | Punt | 3-9 | 1:16 | ||
| PAC | 3rd | P23 | 01:51 | Punt | P25 | 14:53 | Punt | 3-2 | 1:58 | ||
| DBQFB | 4th | D35 | 14:53 | Punt | D45 | 12:48 | Punt | 5-10 | 2:05 | ||
| PAC | 4th | P16 | 12:48 | Punt | P39 | 10:22 | Punt | 5-23 | 2:26 | ||
| DBQFB | 4th | D37 | 10:22 | Punt | P00 | 07:43 | * | TOUCHDOWN | 7-63 | 2:39 | |
| PAC | 4th | P32 | 07:26 | Kickoff | P32 | 07:20 | Interception | 1-0 | 0:06 | ||
| DBQFB | 4th | D45 | 07:20 | Interception | P40 | 05:07 | Punt | 5-15 | 2:13 | ||
| PAC | 4th | P33 | 05:07 | Punt | P42 | 04:36 | Downs | 4-9 | 0:31 | ||
| DBQFB | 4th | P42 | 04:36 | Downs | P25 | 00:39 | Downs | 8-17 | 3:57 | ||
| PAC | 4th | P25 | 00:39 | Downs | P31 | 00:38 | Fumble | 1-6 | 0:01 | ||
| DBQFB | 4th | P31 | 00:38 | Fumble | P32 | 00:00 | End of half | 1--1 | 0:38 | ||
Defensive Statistics |
| ## | Pacific | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Hofmann, Chase | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Sarono, Alika | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Quinabo-Reis, Gage | 3 | 4 | 7 | 2.5/17 | . | . | . | . | . | 1.0/12 | . |
| 9 | Smith, Malik | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 3 | Nikolaisen, Kolby | 2 | 3 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 21 | Timmerman, Michael | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 72 | Ramirez, Richard | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 1A | Wood, Robert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Tuitele, Tui | . | 4 | 4 | 0.5/4 | . | . | . | . | . | . | . |
| 92 | Baker, Braden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Hargis, Ty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Stevens, Deshayne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Schmidt, Otis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Rech, Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Atkins, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Burton, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Hettinger, Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Steverson, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Brown, Declan | . | 1 | 1 | . | . | . | 1-27 | 1 | . | . | . |
| 78 | Richey, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Berg, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Le, Vinny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Freddy Walton | 8 | 6 | 14 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 3 | Josh Ezekiel | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 41 | Chad Marsh | 4 | 3 | 7 | 0.5/1 | 1 | . | . | . | . | . | . |
| 25 | Dalton Knaack | 4 | 1 | 5 | . | . | 1-28 | . | 1 | . | . | . |
| 6 | Josh Strauss | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 90 | Josh Gouskos | 4 | 1 | 5 | 1.5/10 | . | 1-0 | . | . | . | 1.0/9 | . |
| 1 | E. Jenkins | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 30 | Colton Pedersen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Kyle Marsh | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 15 | Blaze Barista | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 7 | Marshon Crowder | 2 | 1 | 3 | . | 1 | . | . | 1 | . | 1.0/0 | . |
| 36 | B. Dutkiewicz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | A. Steingraeber | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 69 | Danny Petrela | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 60 | Joxua Baughman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Connor Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Elliott Pipkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | K. Stillmunkes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Stone Gorman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Anthony Love | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 93 | Trea Samifua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | De'Quan Ramsey | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 55 | Gino Romano | . | . | . | . | . | 1-0 | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific: 11-Harris, K., 20-Sarono, A., 27-Taylor, K., 31-Cortez, S., 33-Le, V., 34-Berg, A., 36-Payfer-Locking, 39-Saros, Z., 42-Schmidt, O., 43-Williams, R., 44-Caffrey, C., 45-Burton, J., 48-Stevens, D., 49-Unga, A., 58-Atkins, C., 63-Soares, E., 78-Richey, J., 80-Kern, K., 90-Steverson, N., 95-Savage, D., 97-Rech, W.. |
| Dubuque, Univ. of: 3-Josh Ezekiel, 5-Master Powell, 6-Josh Strauss, 8-K. Stillmunkes, 18-A. Vujnovich, 21-Trey Daugherty, 29-Stone Gorman, 30-Colton Pedersen, 34-Tyler Sheffield, 35-Casey Larson, 36-B. Dutkiewicz, 40-K. Faamatuainu, 42-Sayvaun Roberts, 47-A. Steingraeber, 48-Owen McAreavy, 50-Connor Hall, 55-Gino Romano, 60-Joxua Baughman, 77-Jarrett Daniel, 83-DaMon Street, 89-Jeremy Jackson, 92-Anthony Love, 93-Trea Samifua. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific............. 7 6 13 0 - 26 Record: (0-2)
Dubuque, Univ. of... 14 14 2 7 - 37 Record: (1-1)
Scoring Summary:
1st 13:14 DBQFB - Kody Reimer 13 yd pass from Sean Duffy (A. Vujnovich kick), 4-75 1:46, PAC 0 - DBQFB 7
05:28 PAC - Harris, Josh 3 yd run (Saros, Zach kick), 8-38 3:52, PAC 7 - DBQFB 7
01:17 DBQFB - Elliott Pipkin 50 yd pass from Sean Duffy (A. Vujnovich kick), 6-57 2:06, PAC 7 - DBQFB 14
2nd 11:24 DBQFB - Dwayne Allen Jr 23 yd pass from Sean Duffy (A. Vujnovich kick), 4-26 1:41, PAC 7 - DBQFB 21
05:01 DBQFB - Kody Reimer 37 yd pass from Sean Duffy (A. Vujnovich kick), 2-23 0:44, PAC 7 - DBQFB 28
01:01 PAC - Williams, Kobe 10 yd pass from Bower, Nick (Saros, Zach kick failed), 13-75 4:00, PAC 13 - DBQFB 28
3rd 08:50 PAC - Harris, Josh 1 yd run (Saros, Zach kick), 14-73 6:03, PAC 20 - DBQFB 28
03:23 PAC - Hargis, Ty 3 yd pass from Bower, Nick (Bower, Nick pass intcpt), 11-66 3:41, PAC 26 - DBQFB 28
03:23 DBQFB - E. Jenkins PAT return, , PAC 26 - DBQFB 30
4th 07:43 DBQFB - Kody Reimer 19 yd pass from Sean Duffy (A. Vujnovich kick), 7-63 2:39, PAC 26 - DBQFB 37
PAC DBQFB
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 45-168 37-96
PASSING YDS (NET)............. 166 265
Passes Att-Comp-Int........... 35-21-1 29-14-2
TOTAL OFFENSE PLAYS-YARDS..... 80-334 66-361
Fumble Returns-Yards.......... 0-0 1-28
Punt Returns-Yards............ 1-12 3-38
Kickoff Returns-Yards......... 3-48 2-28
Interception Returns-Yards.... 2-27 1-0
Punts (Number-Avg)............ 6-31.3 7-32.6
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 4-39 6-57
Possession Time............... 31:27 28:33
Third-Down Conversions........ 8 of 17 2 of 13
Fourth-Down Conversions....... 2 of 3 2 of 3
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 2-23 6-23
RUSHING: Pacific-Harris, Josh 29-119; Taylor, Kash 5-28; Bower, Nick
9-13; Hargis, Ty 1-9; TEAM 1-minus 1. Dubuque, Univ. of-Dwayne Allen Jr 21-77;
K. Stillmunkes 10-32; Master Powell 2-10; TEAM 1-minus 1; Sean Duffy 3-minus 22.
PASSING: Pacific-Bower, Nick 21-35-1-166. Dubuque, Univ. of-Sean Duffy
14-29-2-265.
RECEIVING: Pacific-Hargis, Ty 8-61; Williams, Kobe 5-63; Hettinger, Gavin
4-25; Harris, Josh 3-12; Lopez, Jack 1-5. Dubuque, Univ. of-Kody Reimer 5-100;
Master Powell 3-20; Elliott Pipkin 2-101; Dwayne Allen Jr 2-31; K. Stillmunkes
1-7; Jordan LaBelle 1-6.
INTERCEPTIONS: Pacific-Brown, Declan 1-27; Smith, Malik 1-0. Dubuque,
Univ. of-Josh Strauss 1-0.
FUMBLES: Pacific-Harris, Josh 2-2; Bower, Nick 1-1. Dubuque, Univ.
of-None.
Stadium: Chalmers Field Attendance: 3912
Kickoff time: 6 pm CST End of Game: 8:48 Total elapsed time: 2:48
Officials: Referee: Jeff Carson; Umpire: Bobby Wilson; Linesman: Ryan Hildreth;
Line judge: Tim Neuman; Back judge: Jason Fagan; Field judge: Jim Prouty;
Side judge: Aaron Grossoshi;
Temperature: 78 Wind: sw 10mph Weather: partly sunny
|
Play-by-Play Summary |
| Coin flip was won by Pacific and they will defer. | |||
| Pac | 1-10 | at Pac35 | PAC ball on PAC35. |
| Saros, Z. kickoff 65 yards to the DBQFB0, touchback. | |||
| Dbqfb | 1-10 | at Dbqfb25 | Timeout Dubuque, Univ. of, clock 15:00. |
| Dbqfb | 1-10 | at Dbqfb25 | Dwayne Allen Jr rush for 7 yards to the DBQFB32 (Hofmann, C.). |
| Dbqfb | 2-3 | at Dbqfb32 | Sean Duffy pass complete to Elliott Pipkin for 51 yards to the PAC17, 1ST DOWN DBQFB (Smith, M.). |
| Dbqfb | 1-10 | at Pac17 | Dwayne Allen Jr rush for 4 yards to the PAC13 (Tuitele, T.;Timmerman, M.). |
| Dbqfb | 2-6 | at Pac13 | Sean Duffy pass complete to Kody Reimer for 13 yards to the PAC0, 1ST DOWN DBQFB, TOUCHDOWN, clock 13:14. |
| A. Vujnovich kick attempt good. | |||
| Dubuque, Univ. of 7, Pacific 0 | |||
| Drive: 4 plays, 75 yards, TOP 01:46 | |||
| Tyler Sheffield kickoff 47 yards to the PAC18, out-of-bounds, PAC ball on PAC35. | |||
| Pac | 1-10 | at Pac35 | PACIFIC drive start at 13:14. |
| Pac | 1-10 | at Pac35 | Harris, Josh rush for loss of 2 yards to the PAC33 (Chad Marsh;Josh Gouskos). |
| Pac | 2-12 | at Pac33 | Bower, N. rush for 5 yards to the PAC38 (Josh Ezekiel). |
| Pac | 3-7 | at Pac38 | Bower, N. pass complete to Williams, Kobe for 20 yards to the DBQFB42, 1ST DOWN PAC (Josh Ezekiel). |
| Pac | 1-10 | at Dbqfb42 | Bower, N. pass incomplete to Hargis, Ty (Dalton Knaack). |
| Pac | 2-10 | at Dbqfb42 | Bower, N. pass incomplete to Hargis, Ty (Josh Ezekiel). |
| Pac | 3-10 | at Dbqfb42 | Bower, N. sacked for loss of 5 yards to the DBQFB47 (Anthony Love;De'Quan Ramsey). |
| Pac | 4-15 | at Dbqfb47 | Savage, D. punt 37 yards to the DBQFB10, fair catch by K. Stillmunkes. |
| Drive: 6 plays, 18 yards, TOP 02:22 | |||
| Dbqfb | 1-10 | at Dbqfb10 | DUBUQUE, UNIV. OF drive start at 10:52. |
| Dbqfb | 1-10 | at Dbqfb10 | Dwayne Allen Jr rush for loss of 8 yards to the DBQFB2 (Tuitele, T.;Quinabo-Reis). |
| Dbqfb | 2-18 | at Dbqfb02 | Dwayne Allen Jr rush for 3 yards to the DBQFB5 (Hettinger, G.;Hargis, Ty). |
| Dbqfb | 3-15 | at Dbqfb05 | Sean Duffy pass incomplete to Elliott Pipkin. |
| Dbqfb | 4-15 | at Dbqfb05 | A. Vujnovich punt 33 yards to the DBQFB38, fair catch by Hettinger, G.. |
| Drive: 3 plays, minus 5 yards, TOP 01:32 | |||
| Pac | 1-10 | at Dbqfb38 | PACIFIC drive start at 09:20. |
| Pac | 1-10 | at Dbqfb38 | Bower, N. pass complete to Hargis, Ty for 7 yards to the DBQFB31 (Chad Marsh). |
| Pac | 2-3 | at Dbqfb31 | Harris, Josh rush for 2 yards to the DBQFB29 (Freddy Walton;Chad Marsh). |
| Pac | 3-1 | at Dbqfb29 | Harris, Josh rush for 8 yards to the DBQFB21, 1ST DOWN PAC (Joxua Baughman;Marshon Crowder). |
| Pac | 1-10 | at Dbqfb21 | Bower, N. sacked for loss of 4 yards to the DBQFB25 (Kyle Marsh). |
| Pac | 2-14 | at Dbqfb25 | Bower, N. rush for 6 yards to the DBQFB19 (;E. Jenkins). |
| Pac | 3-8 | at Dbqfb19 | Bower, N. pass complete to Hettinger, G. for 9 yards to the DBQFB10, 1ST DOWN PAC (Josh Ezekiel). |
