Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  157  416 
   Points Per Game  17.4  46.2 
FIRST DOWNS  134  210 
   Rushing  33  96 
   Passing  81  93 
   Penalty  20  21 
RUSHING YARDAGE  312  2102 
   Yards gained rushing  842  2313 
   Yards lost rushing  530  211 
   Rushing Attempts  263  380 
   Average Per Rush  1.2  5.5 
   Average Per Game  34.7  233.6 
   TDs Rushing  2  31 
PASSING YARDAGE  2087  2061 
   Comp-Att-Int  158-283-12  155-226-3 
   Average Per Pass  7.4  9.1 
   Average Per Catch  13.2  13.3 
   Average Per Game  231.9  229.0 
   TDs Passing  17  25 
TOTAL OFFENSE  2399  4163 
   Total Plays  546  606 
   Average Per Play  4.4  6.9 
   Average Per Game  266.6  462.6 
KICK RETURNS: #-Yards  68-1246  31-587 
PUNT RETURNS: #-Yards  8-17  30-338 
INT RETURNS: #-Yards  3-87  12-120 
KICK RETURN AVERAGE  18.3  18.9 
PUNT RETURN AVERAGE  2.1  11.3 
INT RETURN AVERAGE  29.0  10.0 
FUMBLES-LOST  22-14  15-8 
PENALTIES-Yards  61-545  75-765 
   Average Per Game  60.6  85.0 
PUNTS-Yards  48-1541  24-872 
   Average Per Punt  32.1  36.3 
   Net punt average  25.1  35.6 
TIME OF POSSESSION/Game  30:58  30:33 
3RD-DOWN Conversions  37/121  48/103 
   3rd-Down Pct  31%  47% 
4TH-DOWN Conversions  6/21  8/18 
   4th-Down Pct  29%  44% 
SACKS BY-Yards  10-64  38-290 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  20  59 
FIELD GOALS-ATTEMPTS  7-8  4-6 
ON-SIDE KICKS  1-3  0-0 
RED-ZONE SCORES  (15-18) 83%  (43-53) 81% 
RED-ZONE TOUCHDOWNS  (9-18) 50%  (39-53) 74% 
PAT-ATTEMPTS  (14-17) 82%  (46-55) 84% 
ATTENDANCE  7852  12793 
   Games/Avg Per Game  4/1963  5/2559 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  30  33  43  51  157 
Opponents  117  150  85  64  416 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacobs, Davis  9-9   98  390  76  314  3.2  2  48  34.9 
Schultze, Gunther  8-0   42  172  17  155  3.7  0  24  19.4 
Valente, Sean  7-0   18  49  8  41  2.3  0  11  5.9 
Toll, Jake  8-0   13  44  3  41  3.2  0  16  5.1 
Alvarez, Austin  6-0   4  22  2  20  5.0  0  19  3.3 
Rocha, Steel  5-0   2  6  0  6  3.0  0  5  1.2 
Kawai, Kelson  11-9   1  4  0  4  4.0  0  4  0.4 
Kershner, Bryce  9-0   2  4  0  4  2.0  0  4  0.4 
Alabanza, Hajime  1-0   1  4  0  4  4.0  0  4  4.0 
Bettencourt, Wade  3-0   2  4  0  4  2.0  0  4  1.3 
Van Roekel, Drew  3-0   1  2  0  2  2.0  0  2  0.7 
Fukumoto, Jordan  9-9   1  1  0  1  1.0  0  1  0.1 
Alteri, Matt  4-0   2  4  4  0  0.0  0  4  0.0 
Novero, Nikk  9-9   1  0  0  0  0.0  0  0  0.0 
Yip, Cameron  9-0   1  0  7  -7  -7.0  0  0  -0.8 
TEAM   9-0   2  0  28  -28  -14.0  0  0  -3.1 
Okamoto, Trevor  8-0   12  28  79  -51  -4.2  0  16  -6.4 
Minaya, PJ  5-1   11  0  69  -69  -6.3  0  0  -13.8 
Campbell, TC  9-8   49  108  237  -129  -2.6  0  15  -14.3 
Total..........  9   263  842  530  312  1.2  2  48  34.7 
Opponents......  9   380  2313  211  2102  5.5  31  90  233.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Campbell, TC  9-8   124.7  104-180-9  57.8  1217  11  70  135.2 
Minaya, PJ  5-1   154.6  28-42-1  66.7  385  2  79  77.0 
Okamoto, Trevor  8-0   101.7  17-40-2  42.5  251  2  40  31.4 
Alteri, Matt  4-0   121.4  5-13-0  38.5  89  1  32  22.2 
Stauffer, Cameron  5-0   165.5  2-4-0  50.0  55  0  47  11.0 
Siddle-Mitchell, S.  1-0   0.0  0-2-0  0.0  0  0  0  0.0 
Fukumoto, Jayson  9-0   276.4  1-1-0  100.0  21  0  21  2.3 
Moore, Quin  3-0   1009.6  1-1-0  100.0  69  1  69  23.0 
Total..........  9   129.1  158-283-12  55.8  2087  17  79  231.9 
Opponents......  9   179.0  155-226-3  68.6  2061  25  54  229.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Fukumoto, Jordan  9-9   30  603  20.1  6  79  67.0 
Kawai, Kelson  11-9   23  160  7.0  1  23  14.5 
Steindl, Drew  8-8   20  209  10.4  0  40  26.1 
Schultze, Gunther  8-0   13  111  8.5  0  28  13.9 
Amorin, London  9-1   12  276  23.0  2  50  30.7 
Yip, Cameron  9-0   11  114  10.4  0  38  12.7 
Taylor, Brian  9-9   8  117  14.6  2  29  13.0 
Hickson, Taylor  7-0   6  98  16.3  2  32  14.0 
Selvey, Brandon  7-0   5  43  8.6  0  19  6.1 
Kamealoha   2-2   5  39  7.8  0  11  19.5 
Jacobs, Davis  9-9   5  30  6.0  0  13  3.3 
Fukumoto, Jayson  9-0   4  89  22.2  1  47  9.9 
Merriam, Kyle  4-0   2  26  13.0  0  25  6.5 
Kershner, Bryce  9-0   2  20  10.0  0  11  2.2 
Toll, Jake  8-0   2  19  9.5  1  10  2.4 
Marchbanks, Will  8-0   2  13  6.5  1  8  1.6 
Clark, Conor  9-0   2  12  6.0  0  6  1.3 
Hauge, Jacob  5-0   1  69  69.0  1  69  13.8 
Brown, Kendall  4-0   1  22  22.0  0  22  5.5 
Valente, Sean  7-0   1  11  11.0  0  11  1.6 
Alvarez, Austin  6-0   1  9  9.0  0  9  1.5 
McMahon, Trevor  3-0   1  1  1.0  0  1  0.3 
Campbell, TC  9-8   1  -2  -2.0  0  0  -0.2 
TEAM   9-0   0  -2  0.0  0  0  -0.2 
Total..........  9   158  2087  13.2  17  79  231.9 
Opponents......  9   155  2061  13.3  25  54  229.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Fukumoto, Jayson  5  19  3.8  0  11 
Steindl, Drew  2  -2  -1.0  0  1 
Fukumoto, Jordan  1  0  0.0  0  0 
Total..........  8  17  2.1  0  11 
Opponents......  30  338  11.3  2  61 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mills, Bryan  3  87  29.0  1  66 
Total..........  3  87  29.0  1  66 
Opponents......  12  120  10.0  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kawai, Kelson  27  552  20.4  0  78 
Amorin, London  22  413  18.8  0  36 
Schultze, Gunther  7  95  13.6  0  22 
Valente, Sean  6  123  20.5  0  24 
Toll, Jake  2  36  18.0  0  36 
Alvarez, Austin  1  7  7.0  0  7 
Fukumoto, Jayson  1  7  7.0  0  7 
Fukumoto, Jordan  1  9  9.0  0  9 
Bangs, Sean  1  4  4.0  0  4 
Total..........  68  1246  18.3  0  78 
Opponents......  31  587  18.9  0  70 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  47  23.5  1  43 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Fukumoto, Jordan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Lee, Jon  0  7-8  14-17  0-0  0  0-0  0  0  35 
Hickson, Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor, Brian  2  0-0  0-0  0-0  0  0-0  0  0  12 
Amorin, London  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacobs, Davis  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hauge, Jacob  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marchbanks, Will  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mills, Bryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fukumoto, Jayson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Toll, Jake  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kawai, Kelson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Okamoto, Trevor  0  0-0  0-0  1-1  0  0-1  0  0  2 
Campbell, TC  0  0-0  0-0  0-0  0  0-1  0  0  0 
Flory, Gabe  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  20  7-8  14-17  1-1  0  0-2  0  0  157 
Opponents......  59  4-6  46-55  0-0  0  0-4  0  2  416 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Campbell, TC  9  229  -129  1217  1088  120.9 
Minaya, PJ  5  53  -69  385  316  63.2 
Jacobs, Davis  9  98  314  0  314  34.9 
Okamoto, Trevor  8  52  -51  251  200  25.0 
Schultze, Gunther  8  42  155  0  155  19.4 
Alteri, Matt  4  15  0  89  89  22.2 
Moore, Quin  3  1  0  69  69  23.0 
Stauffer, Cameron  5  4  0  55  55  11.0 
Toll, Jake  8  13  41  0  41  5.1 
Valente, Sean  7  18  41  0  41  5.9 
Fukumoto, Jayson  9  1  0  21  21  2.3 
Alvarez, Austin  6  4  20  0  20  3.3 
Rocha, Steel  5  2  6  0  6  1.2 
Bettencourt, Wade  3  2  4  0  4  1.3 
Alabanza, Hajime  1  1  4  0  4  4.0 
Kawai, Kelson  11  1  4  0  4  0.4 
Kershner, Bryce  9  2  4  0  4  0.4 
Van Roekel, Drew  3  1  2  0  2  0.7 
Fukumoto, Jordan  9  1  1  0  1  0.1 
Yip, Cameron  9  1  -7  0  -7  -0.8 
TEAM   9  2  -28  0  -28  -3.1 
Total..........  9  546  312  2087  2399  266.6 
Opponents......  9  606  2102  2061  4163  462.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lee, Jon  7-8  87.5  0-0  2-2  3-3  2-3  0-0  42  0 

FG SEQUENCE  Pacific (Ore.)  Opponents 
Puget Sound  (26),(32),(23),(34)  (30) 
Claremont-M-S  (42)  (26) 
Lewis & Clark  -  25 
Willamette  42  - 
Linfield  -  (37) 
Whitworth  -  (29) 
Puget Sound  (30)  - 
Pacific Lutheran  (42)  - 
Menlo  -  14 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bell, Spencer  41  1420  34.6  50  0  7  8  2  3 
Koford, Aaron  4  121  30.2  40  0  1  0  0  0 
TEAM   3  0  0.0  0  0  0  0  0  0 
Total..........  48  1541  32.1  50  0  8  8  2  3 
Opponents......  24  872  36.3  65  0  2  12  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lee, Jon  26  1292  49.7  0  2 
Koford, Aaron  3  146  48.7  0  0 
Kawai, Kelson  3  74  24.7  0  1 
TEAM   1  52  52.0  0  0 
Higgins, Scott  1  50  50.0  0  0 
Total..........  34  1614  47.5  0  3  18.9  30.2  39 
Opponents......  72  4059  56.4  2  2  18.3  38.5  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kawai, Kelson  11  4  160  0  552  0  716  65.1 
Amorin, London  9  0  276  0  413  0  689  76.6 
Fukumoto, Jordan  9  1  603  0  9  0  613  68.1 
Schultze, Gunther  8  155  111  0  95  0  361  45.1 
Jacobs, Davis  9  314  30  0  0  0  344  38.2 
Steindl, Drew  8  0  209  -2  0  0  207  25.9 
Valente, Sean  7  41  11  0  123  0  175  25.0 
Taylor, Brian  9  0  117  0  0  0  117  13.0 
Fukumoto, Jayson  9  0  89  19  7  0  115  12.8 
Yip, Cameron  9  -7  114  0  0  0  107  11.9 
Hickson, Taylor  7  0  98  0  0  0  98  14.0 
Toll, Jake  8  41  19  0  36  0  96  12.0 
Mills, Bryan  9  0  0  0  0  87  87  9.7 
Hauge, Jacob  5  0  69  0  0  0  69  13.8 
Selvey, Brandon  7  0  43  0  0  0  43  6.1 
Kamealoha   2  0  39  0  0  0  39  19.5 
Alvarez, Austin  6  20  9  0  7  0  36  6.0 
Merriam, Kyle  4  0  26  0  0  0  26  6.5 
Kershner, Bryce  9  4  20  0  0  0  24  2.7 
Brown, Kendall  4  0  22  0  0  0  22  5.5 
Marchbanks, Will  8  0  13  0  0  0  13  1.6 
Clark, Conor  9  0  12  0  0  0  12  1.3 
Rocha, Steel  5  6  0  0  0  0  6  1.2 
Bangs, Sean  9  0  0  0  4  0  4  0.4 
Bettencourt, Wade  3  4  0  0  0  0  4  1.3 
Alabanza, Hajime  1  4  0  0  0  0  4  4.0 
Van Roekel, Drew  3  2  0  0  0  0  2  0.7 
McMahon, Trevor  3  0  1  0  0  0  1  0.3 
TEAM   9  -28  -2  0  0  0  -30  -3.3 
Okamoto, Trevor  8  -51  0  0  0  0  -51  -6.4 
Minaya, PJ  5  -69  0  0  0  0  -69  -13.8 
Campbell, TC  9  -129  -2  0  0  0  -131  -14.6 
Total..........  9  312  2087  17  1246  87  3749  416.6 
Opponents......  9  2102  2061  338  587  120  5208  578.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
TM  TEAM   9-0  38  6  41.0   4.0 - 16  .       . .  .  .  3 - 0 5  1  . 
36  Mills, Bryan  9-6  28  18  37.0   1.0 - 7   1.0 - 7 3 - 87 1  4  .     . .  .  . 
47  Hastie, Tim  9-5  23  17  31.5   1.5 - 10   1.0 - 10    . .  .  .     . .  .  . 
24  Morita, Kamu  9-7  18  15  25.5   .     .       . 1  1  .     . .  .  . 
90  Beck, Josh  8-8  19  11  24.5   5.5 - 18   0.5 - 4    . .  .  .     . .  .  . 
4   Aiona, Ku  9-7  20  7  23.5   2.0 - 6   1.0 - 2    . 4  4  .     . 1  .  . 
97  Aalona, C.J.  8-4  15  11  20.5   2.5 - 7   0.5 - 4    . .  .  .  1 - 0 .  .  . 
44  Rondez, Daniel  9-9  10  17  18.5   2.5 - 5  .       . .  .  .  1 - 0 1  .  . 
35  Flory, Gabe  9-0  15  6  18.0   2.5 - 8   1.0 - 7    . .  .  .  1 - 0 1  .  . 
53  Ashley, Reid  9-0  13  4  15.0   4.5 - 15  .       . .  .  .     . .  .  . 
54  Bangs, Sean  9-5  9  11  14.5   1.0 - 6  .       . .  .  .     . .  .  . 
15  Bailey, Craig  8-3  11  6  14.0   1.0 - 4  .       . 3  3  .     . .  .  . 
32  Kalamba, Amani  7-0  12  4  14.0   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
75  Johnson, Chrystian  8-7  10  7  13.5   3.0 - 17   1.5 - 14    . 1  1  .     . 1  .  . 
40  Feuerbach, Shane  9-2  9  9  13.5   1.0 - 1  .       . .  .  .     . .  .  . 
37  Suklje, Alen  8-0  6  15  13.5   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
7   Moody   3-3  8  10  13.0   2.0 - 8   1.0 - 5    . .  .  .     . 1  .  . 
49  Aano, Landon  9-9  9  8  13.0   3.5 - 10   2.0 - 7    . .  .  .     . .  1  . 
76  Smith, Mike  9-9  8  10  13.0   1.5 - 1  .       . 1  1  .     . 1  .  . 
3   Dukes, Kasey  8-6  11  2  12.0   .     .       . 1  1  .  1 - 0 .  .  . 
22  Tolley, Phil  8-2  10  4  12.0   .     .       . 1  1  .     . .  .  . 
52  Lagorio, Devin  6-2  10  3  11.5   3.0 - 5  .       . .  .  .     . .  .  . 
94  Wistock, Caleb  8-0  7  7  10.5   3.0 - 14  .       . .  .  .     . 1  .  . 
23  Spaulding, Kirk  9-2  8  4  10.0   .     .       . 1  1  .     . .  .  . 
46  Zimmerman, Colton  9-0  6  7  9.5   0.5 - 1  .       . .  .  .     . .  .  . 
27  England, Kyle  8-0  9  1  9.5   1.0 - 4  .       . 1  1  .     . .  .  . 
48  Loza, Trevin  9-0  7  4  9.0   .     .       . .  .  .     . .  .  . 
1S  Santiago, Chris  3-3  7  4  9.0   1.0 - 3  .       . .  .  .     . .  .  . 
93  Henderson, Michael  7-0  4  6  7.0   1.0 - 5  .       . .  .  .     . .  .  . 
19  George, Travis  9-0  2  5  4.5   .     .       . .  .  .     . .  .  . 
38  Bracci, Brian  7-0  3  3  4.5   .     .       . .  .  .     . .  .  . 
3B  Baldwin, Bryce  3-0  4  .  4.0   .     .       . 1  1  .     . .  .  . 
31  Yip, Cameron  9-0  3  .  3.0   .     .       . .  .  .     . .  .  . 
80  Selvey, Brandon  7-0  1  3  2.5   .     .       . .  .  .     . .  .  . 
18  Taylor, Brian  9-9  2  1  2.5   .     .       . .  .  .     . .  .  . 
30  Bettencourt, Wade  3-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
43  Toll, Jake  8-0  1  2  2.0   .     .       . .  .  .     . .  .  . 
1   Steindl, Drew  8-8  2  .  2.0   .     .       . .  .  .     . .  .  . 
5   Okamoto, Trevor  8-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
39  Kihune, Connor  4-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
92  Meneses, Anthony  2-0  1  1  1.5   .     .       . .  .  .     . .  .  . 
95  Dassonville, Hunter  5-0  1  1  1.5   .     .       . .  .  .     . .  .  . 
29  Fukumoto, Jordan  9-9  1  1  1.5   .     .       . .  .  .     . .  .  . 
28  Kawai, Kelson  11-9  1  1  1.5   .     .       . .  .  .     . .  .  . 
96  McLinden, Chris  3-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
86  Hauge, Jacob  5-0  1  .  1.0   1.0 - 5  .       . .  .  .     . .  .  . 
21  Amorin, London  9-1  1  .  1.0   .     .       . .  .  .     . .  .  . 
26  Schultze, Gunther  8-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
8P  Pumphrey, Cameron  4-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
78  Schreurs, Evan  8-0  .  2  1.0   .     .       . .  .  .     . .  .  . 
56  Boro, Kawika  3-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
41  Tolley, Adam  4-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
13  Stauffer, Cameron  5-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
6   Jacobs, Davis  9-9  1  .  1.0   .     .       . .  .  .     . .  .  . 
58  Zuroske, Troy  4-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
70  Dalton, Sean  9-9  .  1  0.5   .     .       . .  .  .     . .  .  . 
25  Alvarez, Austin  6-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
50  Howard   2-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  9-0  398  257  526.5   51 - 181  10 - 64 3 - 87 16  19  .  8 - 0 12  2  . 
  Opponents......  9-0  373  184  465.0   88 - 484  38 - 290 12 - 120 33  45  1  14 - 47 12  5  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-9)  (0-4)  (0-5)  (0-0) 
CONFERENCE  (0-6)  (0-3)  (0-3)  (0-0) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/4/10       at Puget Sound                L    19-36    2888
 9/18/10         CLAREMONT-M-S              L     9-37    2715
*10/2/10      at Lewis & Clark              L     0-48    3600
*10/9/10         WILLAMETTE                 L     7-69    1525
*10/16/10     at #14 Linfield               L    14-66    3276
*10/23/10        WHITWORTH                  L    12-24    2100
*10/30/10     at Puget Sound                L    31-42    2314
*11/6/10         #21 PACIFIC LUTHERAN       L    23-50    1512
 11/13/10     at Menlo                      L    42-44     715
* - Northwest Conference games

TEAM STATISTICS  PAC  OPP 
FIRST DOWNS  134  210 
   Rushing  33  96 
   Passing  81  93 
   Penalty  20  21 
RUSHING YARDAGE  312  2102 
   Rushing Attempts  263  380 
   Average Per Rush  1.2  5.5 
   Average Per Game  34.7  233.6 
   TDs Rushing  2  31 
PASSING YARDAGE  2087  2061 
   Comp-Att-Int  158-283-12  155-226-3 
   Average Per Pass  7.4  9.1 
   Average Per Catch  13.2  13.3 
   Average Per Game  231.9  229.0 
   TDs Passing  17  25 
TOTAL OFFENSE  2399  4163 
   Average Per Play  4.4  6.9 
   Average Per Game  266.6  462.6 
KICK RETURNS: #-Yards  68-1246  31-587 
PUNT RETURNS: #-Yards  8-17  30-338 
INT RETURNS: #-Yards  3-87  12-120 
FUMBLES-LOST  22-14  15-8 
PENALTIES-Yards  61-545  75-765 
PUNTS-AVG  48-32.1  24-36.3 
TIME OF POSSESSION/Game  30:58  30:33 
3RD-DOWN Conversions  37/121  48/103 
4TH-DOWN Conversions  6/21  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  30  33  43  51  157 
Opponents  117  150  85  64  416 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacobs, Davis  9-9   98  390  76  314  3.2  2  48  34.9 
Schultze, Gunther  8-0   42  172  17  155  3.7  0  24  19.4 
Valente, Sean  7-0   18  49  8  41  2.3  0  11  5.9 
Toll, Jake  8-0   13  44  3  41  3.2  0  16  5.1 
Alvarez, Austin  6-0   4  22  2  20  5.0  0  19  3.3 
Rocha, Steel  5-0   2  6  0  6  3.0  0  5  1.2 
Kawai, Kelson  11-9   1  4  0  4  4.0  0  4  0.4 
Kershner, Bryce  9-0   2  4  0  4  2.0  0  4  0.4 
Alabanza, Hajime  1-0   1  4  0  4  4.0  0  4  4.0 
Bettencourt, Wade  3-0   2  4  0  4  2.0  0  4  1.3 
Van Roekel, Drew  3-0   1  2  0  2  2.0  0  2  0.7 
Fukumoto, Jordan  9-9   1  1  0  1  1.0  0  1  0.1 
Alteri, Matt  4-0   2  4  4  0  0.0  0  4  0.0 
Novero, Nikk  9-9   1  0  0  0  0.0  0  0  0.0 
Yip, Cameron  9-0   1  0  7  -7  -7.0  0  0  -0.8 
TEAM   9-0   2  0  28  -28  -14.0  0  0  -3.1 
Okamoto, Trevor  8-0   12  28  79  -51  -4.2  0  16  -6.4 
Minaya, PJ  5-1   11  0  69  -69  -6.3  0  0  -13.8 
Campbell, TC  9-8   49  108  237  -129  -2.6  0  15  -14.3 
Total..........  9   263  842  530  312  1.2  2  48  34.7 
Opponents......  9   380  2313  211  2102  5.5  31  90  233.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Campbell, TC  9-8   124.7  104-180-9  57.8  1217  11  70  135.2 
Minaya, PJ  5-1   154.6  28-42-1  66.7  385  2  79  77.0 
Okamoto, Trevor  8-0   101.7  17-40-2  42.5  251  2  40  31.4 
Alteri, Matt  4-0   121.4  5-13-0  38.5  89  1  32  22.2 
Stauffer, Cameron  5-0   165.5  2-4-0  50.0  55  0  47  11.0 
Siddle-Mitchell, S.  1-0   0.0  0-2-0  0.0  0  0  0  0.0 
Fukumoto, Jayson  9-0   276.4  1-1-0  100.0  21  0  21  2.3 
Moore, Quin  3-0   1009.6  1-1-0  100.0  69  1  69  23.0 
Total..........  9   129.1  158-283-12  55.8  2087  17  79  231.9 
Opponents......  9   179.0  155-226-3  68.6  2061  25  54  229.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Fukumoto, Jordan  9-9   30  603  20.1  6  79  67.0 
Kawai, Kelson  11-9   23  160  7.0  1  23  14.5 
Steindl, Drew  8-8   20  209  10.4  0  40  26.1 
Schultze, Gunther  8-0   13  111  8.5  0  28  13.9 
Amorin, London  9-1   12  276  23.0  2  50  30.7 
Yip, Cameron  9-0   11  114  10.4  0  38  12.7 
Taylor, Brian  9-9   8  117  14.6  2  29  13.0 
Hickson, Taylor  7-0   6  98  16.3  2  32  14.0 
Selvey, Brandon  7-0   5  43  8.6  0  19  6.1 
Kamealoha   2-2   5  39  7.8  0  11  19.5 
Jacobs, Davis  9-9   5  30  6.0  0  13  3.3 
Fukumoto, Jayson  9-0   4  89  22.2  1  47  9.9 
Merriam, Kyle  4-0   2  26  13.0  0  25  6.5 
Kershner, Bryce  9-0   2  20  10.0  0  11  2.2 
Toll, Jake  8-0   2  19  9.5  1  10  2.4 
Marchbanks, Will  8-0   2  13  6.5  1  8  1.6 
Clark, Conor  9-0   2  12  6.0  0  6  1.3 
Hauge, Jacob  5-0   1  69  69.0  1  69  13.8 
Brown, Kendall  4-0   1  22  22.0  0  22  5.5 
Valente, Sean  7-0   1  11  11.0  0  11  1.6 
Alvarez, Austin  6-0   1  9  9.0  0  9  1.5 
McMahon, Trevor  3-0   1  1  1.0  0  1  0.3 
Campbell, TC  9-8   1  -2  -2.0  0  0  -0.2 
TEAM   9-0   0  -2  0.0  0  0  -0.2 
Total..........  9   158  2087  13.2  17  79  231.9 
Opponents......  9   155  2061  13.3  25  54  229.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lee, Jon  7-8  87.5  0-0  2-2  3-3  2-3  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Fukumoto, Jordan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Lee, Jon  0  7-8  14-17  0-0  0  0-0  0  0  35 
Hickson, Taylor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jacobs, Davis  2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor, Brian  2  0-0  0-0  0-0  0  0-0  0  0  12 
Amorin, London  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hauge, Jacob  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kawai, Kelson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marchbanks, Will  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fukumoto, Jayson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mills, Bryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Toll, Jake  1  0-0  0-0  0-0  0  0-0  0  0  6 
Okamoto, Trevor  0  0-0  0-0  1-1  0  0-1  0  0  2 
Campbell, TC  0  0-0  0-0  0-0  0  0-1  0  0  0 
Flory, Gabe  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  20  7-8  14-17  1-1  0  0-2  0  0  157 
Opponents......  59  4-6  46-55  0-0  0  0-4  0  2  416 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mills, Bryan  3  87  29.0  1  66 
Total..........  3  87  29.0  1  66 
Opponents......  12  120  10.0  0  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bell, Spencer  41  1420  34.6  50  0  7  8  2  3 
Koford, Aaron  4  121  30.2  40  0  1  0  0  0 
TEAM   3  0  0.0  0  0  0  0  0  0 
Total..........  48  1541  32.1  50  0  8  8  2  3 
Opponents......  24  872  36.3  65  0  2  12  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Fukumoto, Jayson  5  19  3.8  0  11 
Steindl, Drew  2  -2  -1.0  0  1 
Fukumoto, Jordan  1  0  0.0  0  0 
