Scoring Summary |
Whitworth (4-3,2-1) vs. Pacific (Ore.) (0-6,0-4)
Date: 10/23/10 Site: Forest Grove, Ore. Stadium: Lincoln Park Stadium Attendance: 2100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Whitworth | 7 | 10 | 7 | 0 | 24 |
| Pacific (Ore.) | 0 | 0 | 6 | 6 | 12 |
| SCORING SUMMARY | WHTW -PAC | |||
| 1st | 14:06 | WHTW | Anderson,Adam 27 yd run (Goranson,Drew kick) | |
| 4 plays, 50 yards, TOP 0:46 | 7 - 0 | |||
| 2nd | 12:37 | WHTW | Lessier,Anthany 31 yd run (Goranson,Drew kick) | |
| 7 plays, 73 yards, TOP 3:07 | 14 - 0 | |||
| 01:13 | WHTW | Goranson,Drew 29 yd field goal | ||
| 12 plays, 53 yards, TOP 6:12 | 17 - 0 | |||
| 3rd | 14:00 | PAC | Hickson, Taylor 10 yd pass from Campbell, TC (Lee, Jon kick failed) | |
| 2 plays, 10 yards, TOP 0:46 | 17 - 6 | |||
| 07:17 | WHTW | Lessier,Anthany 19 yd run (Goranson,Drew kick) | ||
| 3 plays, 47 yards, TOP 0:39 | 24 - 6 | |||
| 4th | 02:06 | PAC | Fukumoto, Jordan 13 yd pass from Okamoto, Trevor (Okamoto, Trevor pass failed) | |
| 8 plays, 51 yards, TOP 2:48 | 24 - 12 | |||
|
Kickoff time: 1:30 pm End of Game: 4:09 pm Total elapsed time: 2:39 Referee: Aaron Santi Umpire: Gerry Rasch Linesman: Paul Wadlow Line judge: Larry Staab Back judge: Robert Berg Field judge: Greg Fisher Side judge: John Dively Temperature: 58 Wind: Calm Weather: Light Rain |
Team Statistics |
| Team Totals | WHTW | PAC |
| FIRST DOWNS | 18 | 11 |
| Rushing | 9 | 3 |
| Passing | 8 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 197 | 33 |
| Rushing Attempts | 39 | 25 |
| Average Per Rush | 5.1 | 1.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 223 | 75 |
| Yards Lost Rushing | 26 | 42 |
| NET YARDS PASSING | 171 | 138 |
| Completions-Attempts-Int | 15-26-1 | 20-39-4 |
| Average Per Attempt | 6.6 | 3.5 |
| Average Per Completion | 11.4 | 6.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 368 | 171 |
| Total offense plays | 65 | 64 |
| Average Gain Per Play | 5.7 | 2.7 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-73 | 2-10 |
| PUNTS-YARDS | 4-147 | 5-190 |
| Average Yards Per Punt | 36.8 | 38.0 |
| Net Yards Per Punt | 37.2 | 36.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 5-267 | 3-110 |
| Average Yards Per Kickoff | 53.4 | 36.7 |
| Net Yards Per Kickoff | 27.0 | 16.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 2--2-0 |
| Average Per Return | 8.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 3-61-0 | 5-132-0 |
| Average Per Return | 20.3 | 26.4 |
| Interceptions: Number-Yds-TD | 4-47-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:08 | 27:52 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 10:46 | 4:14 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 7:49 | 7:11 |
| Third-Down Conversions | 6 of 14 | 4 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 4 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 1-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 2-16 | 2-14 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Whitworth-TEAM 1-1. Pacific (Ore.)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Possession | 0-0 | 0:00 | ||
| WHTW | 1st | W30 | 15:00 | Possession | W30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| WHTW | 1st | W50 | 14:52 | Kickoff | P00 | 14:06 | * | TOUCHDOWN | 4-50 | 0:46 | |
| WHTW | 1st | W15 | 10:01 | Punt | W43 | 06:06 | Punt | 8-28 | 3:55 | ||
| WHTW | 1st | W29 | 03:16 | Punt | W32 | 02:27 | Interception | 2-3 | 0:49 | ||
| WHTW | 1st | W27 | 00:44 | Downs | P00 | 12:37 | * | TOUCHDOWN | 7-73 | 3:07 | |
| WHTW | 2nd | W10 | 10:22 | Punt | W06 | 08:11 | Punt | 3--4 | 2:11 | ||
| WHTW | 2nd | W35 | 07:25 | Interception | P12 | 01:13 | * | FIELD GOAL | 12-53 | 6:12 | # |
| WHTW | 2nd | P43 | 00:00 | Interception | P43 | 00:00 | End of half | 0-0 | 0:00 | ||
| WHTW | 3rd | W49 | 13:54 | Kickoff | P27 | 09:21 | Downs | 8-24 | 4:33 | # | |
| WHTW | 3rd | P47 | 07:56 | Interception | P00 | 07:17 | * | TOUCHDOWN | 3-47 | 0:39 | # |
| WHTW | 3rd | W47 | 01:53 | Downs | P44 | 14:55 | Downs | 4-9 | 1:58 | ||
| WHTW | 4th | W17 | 13:51 | Punt | P41 | 09:03 | Punt | 9-42 | 4:48 | ||
| WHTW | 4th | W09 | 06:26 | Punt | W11 | 04:51 | Punt | 3-2 | 1:35 | ||
| WHTW | 4th | P38 | 02:06 | Kickoff | P38 | 02:03 | Fumble | 0-0 | 0:03 | ||
| WHTW | 4th | W50 | 01:21 | Interception | P35 | 00:00 | End of half | 3-15 | 1:21 | ||
| PAC | 1st | P29 | 13:44 | Kickoff | W45 | 10:01 | Punt | 7-26 | 3:43 | ||
| PAC | 1st | P27 | 06:06 | Punt | P40 | 03:16 | Punt | 5-13 | 2:50 | ||
| PAC | 1st | W32 | 02:27 | Interception | W23 | 00:44 | Downs | 4-9 | 1:43 | ||
| PAC | 2nd | P39 | 12:28 | Kickoff | P48 | 10:22 | Punt | 3-9 | 2:06 | ||
| PAC | 2nd | P42 | 08:11 | Punt | P50 | 07:25 | Interception | 2-8 | 0:46 | ||
| PAC | 2nd | P32 | 01:09 | Kickoff | P46 | 00:00 | Interception | 7-14 | 1:09 | ||
| PAC | 3rd | W10 | 14:46 | Kickoff | W00 | 14:00 | * | TOUCHDOWN | 2-10 | 0:46 | # |
| PAC | 3rd | P27 | 09:21 | Downs | P28 | 07:56 | Interception | 3-1 | 1:25 | ||
| PAC | 3rd | P25 | 07:13 | Kickoff | W47 | 01:53 | Downs | 10-28 | 5:20 | ||
| PAC | 4th | P44 | 14:55 | Downs | P45 | 13:51 | Punt | 3-1 | 1:04 | ||
| PAC | 4th | P14 | 09:03 | Punt | P29 | 06:26 | Punt | 5-15 | 2:37 | ||
| PAC | 4th | P49 | 04:51 | Punt | W00 | 02:03 | * | TOUCHDOWN | 8-51 | 2:48 | # |
| PAC | 4th | P38 | 02:03 | Fumble | P44 | 01:21 | Interception | 5-6 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 10:46 | 07:11 | 07:49 | 17:08 | 15:00 | 32:08 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/2 | 2/4 | 4/8 | 2/6 | 6/14 | ||
| Average field position | W30 | W22 | W49 | W25 | W28 | W37 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 04:14 | 07:49 | 07:11 | 12:52 | 15:00 | 27:52 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/4 | 0/4 | 2/7 | 2/8 | 4/15 | ||
| Average field position | P41 | P37 | P47 | P36 | P39 | P41 | P40 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Possession | 0-0 | 0:00 | ||
| WHTW | 1st | W30 | 15:00 | Possession | W30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| WHTW | 1st | W50 | 14:52 | Kickoff | P00 | 14:06 | * | TOUCHDOWN | 4-50 | 0:46 | |
| PAC | 1st | P29 | 13:44 | Kickoff | W45 | 10:01 | Punt | 7-26 | 3:43 | ||
| WHTW | 1st | W15 | 10:01 | Punt | W43 | 06:06 | Punt | 8-28 | 3:55 | ||
| PAC | 1st | P27 | 06:06 | Punt | P40 | 03:16 | Punt | 5-13 | 2:50 | ||
| WHTW | 1st | W29 | 03:16 | Punt | W32 | 02:27 | Interception | 2-3 | 0:49 | ||
| PAC | 1st | W32 | 02:27 | Interception | W23 | 00:44 | Downs | 4-9 | 1:43 | ||
| WHTW | 1st | W27 | 00:44 | Downs | P00 | 12:37 | * | TOUCHDOWN | 7-73 | 3:07 | |
| PAC | 2nd | P39 | 12:28 | Kickoff | P48 | 10:22 | Punt | 3-9 | 2:06 | ||
| WHTW | 2nd | W10 | 10:22 | Punt | W06 | 08:11 | Punt | 3--4 | 2:11 | ||
| PAC | 2nd | P42 | 08:11 | Punt | P50 | 07:25 | Interception | 2-8 | 0:46 | ||
| WHTW | 2nd | W35 | 07:25 | Interception | P12 | 01:13 | * | FIELD GOAL | 12-53 | 6:12 | # |
| PAC | 2nd | P32 | 01:09 | Kickoff | P46 | 00:00 | Interception | 7-14 | 1:09 | ||
| WHTW | 2nd | P43 | 00:00 | Interception | P43 | 00:00 | End of half | 0-0 | 0:00 | ||
| PAC | 3rd | W10 | 14:46 | Kickoff | W00 | 14:00 | * | TOUCHDOWN | 2-10 | 0:46 | # |
| WHTW | 3rd | W49 | 13:54 | Kickoff | P27 | 09:21 | Downs | 8-24 | 4:33 | # | |
| PAC | 3rd | P27 | 09:21 | Downs | P28 | 07:56 | Interception | 3-1 | 1:25 | ||
| WHTW | 3rd | P47 | 07:56 | Interception | P00 | 07:17 | * | TOUCHDOWN | 3-47 | 0:39 | # |
| PAC | 3rd | P25 | 07:13 | Kickoff | W47 | 01:53 | Downs | 10-28 | 5:20 | ||
| WHTW | 3rd | W47 | 01:53 | Downs | P44 | 14:55 | Downs | 4-9 | 1:58 | ||
| PAC | 4th | P44 | 14:55 | Downs | P45 | 13:51 | Punt | 3-1 | 1:04 | ||
| WHTW | 4th | W17 | 13:51 | Punt | P41 | 09:03 | Punt | 9-42 | 4:48 | ||
| PAC | 4th | P14 | 09:03 | Punt | P29 | 06:26 | Punt | 5-15 | 2:37 | ||
| WHTW | 4th | W09 | 06:26 | Punt | W11 | 04:51 | Punt | 3-2 | 1:35 | ||
| PAC | 4th | P49 | 04:51 | Punt | W00 | 02:03 | * | TOUCHDOWN | 8-51 | 2:48 | # |
| WHTW | 4th | P38 | 02:06 | Kickoff | P38 | 02:03 | Fumble | 0-0 | 0:03 | ||
| PAC | 4th | P38 | 02:03 | Fumble | P44 | 01:21 | Interception | 5-6 | 0:42 | ||
| WHTW | 4th | W50 | 01:21 | Interception | P35 | 00:00 | End of half | 3-15 | 1:21 | ||
Defensive Statistics |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Werhane,Paul | 6 | . | 6.0 | 4.0/18 | . | . | . | . | . | 1.0/7 | . |
| 49 | Brown,Layton | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 5 | . | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | Belton,Drew | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 2 | Schaefer, Robert | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 26 | Carr,Scott | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 76 | Wright,Sam | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | . | . |
| 39 | Loutsis,Ryan | 2 | 1 | 2.5 | 1.0/11 | . | . | . | . | . | . | . |
| 38 | Mendoza,Cade | 2 | . | 2.0 | . | . | . | 1-46 | . | . | . | . |
| 34 | Ashley,Nick | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 14 | Stottlemyer, Derek | 1 | 2 | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 53 | Erlenmeyer,Jeff | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | McDermott,Matt | 1 | 1 | 1.5 | . | . | . | . | 3 | . | . | . |
| 50 | Engel,Danny | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 55 | Hirai,Brodrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Couette,Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | Walden,Solomon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Entel,Dale | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Sankey,Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Niles,Travis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | Monahan,Casey | . | 1 | 0.5 | . | . | . | 2-1 | 1 | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| TM | TEAM | 6 | . | 6.0 | . | 1 | 1-0 | . | . | . | . | . |
| 15 | Bailey, Craig | 5 | 1 | 5.5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 36 | Mills, Bryan | 3 | 3 | 4.5 | . | . | . | 1-11 | . | . | . | . |
| 35 | Flory, Gabe | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 53 | Ashley, Reid | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 47 | Hastie, Tim | 3 | 2 | 4.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 75 | Johnson, Chrystian | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | England, Kyle | 3 | . | 3.0 | 1.0/4 | . | . | . | 1 | . | . | . |
| 3 | Dukes, Kasey | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 97 | Aalona, C.J. | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Aiona, Ku | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | Morita, Kamu | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Spaulding, Kirk | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 49 | Aano, Landon | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 32 | Kalamba, Amani | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 40 | Feuerbach, Shane | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Taylor, Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Bangs, Sean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Loza, Trevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Dassonville, Hunter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Rondez, Daniel | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 76 | Smith, Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Zimmerman, Colton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitworth: 3-Dunton,Ryan, 4-Clow,Zack, 5-Belton,Drew, 13-Eglet,Taylor, 16-Ingman,Joseph, 17-Shanholtzer,S., 18-Sankey,Alex, 22-Scott,Sean, 24-Lessier,Anthany, 26-Carr,Scott, 28-Lind,Devon, 34-Ashley,Nick, 35-Mercer,Jared, 38-Mendoza,Cade, 39-Loutsis,Ryan, 46-Goranson,Drew, 52-Couette,Alex, 55-Hirai,Brodrick, 75-Walden,Solomon, 76-Wright,Sam, 78-Giles,Dillon, 83-DeGooyer,Jake, 87-Williams,Conor, 90-Davidson,Kyle, 91-Yount,Chad, 94-Meyer,Wade, 95-Sudbeck,Talon. |
| Pacific (Ore.): 2V-Van Roekel, 2K-Lee, 5-Okamoto, 8P-Pumphrey, 8R-Reynolds, 9-I. Campbell, 13-Stauffer, 15-Bailey, 17-Hickson, 19-George, 20-Ja. Fukumoto, 21-Amorin, 23-Spaulding, 25-Alvarez, 27-England, 30-Bettencourt, 31-Yip, 32-Kalamba, 33-Kershner, 35-Flory, 38-Bracci, 42-C. Clark, 46-Zimmerman, 48-Loza, 50-Nelson, 52-Lagorio, 53-Ashley, 54-Bangs, 63-Murdock, 74-White, 78-Schreurs, 81-Brown, 82-Bell, 83-Koford, 87-Marchbanks, 91-Park, 93-Henderson, 94-Wistock, 95-Dassonville. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Whitworth........... 7 10 7 0 - 24 Record: (4-3,2-1)
Pacific (Ore.)...... 0 0 6 6 - 12 Record: (0-6,0-4)
Scoring Summary:
1st 14:06 WHTW - Anderson,Adam 27 yd run (Goranson,Drew kick), 4-50 0:46, WHTW 7 - PAC 0
2nd 12:37 WHTW - Lessier,Anthany 31 yd run (Goranson,Drew kick), 7-73 3:07, WHTW 14 - PAC 0
01:13 WHTW - Goranson,Drew 29 yd field goal, 12-53 6:12, WHTW 17 - PAC 0
3rd 14:00 PAC - Hickson, Taylor 10 yd pass from Campbell, TC (Lee, Jon kick failed), 2-10 0:46, WHTW 17 - PAC 6
07:17 WHTW - Lessier,Anthany 19 yd run (Goranson,Drew kick), 3-47 0:39, WHTW 24 - PAC 6
4th 02:06 PAC - Fukumoto, Jordan 13 yd pass from Okamoto, Trevor (Okamoto, Trevor pass failed), 8-51 2:48, WHTW 24 - PAC 12
WHTW PAC
FIRST DOWNS................... 18 11
RUSHES-YARDS (NET)............ 39-197 25-33
PASSING YDS (NET)............. 171 138
Passes Att-Comp-Int........... 26-15-1 39-20-4
TOTAL OFFENSE PLAYS-YARDS..... 65-368 64-171
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 2--2
Kickoff Returns-Yards......... 3-61 5-132
Interception Returns-Yards.... 4-47 1-11
Punts (Number-Avg)............ 4-36.8 5-38.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-73 2-10
Possession Time............... 32:08 27:52
Third-Down Conversions........ 6 of 14 4 of 15
Fourth-Down Conversions....... 1 of 3 1 of 4
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 2-16 2-14
RUSHING: Whitworth-Lessier,Anthany 15-79; Anderson,Adam 8-61; Scott,Sean
8-44; Eglet,Taylor 7-10; DeFelice,Andrew 1-3. Pacific (Ore.)-Alvarez, Austin
3-19; Jacobs, Davis 9-16; Campbell, TC 8-8; Kawai, Kelson 1-4; Kershner, Bryce
1-0; Yip, Cameron 1-minus 7; Okamoto, Trevor 2-minus 7.
PASSING: Whitworth-Eglet,Taylor 9-14-0-105; DeFelice,Andrew 6-12-1-66.
Pacific (Ore.)-Campbell, TC 15-25-3-89; Okamoto, Trevor 5-14-1-49.
RECEIVING: Whitworth-Entel,Dale 12-139; Anderson,Adam 1-15; Haley,Connor
1-11; Scott,Sean 1-6. Pacific (Ore.)-Steindl, Drew 6-43; Kawai, Kelson 5-20;
Fukumoto, Jordan 2-26; Yip, Cameron 2-1; Amorin, London 1-26; Hickson, Taylor
1-10; Clark, Conor 1-6; Fukumoto, Jayson 1-3; Taylor, Brian 1-3.
INTERCEPTIONS: Whitworth-Monahan,Casey 2-1; Mendoza,Cade 1-46;
Stottlemyer, Derek 1-0. Pacific (Ore.)-Mills, Bryan 1-11.
FUMBLES: Whitworth-TEAM 1-1. Pacific (Ore.)-None.
Stadium: Lincoln Park Stadium Attendance: 2100
Kickoff time: 1:30 pm End of Game: 4:09 pm Total elapsed time: 2:39
Officials: Referee: Aaron Santi; Umpire: Gerry Rasch; Linesman: Paul Wadlow;
Line judge: Larry Staab; Back judge: Robert Berg; Field judge: Greg Fisher;
Side judge: John Dively;
Temperature: 58 Wind: Calm Weather: Light Rain
|
Play-by-Play Summary |
| Whtw | 1-10 | at Whtw30 | Clock 15:00. |
| Whtw | 1-10 | at Whtw30 | Change of possession, Change of possession, PAC ball on PAC30, 1st and 10. |
| Pac | 1-10 | at Pac30 | PACIFIC (ORE.) drive start at 15:00, Lee kickoff 54 yards to the WHTW16, Lind,Devon return 34 yards to the 50 yardline (Dassonville). |
| Whtw | 1-10 | at Whtw50 | WHITWORTH drive start at 14:52. |
| Whtw | 1-10 | at Whtw50 | DeFelice,Andrew pass incomplete to Entel,Dale. |
| Whtw | 2-10 | at Whtw50 | Anderson,Adam rush for 5 yards to the PAC45 (Ashley). |
| Whtw | 3-5 | at Pac45 | DeFelice,Andrew pass complete to Entel,Dale for 18 yards to the PAC27, 1ST DOWN WHTW (Mills;Bailey). |
| Whtw | 1-10 | at Pac27 | Anderson,Adam rush for 27 yards to the PAC0, 1ST DOWN WHTW, TOUCHDOWN, clock 14:06. |
| Goranson,Drew kick attempt good. | |||
| Whitworth 7, Pacific (Ore.) 0 | |||
| Drive: 4 plays, 50 yards, TOP 01:08 | |||
| Clow,Zack kickoff 59 yards to the PAC11, Kawai return 18 yards to the PAC29 (Walden,Solomon). | |||
| Pac | 1-10 | at Pac29 | PACIFIC (ORE.) drive start at 13:44. |
| Pac | 1-10 | at Pac29 | PENALTY PAC holding 5 yards to the PAC24. |
| Pac | 1-15 | at Pac24 | T. Campbell rush for 6 yards to the PAC30 (Carr,Scott). |
| Pac | 2-9 | at Pac30 | T. Campbell pass incomplete to Kawai. |
| Pac | 3-9 | at Pac30 | T. Campbell pass complete to Steindl for 12 yards to the PAC42, 1ST DOWN PAC (Carr,Scott). |
| Pac | 1-10 | at Pac42 | Jacobs rush for 4 yards to the PAC46 (Erlenmeyer,Jeff;Niles,Travis). |
| Pac | 2-6 | at Pac46 | PENALTY WHTW personal foul 15 yards to the WHTW39, 1ST DOWN PAC. |
| Pac | 1-10 | at Whtw39 | T. Campbell pass incomplete to Steindl. |
| Pac | 2-10 | at Whtw39 | T. Campbell pass complete to Steindl for 3 yards to the WHTW36 (McDermott,Matt). |
| Pac | 3-7 | at Whtw36 | T. Campbell sacked for loss of 9 yards to the WHTW45 (Ashley,Nick). |
| Pac | 4-16 | at Whtw45 | Bell punt 30 yards to the WHTW15, fair catch by Thomason,Cailen. |
| Drive: 7 plays, 26 yards, TOP 03:43 | |||
| Whtw | 1-10 | at Whtw15 | WHITWORTH drive start at 10:01. |
| Whtw | 1-10 | at Whtw15 | Lessier,Anthany rush for 4 yards to the WHTW19 (Zimmerman;Aiona). |
| Whtw | 2-6 | at Whtw19 | DeFelice,Andrew pass complete to Entel,Dale for 6 yards to the WHTW25, 1ST DOWN WHTW (Aiona). |
| Whtw | 1-10 | at Whtw25 | Anderson,Adam rush for 4 yards to the WHTW29 (Chry. Johnson). |
| Whtw | 2-6 | at Whtw29 | Anderson,Adam rush for 4 yards to the WHTW33 (Bailey). |
| Whtw | 3-2 | at Whtw33 | Anderson,Adam rush for 14 yards to the WHTW47, 1ST DOWN WHTW (Mills;Morita), PENALTY PAC offside defense declined. |
| Whtw | 1-10 | at Whtw47 | DeFelice,Andrew pass incomplete to Entel,Dale. |
| Whtw | 2-10 | at Whtw47 | Lessier,Anthany rush for loss of 4 yards to the WHTW43 (Bailey). |
| Whtw | 3-14 | at Whtw43 | DeFelice,Andrew pass incomplete to Entel,Dale. |
| Whtw | 4-14 | at Whtw43 | Timeout Pacific (Ore.), clock 06:15. |
| Whtw | 4-14 | at Whtw43 | Clow,Zack punt 30 yards to the PAC27, downed. |
| Drive: 8 plays, 28 yards, TOP 03:55 | |||
| Pac | 1-10 | at Pac27 | PACIFIC (ORE.) drive start at 06:06. |
| Pac | 1-10 | at Pac27 | Jacobs rush for 8 yards to the PAC35 (Stottlemyer,D.). |
| Pac | 2-2 | at Pac35 | T. Campbell pass complete to Steindl for 8 yards to the PAC43, 1ST DOWN PAC (Brown,Layton;Stottlemyer,D.). |
| Pac | 1-10 | at Pac43 | T. Campbell pass complete to Kawai for 8 yards to the WHTW49 (Schaefer,R.). |
| Pac | 2-2 | at Whtw49 | T. Campbell rush for loss of 11 yards to the PAC40 (Loutsis,Ryan). |
| Pac | 3-13 | at Pac40 | T. Campbell pass incomplete to C. Clark. |
| Pac | 4-13 | at Pac40 | Bell punt 31 yards to the WHTW29, fair catch by Ashley,Nick. |
| Drive: 5 plays, 13 yards, TOP 02:50 | |||
| Whtw | 1-10 | at Whtw29 | WHITWORTH drive start at 03:16. |
| Whtw | 1-10 | at Whtw29 | Anderson,Adam rush for 3 yards to the WHTW32 (Ashley). |
| Whtw | 2-7 | at Whtw32 | DeFelice,Andrew pass intercepted by Mills at the WHTW43, Mills return 11 yards to the WHTW32 (TEAM). |
| Drive: 2 plays, 3 yards, TOP 00:49 | |||
