| Singles competition |
| Singles Main Flight |
| 64 | Owen, Lisa (Puget Sound) def. Brink, Emily (George Fox) 6-0, 6-2 |
| 64 | Fox, Adrienne (Lewis & Clark) def. Smith, Mikaila (Willamette) 6-4, 7-6 (8-6) |
| 64 | Greenberg, Hanna (Whitman) def. Ericksen, Ingrid (Pacific Lutheran) 6-0, 6-2 |
| 64 | Hill, Mary (Whitman) def. Rademacher, Kylie (Pacific Lutheran) 6-1, 6-1 |
| 64 | Lee, Erica (Whitworth) def. Stephenson, McKenna (Linfield) 4-6, 6-3, 1-0 (14-12) |
| 64 | Incerpi, Kacey (Lewis & Clark) def. Mai Kobayashi (Pacific (Ore.)) 6-0, 6-0 |
| 64 | Vezo, Jesse (Linfield) def. Sandquist, Emily (Whitworth) 6-4, 6-2 |
| 64 | Tuemmler, Sarah (George Fox) def. Jones, Caitlin (Lewis & Clark) 6-0, 6-1 |
| 64 | Beyers, Megan (Pacific Lutheran) def. Mostul, Courtney (Linfield) 6-2, 7-5 |
| 64 | Brodeck, Lindsey (Whitman) def. Fagg, Barclay (Puget Sound) 6-3, 6-1 |
| 64 | Sophia Nishimura (Pacific (Ore.)) def. Motley, Andrea (George Fox) 1-6, 7-5, 1-0 (10-3) |
| 64 | Hoyos, Bella (Whitworth) def. Mizutani, Mina (Willamette) 6-0, 6-0 |
| 64 | Sermet, Chloe (Lewis & Clark) def. Roen, Mei (Puget Sound) 6-0, 6-1 |
| 64 | Eliazo, Christine (Lewis & Clark) def. Kopecka, Basia (Linfield) 7-6, 6-3 |
| 64 | Pia, Lydia (George Fox) def. Salvador, Sara (Puget Sound) 6-2, 6-3 |
| 64 | Sheng, Lori (Whitman) def. Beemsterboar, Emily (Pacific Lutheran) 6-0, 6-0 |
| 64 | Clayeux, Riley (Linfield) def. Gjurasic, Alexis (Willamette) 6-2, 6-2 |
| 64 | Kwong, Catrina (George Fox) def. Chao, Elizabeth (Puget Sound) 6-1, 6-1 |
| 64 | Kaitlyn Lomartire (Pacific (Ore.)) def. Ball, Madeline (Whitworth) 6-0, 6-0 |
| 64 | Bower, Emily (Pacific Lutheran) vs. Wiley, Emma Jo (Whitworth) -- no result |
| 64 | Wallin, Allie (Whitman) def. Sweet, Sarah (Linfield) 6-3, 7-5 |
| 64 | Bartlett, Kelsey (Linfield) def. Teppo, Ilsa (George Fox) 6-1, 6-1 |
| 64 | Plawska, Wiktoria (Lewis & Clark) def. Bouche, Nicole (Puget Sound) 6-2, 6-3 |
| 64 | Barnes, Taylor (George Fox) def. Andres, Hannah (Willamette) 6-1, 6-0 |
| 64 | Dreher, Caroline (Pacific Lutheran) def. Kelly, Natalie (Lewis & Clark) 6-1, 6-3 |
| 64 | Gee-Taylor, Glenna (Lewis & Clark) def. Mock, Kristen (George Fox) 6-3, 6-2 |
| 64 | Harris, Elsa (Linfield) def. Rorhbach, Paige (Whitworth) 6-2, 6-2 |
| 64 | Pearson, Ellen (George Fox) def. Myers, Bridget (Puget Sound) 6-2, 6-0 |
| 64 | Legarza, Josie (Lewis & Clark) def. Doveri, Marisa (Linfield) 6-1, 6-2 |
| 64 | Hood, Natasha (Lewis & Clark) def. Bild, Tressa (Puget Sound) 6-0, 6-0 |
| 64 | Gu, Andrea (Whitman) def. Johanna Wilson (Pacific (Ore.)) 6-0, 6-0 |
| 32 | Riddle, Ella (Linfield) def. Owen, Lisa (Puget Sound) 6-3, 6-1 |
| 32 | Greenberg, Hanna (Whitman) def. Fox, Adrienne (Lewis & Clark) 6-2, 6-0 |
| 32 | Hill, Mary (Whitman) def. Lee, Erica (Whitworth) 6-0, 6-1 |
| 32 | Incerpi, Kacey (Lewis & Clark) def. Vezo, Jesse (Linfield) 6-2, 6-1 |
| 32 | Tuemmler, Sarah (George Fox) def. Beyers, Megan (Pacific Lutheran) 6-2, 6-2 |
| 32 | Brodeck, Lindsey (Whitman) def. Sophia Nishimura (Pacific (Ore.)) 7-5, 6-4 |
| 32 | Hoyos, Bella (Whitworth) def. Sermet, Chloe (Lewis & Clark) 4-6, 6-1, 1-0 (10-1) |
| 32 | Eliazo, Christine (Lewis & Clark) def. Pia, Lydia (George Fox) 6-3, 6-1 |
| 32 | Clayeux, Riley (Linfield) def. Sheng, Lori (Whitman) 6-3, 0-6, 1-0 (10-6) |
| 32 | Kaitlyn Lomartire (Pacific (Ore.)) def. Kwong, Catrina (George Fox) 6-1, 6-0 |
| 32 | Wallin, Allie (Whitman) def. Bower, Emily (Pacific Lutheran) 6-0, 6-1 |
| 32 | Plawska, Wiktoria (Lewis & Clark) def. Bartlett, Kelsey (Linfield) 6-2, 6-4 |
| 32 | Dreher, Caroline (Pacific Lutheran) def. Barnes, Taylor (George Fox) 6-4, 5-7, 1-0 (10-6) |
| 32 | Harris, Elsa (Linfield) def. Gee-Taylor, Glenna (Lewis & Clark) 6-2, 6-2 |
| 32 | Legarza, Josie (Lewis & Clark) def. Pearson, Ellen (George Fox) 6-0, 6-1 |
| 32 | Gu, Andrea (Whitman) def. Hood, Natasha (Lewis & Clark) 6-0, 6-0 |
| 16 | Riddle, Ella (Linfield) def. Greenberg, Hanna (Whitman) 6-4, 6-1 |
| 16 | Incerpi, Kacey (Lewis & Clark) def. Hill, Mary (Whitman) 6-2, 6-4 |
| 16 | Tuemmler, Sarah (George Fox) def. Brodeck, Lindsey (Whitman) 6-0, 5-7, 6-2 |
| 16 | Eliazo, Christine (Lewis & Clark) def. Hoyos, Bella (Whitworth) 6-1, 6-3 |
| 16 | Kaitlyn Lomartire (Pacific (Ore.)) def. Clayeux, Riley (Linfield) 6-3, 7-5 |
| 16 | Plawska, Wiktoria (Lewis & Clark) def. Wallin, Allie (Whitman) 4-6, 7-6 (10-8), 6-2 |
| 16 | Harris, Elsa (Linfield) def. Dreher, Caroline (Pacific Lutheran) 6-2, 3-6, 6-4 |
| 16 | Legarza, Josie (Lewis & Clark) def. Gu, Andrea (Whitman) 6-2, 6-3 |
| qf | Riddle, Ella (Linfield) def. Incerpi, Kacey (Lewis & Clark) 6-2, 6-2 |
| qf | Eliazo, Christine (Lewis & Clark) def. Tuemmler, Sarah (George Fox) 7-5, 6-0 |
| qf | Plawska, Wiktoria (Lewis & Clark) def. Kaitlyn Lomartire (Pacific (Ore.)) 6-1, 6-0 |
| qf | Legarza, Josie (Lewis & Clark) def. Harris, Elsa (Linfield) 6-1, 6-7 (1-7), 6-3 |
| sf | Riddle, Ella (Linfield) def. Eliazo, Christine (Lewis & Clark) 6-3, 6-2 |
| sf | Plawska, Wiktoria (Lewis & Clark) def. Legarza, Josie (Lewis & Clark) 6-3, 6-3 |
| ch | Plawska, Wiktoria (Lewis & Clark) def. Riddle, Ella (Linfield) 6-2, 6-0 |
| Consolation Singles |
| 32 | Smith, Mikaila (Willamette) def. Ericksen, Ingrid (Pacific Lutheran) 6-1, 6-2 |
| 32 | Rademacher, Kylie (Pacific Lutheran) def. Stephenson, McKenna (Linfield) 6-2 |
| 32 | Sandquist, Emily (Whitworth) def. Mai Kobayashi (Pacific (Ore.)) 6-0, 7-6 |
| 32 | Jones, Caitlin (Lewis & Clark) def. Mostul, Courtney (Linfield) 6-3, 6-0 |
| 32 | Motley, Andrea (George Fox) def. Fagg, Barclay (Puget Sound) 6-0, 6-3 |
| 32 | Mizutani, Mina (Willamette) def. Roen, Mei (Puget Sound) 6-1, 6-2 |
| 32 | Kopecka, Basia (Linfield) def. Salvador, Sara (Puget Sound) 6-0, 6-1 |
| 32 | Beemsterboar, Emily (Pacific Lutheran) def. Gjurasic, Alexis (Willamette) 6-0, 6-1 |
| 32 | Chao, Elizabeth (Puget Sound) def. Ball, Madeline (Whitworth) 6-1, 6-2 |
| 32 | Sweet, Sarah (Linfield) vs. Wiley, Emma Jo (Whitworth) -- no result |
| 32 | Bouche, Nicole (Puget Sound) def. Teppo, Ilsa (George Fox) 6-3, 6-3 |
| 32 | Kelly, Natalie (Lewis & Clark) def. Andres, Hannah (Willamette) 6-0, 6-1 |
| 32 | Rorhbach, Paige (Whitworth) def. Mock, Kristen (George Fox) 6-1, 6-0 |
| 32 | Doveri, Marisa (Linfield) def. Myers, Bridget (Puget Sound) 6-2, 6-1 |
| 32 | Bild, Tressa (Puget Sound) def. Johanna Wilson (Pacific (Ore.)) 6-2, 6-4 |
| 16 | Smith, Mikaila (Willamette) def. Brink, Emily (George Fox) 6-3, 6-4 |
| 16 | Sandquist, Emily (Whitworth) def. Rademacher, Kylie (Pacific Lutheran) 6-2, 6-1 |
| 16 | Motley, Andrea (George Fox) def. Jones, Caitlin (Lewis & Clark) 1-6, 6-1, 1-0 (10-3) |
| 16 | Kopecka, Basia (Linfield) def. Mizutani, Mina (Willamette) 6-0, 6-1 |
| 16 | Beemsterboar, Emily (Pacific Lutheran) def. Chao, Elizabeth (Puget Sound) 4-6, 6-0, 1-0 (10-8) |
| 16 | Sweet, Sarah (Linfield) def. Bouche, Nicole (Puget Sound) 6-1, 6-1 |
| 16 | Kelly, Natalie (Lewis & Clark) def. Rorhbach, Paige (Whitworth) 4-6, 7-6 (7-4), 1-0 (10-5) |
| 16 | Doveri, Marisa (Linfield) def. Bild, Tressa (Puget Sound) 6-0, 6-0 |
| qf | Smith, Mikaila (Willamette) def. Sandquist, Emily (Whitworth) 6-2, 6-1 |
| qf | Kopecka, Basia (Linfield) def. Motley, Andrea (George Fox) 6-2, 6-0 |
| qf | Sweet, Sarah (Linfield) def. Beemsterboar, Emily (Pacific Lutheran) 6-2, 6-0 |
| qf | Doveri, Marisa (Linfield) def. Kelly, Natalie (Lewis & Clark) 6-3, 6-1 |
| sf | Smith, Mikaila (Willamette) def. Kopecka, Basia (Linfield) 6-3, 6-4 |
| sf | Doveri, Marisa (Linfield) def. Sweet, Sarah (Linfield) 6-3, 6-3 |
| ch | Doveri, Marisa (Linfield) def. Smith, Mikaila (Willamette) 6-4, 6-3 |
| Consolation Singles |
| 16 | Owen, Lisa (Puget Sound) def. Fox, Adrienne (Lewis & Clark) 6-2, 6-2 |
| 16 | Lee, Erica (Whitworth) def. Vezo, Jesse (Linfield) 6-2, 6-3 |
| 16 | Beyers, Megan (Pacific Lutheran) def. Sophia Nishimura (Pacific (Ore.)) 1-6, 6-4, 1-0 (11-9) |
| 16 | Sermet, Chloe (Lewis & Clark) def. Pia, Lydia (George Fox) 7-6 (7-5), 6-2 |
| 16 | Sheng, Lori (Whitman) def. Kwong, Catrina (George Fox) 7-6, 6-2 |
| 16 | Bower, Emily (Pacific Lutheran) def. Bartlett, Kelsey (Linfield) 1-6, 6-4, 1-0 (10-6) |
| 16 | Barnes, Taylor (George Fox) def. Gee-Taylor, Glenna (Lewis & Clark) 6-2, 6-1 |
| 16 | Hood, Natasha (Lewis & Clark) def. Pearson, Ellen (George Fox) 2-6, 7-6, 1-0 (10-8) |
| qf | Owen, Lisa (Puget Sound) def. Lee, Erica (Whitworth) 6-2 |
| qf | Sermet, Chloe (Lewis & Clark) def. Beyers, Megan (Pacific Lutheran) 7-6 (7-1), 6-2 |
| qf | Bower, Emily (Pacific Lutheran) def. Sheng, Lori (Whitman) 6-2, 6-0 |
| qf | Hood, Natasha (Lewis & Clark) def. Barnes, Taylor (George Fox) 6-3, 6-2 |
| sf | Owen, Lisa (Puget Sound) def. Sermet, Chloe (Lewis & Clark) 6-2, 6-0 |
| sf | Hood, Natasha (Lewis & Clark) def. Bower, Emily (Pacific Lutheran) 6-3, 6-0 |
| ch | Owen, Lisa (Puget Sound) def. Hood, Natasha (Lewis & Clark) 6-2, 6-1 |
|
| Doubles competition |
| Doubles |
| 32 | Brodeck, Lindsey/Sheng, Lori (Whitman) def. Andres, Hannah/Mizutani, Mina (Willamette) 8-0 |
| 32 | Tuemmler, Sarah/Barnes, Taylor (George Fox) def. Sermet, Chloe/Hood, Natasha (Lewis & Clark) 8-1 |
| 32 | Sweet, Sarah/Vezo, Jesse (Linfield) def. Chao, Elizabeth/Bouche, Nicole (Puget Sound) 8-6 |
| 32 | Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark) def. Roen, Mei/Salvador, Sara (Puget Sound) 8-0 |
| 32 | Lee, Erica/Sandquist, Emily (Whitworth) def. Beyers, Megan/Dreher, Caroline (Pacific Lutheran) 8-5 |
| 32 | Wallin, Allie/Gu, Andrea (Whitman) def. Kaitlyn Lomartire/Mai Kobayashi (Pacific (Ore.)) 8-4 |
| 32 | Doveri, Marisa/Stephenson, McKenna (Linfield) def. Pearson, Ellen/Teppo, Ilsa (George Fox) 8-1 |
| 32 | Kelly, Natalie/Gee-Taylor, Glenna (Lewis & Clark) def. Owen, Lisa/Myers, Bridget (Puget Sound) 8-6 |
| 32 | Clayeux, Riley/Kopecka, Basia (Linfield) def. Sophia Nishimura/Johanna Wilson (Pacific (Ore.)) 8-4 |
| 32 | Kwong, Catrina/Pia, Lydia (George Fox) def. Ericksen, Ingrid/Rademacher, Kylie (Pacific Lutheran) 8-0 |
| 32 | Hoyos, Bella/Adams, Jennifer (Whitworth) def. Fox, Adrienne/Jones, Caitlin (Lewis & Clark) 8-2 |
| 32 | Motley, Andrea/Mock, Kristen (George Fox) def. Bartlett, Kelsey/Mostul, Courtney (Linfield) 8-3 |
| 32 | Legarza, Josie/Eliazo, Christine (Lewis & Clark) def. Bild, Tressa/Fagg, Barclay (Puget Sound) 8-4 |
| 32 | Bower, Emily/Beemsterboar, Emily (Pacific Lutheran) def. Smith, Mikaila/Gjurasic, Alexis (Willamette) 8-4 |
| 32 | Greenberg, Hanna/Hill, Mary (Whitman) def. Rorhbach, Paige/Ball, Madeline (Whitworth) 8-2 |
| 16 | Harris, Elsa/Riddle, Ella (Linfield) def. Brodeck, Lindsey/Sheng, Lori (Whitman) 8-0 |
| 16 | Tuemmler, Sarah/Barnes, Taylor (George Fox) def. Sweet, Sarah/Vezo, Jesse (Linfield) 8-4 |
| 16 | Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark) def. Lee, Erica/Sandquist, Emily (Whitworth) 8-1 |
| 16 | Wallin, Allie/Gu, Andrea (Whitman) def. Doveri, Marisa/Stephenson, McKenna (Linfield) 8-2 |
| 16 | Clayeux, Riley/Kopecka, Basia (Linfield) def. Kelly, Natalie/Gee-Taylor, Glenna (Lewis & Clark) 9-8 (7-4) |
| 16 | Hoyos, Bella/Adams, Jennifer (Whitworth) def. Kwong, Catrina/Pia, Lydia (George Fox) 8-2 |
| 16 | Legarza, Josie/Eliazo, Christine (Lewis & Clark) def. Motley, Andrea/Mock, Kristen (George Fox) 8-4 |
| 16 | Greenberg, Hanna/Hill, Mary (Whitman) def. Bower, Emily/Beemsterboar, Emily (Pacific Lutheran) 8-1 |
| qf | Riddle, Ella/Harris, Elsa (Linfield) def. Tuemmler, Sarah/Barnes, Taylor (George Fox) 8-4 |
| qf | Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark) def. Wallin, Allie/Gu, Andrea (Whitman) 8-1 |
| qf | Clayeux, Riley/Kopecka, Basia (Linfield) def. Hoyos, Bella/Adams, Jennifer (Whitworth) 8-3 |
| qf | Greenberg, Hanna/Hill, Mary (Whitman) def. Legarza, Josie/Eliazo, Christine (Lewis & Clark) 9-8 (9-7) |
| sf | Riddle, Ella/Harris, Elsa (Linfield) def. Plawska, Wiktoria/Incerpi, Kacey (Lewis & Clark) 8-5 |
| sf | Greenberg, Hanna/Hill, Mary (Whitman) def. Clayeux, Riley/Kopecka, Basia (Linfield) 8-2 |
| ch | Riddle, Ella/Harris, Elsa (Linfield) def. Greenberg, Hanna/Hill, Mary (Whitman) 5-7, 6-3, 1-0 (11-9) |
| Doubles Consolation |
| 16 | Chao, Elizabeth/Bouche, Nicole (Puget Sound) def. Sermet, Chloe/Hood, Natasha (Lewis & Clark) 8-3 |
| 16 | Dreher, Caroline/Beyers, Megan (Pacific Lutheran) def. Roen, Mei/Salvador, Sara (Puget Sound) 8-2 |
| 16 | Kaitlyn Lomartire/Mai Kobayashi (Pacific (Ore.)) def. Pearson, Ellen/Teppo, Ilsa (George Fox) 8-0 |
| 16 | Owen, Lisa/Myers, Bridget (Puget Sound) def. Sophia Nishimura/Johanna Wilson (Pacific (Ore.)) 8-5 |
| 16 | Fox, Adrienne/Jones, Caitlin (Lewis & Clark) def. Ericksen, Ingrid/Rademacher, Kylie (Pacific Lutheran) 8-5 |
| 16 | Bild, Tressa/Fagg, Barclay (Puget Sound) def. Bartlett, Kelsey/Mostul, Courtney (Linfield) 8-5 |
| 16 | Rorhbach, Paige/Ball, Madeline (Whitworth) def. Smith, Mikaila/Gjurasic, Alexis (Willamette) 8-4 |
| qf | Chao, Elizabeth/Bouche, Nicole (Puget Sound) def. Andres, Hannah/Mizutani, Mina (Willamette) 8-2 |
| qf | Kaitlyn Lomartire/Mai Kobayashi (Pacific (Ore.)) def. Dreher, Caroline/Beyers, Megan (Pacific Lutheran) 8-0 |
| qf | Owen, Lisa/Myers, Bridget (Puget Sound) def. Fox, Adrienne/Jones, Caitlin (Lewis & Clark) 8-4 |
| qf | Bild, Tressa/Fagg, Barclay (Puget Sound) def. Rorhbach, Paige/Ball, Madeline (Whitworth) 9-7 |
| sf | Kaitlyn Lomartire/Mai Kobayashi (Pacific (Ore.)) def. Chao, Elizabeth/Bouche, Nicole (Puget Sound) 8-3 |
| sf | Owen, Lisa/Myers, Bridget (Puget Sound) def. Bild, Tressa/Fagg, Barclay (Puget Sound) 8-0 |
| ch | Kaitlyn Lomartire/Mai Kobayashi (Pacific (Ore.)) def. Owen, Lisa/Myers, Bridget (Puget Sound) 8-2 |