| Date | Opponent | Score | Nation | Region | |||||
| 2/12/2012 | COLLEGE OF IDAHO | W | |||||||
| * | 2/17/2012 | at | Linfield | L | |||||
| * | 2/18/2012 | PUGET SOUND | W | ||||||
| * | 2/24/2012 | at | Lewis & Clark | W | |||||
| * | 2/25/2012 | WILLAMETTE | W | ||||||
| %* | 03/02/12 | at | Whitman | L | |||||
| * | 03/03/12 | at | Whitworth | L | |||||
| * | 03/09/12 | at | Pacific Lutheran | W | |||||
| * | 3/16/2012 | LINFIELD | L | ||||||
| * | 3/17/2012 | GEORGE FOX | W | ||||||
| 3/22/2012 | vs | Colby | L | ||||||
| 3/23/2012 | vs | Grinnell | L | ||||||
| 3/24/2012 | vs | Northwestern Ohio | L | ||||||
| 3/26/2012 | vs | Whittier | L | ||||||
| * | 3/31/2012 | at | Willamette | L | |||||
| * | 4/6/2012 | at | Puget Sound | L | |||||
| * | 4/13/2012 | PACIFIC LUTHERAN | W | ||||||
| 4/26-4/27/2012 | Ojai Valley Tennis Tournament -- Ventura & Ojai, Calif. -- | ||||||||
| Schedule legend |