| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 02/19/11 | at | Puget Sound | L | ||||||||||||
| * | 02/19/11 | at | Pacific Lutheran | W | ||||||||||||
| * | 3/4/11 | at | Linfield | L | ||||||||||||
| * | 03/05/11 | GEORGE FOX | W | |||||||||||||
| * | 3/11/11 | WILLAMETTE | L | |||||||||||||
| * | 03/12/11 | WHITMAN | L | |||||||||||||
| 03/19/11 | at | Caltech | L | |||||||||||||
| 03/22/11 | vs | Salisbury Univ. | L | |||||||||||||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | L | ||||||||||||
| * | 03/26/11 | WHITWORTH | L | |||||||||||||
| * | 04/01/11 | at | Whitworth | L | ||||||||||||
| %* | 04/01/11 | at | Whitman | L | ||||||||||||
| %* | 04/08/11 | at | George Fox | W | ||||||||||||
| * | 04/09/11 | LEWIS & CLARK | L | |||||||||||||
| * | 04/10/11 | at | Lewis & Clark | L | ||||||||||||
| Schedule legend |