| Goya, Cat |
| Lack, Kelsey |
| Mizuno, Rachel |
| Mo, Traci |
| Palmer, Rachel |
| Palmer, Sarah |
| Trujillo, Kelsey |
| Velligas, Stephanie |
| Yoshimoto, Megan |
|
Goya, Cat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/19/11 | at | Puget Sound | Holtz, Maddison | Won 6-2, 6-1 | ||
| * | 02/19/11 | at | Pacific Lutheran | Newell, Leah | Won 6-2, 6-4 | ||
| * | 3/4/11 | at | Linfield | Olbrich, Abby | Lost 6-7 (4-6), 6-3, 3-6 | ||
| * | 03/05/11 | GEORGE FOX | Beaumont, Molly | Won 6-1, 6-2 | |||
| * | 3/11/11 | WILLAMETTE | Agarycheva, Natalia | Lost 3-6, 5-7 | |||
| * | 03/12/11 | WHITMAN | Roberg, Alyssa | Won 6-3, 7-5 | |||
| 03/19/11 | at | Caltech | Kitto, Rebekah | Lost 4-6, 0-6 | |||
| 03/22/11 | vs | Salisbury Univ. | Poppe, Jillian | Won 6-2, 6-3 | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Lim, Crystal | Lost 2-6, 1-6 | ||
| * | 03/26/11 | WHITWORTH | Burns, Rachel | Won 4-6, 6-4, 1-0 (10-6) | |||
| * | 04/01/11 | at | Whitworth | Burns, Rachel | Lost 6-4, 1-6, 0-1 (12-14) | ||
| %* | 04/01/11 | at | Whitman | Roberg, Alyssa | Lost 3-6, 3-6 | ||
| %* | 04/08/11 | at | George Fox | Beaumont, Molly | Won 6-4, 6-4 | ||
| * | 04/09/11 | LEWIS & CLARK | Nilsson, Amalia | Lost 6-4, 4-6, 2-6 | |||
| * | 04/10/11 | at | Lewis & Clark | Nilsson, Amalia | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/19/11 | at | Puget Sound | Holtz, Maddison / Thiesse, Maddie | Won 8-4 / Yoshimoto, Megan | ||
| * | 02/19/11 | at | Pacific Lutheran | Newell, Leah / Aarsvold, Tina | Won 8-3 / Yoshimoto, Megan | ||
| * | 3/4/11 | at | Linfield | Click, Sarah / Olbrich, Abby | Lost 4-8 / Yoshimoto, Megan | ||
| * | 03/05/11 | GEORGE FOX | Beaumont, Molly / Nguyen, Bethany | Won 8-0 / Yoshimoto, Megan | |||
| * | 3/11/11 | WILLAMETTE | Agarycheva, Natalia / Palmer, Shannon | Lost 0-8 / Yoshimoto, Megan | |||
| * | 03/12/11 | WHITMAN | Roberg, Alyssa / Otto, Elise | Won 8-6 / Yoshimoto, Megan | |||
| 03/19/11 | at | Caltech | Kitto, Rebekah / Yu, Jessica | Lost 4-8 / Yoshimoto, Megan | |||
| 03/22/11 | vs | Salisbury Univ. | Poppe, Jillian / Tenaglia, Angela | Won 8-6 / Yoshimoto, Megan | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Dobbert, Chloe / Haung, Jessie | Lost 4-8 / Yoshimoto, Megan | ||
| * | 03/26/11 | WHITWORTH | Burns, Rachel / Marshall, Alli | Lost 6-8 / Yoshimoto, Megan | |||
| * | 04/01/11 | at | Whitworth | Burns, Rachel / Marshall, Alli | Lost 2-8 / Yoshimoto, Megan | ||
| %* | 04/01/11 | at | Whitman | Otto, Elise / Roberg, Alyssa | Lost 3-8 / Yoshimoto, Megan | ||
| %* | 04/08/11 | at | George Fox | Beaumont, Molly / Griffith, Cara | Lost 3-8 / Mizuno, Rachel | ||
| * | 04/09/11 | LEWIS & CLARK | Nilsson, Amalia / Borris, Isabelle | Lost 5-8 / Yoshimoto, Megan | |||
| * | 04/10/11 | at | Lewis & Clark | Nilsson, Amalia / Borris, Isabelle | Lost 8-9 (3-7) / Yoshimoto, Megan | ||
|
Lack, Kelsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/19/11 | at | Puget Sound | Friedman, Marissa | Lost 0-6, 1-6 | ||
| * | 02/19/11 | at | Pacific Lutheran | Rile, Hailey | Lost 3-6, 1-6 | ||
| * | 3/4/11 | at | Linfield | Watanabe, Sarah | Lost 1-6, 2-6 | ||
| * | 03/05/11 | GEORGE FOX | Nguyen, Bethany | Lost 1-6, 4-6 | |||
| * | 3/11/11 | WILLAMETTE | Bee, Emily | Lost 0-6, 0-6 | |||
| 03/22/11 | vs | Salisbury Univ. | Lupinette, Rachel | Lost 0-6, 0-6 | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Biffar, Sophie | Lost 1-6, 0-6 | ||
| * | 03/26/11 | WHITWORTH | Hemming, Claire | Lost 0-6, 1-6 | |||
| %* | 04/01/11 | at | Whitman | Rolston, Emily | Lost 6-1, 2-6, 2-6 | ||
| %* | 04/08/11 | at | George Fox | Nguyen, Bethany | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/4/11 | at | Linfield | Watanabe, Sarah / Thomas, Lexi | Lost 3-8 / Mo, Traci | ||
| %* | 04/01/11 | at | Whitman | Palkowitz, Hannah / Schiller, Lizzy | Won 8-5 / Mo, Traci | ||
|
Mizuno, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/19/11 | at | Puget Sound | Gerdsen, Jenna | Won 6-4, 1-6, 7-6 | ||
| * | 02/19/11 | at | Pacific Lutheran | Refaei, Saiyare | Won 6-2, 6-3 | ||
| * | 03/05/11 | GEORGE FOX | Inn, Shaina | Won 7-5, 6-3 | |||
| * | 03/12/11 | WHITMAN | Rolston, Emily | Won 1-6, 7-6, 6-4 | |||
| 03/19/11 | at | Caltech | Ye, Wubing | Lost 1-6, 1-6 | |||
| 03/22/11 | vs | Salisbury Univ. | Tenaglia, Angela | Lost 6-3, 3-6, 1-6 | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Nichols, Victoria | Lost 2-6, 2-6 | ||
| * | 03/26/11 | WHITWORTH | Bosman, Erica | Lost 2-6, 0-6 | |||
| * | 04/01/11 | at | Whitworth | Bosman, Erica | Lost 2-6, 1-6 | ||
| %* | 04/01/11 | at | Whitman | Kunkel-Patterson, Ka | Won 6-1, 3-6, 6-2 | ||
| %* | 04/08/11 | at | George Fox | Inn, Shaina | Lost 5-7, 3-6 | ||
| * | 04/09/11 | LEWIS & CLARK | Borris, Isabelle | Lost 2-6, 0-6 | |||
| * | 04/10/11 | at | Lewis & Clark | Borris, Isabelle | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/19/11 | at | Puget Sound | Friedman, Marissa / Thompson, Logan | Lost 1-8 / Velligas, Stephanie | ||
| * | 02/19/11 | at | Pacific Lutheran | Rile, Hailey / Ellmer, Deanna | Won 8-4 / Velligas, Stephanie | ||
| * | 03/05/11 | GEORGE FOX | Inn, Shaina / Griffith, Cara | Won 8-5 / Velligas, Stephanie | |||
| * | 3/11/11 | WILLAMETTE | Bee, Emily / Huber, Katie | Lost 0-8 / Mo, Traci | |||
| * | 03/12/11 | WHITMAN | Rolston, Emily / Kunkel-Patterson, Ka | Lost 4-8 / Velligas, Stephanie | |||
| 03/19/11 | at | Caltech | Yeung, Jessica / Li, Cici | Won 8-0 / Velligas, Stephanie | |||
| 03/22/11 | vs | Salisbury Univ. | Handlin, Victoria / Iosue, Elaina | Won 8-2 / Velligas, Stephanie | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Sutphin, Brittan / Santoro, Victoria | Lost 4-8 / Velligas, Stephanie | ||
| * | 03/26/11 | WHITWORTH | Staudinger, Katie / Bosman, Erica | Lost 2-8 / Velligas, Stephanie | |||
| * | 04/01/11 | at | Whitworth | Bosman, Erica / Staudinger, Katie | Lost 2-8 / Velligas, Stephanie | ||
| %* | 04/01/11 | at | Whitman | Kunkel-Patterson, Ka / Rolston, Emily | Lost 4-8 / Velligas, Stephanie | ||
| %* | 04/08/11 | at | George Fox | Beaumont, Molly / Griffith, Cara | Lost 3-8 / Goya, Cat | ||
| * | 04/09/11 | LEWIS & CLARK | DeBree, Whitney / Coleman, Jill | Won 8-4 / Velligas, Stephanie | |||
| * | 04/10/11 | at | Lewis & Clark | DeBree, Whitney / Coleman, Jill | Lost 4-8 / Velligas, Stephanie | ||
|
Mo, Traci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/11/11 | WILLAMETTE | Funabili, Emily | Lost 2-6, 0-6 | |||
| * | 03/12/11 | WHITMAN | Bates, Olivia | Won 6-3, 7-5 | |||
| 03/19/11 | at | Caltech | Tang, Michelle | Lost 3-6, 1-6 | |||
| 03/22/11 | vs | Salisbury Univ. | Babyak, Jessica | Lost 5-7, 4-6 | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Coughlan, Erin | Lost 4-6, 1-6 | ||
| * | 03/26/11 | WHITWORTH | Carlson, Siri | Lost 1-6, 0-6 | |||
| * | 04/01/11 | at | Whitworth | Carlson, Siri | Lost 1-6, 0-6 | ||
| %* | 04/01/11 | at | Whitman | Palkowitz, Hannah | Lost 2-6, 1-6 | ||
| * | 04/09/11 | LEWIS & CLARK | McCluskey, Makena | Lost 1-6, 3-6 | |||
| * | 04/10/11 | at | Lewis & Clark | McCluskey, Makena | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/19/11 | at | Puget Sound | Yu, Ada / Gerdsen, Jenna | Lost 6-8 / Trujillo, Kelsey | ||
| * | 02/19/11 | at | Pacific Lutheran | Hoerr, Caitlyn / Refaei, Saiyare | Won 8-4 / Trujillo, Kelsey | ||
| * | 3/4/11 | at | Linfield | Watanabe, Sarah / Thomas, Lexi | Lost 3-8 / Lack, Kelsey | ||
| * | 3/11/11 | WILLAMETTE | Bee, Emily / Huber, Katie | Lost 0-8 / Mizuno, Rachel | |||
| * | 03/12/11 | WHITMAN | Palkowitz, Hannah / Schiller, Lizzy | Lost 5-8 / Trujillo, Kelsey | |||
| 03/22/11 | vs | Salisbury Univ. | Lupinette, Rachel / Babyak, Jessica | Lost 2-8 / Palmer, Sarah | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Daly, Caroline / Chen, Kelly | Lost 0-8 / Palmer, Sarah | ||
| * | 03/26/11 | WHITWORTH | Hemming, Claire / Carlson, Siri | Lost 1-8 / Palmer, Sarah | |||
| * | 04/01/11 | at | Whitworth | Wingfield, Megan / Hemming, Claire | Lost 1-8 / Trujillo, Kelsey | ||
| %* | 04/01/11 | at | Whitman | Palkowitz, Hannah / Schiller, Lizzy | Won 8-5 / Lack, Kelsey | ||
| %* | 04/08/11 | at | George Fox | Abildayeva, Liliya / Nguyen, Bethany | Won 8-5 / Trujillo, Kelsey | ||
| * | 04/09/11 | LEWIS & CLARK | Sweetman, Olivia / McCluskey, Makena | Won 9-8 (8-6) / Trujillo, Kelsey | |||
| * | 04/10/11 | at | Lewis & Clark | Sweetman, Olivia / McCluskey, Makena | Won 8-4 / Trujillo, Kelsey | ||
|
Palmer, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/4/11 | at | Linfield | Larson, Sophie | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/4/11 | at | Linfield | Larson, Sophie / Brigham, Caroline | Lost 3-8 / Velligas, Stephanie | ||
| * | 03/05/11 | GEORGE FOX | Emoto, Alyssa / Abildayeva, Liliya | Lost 0-8 / Palmer, Sarah | |||
| 03/19/11 | at | Caltech | Yu, Caroline / Ye, Wubing | Lost 2-8 / Palmer, Sarah | |||
|
Palmer, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/05/11 | GEORGE FOX | Emoto, Alyssa / Abildayeva, Liliya | Lost 0-8 / Palmer, Rachel | |||
| 03/19/11 | at | Caltech | Yu, Caroline / Ye, Wubing | Lost 2-8 / Palmer, Rachel | |||
| 03/22/11 | vs | Salisbury Univ. | Lupinette, Rachel / Babyak, Jessica | Lost 2-8 / Mo, Traci | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Daly, Caroline / Chen, Kelly | Lost 0-8 / Mo, Traci | ||
| * | 03/26/11 | WHITWORTH | Hemming, Claire / Carlson, Siri | Lost 1-8 / Mo, Traci | |||
|
Trujillo, Kelsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/19/11 | at | Puget Sound | Thompson, Logan | Lost 1-6, 2-6 | ||
| * | 02/19/11 | at | Pacific Lutheran | Hoerr, Caitlyn | Won 6-3, 6-1 | ||
| * | 03/05/11 | GEORGE FOX | Griffith, Cara | Won 6-2, 6-2 | |||
| * | 3/11/11 | WILLAMETTE | Gutierrez, Sabrina | Lost 1-6, 1-6 | |||
| * | 03/12/11 | WHITMAN | Kunkel-Patterson, Ka | Lost 5-7, 3-6 | |||
| 03/19/11 | at | Caltech | Parisian, Alison | Won 6-4, 6-4 | |||
| * | 04/01/11 | at | Whitworth | Staudinger, Katie | Lost 1-6, 6-3, 0-1 (8-10) | ||
| %* | 04/08/11 | at | George Fox | Griffith, Cara | Won 6-1, 6-1 | ||
| * | 04/09/11 | LEWIS & CLARK | Coleman, Jill | Won 6-1, 6-4 | |||
| * | 04/10/11 | at | Lewis & Clark | Coleman, Jill | Won 3-6, 7-6 (7-3), 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/19/11 | at | Puget Sound | Yu, Ada / Gerdsen, Jenna | Lost 6-8 / Mo, Traci | ||
| * | 02/19/11 | at | Pacific Lutheran | Hoerr, Caitlyn / Refaei, Saiyare | Won 8-4 / Mo, Traci | ||
| * | 3/11/11 | WILLAMETTE | Gutierrez, Sabrina / Slonaker, Jamie | Lost 4-8 / Velligas, Stephanie | |||
| * | 03/12/11 | WHITMAN | Palkowitz, Hannah / Schiller, Lizzy | Lost 5-8 / Mo, Traci | |||
| * | 04/01/11 | at | Whitworth | Wingfield, Megan / Hemming, Claire | Lost 1-8 / Mo, Traci | ||
| %* | 04/08/11 | at | George Fox | Abildayeva, Liliya / Nguyen, Bethany | Won 8-5 / Mo, Traci | ||
| * | 04/09/11 | LEWIS & CLARK | Sweetman, Olivia / McCluskey, Makena | Won 9-8 (8-6) / Mo, Traci | |||
| * | 04/10/11 | at | Lewis & Clark | Sweetman, Olivia / McCluskey, Makena | Won 8-4 / Mo, Traci | ||
|
Velligas, Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/19/11 | at | Puget Sound | Yu, Ada | Lost 5-7, 4-6 | ||
| * | 02/19/11 | at | Pacific Lutheran | Ellmer, Deanna | Lost 4-6, 2-6 | ||
| * | 3/4/11 | at | Linfield | Nip, Kiana | Lost 4-6, 4-6 | ||
| * | 03/05/11 | GEORGE FOX | Abildayeva, Liliya | Won 3-6, 7-6 (7-3), 1-0 (11-9) | |||
| * | 3/11/11 | WILLAMETTE | Slonaker, Jamie | Won 3-6, 6-4, 1-0 (10-4) | |||
| * | 03/12/11 | WHITMAN | Schiller, Lizzy | Lost 5-7, 6-3, 4-6 | |||
| 03/19/11 | at | Caltech | Jiang, Michelle | Lost 4-6, 6-7 (2-7) | |||
| 03/22/11 | vs | Salisbury Univ. | Handlin, Victoria | Lost 7-6, 6-7, 6-7 | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Hsu, Allie | Lost 4-6, 3-6 | ||
| * | 03/26/11 | WHITWORTH | Staudinger, Katie | Lost 0-6, 1-6 | |||
| * | 04/01/11 | at | Whitworth | Wingfield, Megan | Lost 4-6, 1-6 | ||
| %* | 04/01/11 | at | Whitman | Schiller, Lizzy | Lost 6-0, 6-7 (4-7), 0-1 (5-10) | ||
| %* | 04/08/11 | at | George Fox | Abildayeva, Liliya | Won 6-1, 7-5 | ||
| * | 04/09/11 | LEWIS & CLARK | Sweetman, Olivia | Lost 4-6, 6-4, 4-6 | |||
| * | 04/10/11 | at | Lewis & Clark | Sweetman, Olivia | Won 6-4, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/19/11 | at | Puget Sound | Friedman, Marissa / Thompson, Logan | Lost 1-8 / Mizuno, Rachel | ||
| * | 02/19/11 | at | Pacific Lutheran | Rile, Hailey / Ellmer, Deanna | Won 8-4 / Mizuno, Rachel | ||
| * | 3/4/11 | at | Linfield | Larson, Sophie / Brigham, Caroline | Lost 3-8 / Palmer, Rachel | ||
| * | 03/05/11 | GEORGE FOX | Inn, Shaina / Griffith, Cara | Won 8-5 / Mizuno, Rachel | |||
| * | 3/11/11 | WILLAMETTE | Gutierrez, Sabrina / Slonaker, Jamie | Lost 4-8 / Trujillo, Kelsey | |||
| * | 03/12/11 | WHITMAN | Rolston, Emily / Kunkel-Patterson, Ka | Lost 4-8 / Mizuno, Rachel | |||
| 03/19/11 | at | Caltech | Yeung, Jessica / Li, Cici | Won 8-0 / Mizuno, Rachel | |||
| 03/22/11 | vs | Salisbury Univ. | Handlin, Victoria / Iosue, Elaina | Won 8-2 / Mizuno, Rachel | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Sutphin, Brittan / Santoro, Victoria | Lost 4-8 / Mizuno, Rachel | ||
| * | 03/26/11 | WHITWORTH | Staudinger, Katie / Bosman, Erica | Lost 2-8 / Mizuno, Rachel | |||
| * | 04/01/11 | at | Whitworth | Bosman, Erica / Staudinger, Katie | Lost 2-8 / Mizuno, Rachel | ||
| %* | 04/01/11 | at | Whitman | Kunkel-Patterson, Ka / Rolston, Emily | Lost 4-8 / Mizuno, Rachel | ||
| %* | 04/08/11 | at | George Fox | Emoto, Alyssa / Inn, Shaina | Won 8-3 / Yoshimoto, Megan | ||
| * | 04/09/11 | LEWIS & CLARK | DeBree, Whitney / Coleman, Jill | Won 8-4 / Mizuno, Rachel | |||
| * | 04/10/11 | at | Lewis & Clark | DeBree, Whitney / Coleman, Jill | Lost 4-8 / Mizuno, Rachel | ||
|
Yoshimoto, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/19/11 | at | Puget Sound | Thiesse, Maddie | Won 6-2, 7-5 | ||
| * | 02/19/11 | at | Pacific Lutheran | Aarsvold, Tina | Won 7-5, 6-4 | ||
| * | 3/4/11 | at | Linfield | Thomas, Lexi | Won 7-5, 6-7 (3-6), 6-2 | ||
| * | 03/05/11 | GEORGE FOX | Emoto, Alyssa | Won 6-4, 6-2 | |||
| * | 3/11/11 | WILLAMETTE | Palmer, Shannon | Won 6-4, 6-3 | |||
| * | 03/12/11 | WHITMAN | Otto, Elise | Lost 0-6, 0-6 | |||
| 03/19/11 | at | Caltech | Yu, Jessica | Won 4-6, 6-0, 6-3 | |||
| 03/22/11 | vs | Salisbury Univ. | Iosue, Elaina | Won 6-3, 6-1 | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Santoro, Victoria | Won 6-4, 6-1 | ||
| * | 03/26/11 | WHITWORTH | Marshall, Alli | Won 4-6, 7-6 (8-6), 1-0 (10-6) | |||
| * | 04/01/11 | at | Whitworth | Marshall, Alli | Won 6-4, 7-5 | ||
| %* | 04/01/11 | at | Whitman | Otto, Elise | Lost 4-6, 7-6 (8-6), 3-6 | ||
| %* | 04/08/11 | at | George Fox | Emoto, Alyssa | Won 6-1, 6-1 | ||
| * | 04/09/11 | LEWIS & CLARK | DeBree, Whitney | Won 6-0, 6-4 | |||
| * | 04/10/11 | at | Lewis & Clark | DeBree, Whitney | Won 6-1, 5-7, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/19/11 | at | Puget Sound | Holtz, Maddison / Thiesse, Maddie | Won 8-4 / Goya, Cat | ||
| * | 02/19/11 | at | Pacific Lutheran | Newell, Leah / Aarsvold, Tina | Won 8-3 / Goya, Cat | ||
| * | 3/4/11 | at | Linfield | Click, Sarah / Olbrich, Abby | Lost 4-8 / Goya, Cat | ||
| * | 03/05/11 | GEORGE FOX | Beaumont, Molly / Nguyen, Bethany | Won 8-0 / Goya, Cat | |||
| * | 3/11/11 | WILLAMETTE | Agarycheva, Natalia / Palmer, Shannon | Lost 0-8 / Goya, Cat | |||
| * | 03/12/11 | WHITMAN | Roberg, Alyssa / Otto, Elise | Won 8-6 / Goya, Cat | |||
| 03/19/11 | at | Caltech | Kitto, Rebekah / Yu, Jessica | Lost 4-8 / Goya, Cat | |||
| 03/22/11 | vs | Salisbury Univ. | Poppe, Jillian / Tenaglia, Angela | Won 8-6 / Goya, Cat | |||
| % | 03/25/11 | at | #21 Claremont-Mudd-Scripps | Dobbert, Chloe / Haung, Jessie | Lost 4-8 / Goya, Cat | ||
| * | 03/26/11 | WHITWORTH | Burns, Rachel / Marshall, Alli | Lost 6-8 / Goya, Cat | |||
| * | 04/01/11 | at | Whitworth | Burns, Rachel / Marshall, Alli | Lost 2-8 / Goya, Cat | ||
| %* | 04/01/11 | at | Whitman | Otto, Elise / Roberg, Alyssa | Lost 3-8 / Goya, Cat | ||
| %* | 04/08/11 | at | George Fox | Emoto, Alyssa / Inn, Shaina | Won 8-3 / Velligas, Stephanie | ||
| * | 04/09/11 | LEWIS & CLARK | Nilsson, Amalia / Borris, Isabelle | Lost 5-8 / Goya, Cat | |||
| * | 04/10/11 | at | Lewis & Clark | Nilsson, Amalia / Borris, Isabelle | Lost 8-9 (3-7) / Goya, Cat | ||
| Schedule legend |