| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | W | |||||||||||||
| %* | 2/12/10 | LINFIELD | L | |||||||||||||
| %* | 2/13/10 | LEWIS & CLARK | L | |||||||||||||
| %* | 2/19/10 | WILLAMETTE | L | |||||||||||||
| %* | 2/20/10 | at | Pacific Lutheran | W | ||||||||||||
| 2/21/10 | SOUTHERN OREGON | L | ||||||||||||||
| %* | 2/26/10 | at | Whitworth | L | ||||||||||||
| %* | 2/27/10 | at | Whitman | L | ||||||||||||
| %* | 3/05/10 | at | George Fox | W | ||||||||||||
| %* | 3/6/10 | PUGET SOUND | W | |||||||||||||
| %* | 3/12/10 | at | Lewis & Clark | L | ||||||||||||
| * | 3/14/10 | at | Linfield | L | ||||||||||||
| %* | 3/19/10 | at | Willamette | L | ||||||||||||
| 3/27/10 | at | Seattle | L | |||||||||||||
| %* | 3/28/10 | at | Puget Sound | W | ||||||||||||
| %* | 4/2/10 | WHITMAN | L | |||||||||||||
| %* | 4/3/10 | WHITWORTH | L | |||||||||||||
| %* | 4/11/10 | GEORGE FOX | W | |||||||||||||
| +% | 4/16/10 | vs | Whitman | L | ||||||||||||
| % | 4/16/10 | vs | Willamette | L | ||||||||||||
| Schedule legend |
|
+ - at NWC Tournament, Yakima, Wash. |