| Goya, Cat |
| Greene, Dawn |
| Mizuno, Rachel |
| Soga, Michelle |
| Swenson, Laura |
| Velligas, Stephanie |
| Wong, Dayna |
| Yoshimoto, Megan |
|
Goya, Cat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Coats, Ashley | Won 6-2, 6-0 | |||
| %* | 2/12/10 | LINFIELD | Olbrich, Abby | Won 7-6 (7-5), 4-6, 6-0 | |||
| %* | 2/13/10 | LEWIS & CLARK | Amalia Nilsson | Lost 6-2, 4-6, 4-6 | |||
| %* | 2/19/10 | WILLAMETTE | Agarycheva, Natalia | Lost 1-6, 2-6 | |||
| %* | 2/20/10 | at | Pacific Lutheran | Wigen, Cora | Won 6-4, 6-0 | ||
| 2/21/10 | SOUTHERN OREGON | Bostrom, Allison | Won 6-0, 2-6, 6-2 | ||||
| %* | 2/26/10 | at | Whitworth | Burns, Rachel | Lost 6-7 (3-7), 4-6 | ||
| %* | 2/27/10 | at | Whitman | Roberg, Alyssa | Lost 3-6, 6-2, 0-1 (8-10) | ||
| %* | 3/05/10 | at | George Fox | Beaumont, Molly | Won 6-0, 6-2 | ||
| %* | 3/6/10 | PUGET SOUND | Taylor, Samantha | Won 6-3, 6-1 | |||
| %* | 3/12/10 | at | Lewis & Clark | Amalia Nilsson | Lost 1-6, 1-6 | ||
| * | 3/14/10 | at | Linfield | Olbrich, Abby | Lost 5-7, 3-6 | ||
| %* | 3/19/10 | at | Willamette | Agarycheva, Natalia | Lost 3-6, 1-6 | ||
| 3/27/10 | at | Seattle | Ohno, Ariel | Lost 4-6, 6-3, 0-1 (5-10) | |||
| %* | 3/28/10 | at | Puget Sound | Taylor, Samantha | Won 6-2, 6-1 | ||
| %* | 4/2/10 | WHITMAN | Roberg, Alyssa | Lost 5-7, 2-6 | |||
| %* | 4/3/10 | WHITWORTH | Burns, Rachel | Lost 1-6, 3-6 | |||
| %* | 4/11/10 | GEORGE FOX | Beaumont, Molly | Won 6-4, 6-4 | |||
| +% | 4/16/10 | vs | Whitman | Otto, Elise | Lost 1-6, 1-6 | ||
| % | 4/16/10 | vs | Willamette | Agarycheva, Natalia | Lost 1-6, 7-6 (8-6), 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Coats, Ashley / Wigen, Cora | Won 9-8 (7-4) / Mizuno, Rachel | |||
| %* | 2/12/10 | LINFIELD | Olbrich, Abby / Katter, Sallie | Lost 6-8 / Yoshimoto, Megan | |||
| %* | 2/13/10 | LEWIS & CLARK | Amalia Nilsson / Whitney DeBree | Won 8-3 / Yoshimoto, Megan | |||
| %* | 2/19/10 | WILLAMETTE | Agarycheva, Natalia / Palmer, Shannon | Lost 8-9 / Yoshimoto, Megan | |||
| %* | 2/20/10 | at | Pacific Lutheran | Wigen, Cora / Coats, Ashley | Won 8-4 / Yoshimoto, Megan | ||
| 2/21/10 | SOUTHERN OREGON | Bostrom, Allison / Morrow, Addie | Lost 6-8 / Yoshimoto, Megan | ||||
| %* | 2/26/10 | at | Whitworth | Burns, Rachel / Marshall, Alli | Lost 6-8 / Yoshimoto, Megan | ||
| %* | 2/27/10 | at | Whitman | Otto, Elise / Kaur, Divneet | Lost 3-8 / Yoshimoto, Megan | ||
| %* | 3/05/10 | at | George Fox | Beaumont, Molly / Robinson, Mollee | Won 8-3 / Yoshimoto, Megan | ||
| %* | 3/6/10 | PUGET SOUND | Taylor, Samantha / Holtz, Madison | Won 8-0 / Yoshimoto, Megan | |||
| %* | 3/12/10 | at | Lewis & Clark | Amalia Nilsson / Whitney DeBree | Won 8-6 / Yoshimoto, Megan | ||
| * | 3/14/10 | at | Linfield | Katter, Sallie / Olbrich, Abby | Won 8-6 / Yoshimoto, Megan | ||
| %* | 3/19/10 | at | Willamette | Agarycheva, Natalia / Palmer, Shannon | Won 8-4 / Yoshimoto, Megan | ||
| 3/27/10 | at | Seattle | Cheng, Whitney / Jenks, Audree | Lost 7-8 (6-8) / Yoshimoto, Megan | |||
| %* | 3/28/10 | at | Puget Sound | Taylor, Samantha / Holtz, Madison | Won 8-2 / Yoshimoto, Megan | ||
| %* | 4/2/10 | WHITMAN | Otto, Elise / Roberg, Alyssa | Lost 0-8 / Yoshimoto, Megan | |||
| %* | 4/3/10 | WHITWORTH | Burns, Rachel / Marshall, Alli | Lost 4-8 / Yoshimoto, Megan | |||
| %* | 4/11/10 | GEORGE FOX | Beaumont, Molly / Robinson, Mollee | Lost 6-8 / Yoshimoto, Megan | |||
| +% | 4/16/10 | vs | Whitman | Otto, Elise / Roberg, Alyssa | Lost 8-9 (4-7) / Yoshimoto, Megan | ||
| % | 4/16/10 | vs | Willamette | Agarycheva, Natalia / Palmer, Shannon | Won 8-5 / Yoshimoto, Megan | ||
|
Greene, Dawn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Hoerr, Caitlyn | Lost 2-6, 7-5, 7-10 | |||
| %* | 2/12/10 | LINFIELD | Watanabe, Sarah | Lost 0-6, 0-6 | |||
| %* | 2/13/10 | LEWIS & CLARK | Jill Coleman | Lost 1-6, 1-6 | |||
| %* | 2/19/10 | WILLAMETTE | Slonaker, Jamie | Lost 1-6, 4-6 | |||
| %* | 2/20/10 | at | Pacific Lutheran | Hoerr, Caitlyn | Won 6-4, 5-7, 1-0 (11-9) | ||
| 2/21/10 | SOUTHERN OREGON | Carroll, Kayla | Lost 6-3, 4-6, 4-6 | ||||
| %* | 2/26/10 | at | Whitworth | Wingfield, Megan | Lost 2-6, 1-6 | ||
| %* | 2/27/10 | at | Whitman | Kunkel, Kate | Lost 2-6, 1-6 | ||
| %* | 3/6/10 | PUGET SOUND | Fields, Devin | Lost 6-2, 3-6, 0-1 (7-10) | |||
| %* | 3/12/10 | at | Lewis & Clark | Maggie Peach | Lost 0-6, 3-6 | ||
| * | 3/14/10 | at | Linfield | Hislop, Cali | Won 6-4, 7-5 | ||
| %* | 3/19/10 | at | Willamette | Slonaker, Jamie | Lost 3-6, 2-6 | ||
| 3/27/10 | at | Seattle | Sugimoto, Aya | Lost 0-6, 1-6 | |||
| %* | 3/28/10 | at | Puget Sound | Dombrow, Ashley | Lost 0-6, 3-6 | ||
| %* | 4/2/10 | WHITMAN | Kunkel, Kate | Lost 1-6, 0-6 | |||
| %* | 4/3/10 | WHITWORTH | Wingfield, Megan | Lost 0-6, 0-6 | |||
| %* | 4/11/10 | GEORGE FOX | Buck, Shawna | Won 6-0, 6-0 | |||
| +% | 4/16/10 | vs | Whitman | Scott, Charlotte | - unfinished | ||
| % | 4/16/10 | vs | Willamette | Slonaker, Jamie | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Burnside, Ali / Hoerr, Caitlyn | Won 8-5 / Velligas, Stephanie | |||
| %* | 2/12/10 | LINFIELD | Watanabe, Sarah / Nip, Kiana | Won 8-5 / Velligas, Stephanie | |||
| %* | 2/13/10 | LEWIS & CLARK | Jill Coleman / Maggie Peach | Lost 3-8 / Velligas, Stephanie | |||
| %* | 2/19/10 | WILLAMETTE | Slonaker, Jamie / Thurber, Kate | Lost 3-8 / Velligas, Stephanie | |||
| %* | 2/20/10 | at | Pacific Lutheran | Hoerr, Caitlyn / Ellmer, Deanna | Lost 3-8 / Velligas, Stephanie | ||
| %* | 4/2/10 | WHITMAN | Rolston, Emily / Kunkel, Kate | Lost 2-8 / Velligas, Stephanie | |||
|
Mizuno, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Weston, Heidi | Won 6-3, 6-1 | |||
| %* | 2/12/10 | LINFIELD | Nip, Kiana | Lost 4-6, 0-6 | |||
| %* | 2/13/10 | LEWIS & CLARK | Isabelle Borris | Lost 4-6, 4-6 | |||
| %* | 2/19/10 | WILLAMETTE | Dieguez, Fabi | Lost 3-6, 6-7 | |||
| %* | 2/20/10 | at | Pacific Lutheran | Aarsvold, Kristina | Won 6-1, 6-4 | ||
| 2/21/10 | SOUTHERN OREGON | Wilson, Emma | Won 6-1, 6-1 | ||||
| %* | 2/26/10 | at | Whitworth | Bosman, Erica | Lost 1-6, 0-6 | ||
| %* | 2/27/10 | at | Whitman | Kaur, Divneet | Lost 6-7 (3-7), 6-7 (3-7) | ||
| %* | 3/05/10 | at | George Fox | Griffith, Cara | Won 6-3, 6-2 | ||
| %* | 3/6/10 | PUGET SOUND | Yu, Ada | Won 7-6, 6-0 | |||
| %* | 3/12/10 | at | Lewis & Clark | Isabelle Borris | Lost 3-6, 4-6 | ||
| * | 3/14/10 | at | Linfield | Click, Sarah | Lost 2-6, 2-6 | ||
| %* | 3/19/10 | at | Willamette | Dieguez, Fabi | Lost 1-6, 5-7 | ||
| 3/27/10 | at | Seattle | Cheng, Whitney | Lost 0-6, 0-6 | |||
| %* | 3/28/10 | at | Puget Sound | Yu, Ada | Won 6-4, 6-2 | ||
| %* | 4/2/10 | WHITMAN | Kaur, Divneet | Lost 3-6, 3-6 | |||
| %* | 4/3/10 | WHITWORTH | Bosman, Erica | Lost 1-6, 0-6 | |||
| %* | 4/11/10 | GEORGE FOX | Abildayeva, Liliya | Won 6-3, 4-6, 6-1 | |||
| +% | 4/16/10 | vs | Whitman | Rolston, Emily | - unfinished | ||
| % | 4/16/10 | vs | Willamette | Morrison, Alyssa | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Coats, Ashley / Wigen, Cora | Won 9-8 (7-4) / Goya, Cat | |||
| %* | 2/12/10 | LINFIELD | Larson, Sophie / Click, Sarah | Lost 4-8 / Wong, Dayna | |||
| %* | 2/13/10 | LEWIS & CLARK | Lisa Harunaga / Isabelle Borris | Lost 2-8 / Soga, Michelle | |||
| %* | 2/19/10 | WILLAMETTE | Dieguez, Fabi / Morrison, Alyssa | Won 9-7 / Wong, Dayna | |||
| %* | 2/20/10 | at | Pacific Lutheran | Weston, Heidi / Aarsvold, Kristina | Won 8-1 / Wong, Dayna | ||
| 2/21/10 | SOUTHERN OREGON | Kiger, Elizabeth / Wilson, Emma | Lost 3-8 / Wong, Dayna | ||||
| %* | 2/26/10 | at | Whitworth | Towne, Mya / Bosman, Erica | Lost 1-8 / Wong, Dayna | ||
| %* | 2/27/10 | at | Whitman | Roberg, Alyssa / DeBree, Hadley | Lost 8-9 (4-7) / Wong, Dayna | ||
| %* | 3/05/10 | at | George Fox | Griffith, Cara / Michelotti, Allie | Won 8-3 / Wong, Dayna | ||
| %* | 3/6/10 | PUGET SOUND | Yu, Ada / Thiesse, Maddie | Won 8-3 / Wong, Dayna | |||
| %* | 3/12/10 | at | Lewis & Clark | Lisa Harunaga / Isabelle Borris | Won 8-6 / Wong, Dayna | ||
| * | 3/14/10 | at | Linfield | Watanabe, Sarah / Click, Sarah | Lost 5-8 / Wong, Dayna | ||
| %* | 3/19/10 | at | Willamette | Huber, Katie / Dieguez, Fabi | Won 8-3 / Wong, Dayna | ||
| 3/27/10 | at | Seattle | Ohno, Ariel / Mortera, Steffanie | Lost 0-8 / Wong, Dayna | |||
| %* | 3/28/10 | at | Puget Sound | Yu, Ada / Thiesse, Maddie | Won 8-6 / Wong, Dayna | ||
| %* | 4/2/10 | WHITMAN | Kaur, Divneet / DeBree, Hadley | Lost 5-8 / Wong, Dayna | |||
| %* | 4/3/10 | WHITWORTH | Towne, Mya / Bosman, Erica | Lost 2-8 / Wong, Dayna | |||
| %* | 4/11/10 | GEORGE FOX | Griffith, Cara / Michelotti, Allie | Won 8-3 / Wong, Dayna | |||
| +% | 4/16/10 | vs | Whitman | DeBree, Hadley / Kaur, Divneet | Lost 4-8 / Wong, Dayna | ||
| % | 4/16/10 | vs | Willamette | Morrison, Alyssa / Slonaker, Jamie | Won 8-2 / Wong, Dayna | ||
|
Soga, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/13/10 | LEWIS & CLARK | Lisa Harunaga / Isabelle Borris | Lost 2-8 / Mizuno, Rachel | |||
| 2/21/10 | SOUTHERN OREGON | Sauer, Katrina / Carroll, Kayla | Lost 4-8 / Velligas, Stephanie | ||||
| %* | 2/26/10 | at | Whitworth | Staudinger, Katie / Reardon, Stephanie | Lost 4-8 / Velligas, Stephanie | ||
| %* | 2/27/10 | at | Whitman | Rolston, Emily / Scott, Charlotte | Lost 5-8 / Velligas, Stephanie | ||
| %* | 3/6/10 | PUGET SOUND | Dombrow, Ashley / Hurley, Katie | Won 8-4 / Velligas, Stephanie | |||
| %* | 3/12/10 | at | Lewis & Clark | Jill Coleman / Maggie Peach | Lost 0-8 / Velligas, Stephanie | ||
| * | 3/14/10 | at | Linfield | Larson, Sophie / Franceschina,Kirstie | Lost 1-8 / Velligas, Stephanie | ||
| %* | 3/19/10 | at | Willamette | Morrison, Alyssa / Slonaker, Jamie | Lost 4-8 / Velligas, Stephanie | ||
| 3/27/10 | at | Seattle | Schwab, Katrina / Peterson, Mikaela | Lost 1-8 / Velligas, Stephanie | |||
| %* | 3/28/10 | at | Puget Sound | Hurley, Katie / Dombrow, Ashley | Won 8-0 / Velligas, Stephanie | ||
| %* | 4/3/10 | WHITWORTH | Staudinger, Katie / Reardon, Stephanie | Lost 3-8 / Velligas, Stephanie | |||
| +% | 4/16/10 | vs | Whitman | Kunkel, Kate / Rolston, Emily | Lost 6-8 / Velligas, Stephanie | ||
| % | 4/16/10 | vs | Willamette | Huber, Katie / Bee, Emily | Lost 2-8 / Velligas, Stephanie | ||
|
Swenson, Laura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/11/10 | GEORGE FOX | Abildayeva, Liliya / Buck, Shawna | Won 8-2 / Velligas, Stephanie | |||
|
Velligas, Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Aarsvold, Kristina | Won 1-6, 6-2, 10-7 | |||
| %* | 2/12/10 | LINFIELD | Click, Sarah | Lost 1-6, 1-6 | |||
| %* | 2/13/10 | LEWIS & CLARK | Macrina Sharpe | Lost 0-6, 3-6 | |||
| %* | 2/19/10 | WILLAMETTE | Thurber, Kate | Lost 4-6, 3-6 | |||
| %* | 2/20/10 | at | Pacific Lutheran | Weston, Heidi | Lost 6-7, 4-6 | ||
| 2/21/10 | SOUTHERN OREGON | Sauer, Katrina | Lost 2-6, 1-6 | ||||
| %* | 2/26/10 | at | Whitworth | Staudinger, Katie | Lost 1-6, 0-6 | ||
| %* | 2/27/10 | at | Whitman | Rolston, Emily | Lost 2-6, 2-6 | ||
| %* | 3/05/10 | at | George Fox | Abildayeva, Liliya | Lost 6-3, 4-6, 0-1 (7-10) | ||
| %* | 3/6/10 | PUGET SOUND | Dombrow, Ashley | Won 7-6, 4-6, 1-0 (10-6) | |||
| %* | 3/12/10 | at | Lewis & Clark | Jill Coleman | Lost 2-6, 1-6 | ||
| * | 3/14/10 | at | Linfield | Nip, Kiana | Lost 0-6, 0-6 | ||
| %* | 3/19/10 | at | Willamette | Morrison, Alyssa | Lost 4-6, 3-6 | ||
| 3/27/10 | at | Seattle | Mortera, Steffanie | Lost 1-6, 0-6 | |||
| %* | 3/28/10 | at | Puget Sound | Fields, Devin | Won 6-1, 6-1 | ||
| %* | 4/2/10 | WHITMAN | Rolston, Emily | Lost 3-6, 3-6 | |||
| %* | 4/3/10 | WHITWORTH | Staudinger, Katie | Lost 0-6, 0-6 | |||
| %* | 4/11/10 | GEORGE FOX | Michelotti, Allie | Lost 4-6, 6-2, 0-1 (6-10) | |||
| +% | 4/16/10 | vs | Whitman | Kunkel, Kate | - unfinished | ||
| % | 4/16/10 | vs | Willamette | Bee, Emily | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Burnside, Ali / Hoerr, Caitlyn | Won 8-5 / Greene, Dawn | |||
| %* | 2/12/10 | LINFIELD | Watanabe, Sarah / Nip, Kiana | Won 8-5 / Greene, Dawn | |||
| %* | 2/13/10 | LEWIS & CLARK | Jill Coleman / Maggie Peach | Lost 3-8 / Greene, Dawn | |||
| %* | 2/19/10 | WILLAMETTE | Slonaker, Jamie / Thurber, Kate | Lost 3-8 / Greene, Dawn | |||
| %* | 2/20/10 | at | Pacific Lutheran | Hoerr, Caitlyn / Ellmer, Deanna | Lost 3-8 / Greene, Dawn | ||
| 2/21/10 | SOUTHERN OREGON | Sauer, Katrina / Carroll, Kayla | Lost 4-8 / Soga, Michelle | ||||
| %* | 2/26/10 | at | Whitworth | Staudinger, Katie / Reardon, Stephanie | Lost 4-8 / Soga, Michelle | ||
| %* | 2/27/10 | at | Whitman | Rolston, Emily / Scott, Charlotte | Lost 5-8 / Soga, Michelle | ||
| %* | 3/6/10 | PUGET SOUND | Dombrow, Ashley / Hurley, Katie | Won 8-4 / Soga, Michelle | |||
| %* | 3/12/10 | at | Lewis & Clark | Jill Coleman / Maggie Peach | Lost 0-8 / Soga, Michelle | ||
| * | 3/14/10 | at | Linfield | Larson, Sophie / Franceschina,Kirstie | Lost 1-8 / Soga, Michelle | ||
| %* | 3/19/10 | at | Willamette | Morrison, Alyssa / Slonaker, Jamie | Lost 4-8 / Soga, Michelle | ||
| 3/27/10 | at | Seattle | Schwab, Katrina / Peterson, Mikaela | Lost 1-8 / Soga, Michelle | |||
| %* | 3/28/10 | at | Puget Sound | Hurley, Katie / Dombrow, Ashley | Won 8-0 / Soga, Michelle | ||
| %* | 4/2/10 | WHITMAN | Rolston, Emily / Kunkel, Kate | Lost 2-8 / Greene, Dawn | |||
| %* | 4/3/10 | WHITWORTH | Staudinger, Katie / Reardon, Stephanie | Lost 3-8 / Soga, Michelle | |||
| %* | 4/11/10 | GEORGE FOX | Abildayeva, Liliya / Buck, Shawna | Won 8-2 / Swenson, Laura | |||
| +% | 4/16/10 | vs | Whitman | Kunkel, Kate / Rolston, Emily | Lost 6-8 / Soga, Michelle | ||
| % | 4/16/10 | vs | Willamette | Huber, Katie / Bee, Emily | Lost 2-8 / Soga, Michelle | ||
|
Wong, Dayna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Burnside, Ali | Lost 6-4, 1-6, 3-6 | |||
| %* | 2/12/10 | LINFIELD | Larson, Sophie | Lost 2-6, 0-6 | |||
| %* | 2/13/10 | LEWIS & CLARK | Whitney DeBree | Lost 3-6, 4-6 | |||
| %* | 2/19/10 | WILLAMETTE | Morrison, Alyssa | Lost 4-6, 0-6 | |||
| %* | 2/20/10 | at | Pacific Lutheran | Burnside, Ali | Lost 6-7, 1-6 | ||
| 2/21/10 | SOUTHERN OREGON | Kiger, Elizabeth | Lost 4-6, 4-6 | ||||
| %* | 2/26/10 | at | Whitworth | Towne, Mya | Lost 1-6, 1-6 | ||
| %* | 2/27/10 | at | Whitman | DeBree, Hadley | Lost 1-6, 0-6 | ||
| %* | 3/05/10 | at | George Fox | Michelotti, Allie | Won 6-3, 6-2 | ||
| %* | 3/6/10 | PUGET SOUND | Thiesse, Maddie | Lost 2-6, 2-6 | |||
| %* | 3/12/10 | at | Lewis & Clark | Whitney DeBree | Lost 1-6, 1-6 | ||
| * | 3/14/10 | at | Linfield | Larson, Sophie | Lost 6-3, 2-6, 1-6 | ||
| %* | 3/19/10 | at | Willamette | Huber, Katie | Lost 1-6, 0-6 | ||
| 3/27/10 | at | Seattle | Jenks, Audree | Lost 0-6, 0-6 | |||
| %* | 3/28/10 | at | Puget Sound | Thiesse, Maddie | Lost 1-6, 1-6 | ||
| %* | 4/2/10 | WHITMAN | DeBree, Hadley | Lost 1-6, 1-6 | |||
| %* | 4/3/10 | WHITWORTH | Towne, Mya | Lost 1-6, 2-6 | |||
| %* | 4/11/10 | GEORGE FOX | Griffith, Cara | Won 4-6, 6-4, 1-0 (10-7) | |||
| +% | 4/16/10 | vs | Whitman | Kaur, Divneet | Lost 0-6, 0-6 | ||
| % | 4/16/10 | vs | Willamette | Huber, Katie | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Weston, Heidi / Aarsvold, Kristina | Lost 5-8 / Yoshimoto, Megan | |||
| %* | 2/12/10 | LINFIELD | Larson, Sophie / Click, Sarah | Lost 4-8 / Mizuno, Rachel | |||
| %* | 2/19/10 | WILLAMETTE | Dieguez, Fabi / Morrison, Alyssa | Won 9-7 / Mizuno, Rachel | |||
| %* | 2/20/10 | at | Pacific Lutheran | Weston, Heidi / Aarsvold, Kristina | Won 8-1 / Mizuno, Rachel | ||
| 2/21/10 | SOUTHERN OREGON | Kiger, Elizabeth / Wilson, Emma | Lost 3-8 / Mizuno, Rachel | ||||
| %* | 2/26/10 | at | Whitworth | Towne, Mya / Bosman, Erica | Lost 1-8 / Mizuno, Rachel | ||
| %* | 2/27/10 | at | Whitman | Roberg, Alyssa / DeBree, Hadley | Lost 8-9 (4-7) / Mizuno, Rachel | ||
| %* | 3/05/10 | at | George Fox | Griffith, Cara / Michelotti, Allie | Won 8-3 / Mizuno, Rachel | ||
| %* | 3/6/10 | PUGET SOUND | Yu, Ada / Thiesse, Maddie | Won 8-3 / Mizuno, Rachel | |||
| %* | 3/12/10 | at | Lewis & Clark | Lisa Harunaga / Isabelle Borris | Won 8-6 / Mizuno, Rachel | ||
| * | 3/14/10 | at | Linfield | Watanabe, Sarah / Click, Sarah | Lost 5-8 / Mizuno, Rachel | ||
| %* | 3/19/10 | at | Willamette | Huber, Katie / Dieguez, Fabi | Won 8-3 / Mizuno, Rachel | ||
| 3/27/10 | at | Seattle | Ohno, Ariel / Mortera, Steffanie | Lost 0-8 / Mizuno, Rachel | |||
| %* | 3/28/10 | at | Puget Sound | Yu, Ada / Thiesse, Maddie | Won 8-6 / Mizuno, Rachel | ||
| %* | 4/2/10 | WHITMAN | Kaur, Divneet / DeBree, Hadley | Lost 5-8 / Mizuno, Rachel | |||
| %* | 4/3/10 | WHITWORTH | Towne, Mya / Bosman, Erica | Lost 2-8 / Mizuno, Rachel | |||
| %* | 4/11/10 | GEORGE FOX | Griffith, Cara / Michelotti, Allie | Won 8-3 / Mizuno, Rachel | |||
| +% | 4/16/10 | vs | Whitman | DeBree, Hadley / Kaur, Divneet | Lost 4-8 / Mizuno, Rachel | ||
| % | 4/16/10 | vs | Willamette | Morrison, Alyssa / Slonaker, Jamie | Won 8-2 / Mizuno, Rachel | ||
|
Yoshimoto, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Wigen, Cora | Won 6-3, 1-6, 6-3 | |||
| %* | 2/12/10 | LINFIELD | Katter, Sallie | Lost 3-6, 6-3, 2-6 | |||
| %* | 2/13/10 | LEWIS & CLARK | Lisa Harunaga | Lost 4-6, 6-7 | |||
| %* | 2/19/10 | WILLAMETTE | Palmer, Shannon | Lost 6-7, 2-6 | |||
| %* | 2/20/10 | at | Pacific Lutheran | Coats, Ashley | Won 6-1, 6-3 | ||
| 2/21/10 | SOUTHERN OREGON | Morrow, Addie | Won 3-6, 6-0, 7-5 | ||||
| %* | 2/26/10 | at | Whitworth | Marshall, Alli | Won 0-6, 6-1, 7-6 (7-0) | ||
| %* | 2/27/10 | at | Whitman | Otto, Elise | Lost 0-6, 0-6 | ||
| %* | 3/05/10 | at | George Fox | Robinson, Mollee | Won 7-6 (7-2), 6-0 | ||
| %* | 3/6/10 | PUGET SOUND | Holtz, Madison | Won 6-2, 6-3 | |||
| %* | 3/12/10 | at | Lewis & Clark | Lisa Harunaga | Won 6-4, 6-2 | ||
| * | 3/14/10 | at | Linfield | Katter, Sallie | Lost 2-6, 3-6 | ||
| %* | 3/19/10 | at | Willamette | Palmer, Shannon | Won 5-7, 6-2, 1-0 (10-6) | ||
| 3/27/10 | at | Seattle | Schwab, Katrina | Lost 2-6, 3-6 | |||
| %* | 3/28/10 | at | Puget Sound | Holtz, Madison | Won 6-2, 6-3 | ||
| %* | 4/2/10 | WHITMAN | Otto, Elise | Lost 0-6, 1-6 | |||
| %* | 4/3/10 | WHITWORTH | Marshall, Alli | Lost 3-6, 3-6 | |||
| %* | 4/11/10 | GEORGE FOX | Robinson, Mollee | Won 4-6, 6-2, 6-4 | |||
| +% | 4/16/10 | vs | Whitman | DeBree, Hadley | - unfinished | ||
| % | 4/16/10 | vs | Willamette | Palmer, Shannon | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/6/2010 | PACIFIC LUTHERAN | Weston, Heidi / Aarsvold, Kristina | Lost 5-8 / Wong, Dayna | |||
| %* | 2/12/10 | LINFIELD | Olbrich, Abby / Katter, Sallie | Lost 6-8 / Goya, Cat | |||
| %* | 2/13/10 | LEWIS & CLARK | Amalia Nilsson / Whitney DeBree | Won 8-3 / Goya, Cat | |||
| %* | 2/19/10 | WILLAMETTE | Agarycheva, Natalia / Palmer, Shannon | Lost 8-9 / Goya, Cat | |||
| %* | 2/20/10 | at | Pacific Lutheran | Wigen, Cora / Coats, Ashley | Won 8-4 / Goya, Cat | ||
| 2/21/10 | SOUTHERN OREGON | Bostrom, Allison / Morrow, Addie | Lost 6-8 / Goya, Cat | ||||
| %* | 2/26/10 | at | Whitworth | Burns, Rachel / Marshall, Alli | Lost 6-8 / Goya, Cat | ||
| %* | 2/27/10 | at | Whitman | Otto, Elise / Kaur, Divneet | Lost 3-8 / Goya, Cat | ||
| %* | 3/05/10 | at | George Fox | Beaumont, Molly / Robinson, Mollee | Won 8-3 / Goya, Cat | ||
| %* | 3/6/10 | PUGET SOUND | Taylor, Samantha / Holtz, Madison | Won 8-0 / Goya, Cat | |||
| %* | 3/12/10 | at | Lewis & Clark | Amalia Nilsson / Whitney DeBree | Won 8-6 / Goya, Cat | ||
| * | 3/14/10 | at | Linfield | Katter, Sallie / Olbrich, Abby | Won 8-6 / Goya, Cat | ||
| %* | 3/19/10 | at | Willamette | Agarycheva, Natalia / Palmer, Shannon | Won 8-4 / Goya, Cat | ||
| 3/27/10 | at | Seattle | Cheng, Whitney / Jenks, Audree | Lost 7-8 (6-8) / Goya, Cat | |||
| %* | 3/28/10 | at | Puget Sound | Taylor, Samantha / Holtz, Madison | Won 8-2 / Goya, Cat | ||
| %* | 4/2/10 | WHITMAN | Otto, Elise / Roberg, Alyssa | Lost 0-8 / Goya, Cat | |||
