|
|
Overall Team Statistics |
| Overall: 3-11-2 Conf: 1-10-2 Home: 3-5-1 Away: 0-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | PAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-99 | 34-261 |
| Goals scored per game | 0.73 | 2.27 |
| Shot pct. | .111 | .130 |
| Shots on goal-Attempts | 61-99 | 136-261 |
| SOG pct. | .616 | .521 |
| Shots/Game | 6.6 | 17.4 |
| Assists | 8 | 21 |
| CORNER KICKS | 36 | 61 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 17 | 12 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1168 | 723 |
| Dates/Avg Per Date | 9/130 | 7/103 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-11-2 Conf: 1-10-2 Home: 3-5-1 Away: 0-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 6 | Nakamura, Brooke | 15-5 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1-0 | 0 | 1-1 |
| 25 | Gusman, Emma | 15-14 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0-0 | 2 | 0-0 |
| 20 | Olsen, Courtney | 15-12 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 |
| 21 | Henry, Nicole | 13-4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-0 |
| 15 | King, Lydia | 15-13 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 |
| 4 | Jobe, Maliah | 14-12 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| 10 | Herrera-Zarate, K. | 15-6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| 30 | Ortiz, Nadya | 10-9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| 17 | Wyatt, Katy | 11-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Alvarado, Catalina | 15-13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 4-0 | 0 | 0-0 |
| 8 | Inouye-Ng, Megan | 15-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 2 | Rutkowski, Emily | 15-6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 19 | Lyle, Taylor | 3-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Blair, Elizabeth | 15-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Grosse, Savannah | 8-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | McNamee, Teagan | 10-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Seals, Peyton | 15-10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 14 | Barnes, Kyndall | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Brown, Saya | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 1 | Barber, Kali | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Wilson, Savita | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Kelly, Tatiana | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 15 | 11 | 8 | 30 | 99 | .111 | 61 | .616 | 17-0 | 3 | 1-1 | |
| Opponents........... | 15 | 34 | 21 | 89 | 261 | .130 | 136 | .521 | 12-2 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Brown, Saya | 12-9 | 1083:50 | 24 | 1.99 | 78 | .765 | 2 | 5 | 2 | 3/0 |
| 1 | Barber, Kali | 4-3 | 306:10 | 9 | 2.65 | 16 | .640 | 1 | 1 | 0 | 0/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 16 | 1480:00 | 34 | 2.07 | 102 | .750 | 3 | 7 | 2 | 3 | |
| Opponents........... | 16 | 1480:00 | 11 | 0.67 | 50 | .820 | 8 | 3 | 2 | 10 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-11-2 Conf: 1-10-2 Home: 3-5-1 Away: 0-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Nakamura, Brooke 15-5 2 1 5 22 .091 11 .500 1-0 0 1 12-3 2 1 5 17 .118 10 .588 1-0 0 1
25 Gusman, Emma 15-14 3 1 7 10 .300 8 .800 0-0 2 0 12-11 1 1 3 7 .143 5 .714 0-0 1 0
20 Olsen, Courtney 15-12 2 2 6 9 .222 6 .667 1-0 0 0 12-9 2 2 6 7 .286 4 .571 1-0 0 0
21 Henry, Nicole 13-4 0 0 0 8 .000 6 .750 1-0 0 0 10-4 0 0 0 6 .000 4 .667 1-0 0 0
15 King, Lydia 15-13 2 0 4 8 .250 5 .625 1-0 1 0 12-12 1 0 2 6 .167 3 .500 0-0 0 0
4 Jobe, Maliah 14-12 0 1 1 8 .000 4 .500 0-0 0 0 11-9 0 0 0 5 .000 3 .600 0-0 0 0
10 Herrera-Zarate, K. 15-6 0 1 1 7 .000 3 .429 1-0 0 0 12-4 0 0 0 5 .000 2 .400 0-0 0 0
30 Ortiz, Nadya 10-9 0 0 0 4 .000 2 .500 1-0 0 0 7-6 0 0 0 3 .000 1 .333 1-0 0 0
17 Wyatt, Katy 11-3 0 0 0 3 .000 3 1.000 0-0 0 0 8-3 0 0 0 2 .000 2 1.000 0-0 0 0
8 Inouye-Ng, Megan 15-14 0 0 0 3 .000 2 .667 1-0 0 0 12-11 0 0 0 3 .000 2 .667 1-0 0 0
11 Alvarado, Catalina 15-13 0 0 0 3 .000 2 .667 4-0 0 0 12-10 0 0 0 2 .000 1 .500 3-0 0 0
19 Lyle, Taylor 3-2 1 0 2 2 .500 2 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Rutkowski, Emily 15-6 1 0 2 2 .500 2 1.000 2-0 0 0 12-6 1 0 2 2 .500 2 1.000 1-0 0 0
13 Blair, Elizabeth 15-15 0 1 1 1 .000 1 1.000 0-0 0 0 12-12 0 1 1 1 .000 1 1.000 0-0 0 0
27 Grosse, Savannah 8-6 0 0 0 1 .000 0 .000 0-0 0 0 8-6 0 0 0 1 .000 0 .000 0-0 0 0
7 McNamee, Teagan 10-4 0 0 0 1 .000 0 .000 0-0 0 0 7-2 0 0 0 1 .000 0 .000 0-0 0 0
14 Barnes, Kyndall 13-0 0 0 0 1 .000 0 .000 0-0 0 0 10-0 0 0 0 1 .000 0 .000 0-0 0 0
3 Seals, Peyton 15-10 0 1 1 1 .000 0 .000 2-0 0 0 12-10 0 0 0 1 .000 0 .000 2-0 0 0
28 Wilson, Savita 12-0 0 0 0 0 .000 0 .000 0-0 0 0 10-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Brown, Saya 12-12 0 0 0 0 .000 0 .000 1-0 0 0 9-9 0 0 0 0 .000 0 .000 1-0 0 0
1 Barber, Kali 4-4 0 0 0 0 .000 0 .000 0-0 0 0 4-4 0 0 0 0 .000 0 .000 0-0 0 0
16 Kelly, Tatiana 13-2 0 0 0 0 .000 0 .000 0-0 0 0 10-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 15 11 8 30 99 .111 61 .616 17-0 3 1 12 7 5 19 75 .093 44 .587 13-0 1 1
Opponents........... 15 34 21 89 261 .130 136 .521 12-2 11 2 12 31 20 82 225 .138 113 .502 9-1 10 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Brown, Saya 12-9 1083:50 24 1.99 78 .765 2 5 2 3 9-6 813:50 21 2.32 58 .734 0 4 2 2
1 Barber, Kali 4-3 306:10 9 2.65 16 .640 1 1 0 0 4-3 306:10 9 2.65 16 .640 1 1 0 0
Total............... 16 1480:00 34 2.07 102 .750 3 7 2 3 13 1210:00 31 2.31 82 .726 1 6 2 2
Opponents........... 16 1480:00 11 0.67 50 .820 8 3 2 10 13 1210:00 7 0.52 37 .841 7 1 2 9
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Pacific............. 43 54 1 1 - 99 Pacific............. 28 45 1 1 - 75
Opponents........... 123 131 5 2 - 261 Opponents........... 100 118 5 2 - 225
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Pacific............. 6 5 0 0 - 11 Pacific............. 3 4 0 0 - 7
Opponents........... 18 16 0 0 - 34 Opponents........... 16 15 0 0 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Pacific............. 51 50 1 0 - 102 Pacific............. 38 43 1 0 - 82
Opponents........... 26 23 1 0 - 50 Opponents........... 18 18 1 0 - 37
ATTENDANCE SUMMARY PAC OPP ATTENDANCE SUMMARY PAC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1168 723 Total.................... 767 723
Dates/Avg Per Date....... 9/130 7/103 Dates/Avg Per Date....... 6/128 7/103
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|