|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/2/12 | at Whittier | W | 2-0 | 1-0-0 | 0-0-0 | 178 | Tuffey, Sarah (Harper, Kaitlyn) [#1] | |||
| Tuffey, Emily (Tuffey, Sarah) | ||||||||||
| 8/31/2012 | at Redlands | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 138 | Harper, Kaitlyn (Plechot, Kamryn) [#00] | ||
| Green, Kailee (unassisted) | ||||||||||
| 09/08/12 | at Northwest Christian | 0-0 | T | O2 | 1-0-2 | 0-0-0 | 52 | - [#00] | ||
| 9/9/12 | OREGON TECH | W | 2-0 | 2-0-2 | 0-0-0 | 250 | Plechot, Kamryn (Tuffey, Sarah;Green, Kailee) [#00] | |||
| McMurray, Dani (Davidson, McKenna) | ||||||||||
| * | 9/12/12 | GEORGE FOX | W | 3-1 | 3-0-2 | 1-0-0 | 225 | Gustine, Chantal (Plechot, Kamryn) [#00] | ||
| Harper, Kaitlyn (unassisted) | ||||||||||
| Plechot, Kamryn (Harper, Kaitlyn) | ||||||||||
| * | 9/15/12 | at Linfield | 0-2 | L | 3-1-2 | 1-1-0 | 150 | - [#00] | ||
| * | 09/16/12 | at Pacific Lutheran | 1-1 | T | O2 | 3-1-3 | 1-1-1 | 130 | Davidson, McKenna (unassisted) [#00] | |
| * | 9/22/12 | WHITMAN | W | 1-0 | 4-1-3 | 2-1-1 | 160 | McMurray, Dani (Plechot, Kamryn) [#00] | ||
| * | 9/23/12 | WHITWORTH | 0-2 | L | 4-2-3 | 2-2-1 | 100 | - [#00] | ||
| * | 09/29/2012 | at Lewis & Clark | 0-2 | L | 4-3-3 | 2-3-1 | 73 | - [#00] | ||
| * | 10/6/12 | WILLAMETTE | W | 2-1 | OT | 5-3-3 | 3-3-1 | 150 | Tuffey, Sarah (Richardson, Anna) [#00] | |
| Davidson, McKenna (Castillo, Caitlin) | ||||||||||
| * | 10/7/12 | PUGET SOUND | 0-1 | L | OT | 5-4-3 | 3-4-1 | 100 | - [#1] | |
| * | 10/10/12 | at George Fox | 0-4 | L | 5-5-3 | 3-5-1 | 110 | - [#00] | ||
| * | 10/14/12 | LEWIS & CLARK | 0-1 | L | 5-6-3 | 3-6-1 | 100 | - [#00] | ||
| * | 10/20/12 | at Whitworth | 0-1 | L | OT | 5-7-3 | 3-7-1 | 109 | - [#00] | |
| * | 10/21/12 | at Whitman | W | 1-0 | 6-7-3 | 4-7-1 | 100 | Davidson, McKenna (unassisted) [#00] | ||
| * | 10/27/12 | PACIFIC LUTHERAN | W | 2-0 | 7-7-3 | 5-7-1 | 100 | Davidson, McKenna (Tuffey, Sarah) [#1] | ||
| Bowen, Chandler (unassisted) | ||||||||||
| * | 10/28/12 | LINFIELD | W | 2-1 | 8-7-3 | 6-7-1 | 150 | Tuffey, Sarah (unassisted) [#00] | ||
| Harper, Kaitlyn (unassisted) | ||||||||||
| * | 11/03/12 | at Willamette | 2-2 | T | O2 | 8-7-4 | 6-7-2 | 150 | Tuffey, Sarah (penalty kick) [#1] | |
| Castillo, Caitlin (Harper, Kaitlyn) | ||||||||||
| * | 11/4/12 | at Puget Sound | 0-4 | L | 8-8-4 | 6-8-2 | 105 | - [#00] |
| Team Record | W-L-T |
| Overall | 8-8-4 |
| Conference | 6-8-2 |
| Home | 6-3 |
| Away | 2-5-4 |
| Neutral | 0-0 |
| Overtime | 1-2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2630 | 132 |
| Home | 9 | 1335 | 148 |
| Away | 11 | 1295 | 118 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/2/12 | at Whittier | 2-0 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 991 |
| 8/31/2012 | at Redlands | 2-2 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1-0 | 0 | 0-0 | 1210 |
| 09/08/12 | at Northwest Christian | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 1222 |
| 9/9/12 | OREGON TECH | 2-0 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 959 |
| 9/12/12 | GEORGE FOX | 3-1 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1-0 | 1 | 0-0 | 990 |
| 9/15/12 | at Linfield | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 986 |
| 09/16/12 | at Pacific Lutheran | 1-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 1212 |
| 9/22/12 | WHITMAN | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 990 |
| 9/23/12 | WHITWORTH | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 1005 |
| 09/29/2012 | at Lewis & Clark | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 973 |
| 10/6/12 | WILLAMETTE | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1089 |
| 10/7/12 | PUGET SOUND | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1017 |
| 10/10/12 | at George Fox | 0-4 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 | 991 |
| 10/14/12 | LEWIS & CLARK | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1006 |
| 10/20/12 | at Whitworth | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1076 |
| 10/21/12 | at Whitman | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 990 |
| 10/27/12 | PACIFIC LUTHERAN | 2-0 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 989 |
| 10/28/12 | LINFIELD | 2-1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 2-0 | 1 | 0-0 | 990 |
| 11/03/12 | at Willamette | 2-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1-0 | 0 | 1-1 | 1181 |
| 11/4/12 | at Puget Sound | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| Pacific (Ore.) | 20-25 | 20 | 13 | 53 | 195 | .103 | 97 | .497 | 12-0 | 8 | 1-1 | 20858 | |
| Opponent | 25 | 15 | 65 | 318 | .079 | 142 | .447 | 4-0 | 8 | 4-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 9.75 Goals per game: 1.00 Assists per game: 0.65 Points per game: 2.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/2/12 | at Whittier | 2-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 8/31/2012 | at Redlands | 2-2 | 110:00 | 2 | 0.90 | 11 | .846 | 0 | 0 | 1 | - | 33 |
| 09/08/12 | at Northwest Christian | 0-0 | 110:00 | 0 | 0.58 | 3 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| 9/9/12 | OREGON TECH | 2-0 | 90:00 | 0 | 0.45 | 8 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 9/12/12 | GEORGE FOX | 3-1 | 90:00 | 1 | 0.55 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 9/15/12 | at Linfield | 0-2 | 90:00 | 2 | 0.78 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| 09/16/12 | at Pacific Lutheran | 1-1 | 110:00 | 1 | 0.78 | 1 | .500 | 0 | 0 | 1 | - | 5 |
| 9/22/12 | WHITMAN | 1-0 | 90:00 | 0 | 0.69 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 9/23/12 | WHITWORTH | 0-2 | 90:00 | 2 | 0.83 | 7 | .778 | 0 | 1 | 0 | - | 10 |
| 09/29/2012 | at Lewis & Clark | 0-2 | 90:00 | 2 | 0.94 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| 10/6/12 | WILLAMETTE | 2-1 | 98:58 | 1 | 0.93 | 8 | .889 | 1 | 0 | 0 | - | 17 |
| 10/7/12 | PUGET SOUND | 0-1 | 91:28 | 1 | 0.94 | 4 | .800 | 0 | 1 | 0 | - | 17 |
| 10/10/12 | at George Fox | 0-4 | 90:00 | 4 | 1.16 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| 10/14/12 | LEWIS & CLARK | 0-1 | 90:00 | 1 | 1.15 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| 10/20/12 | at Whitworth | 0-1 | 97:48 | 1 | 1.13 | 6 | .857 | 0 | 1 | 0 | - | 15 |
| 10/21/12 | at Whitman | 1-0 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/27/12 | PACIFIC LUTHERAN | 2-0 | 90:00 | 0 | 1.01 | 8 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/28/12 | LINFIELD | 2-1 | 90:00 | 1 | 1.01 | 7 | .875 | 1 | 0 | 0 | - | 19 |
| 11/03/12 | at Willamette | 2-2 | 109:57 | 2 | 1.05 | 9 | .818 | 0 | 0 | 1 | - | 25 |
| 11/4/12 | at Puget Sound | 0-4 | 90:00 | 4 | 1.19 | 6 | .600 | 0 | 1 | 0 | - | 25 |
| Totals | 20-25 | 1898:11 | 25 | 1.19 | 117 | .824 | 8 | 8 | 4 | 6 | 312 | |
| Opponent | 1898:11 | 20 | 1.19 | 77 | .794 | 8 | 8 | 4 | 9 | 193 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/2/12 | at Whittier | 2-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 990 |
| 8/31/2012 | at Redlands | 2-2 | 2 | 1 | 5 | 34 | .059 | 13 | .382 | 0-0 | 0 | 1-1 | 1210 |
| 09/08/12 | at Northwest Christian | 0-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0-0 | 0 | 0-0 | 1210 |
| 9/9/12 | OREGON TECH | 2-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-0 | 990 |
| 9/12/12 | GEORGE FOX | 3-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1005 |
| 9/15/12 | at Linfield | 0-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 989 |
| 09/16/12 | at Pacific Lutheran | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1210 |
| 9/22/12 | WHITMAN | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 990 |
| 9/23/12 | WHITWORTH | 0-2 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0-0 | 1 | 1-1 | 929 |
| 09/29/2012 | at Lewis & Clark | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 990 |
| 10/6/12 | WILLAMETTE | 2-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 | 1090 |
| 10/7/12 | PUGET SOUND | 0-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0-0 | 1 | 0-0 | 1003 |
| 10/10/12 | at George Fox | 0-4 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 0-0 | 1 | 1-1 | 990 |
| 10/14/12 | LEWIS & CLARK | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 990 |
| 10/20/12 | at Whitworth | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 1075 |
| 10/21/12 | at Whitman | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 990 |
| 10/27/12 | PACIFIC LUTHERAN | 2-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1-0 | 0 | 0-0 | 989 |
| 10/28/12 | LINFIELD | 2-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1-0 | 0 | 1-1 | 990 |
| 11/03/12 | at Willamette | 2-2 | 2 | 0 | 4 | 25 | .080 | 11 | .440 | 1-0 | 0 | 0-0 | 1210 |
| 11/4/12 | at Puget Sound | 0-4 | 4 | 4 | 12 | 25 | .160 | 10 | .400 | 0-0 | 1 | 0-0 | 991 |
| Opponent totals | 25-20 | 25 | 15 | 65 | 318 | .079 | 142 | .447 | 4-0 | 8 | 4-4 | 20831 | |
| Pacific (Ore.) | 20 | 13 | 53 | 195 | .103 | 97 | .497 | 12-0 | 8 | 1-1 | 20858 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 15.90 Goals per game: 1.25 Assists per game: 0.75 Points per game: 3.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/2/12 | at Whittier | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 8/31/2012 | at Redlands | 2-2 | 110:00 | 2 | 1.80 | 4 | .667 | 0 | 0 | 1 | - | 7 |
| 09/08/12 | at Northwest Christian | 0-0 | 110:00 | 0 | 1.16 | 4 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| 9/9/12 | OREGON TECH | 2-0 | 90:00 | 2 | 1.35 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 9/12/12 | GEORGE FOX | 3-1 | 90:00 | 3 | 1.65 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| 9/15/12 | at Linfield | 0-2 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/16/12 | at Pacific Lutheran | 1-1 | 110:00 | 1 | 1.30 | 5 | .833 | 0 | 0 | 1 | - | 14 |
| 9/22/12 | WHITMAN | 1-0 | 90:00 | 1 | 1.27 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 9/23/12 | WHITWORTH | 0-2 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/29/2012 | at Lewis & Clark | 0-2 | 90:00 | 0 | 1.03 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/6/12 | WILLAMETTE | 2-1 | 98:58 | 2 | 1.10 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 10/7/12 | PUGET SOUND | 0-1 | 91:28 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/10/12 | at George Fox | 0-4 | 90:00 | 0 | 0.94 | 10 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/14/12 | LEWIS & CLARK | 0-1 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/20/12 | at Whitworth | 0-1 | 97:48 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/21/12 | at Whitman | 1-0 | 90:00 | 1 | 0.83 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| 10/27/12 | PACIFIC LUTHERAN | 2-0 | 90:00 | 2 | 0.90 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 10/28/12 | LINFIELD | 2-1 | 90:00 | 2 | 0.95 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| 11/03/12 | at Willamette | 2-2 | 109:57 | 2 | 1.00 | 7 | .778 | 0 | 0 | 1 | - | 15 |
| 11/4/12 | at Puget Sound | 0-4 | 90:00 | 0 | 0.95 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Opponent totals | 25-25 | 1898:11 | 20 | 0.95 | 77 | .794 | 8 | 8 | 4 | 9 | 193 | |
| Pacific (Ore.) | 1898:11 | 25 | 0.95 | 117 | .824 | 8 | 8 | 4 | 6 | 312 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 9/2/12 | at Whittier | 2-0 | 2/0 | 2/0 | 10/13 | 5/7 | 2/3 | 0/0 | 1/0 | 0/0 | 1/0 |
| 8/31/2012 | at Redlands | 2-2 | 2/2 | 1/1 | 7/34 | 6/13 | 3/9 | 0/0 | 1/0 | 0/0 | 1/1 |
| 09/08/12 | at Northwest Christian | 0-0 | 0/0 | 0/0 | 14/16 | 4/3 | 9/5 | 0/0 | 0/0 | 0/0 | 2/0 |
| 9/9/12 | OREGON TECH | 2-0 | 2/0 | 3/0 | 14/11 | 8/8 | 4/1 | 1/0 | 0/0 | 0/0 | 4/0 |
| 9/12/12 | GEORGE FOX | 3-1 | 3/1 | 2/1 | 12/7 | 7/4 | 9/1 | 0/0 | 1/0 | 0/0 | 0/0 |
| 9/15/12 | at Linfield | 0-2 | 0/2 | 0/1 | 4/16 | 3/6 | 1/4 | 0/0 | 0/0 | 0/0 | 2/2 |
| 09/16/12 | at Pacific Lutheran | 1-1 | 1/1 | 0/1 | 14/6 | 6/2 | 0/3 | 0/0 | 0/0 | 0/0 | 1/2 |
| 9/22/12 | WHITMAN | 1-0 | 1/0 | 1/0 | 10/13 | 5/5 | 9/3 | 0/0 | 2/1 | 0/0 | 5/1 |
| 9/23/12 | WHITWORTH | 0-2 | 0/2 | 0/1 | 7/11 | 3/9 | 5/3 | 0/0 | 0/0 | 0/0 | 0/0 |
| 09/29/2012 | at Lewis & Clark | 0-2 | 0/2 | 0/1 | 7/18 | 1/9 | 3/3 | 0/0 | 1/0 | 0/0 | 0/0 |
| 10/6/12 | WILLAMETTE | 2-1 | 2/1 | 2/0 | 14/17 | 8/9 | 4/3 | 1/0 | 0/0 | 0/0 | 0/0 |
| 10/7/12 | PUGET SOUND | 0-1 | 0/1 | 0/1 | 8/17 | 3/5 | 3/6 | 0/1 | 0/0 | 0/0 | 1/1 |
| 10/10/12 | at George Fox | 0-4 | 0/4 | 0/2 | 14/11 | 10/7 | 6/1 | 0/0 | 1/0 | 0/0 | 2/0 |
| 10/14/12 | LEWIS & CLARK | 0-1 | 0/1 | 0/1 | 9/15 | 3/8 | 2/4 | 0/0 | 0/0 | 0/0 | 1/0 |
| 10/20/12 | at Whitworth | 0-1 | 0/1 | 0/1 | 5/15 | 2/7 | 2/1 | 0/0 | 0/0 | 0/0 | 3/0 |
| 10/21/12 | at Whitman | 1-0 | 1/0 | 0/0 | 11/14 | 6/3 | 1/4 | 0/0 | 1/0 | 0/0 | 2/4 |
| 10/27/12 | PACIFIC LUTHERAN | 2-0 | 2/0 | 1/0 | 12/14 | 6/8 | 0/6 | 0/0 | 0/1 | 0/0 | 2/0 |
| 10/28/12 | LINFIELD | 2-1 | 2/1 | 0/0 | 4/20 | 2/8 | 0/9 | 0/0 | 2/1 | 0/0 | 4/2 |
| 11/03/12 | at Willamette | 2-2 | 2/2 | 1/0 | 16/25 | 9/11 | 9/6 | 0/1 | 1/1 | 0/0 | 1/1 |
| 11/4/12 | at Puget Sound | 0-4 | 0/4 | 0/4 | 3/25 | 0/10 | 2/4 | 0/0 | 1/0 | 0/0 | 0/3 |
| Totals | 20-25 | 20/25 | 13/15 | 195/318 | 97/142 | 74/79 | 2/2 | 12/4 | 0/0 | 32/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category