Pacific (Ore.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-4 Conf: 6-8-2 Home: 6-3-0 Away: 2-5-4 Neut: 0-0-0 

    TEAM STATISTICS  PAC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-195  25-318 
       Goals scored per game  1.00  1.25 
       Shot pct.  .103  .079 
       Shots on goal-Attempts  97-195  142-318 
       SOG pct.  .497  .447 
       Shots/Game  9.8  15.9 
       Assists  13  15 
    CORNER KICKS  74  79 
       Goals off corners  2  2 
    PENALTY KICKS  1-1  4-4 
    OFFSIDES  32  17 
    PENALTIES     
       Yellow cards  12  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1335  1295 
       Dates/Avg Per Date  9/148  11/118 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  8  11  1  0  20 
    Opponents  6  17  2  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  75  103  10  7  195 
    Opponents  155  137  14  12  318 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  61  46  6  4  117 
    Opponents  20  49  3  5  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  37  35  1  1  74 
    Opponents  42  32  5  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  65  92  4  1  162 
    Opponents  65  78  3  3  149 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  11  19  1  1  32 
    Opponents  7  10  0  0  17 


     

    Overall Individual Statistics

     

    Overall: 8-8-4 Conf: 6-8-2 Home: 6-3-0 Away: 2-5-4 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    7   Tuffey, Sarah   18-17  1258  4  3  11  31  .129  12  .387  2-0  1  1-1  19 
    11  Davidson, McKenna   15-7   644  4  1  9  16  .250  11  .688  1-0  3  0-0  1 
    13  Harper, Kaitlyn   18-18  1636  3  3  9  29  .103  12  .414  3-0  2  0-0  29 
    17  McMurray, Dani   10-5   442  2  0  4  14  .143  7  .500  0-0  1  0-0  0 
    26  Plechot, Kamryn   16-13  985  2  3  7  18  .111  9  .500  0-0  1  0-0  0 
    16  Green, Kailee   16-12  987  1  1  3  5  .200  2  .400  0-0  0  0-0  0 
    6   Tuffey, Emily   20-8   996  1  0  2  20  .050  12  .600  1-0  0  0-0  15 
    21  Gustine, Chantal   17-1   542  1  0  2  6  .167  5  .833  0-0  0  0-0  0 
    3   Bowen, Chandler   20-11  1151  1  0  2  8  .125  4  .500  0-0  0  0-0  0 
    20  Castillo, Caitlin   10-8   722  1  1  3  2  .500  1  .500  0-0  0  0-0  0 
    12  Pratt, Rachel   14-14  1257  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    15  Richardson, Anna   18-11  921  0  1  1  17  .000  6  .353  0-0  0  0-0  1 
    10  McClincy, Morgan   20-13  1230  0  0  0  6  .000  5  .833  1-0  0  0-0  1 
    8   Leeming, Nicholle   12-2   362  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    19  Gillespie, Taylor   20-15  1448  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    5   Watanabe, Lyndsey   19-14  1225  0  0  0  7  .000  4  .571  0-0  0  0-0  0 
    23  Laxson, Kaeli   19-19  1531  0  0  0  1  .000  1  1.000  1-0  0  0-0  0 
    2   Dick, Kristen   16-3   470  0  0  0  9  .000  4  .444  0-0  0  0-0  8 
    27  Jessop, Linnette   17-9   800  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Davidson, Kayla   6-4   412  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Hartmann, Brittany   16-16  1497  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    14  Chatterton, Cadee   6-0   148  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    18  Hooker, Cailtin   9-0   179  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    9   Rodgers, Ellen   2-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  20   -  20  13  53  195  .103  97  .497  12-0  8  1-1  - 
      Opponents...........  20   -  25  15  65  318  .079  142  .447  4-0  8  4-4  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Davidson, Kayla   5-4   401:36  3  0.67  28  .903  2  1  1  2  70 
    00  Hartmann, Brittany   16-14  1496:35  22  1.32  87  .798  6  7  3  4  242 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0  0 
      Total...............  20  1898:11  25  1.19  117  .824  8  8  4  6  312 
      Opponents...........  20  1898:11  20  0.95  77  .794  8  8  4  9  193 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  8  11  1  0  20 
    Opponents  6  17  2  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  75  103  10  7  195 
    Opponents  155  137  14  12  318 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  61  46  6  4  117 
    Opponents  20  49  3  5  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  37  35  1  1  74 
    Opponents  42  32  5  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Pacific (Ore.)  65  92  4  1  162 
    Opponents  65  78  3  3  149 

    ATTENDANCE SUMMARY  PAC  OPP 
    Total  1335  1295 
    Dates/Avg Per Date  9/148  11/118 
    Neutral Site #/Avg  0/0