Lacrosse Box Score |
| Summary |
|
Pacific (Ore.) (7-6) vs. Puget Sound (2-11) Date: 4/10/12 Attendance: 75 Weather: Warm and partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Pacific (Ore.) | 4 | 6 | 10 |
| Puget Sound | 8 | 4 | 12 |
|
Pacific (Ore.) SCORING: GOALS: Taplin, Carmen 5; Killingbeck, Kasey 2; Mayhugh,
Amy 1; Painter, Brooke 1; Hattig, Jessica 1.
ASSISTS: Mayhugh, Amy 1; Niehus, Melanie 1; Painter, Brooke 1; Stevens, Kelly 1.
Puget Sound SCORING: GOALS: Schulman, Julia 4; Cook, Caroline 3; Reid, Grace 2; Silva, Rachael 2; Morris, Kristine 1. ASSISTS: Havlik, Katherine 1. Officials: Duke Kamstra; Janet Lenon-Jones; Jennifer Frapwell. |
| Puget Sound |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 00 | Bostrom, Linnea | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 4 | Reid, Grace | 2 | 0 | 6 | 2 | 0 | 3 | 1 | - | 0-1 |
| A | 5 | Havlik, Katherine | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 6 | Morris, Kristine | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | - |
| A | 9 | Cook, Caroline | 3 | 0 | 6 | 2 | 6 | 2 | 0 | - | - |
| A | 11 | Dappen, Heather | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| D | 12 | Wood, Becca | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 14 | McDonald, Jessica | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| D | 15 | McIntyre, Baylee | 0 | 0 | 0 | 3 | 2 | 2 | 2 | - | - |
| D | 17 | Silva, Rachael | 2 | 0 | 6 | 1 | 2 | 2 | 0 | - | 1-3 |
| D | 18 | Ivancie, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 19 | Schulman, Julia | 4 | 0 | 7 | 3 | 1 | 3 | 4 | - | 1-1 |
| 21 | Jackson, Haley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 12 | 1 | 28 | 20 | 11 | 21 | 9 | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Bostrom, Linnea | 60:00 | 10 | W | 8 | 8 | 16 |
| Pacific (Ore.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| A | 1 | Taplin, Carmen | 5 | 0 | 10 | 5 | 0 | 3 | 2 | - | - |
| M | 2 | Landrus, Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 4 | Dick, Kristen | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | - |
| A | 6 | Stevens, Kelly | 0 | 1 | 5 | 3 | 3 | 4 | 1 | - | - |
| D | 7 | Harada, Liane | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - |
| M | 9 | Mayhugh, Amy | 1 | 1 | 3 | 1 | 2 | 1 | 0 | - | - |
| D | 14 | Guieb, Ashley | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| M | 15 | Niehus, Melanie | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | 0-2 |
| A | 18 | Killingbeck, Kasey | 2 | 0 | 6 | 4 | 1 | 1 | 1 | - | - |
| D | 24 | Jewkes, Krispin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| A | 32 | Painter, Brooke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| GK | 77 | Hartmann, Brittany | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - |
| 8 | Way, Mikalia | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | |
| 11 | Nickle, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Hattig, Jessica | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Wilburn, Adrienne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Waltz, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 4 | 31 | 22 | 13 | 19 | 5 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 77 | Hartmann, Brittany | 60:00 | 12 | L | 8 | 2 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Pacific (Ore.) | 15 | 16 | 31 |
| Puget Sound | 20 | 8 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Pacific (Ore.) | 8 | 2 | 10 |
| Puget Sound | 8 | 8 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Pacific (Ore.) | 9 | 13 | 22 |
| Puget Sound | 11 | 9 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Pacific (Ore.) | 7 | 6 | 13 |
| Puget Sound | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Pacific (Ore.) | 10 | 9 | 19 |
| Puget Sound | 7 | 14 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Pacific (Ore.) | 1-3 | 2-2 | 3-5 |
| Puget Sound | 2-2 | 4-6 | 6-8 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Pacific (Ore.) | 0-2 | 0-0 | 0-2 |
| Puget Sound | 0-2 | 2-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:22 | UPS | Silva, Rachael | Unassisted | 1-0 |
| 2. | 26:33 | PAC | Mayhugh, Amy | Unassisted | 1-1 | |
| 3. | 25:24 | UPS | Cook, Caroline | Unassisted | 2-1 | |
| 4. | 22:17 | UPS | Reid, Grace | Unassisted | 3-1 | |
| 5. | 21:46 | UPS | Cook, Caroline | Unassisted | 4-1 | |
| 6. | 19:32 | UPS | Schulman, Julia | Unassisted | 5-1 | |
| 7. | 15:42 | PAC | Killingbeck, Kasey | Unassisted | 5-2 | |
| 8. | 11:51 | UPS | Schulman, Julia | Havlik, Katherine | 6-2 | |
| 9. | 11:24 | UPS | Reid, Grace | Unassisted | 7-2 | |
| 10. | 4:05 | UPS | Cook, Caroline | Unassisted | 8-2 | |
| 11. | 2:24 | PAC | Killingbeck, Kasey | Unassisted | 8-3 | |
| 12. | 0:08 | PAC | Painter, Brooke | Painter, Brooke | 8-4 | |
| 13. | 2nd | 25:30 | UPS | Morris, Kristine | Unassisted | 9-4 |
| 14. | 24:55 | PAC | Taplin, Carmen | Stevens, Kelly | 9-5 | |
| 15. | 19:56 | UPS | Schulman, Julia | Unassisted | 10-5 | |
| 16. | 18:52 | PAC | Taplin, Carmen | Unassisted | 10-6 | |
| 17. | 18:24 | PAC | Hattig, Jessica | Unassisted | 10-7 | |
| 18. | 18:04 | PAC | Taplin, Carmen | Niehus, Melanie | 10-8 | |
| 19. | 17:17 | PAC | Taplin, Carmen | Unassisted | 10-9 | |
| 20. | 15:24 | PAC | Taplin, Carmen | Mayhugh, Amy | 10-10 | |
| 21. | 15:01 | UPS | Silva, Rachael | Free position shot | 11-10 | |
| 22. | 10:53 | UPS | Schulman, Julia | Free position shot | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:30 | UPS | 4 | Reid, Grace | N/A | YELLOW CARD | |
| 08:42 | UPS | 5 | Havlik, Katherine | N/A | YELLOW CARD | ||
| 00:01 | PAC | 6 | Stevens, Kelly | N/A | YELLOW CARD |