Lacrosse Box Score |
| Summary |
|
Puget Sound (3-2-0) vs. Pacific (Ore.) (1-1-0) Date: 3/3/12 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Puget Sound | 4 | 3 | 7 |
| Pacific (Ore.) | 6 | 8 | 14 |
|
Puget Sound SCORING: GOALS: Schulman, Julia 2; Cook, Caroline 2; Morris,
Kristine 2; Dappen, Heather 1.
ASSISTS: Reid, Grace 1; Schulman, Julia 1.
Pacific (Ore.) SCORING: GOALS: Taplin, Carmen 5; Painter, Brooke 3; Killingbeck, Kasey 1; Niehus, Melanie 1; Dick, Kristen 1; Mayhugh, Amy 1; Hartmann, Brittany 1; Way, Mikalia 1. ASSISTS: Killingbeck, Kasey 2; Niehus, Melanie 1; Painter, Brooke 1. Officials: Angie Lovell; Michael Clark; Geri Matyiko. |
| Pacific (Ore.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| A | 1 | Taplin, Carmen | 5 | 0 | 9 | 6 | 0 | 4 | 1 | - | 1-3 |
| M | 4 | Dick, Kristen | 1 | 0 | 5 | 2 | 1 | 6 | 1 | - | 0-1 |
| M | 8 | Way, Mikalia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 9 | Mayhugh, Amy | 1 | 0 | 2 | 0 | 2 | 3 | 0 | - | - |
| D | 12 | Wong, Rachel | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| M | 15 | Niehus, Melanie | 1 | 1 | 2 | 5 | 3 | 1 | 2 | - | 0-1 |
| A | 18 | Killingbeck, Kasey | 1 | 2 | 5 | 3 | 0 | 0 | 1 | - | 0-1 |
| D | 19 | Wilburn, Adrienne | 0 | 0 | 2 | 3 | 2 | 0 | 1 | - | - |
| D | 24 | Jewkes, Krispin | 0 | 0 | 0 | 5 | 0 | 1 | 3 | - | - |
| A | 32 | Painter, Brooke | 3 | 1 | 9 | 1 | 0 | 1 | 0 | - | 2-3 |
| M | 77 | Hartmann, Brittany | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| GK | 88 | Loeb, Ali | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 7 | Harada, Liane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Nickle, Jenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Guieb, Ashley | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | |
| 16 | Hattig, Jessica | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Waltz, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Mayhugh, Julie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 4 | 37 | 34 | 9 | 22 | 12 | - | 3-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 88 | Loeb, Ali | 60:00 | 7 | W | 9 | 5 | 14 |
| Puget Sound |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 00 | Bostrom, Linnea | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| A | 4 | Reid, Grace | 0 | 1 | 1 | 1 | 0 | 3 | 1 | - | - |
| A | 5 | Havlik, Katherine | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - |
| A | 6 | Morris, Kristine | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| D | 18 | Ivancie, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 9 | Cook, Caroline | 2 | 0 | 8 | 3 | 4 | 4 | 2 | - | 0-4 |
| A | 11 | Dappen, Heather | 1 | 0 | 1 | 2 | 2 | 2 | 0 | - | - |
| D | 13 | Guarriello, Reagan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| M | 14 | McDonald, Jessica | 0 | 0 | 1 | 5 | 0 | 4 | 2 | - | - |
| D | 15 | McIntyre, Baylee | 0 | 0 | 2 | 3 | 2 | 2 | 1 | - | 0-1 |
| D | 17 | Silva, Rachael | 0 | 0 | 2 | 1 | 2 | 3 | 0 | - | 0-1 |
| M | 19 | Schulman, Julia | 2 | 1 | 5 | 8 | 3 | 6 | 2 | - | 1-2 |
| 7 | Ginnegar, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Wood, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Jackson, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 2 | 25 | 24 | 13 | 29 | 10 | - | 1-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Bostrom, Linnea | 60:00 | 14 | L | 6 | 12 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Puget Sound | 16 | 9 | 25 |
| Pacific (Ore.) | 17 | 20 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Puget Sound | 6 | 12 | 18 |
| Pacific (Ore.) | 9 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Puget Sound | 14 | 10 | 24 |
| Pacific (Ore.) | 17 | 17 | 34 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Puget Sound | 6 | 7 | 13 |
| Pacific (Ore.) | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Puget Sound | 11 | 18 | 29 |
| Pacific (Ore.) | 13 | 9 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Puget Sound | 4-4 | 4-6 | 8-10 |
| Pacific (Ore.) | 9-9 | 7-8 | 16-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Puget Sound | 1-7 | 0-1 | 1-8 |
| Pacific (Ore.) | 2-6 | 1-3 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:43 | PAC | Mayhugh, Amy | Unassisted | 1-0 |
| 2. | 28:52 | PAC | Taplin, Carmen | Painter, Brooke | 2-0 | |
| 3. | 18:53 | UPS | Schulman, Julia | Free position shot | 2-1 | |
| 4. | 15:59 | PAC | Painter, Brooke | Free position shot | 3-1 | |
| 5. | 15:27 | UPS | Morris, Kristine | Schulman, Julia | 3-2 | |
| 6. | 14:33 | PAC | Dick, Kristen | Unassisted | 4-2 | |
| 7. | 9:31 | PAC | Painter, Brooke | Free position shot | 5-2 | |
| 8. | 9:05 | UPS | Schulman, Julia | Unassisted | 5-3 | |
| 9. | 4:15 | PAC | Painter, Brooke | Killingbeck, Kasey | 6-3 | |
| 10. | 1:39 | UPS | Cook, Caroline | Unassisted | 6-4 | |
| 11. | 2nd | 29:09 | UPS | Morris, Kristine | Unassisted | 6-5 |
| 12. | 28:01 | PAC | Killingbeck, Kasey | Unassisted | 7-5 | |
| 13. | 20:44 | UPS | Dappen, Heather | Unassisted | 7-6 | |
| 14. | 17:22 | PAC | Taplin, Carmen | Killingbeck, Kasey | 8-6 | |
| 15. | 16:14 | UPS | Cook, Caroline | Reid, Grace | 8-7 | |
| 16. | 12:40 | PAC | Taplin, Carmen | Free position shot | 9-7 | |
| 17. | 11:06 | PAC | Niehus, Melanie | Unassisted | 10-7 | |
| 18. | 9:20 | PAC | Way, Mikalia | Unassisted | 11-7 | |
| 19. | 8:33 | PAC | Taplin, Carmen | Unassisted | 12-7 | |
| 20. | 7:21 | PAC | Taplin, Carmen | Niehus, Melanie | 13-7 | |
| 21. | 1:27 | PAC | Hartmann, Brittany | Unassisted | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:31 | PAC | 16 | Hattig, Jessica | N/A | YELLOW CARD | |
| 2nd | 25:16 | UPS | 6 | Morris, Kristine | N/A | YELLOW CARD | |
| 15:30 | UPS | 9 | Cook, Caroline | N/A | YELLOW CARD | ||
| 06:52 | PAC | 18 | Killingbeck, Kasey | N/A | YELLOW CARD | ||
| 01:52 | UPS | 9 | Cook, Caroline | N/A | YELLOW CARD | ||
| 01:48 | UPS | 13 | Guarriello, Reagan | N/A | YELLOW CARD |