Lacrosse Box Score |
| Summary |
|
Redlands (5-0-0) vs. Pacific (Ore.) (0-1-0) Date: 3/2/12 Attendance: 106 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Redlands | 9 | 7 | 16 |
| Pacific (Ore.) | 2 | 4 | 6 |
|
Redlands SCORING: GOALS: Megan Prickett 2; Jacky Craycraft 2; Maggie Lehr 2; KK
McCaslin 2; Ashley Finke 2; Crystal Painter 1; Allie Hoffler 1; Molly Eckert 1;
Emily Dalrymple 1; Amiee Dewan 1; Elizabeth Keilty 1.
ASSISTS: Crystal Painter 1; Megan Prickett 1.
Pacific (Ore.) SCORING: GOALS: Taplin, Carmen 3; Mayhugh, Amy 1; Killingbeck, Kasey 1; Way, Mikalia 1. ASSISTS: Painter, Brooke 1; Wilburn, Adrienne 1. Officials: Geri Matiyko; Ron Miller; Andrea Schatz. |
| Pacific (Ore.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| A | 1 | Taplin, Carmen | 3 | 0 | 6 | 0 | 0 | 1 | 0 | - | - |
| M | 4 | Dick, Kristen | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | 0-1 |
| M | 8 | Way, Mikalia | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 1-2 |
| M | 9 | Mayhugh, Amy | 1 | 0 | 4 | 0 | 1 | 1 | 0 | - | 1-2 |
| D | 12 | Wong, Rachel | 0 | 0 | 0 | 4 | 0 | 2 | 4 | - | - |
| M | 15 | Niehus, Melanie | 0 | 0 | 1 | 1 | 2 | 2 | 0 | - | 0-1 |
| A | 18 | Killingbeck, Kasey | 1 | 0 | 2 | 4 | 1 | 2 | 2 | - | 0-1 |
| D | 19 | Wilburn, Adrienne | 0 | 1 | 1 | 3 | 1 | 1 | 0 | - | 0-1 |
| D | 24 | Jewkes, Krispin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 26 | Mayhugh, Julie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 32 | Painter, Brooke | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| GK | 88 | Loeb, Ali | 0 | 0 | 0 | 5 | 0 | 3 | 0 | - | - |
| 7 | Harada, Liane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Nickle, Jenna | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 14 | Guieb, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Hattig, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Waltz, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 77 | Hartmann, Brittany | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 2 | 17 | 23 | 7 | 23 | 8 | - | 2-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 88 | Loeb, Ali | 46:47 | 14 | L | 10 | 3 | 13 |
| 77 | Hartmann, Brittany | 13:13 | 2 | 0 | 1 | 1 |
| Redlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 1 | Ana Martinez | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| M | 3 | Jacky Craycraft | 2 | 0 | 5 | 1 | 6 | 0 | 0 | - | 2-3 |
| A | 4 | Blair Callaghan | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 0-1 |
| M | 5 | Katie Colasurdo | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| M | 7 | Erika Busch | 0 | 0 | 1 | 2 | 1 | 1 | 1 | - | - |
| M | 8 | Megan Prickett | 2 | 1 | 5 | 3 | 1 | 0 | 0 | - | - |
| D | 12 | Allison Leipzig | 0 | 0 | 0 | 4 | 1 | 1 | 1 | - | - |
| A | 13 | Crystal Painter | 1 | 1 | 5 | 1 | 3 | 3 | 0 | - | 1-1 |
| D | 14 | Rachel Haag | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
| M | 19 | KK McCaslin | 2 | 0 | 3 | 0 | 2 | 1 | 0 | - | - |
| A | 21 | Amiee Dewan | 1 | 0 | 1 | 3 | 0 | 0 | 1 | - | - |
| M | 27 | Kali Wilgus | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | - |
| 2 | Emily Dalrymple | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 10 | Emma Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Ashley Finke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 15 | Molly Eckert | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 16 | Clair Krueger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Allie Hoffler | 1 | 0 | 5 | 3 | 0 | 0 | 0 | - | 0-2 | |
| 18 | Anna Timberlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Robin Taylor | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | |
| 23 | Elizabeth Keilty | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 25 | Maggie Lehr | 2 | 0 | 4 | 1 | 0 | 0 | 1 | - | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 2 | 41 | 30 | 16 | 15 | 9 | - | 7-12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Ana Martinez | 60:00 | 6 | W | 2 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Redlands | 23 | 18 | 41 |
| Pacific (Ore.) | 5 | 12 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Redlands | 2 | 4 | 6 |
| Pacific (Ore.) | 10 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Redlands | 15 | 15 | 30 |
| Pacific (Ore.) | 9 | 14 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Redlands | 9 | 7 | 16 |
| Pacific (Ore.) | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Redlands | 7 | 8 | 15 |
| Pacific (Ore.) | 13 | 10 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Redlands | 6-6 | 5-5 | 11-11 |
| Pacific (Ore.) | 6-9 | 6-7 | 12-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Redlands | 5-9 | 2-3 | 7-12 |
| Pacific (Ore.) | 1-2 | 1-6 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:34 | UR | Jacky Craycraft | Free position shot | 0-1 |
| 2. | 28:24 | UR | Megan Prickett | Unassisted | 0-2 | |
| 3. | 27:23 | UR | Jacky Craycraft | Free position shot | 0-3 | |
| 4. | 20:48 | UR | Emily Dalrymple | Unassisted | 0-4 | |
| 5. | 20:30 | UR | Crystal Painter | Free position shot | 0-5 | |
| 6. | 16:33 | PAC | Way, Mikalia | Free position shot | 1-5 | |
| 7. | 11:55 | UR | Molly Eckert | Free position shot | 1-6 | |
| 8. | 9:13 | PAC | Taplin, Carmen | Unassisted | 2-6 | |
| 9. | 7:22 | UR | Maggie Lehr | Free position shot | 2-7 | |
| 10. | 0:55 | UR | Megan Prickett | Unassisted | 2-8 | |
| 11. | 0:23 | UR | KK McCaslin | Unassisted | 2-9 | |
| 12. | 2nd | 29:44 | UR | KK McCaslin | Megan Prickett | 2-10 |
| 13. | 26:40 | PAC | Killingbeck, Kasey | Unassisted | 3-10 | |
| 14. | 25:05 | PAC | Taplin, Carmen | Painter, Brooke | 4-10 | |
| 15. | 24:02 | UR | Ashley Finke | Free position shot | 4-11 | |
| 16. | 21:25 | UR | Amiee Dewan | Crystal Painter | 4-12 | |
| 17. | 17:49 | PAC | Mayhugh, Amy | Free position shot | 5-12 | |
| 18. | 16:35 | UR | Ashley Finke | Unassisted | 5-13 | |
| 19. | 13:52 | UR | Maggie Lehr | Unassisted | 5-14 | |
| 20. | 13:13 | PAC | Taplin, Carmen | Wilburn, Adrienne | 6-14 | |
| 21. | 8:40 | UR | Allie Hoffler | Unassisted | 6-15 | |
| 22. | 1:12 | UR | Elizabeth Keilty | Free position shot | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:45 | PAC | 32 | Painter, Brooke | N/A | YELLOW CARD |