| Andreas, Jenny |
| Dang, Jessica |
| Heath, Erin |
| Kiyokawa, Janie |
| Morse, Delaney |
| Penttila, Emily |
|
Andreas, Jenny |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PLU Invitational | 09/12-13/15 | 2 | 87-92=179 | +35 | 27th/48 | 21-26 |
| NWC Fall Classic | 10/10-11/15 | 2 | 90-92=182 | +38 | 24th/43 | 19-23 |
| Willamette Cup | 2/27-28/16 | 2 | 87-97=184 | +40 | 4th/28 | 24-3 |
| Puget Sound Invitational | 03/05-06/16 | 2 | 87-91=178 | +36 | 26th/43 | 17-25 |
| Pioneer Invitational | 03/12/16 | 1 | 90 | +18 | t-24th/42 | 18-23 |
| NWC Spring Classic | 04/09-10/16 | 2 | 82-90=172 | +28 | 25th/42 | 17-24 |
| Willamette Spring Thaw | 04/16-17/16 | 2 | 84-82=166 | +22 | t-11th/35 | 24-10 |
| Northwest Conference Championship | 04/23-24/16 | 2 | 87-83=170 | +26 | t-23rd/42 | 19-22 |
| SEASON TOTALS | 15 | 1321 Avg. 88.07 | +16 | - | 159-156 | |
|
Dang, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PLU Invitational | 09/12-13/15 | 2 | 90-95=185 | +41 | t-30th/48 | 18-29 |
| Pacific Fall Invite | 9/19-20/2015 | 2 | 87-86=173 | +29 | 11th/21 | 10-10 |
| Whitman Women's Invitational | 09/26-27/2015 | 2 | 84-87=171 | +27 | 10th/24 | 14-9 |
| NWC Fall Classic | 10/10-11/15 | 2 | 106-96=202 | +58 | 33rd/43 | 10-32 |
| Willamette Cup | 2/27-28/16 | 2 | 103-115=218 | +74 | 11th/28 | 17-10 |
| Puget Sound Invitational | 03/05-06/16 | 2 | 87-90=177 | +35 | t-24th/43 | 19-23 |
| Pioneer Invitational | 03/12/16 | 1 | 110 | +38 | 37th/42 | 5-36 |
| NWC Spring Classic | 04/09-10/16 | 2 | 90-90=180 | +36 | 30th/42 | 12-29 |
| Willamette Spring Thaw | 04/16-17/16 | 2 | 89-84=173 | +29 | 20th/35 | 15-19 |
| Northwest Conference Championship | 04/23-24/16 | 2 | 109-97=206 | +62 | 36th/42 | 6-35 |
| SEASON TOTALS | 19 | 1795 Avg. 94.47 | +23 | - | 126-232 | |
|
Heath, Erin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PLU Invitational | 09/12-13/15 | 2 | 104-101=205 | +61 | 40th/48 | 8-39 |
| Pacific Fall Invite | 9/19-20/2015 | 2 | 110-111=221 | +77 | 20th/21 | 1-19 |
| NWC Fall Classic | 10/10-11/15 | 2 | 112-111=223 | +79 | 38th/43 | 5-37 |
| Willamette Cup | 2/27-28/16 | 2 | 105-111=216 | +72 | 10th/28 | 18-9 |
| Puget Sound Invitational | 03/05-06/16 | 2 | 99-93=192 | +50 | 34th/43 | 9-33 |
| Pioneer Invitational | 03/12/16 | 1 | 111 | +39 | 38th/42 | 4-37 |
| NWC Spring Classic | 04/09-10/16 | 2 | 95-89=184 | +40 | 31st/42 | 11-30 |
| Willamette Spring Thaw | 04/16-17/16 | 2 | 109-95=204 | +60 | 30th/35 | 5-29 |
| Northwest Conference Championship | 04/23-24/16 | 2 | 101-103=204 | +60 | 35th/42 | 7-34 |
| SEASON TOTALS | 17 | 1760 Avg. 103.53 | +32 | - | 68-267 | |
|
Kiyokawa, Janie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PLU Invitational | 09/12-13/15 | 2 | 108-107=215 | +71 | 43rd/48 | 5-42 |
| Pacific Fall Invite | 9/19-20/2015 | 2 | 114-101=215 | +71 | 18th/21 | 3-17 |
| Whitman Women's Invitational | 09/26-27/2015 | 2 | 99-106=205 | +61 | 21st/24 | 3-20 |
| NWC Fall Classic | 10/10-11/15 | 2 | 114-108=222 | +78 | 37th/43 | 6-36 |
| Willamette Cup | 2/27-28/16 | 2 | 132-107=239 | +95 | 13th/28 | 15-12 |
| Puget Sound Invitational | 03/05-06/16 | 2 | 96-98=194 | +52 | 35th/43 | 8-34 |
| Pioneer Invitational | 03/12/16 | 1 | 92 | +20 | 26th/42 | 16-25 |
| NWC Spring Classic | 04/09-10/16 | 2 | 101-107=208 | +64 | 38th/42 | 4-37 |
| Willamette Spring Thaw | 04/16-17/16 | 2 | 109-106=215 | +71 | 32nd/35 | 3-31 |
| Northwest Conference Championship | 04/23-24/16 | 2 | 108-107=215 | +71 | 38th/42 | 4-37 |
| SEASON TOTALS | 19 | 2020 Avg. 106.32 | +34 | - | 67-291 | |
|
Morse, Delaney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PLU Invitational | 09/12-13/15 | 2 | 117-107=224 | +80 | 45th/48 | 3-44 |
| Pacific Fall Invite | 9/19-20/2015 | 2 | 111-106=217 | +73 | 19th/21 | 2-18 |
| Whitman Women's Invitational | 09/26-27/2015 | 2 | 108-109=217 | +73 | 23rd/24 | 1-22 |
| Willamette Cup | 2/27-28/16 | 2 | -2-117=117 | +45 | 0-0 | |
| Pioneer Invitational | 03/12/16 | 1 | 114 | +42 | 39th/42 | 3-38 |
| Willamette Spring Thaw | 04/16-17/16 | 2 | 106-106=212 | +68 | 31st/35 | 4-30 |
| SEASON TOTALS | 10 | 1101 Avg. 110.10 | +38 | - | 13-152 | |
|
Penttila, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PLU Invitational | 09/12-13/15 | 2 | 100-97=197 | +53 | t-35th/48 | 13-34 |
| Pacific Fall Invite | 9/19-20/2015 | 2 | 95-100=195 | +51 | 17th/21 | 4-16 |
| Whitman Women's Invitational | 09/26-27/2015 | 2 | 95-101=196 | +52 | 19th/24 | 5-18 |
| NWC Fall Classic | 10/10-11/15 | 2 | 101-110=211 | +67 | 35th/43 | 8-34 |
| Willamette Cup | 2/27-28/16 | 2 | 125-109=234 | +90 | 12th/28 | 16-11 |
| Puget Sound Invitational | 03/05-06/16 | 2 | 108-104=212 | +70 | 38th/43 | 5-37 |
| Pioneer Invitational | 03/12/16 | 1 | 109 | +37 | 36th/42 | 6-35 |
| NWC Spring Classic | 04/09-10/16 | 2 | 104-96=200 | +56 | 36th/42 | 6-35 |
| Willamette Spring Thaw | 04/16-17/16 | 2 | 95-98=193 | +49 | 27th/35 | 8-26 |
| Northwest Conference Championship | 04/23-24/16 | 2 | 99-102=201 | +57 | 34th/42 | 8-33 |
| SEASON TOTALS | 19 | 1948 Avg. 102.53 | +31 | - | 79-279 | |