#34 Johnson, Naomi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EVERGREEN STATE | 11/22/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER PACIFIC | 11/23/19 | 6 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| CAL LUTHERAN | 11/25/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MULTNOMAH | 12/13/19 | 5 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| NORTHWEST CHRISTIAN | 12/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UC Santa Cruz | 12/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Dubuque | 12/29/19 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| LINFIELD | 01/03/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GEORGE FOX | 01/07/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Puget Sound | 1/10/20 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| WHITMAN | 01/17/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| WHTW-W | 01/18/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.7 | |
| WILLAMETTE | 01/24/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pacific Lutheran | 1/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEWIS & CLARK | 01/31/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Linfield | 02/01/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at George Fox | 02/04/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUGET SOUND | 02/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at WHTW-W | 02/14/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Whitman | 02/15/20 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| PACIFIC LUTHERAN | 02/21/20 | 16 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.7 | |
| at Willamette | 02/22/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| GEORGE FOX | 02/27/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 37 | 3-9 | .333 | 0-4 | .000 | 9-10 | .900 | 2 | 4 | 6 | 0.6 | 3 | 0 | 1 | 4 | 1 | 1 | 15 | 1.5 | |
| Games played: 10 | Rebounds/game: 0.6 | |
| Points/game: 1.5 | Assists/game: 0.1 | |
| FG Pct: 33.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 90.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |