Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Occidental | 18-Tanaka, Liana | 10-Elliott, Char | 4-Elliott, Char | 3-Tanaka, Liana | 1-Holman, Shelb |
| 11/15/18 | |||||
| W 59-50 | |||||
| at Whittier College | 20-Jones, Ashley | 11-Elliott, Char | 4-Carolan, Cour | 3-Tanaka, Liana | None |
| 11/16/18 | Tanaka, Liana | ||||
| OL 62-64 | |||||
| CLAREMONT-MUDD-SCRIPS | 15-Tanaka, Liana | 9-Elliott, Char | 4-Elliott, Char | 3-Carolan, Cour | 2-Elliott, Char |
| 11/18/18 | |||||
| L 48-54 | |||||
| EVERGREEN STATE | 23-Tanaka, Liana | 11-Elliott, Char | 6-Tanaka, Liana | 5-Elliott, Char | 1-Hinkley, Alex |
| 11/24/18 | |||||
| W 70-62 | |||||
| at Whitman | 23-Carolan, Cour | 9-Elliott, Char | 2-Tanaka, Liana | 4-Tanaka, Liana | None |
| 11/30/18 | Wesel, Megan | ||||
| L 69-84 | Johnson, Naom | ||||
| Jones, Ashley | |||||
| at Whitworth | 22-Carolan, Cour | 10-Elliott, Char | 4-Elliott, Char | 2-Wesel, Megan | 2-Carolan, Cour |
| 12/01/18 | Tanaka, Liana | ||||
| L 53-69 | |||||
| NORTHWEST UNIVERSITY | 20-Tanaka, Liana | 10-Elliott, Char | 7-Tanaka, Liana | 2-Hinkley, Alex | 2-Hinkley, Alex |
| 12/07/18 | Elliott, Char | ||||
| W 83-71 | Jones, Ashley | ||||
| CORBAN UNIVERSITY | 14-Tanaka, Liana | 9-Hinkley, Alex | 3-Carolan, Cour | 5-Carolan, Cour | 3-Carolan, Cour |
| 12/08/18 | Elliott, Char | ||||
| W 52-51 | |||||
| vs Luther | 27-Carolan, Cour | 7-Carolan, Cour | 4-Tanaka, Liana | 8-Carolan, Cour | 3-Hinkley, Alex |
| 12/17/18 | |||||
| WO 61-55 | |||||
| vs Redlands | 16-Carolan, Cour | 10-Elliott, Char | 5-Tanaka, Liana | 2-Elliott, Char | 1-Hinkley, Alex |
| 12/18/18 | Elliott, Char | ||||
| WO 66-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN OREGON UNIVERSITY | 10-Wesel, Megan | 11-Elliott, Char | 4-Carolan, Cour | 3-Elliott, Char | 3-Hinkley, Alex |
| 12/29/18 | |||||
| L 45-61 | |||||
| W-UPS | 21-Tanaka, Liana | 7-Elliott, Char | 8-Tanaka, Liana | 4-Tanaka, Liana | 2-Hinkley, Alex |
| 01/04/19 | |||||
| L 61-63 | |||||
| at George Fox | 13-Elliott, Char | 7-Elliott, Char | 4-Jones, Ashley | 2-Carolan, Cour | 2-Hinkley, Alex |
| 01/05/19 | Carolan, Cour | Elliott, Char | |||
| L 54-59 | |||||
| WU | 12-Elliott, Char | 13-Elliott, Char | 3-Elliott, Char | 3-Elliott, Char | None |
| 01/08/19 | Tanaka, Liana | ||||
| L 49-51 | Carolan, Cour | ||||
| at Pacific Lutheran | 16-Carolan, Cour | 8-Elliott, Char | 6-Tanaka, Liana | 4-Jones, Ashley | 1-Hinkley, Alex |
| 01/12/19 | Elliott, Char | ||||
| L 59-66 | |||||
| at Linfield | 20-Tanaka, Liana | 9-Elliott, Char | 4-Tanaka, Liana | 4-Jones, Ashley | 1-Jones, Ashley |
| 01/18/19 | Jones, Ashley | Hinkley, Alex | |||
| L 73-76 | Carolan, Cour | ||||
| at Lewis & Clark | 14-Elliott, Char | 8-Elliott, Char | 3-Carolan, Cour | 3-Elliott, Char | 1-Holman, Shelb |
| 01/19/19 | Hinkley, Alex | ||||
| W 62-56 | |||||
| WHITWORTH | 14-Jones, Ashley | 6-Hinkley, Alex | 3-Huynh, Megan | 5-Carolan, Cour | 1-Hinkley, Alex |
| 01/25/19 | Elliott, Char | Carolan, Cour | |||
| L 58-68 | |||||
| WHITMAN | 14-Carolan, Cour | 6-Carolan, Cour | 3-Tanaka, Liana | 2-Tanaka, Liana | 2-Wesel, Megan |
| 01/26/19 | Carolan, Cour | ||||
| L 55-69 | |||||
| GEORGE FOX | 15-Carolan, Cour | 6-Jones, Ashley | 4-Tanaka, Liana | 2-Jones, Ashley | 1-Hinkley, Alex |
| 02/01/19 | Carolan, Cour | Carolan, Cour | |||
| L 57-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at W-UPS | 16-Tanaka, Liana | 6-Carolan, Cour | 4-Carolan, Cour | 1-Brown, Jenee | 2-Jones, Ashley |
| 02/02/19 | Jones, Ashley | ||||
| L 58-63 | Wesel, Megan | ||||
| Carolan, Cour | |||||
| at WU | 14-Carolan, Cour | 7-Tanaka, Liana | 2-Carolan, Cour | 2-Tanaka, Liana | 1-Carolan, Cour |
| 02/05/19 | |||||
| L 37-64 | |||||
| PACIFIC LUTHERAN | 12-Jones, Ashley | 6-Jones, Ashley | 5-Tanaka, Liana | 3-Carolan, Cour | 1-Holman, Shelb |
| 02/08/19 | Carolan, Cour | Hinkley, Alex | |||
| L 63-65 | |||||
| LEWIS & CLARK | 17-Tanaka, Liana | 7-Holman, Shelb | 3-Tanaka, Liana | 3-Wesel, Megan | 2-Carolan, Cour |
| 02/15/19 | Holman, Shelb | ||||
| W 62-43 | |||||
Team High/Low Analysis |
| POINTS | 83 | NORTHWEST UNIVERSITY (12/07/18) | |
| 73 | at Linfield (01/18/19) | ||
| 70 | EVERGREEN STATE (11/24/18) | ||
| 69 | at Whitman (11/30/18) | ||
| 66 | vs Redlands (12/18/18) | ||
| FIELD GOALS MADE | 33 | NORTHWEST UNIVERSITY (12/07/18) | |
| 29 | at Linfield (01/18/19) | ||
| FIELD GOAL ATTEMPTS | 68 | at Linfield (01/18/19) | |
| 66 | EVERGREEN STATE (11/24/18) | ||
| FIELD GOAL PERCENTAGE | .508 | 33-65 | NORTHWEST UNIVERSITY (12/07/18) |
| .488 | 21-43 | GEORGE FOX (02/01/19) | |
| 3 PT FIELD GOALS MADE | 12 | NORTHWEST UNIVERSITY (12/07/18) | |
| 11 | EVERGREEN STATE (11/24/18) | ||
| 3 PT FG ATTEMPTS | 33 | NORTHWEST UNIVERSITY (12/07/18) | |
| 32 | at Linfield (01/18/19) | ||
| 3 PT FG PERCENTAGE | .474 | 9-19 | GEORGE FOX (02/01/19) |
| .407 | 11-27 | EVERGREEN STATE (11/24/18) | |
| FREE THROWS MADE | 21 | PACIFIC LUTHERAN (02/08/19) | |
| 15 | at Lewis & Clark (01/19/19) | ||
| 15 | at Whitman (11/30/18) | ||
| FREE THROW ATTEMPTS | 24 | PACIFIC LUTHERAN (02/08/19) | |
| 21 | vs Redlands (12/18/18) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at Whitman (11/30/18) |
| .875 | 21-24 | PACIFIC LUTHERAN (02/08/19) | |
| .875 | 7-8 | at Whittier College (11/16/18) | |
| REBOUNDS | 40 | LEWIS & CLARK (02/15/19) | |
| 40 | vs Redlands (12/18/18) | ||
| ASSISTS | 21 | NORTHWEST UNIVERSITY (12/07/18) | |
| 16 | at Linfield (01/18/19) | ||
| 16 | W-UPS (01/04/19) | ||
| 16 | vs Luther (12/17/18) | ||
| 16 | EVERGREEN STATE (11/24/18) | ||
| STEALS | 20 | vs Luther (12/17/18) | |
| 16 | at Pacific Lutheran (01/12/19) | ||
| BLOCKED SHOTS | 7 | LEWIS & CLARK (02/15/19) | |
| 7 | CORBAN UNIVERSITY (12/08/18) | ||
| TURNOVERS | 20 | GEORGE FOX (02/01/19) | |
| 19 | at George Fox (01/05/19) | ||
| FOULS | 23 | at W-UPS (02/02/19) | |
| 21 | at George Fox (01/05/19) |
| POINTS | 84 | at Whitman (11/30/18) | |
| 76 | at Linfield (01/18/19) | ||
| 71 | NORTHWEST UNIVERSITY (12/07/18) | ||
| 70 | GEORGE FOX (02/01/19) | ||
| 69 | WHITMAN (01/26/19) | ||
| 69 | at Whitworth (12/01/18) | ||
| FIELD GOALS MADE | 32 | at Whitman (11/30/18) | |
| 29 | at Linfield (01/18/19) | ||
| FIELD GOAL ATTEMPTS | 68 | at Whitman (11/30/18) | |
| 65 | at Whitworth (12/01/18) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | at Linfield (01/18/19) |
| .510 | 26-51 | WHITWORTH (01/25/19) | |
| 3 PT FIELD GOALS MADE | 13 | at Whitman (11/30/18) | |
| 10 | EVERGREEN STATE (11/24/18) | ||
| 3 PT FG ATTEMPTS | 23 | WHITMAN (01/26/19) | |
| 23 | at Whitman (11/30/18) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | at Whitman (11/30/18) |
| .455 | 10-22 | EVERGREEN STATE (11/24/18) | |
| FREE THROWS MADE | 22 | GEORGE FOX (02/01/19) | |
| 15 | CLAREMONT-MUDD-SCRIPS (11/18/18) | ||
| FREE THROW ATTEMPTS | 26 | GEORGE FOX (02/01/19) | |
| 26 | at George Fox (01/05/19) | ||
| FREE THROW PERCENTAGE | .846 | 22-26 | GEORGE FOX (02/01/19) |
| .800 | 12-15 | WHITWORTH (01/25/19) | |
| .800 | 8-10 | EASTERN OREGON UNIVERSITY (12/29/18) | |
| REBOUNDS | 55 | at Whitworth (12/01/18) | |
| 46 | vs Luther (12/17/18) | ||
| ASSISTS | 21 | at Linfield (01/18/19) | |
| 19 | at Whitman (11/30/18) | ||
| STEALS | 13 | GEORGE FOX (02/01/19) | |
| 13 | at George Fox (01/05/19) | ||
| BLOCKED SHOTS | 5 | WHITWORTH (01/25/19) | |
| 5 | EVERGREEN STATE (11/24/18) | ||
| TURNOVERS | 33 | vs Luther (12/17/18) | |
| 24 | at Pacific Lutheran (01/12/19) | ||
| FOULS | 23 | PACIFIC LUTHERAN (02/08/19) | |
| 22 | vs Redlands (12/18/18) |
| POINTS | 37 | at WU (02/05/19) | |
| 45 | EASTERN OREGON UNIVERSITY (12/29/18) | ||
| 48 | CLAREMONT-MUDD-SCRIPS (11/18/18) | ||
| 49 | WU (01/08/19) | ||
| 52 | CORBAN UNIVERSITY (12/08/18) | ||
| FIELD GOALS MADE | 14 | at WU (02/05/19) | |
| 15 | WU (01/08/19) | ||
| FIELD GOAL ATTEMPTS | 43 | GEORGE FOX (02/01/19) | |
| 46 | at W-UPS (02/02/19) | ||
| 46 | PACIFIC LUTHERAN (02/08/19) | ||
| FIELD GOAL PERCENTAGE | .246 | 14-57 | at WU (02/05/19) |
| .263 | 15-57 | WU (01/08/19) | |
| 3 PT FIELD GOALS MADE | 0 | at WU (02/05/19) | |
| 4 | at George Fox (01/05/19) | ||
| 4 | PACIFIC LUTHERAN (02/08/19) | ||
| 3 PT FG ATTEMPTS | 15 | at WU (02/05/19) | |
| 16 | PACIFIC LUTHERAN (02/08/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | at WU (02/05/19) |
| .200 | 5-25 | at Lewis & Clark (01/19/19) | |
| FREE THROWS MADE | 4 | WHITMAN (01/26/19) | |
| 5 | at Whitworth (12/01/18) | ||
| 5 | NORTHWEST UNIVERSITY (12/07/18) | ||
| 5 | vs Luther (12/17/18) | ||
| FREE THROW ATTEMPTS | 6 | NORTHWEST UNIVERSITY (12/07/18) | |
| 6 | vs Luther (12/17/18) | ||
| 6 | WHITMAN (01/26/19) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Pacific Lutheran (01/12/19) |
| .583 | 7-12 | CLAREMONT-MUDD-SCRIPS (11/18/18) | |
| REBOUNDS | 24 | at Pacific Lutheran (01/12/19) | |
| 24 | at Linfield (01/18/19) | ||
| 24 | WHITWORTH (01/25/19) | ||
| 24 | GEORGE FOX (02/01/19) | ||
| ASSISTS | 5 | at WU (02/05/19) | |
| 8 | LEWIS & CLARK (02/15/19) | ||
| STEALS | 4 | at W-UPS (02/02/19) | |
| 4 | at WU (02/05/19) | ||
| BLOCKED SHOTS | 0 | at Whittier College (11/16/18) | |
| 0 | at Whitman (11/30/18) | ||
| 0 | WU (01/08/19) | ||
| TURNOVERS | 7 | EVERGREEN STATE (11/24/18) | |
| 7 | vs Redlands (12/18/18) | ||
| 7 | at Linfield (01/18/19) | ||
| 7 | at WU (02/05/19) | ||
| FOULS | 11 | NORTHWEST UNIVERSITY (12/07/18) | |
| 11 | at WU (02/05/19) |
| POINTS | 43 | LEWIS & CLARK (02/15/19) | |
| 50 | at Occidental (11/15/18) | ||
| 51 | CORBAN UNIVERSITY (12/08/18) | ||
| 51 | WU (01/08/19) | ||
| 54 | CLAREMONT-MUDD-SCRIPS (11/18/18) | ||
| FIELD GOALS MADE | 15 | LEWIS & CLARK (02/15/19) | |
| 17 | at Occidental (11/15/18) | ||
| 17 | CLAREMONT-MUDD-SCRIPS (11/18/18) | ||
| 17 | CORBAN UNIVERSITY (12/08/18) | ||
| FIELD GOAL ATTEMPTS | 44 | at George Fox (01/05/19) | |
| 47 | WU (01/08/19) | ||
| 47 | at Pacific Lutheran (01/12/19) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | LEWIS & CLARK (02/15/19) |
| .315 | 17-54 | at Occidental (11/15/18) | |
| 3 PT FIELD GOALS MADE | 2 | LEWIS & CLARK (02/15/19) | |
| 3 | vs Redlands (12/18/18) | ||
| 3 PT FG ATTEMPTS | 9 | at Occidental (11/15/18) | |
| 10 | GEORGE FOX (02/01/19) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | LEWIS & CLARK (02/15/19) |
| .188 | 3-16 | vs Redlands (12/18/18) | |
| FREE THROWS MADE | 4 | WHITMAN (01/26/19) | |
| 5 | at WU (02/05/19) | ||
| FREE THROW ATTEMPTS | 7 | at WU (02/05/19) | |
| 8 | EVERGREEN STATE (11/24/18) | ||
| 8 | WHITMAN (01/26/19) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | WHITMAN (01/26/19) |
| .538 | 14-26 | at George Fox (01/05/19) | |
| REBOUNDS | 26 | at Lewis & Clark (01/19/19) | |
| 26 | GEORGE FOX (02/01/19) | ||
| ASSISTS | 5 | LEWIS & CLARK (02/15/19) | |
| 7 | CLAREMONT-MUDD-SCRIPS (11/18/18) | ||
| STEALS | 1 | EVERGREEN STATE (11/24/18) | |
| 1 | at Lewis & Clark (01/19/19) | ||
| 1 | at WU (02/05/19) | ||
| BLOCKED SHOTS | 0 | at Occidental (11/15/18) | |
| 0 | at Whitman (11/30/18) | ||
| TURNOVERS | 8 | at WU (02/05/19) | |
| 11 | WHITMAN (01/26/19) | ||
| 11 | at W-UPS (02/02/19) | ||
| FOULS | 7 | NORTHWEST UNIVERSITY (12/07/18) | |
| 7 | at Linfield (01/18/19) |
Player High/Low Analysis |
| Points....................... | 27 | Carolan, Courtney vs Luther (12/17/18) | |
| 23 | Carolan, Courtney at Whitman (11/30/18) | ||
| 23 | Tanaka, Liana vs Evergreen State (11/24/18) | ||
| 22 | Carolan, Courtney at Whitworth (12/01/18) | ||
| 21 | Tanaka, Liana vs W-UPS (01/04/19) | ||
| Field Goals Made............. | 11 | Carolan, Courtney vs Luther (12/17/18) | |
| 9 | Tanaka, Liana vs Northwest University (12/07/18) | ||
| Field Goal Att............... | 18 | Tanaka, Liana at Linfield (01/18/19) | |
| 18 | Tanaka, Liana vs Redlands (12/18/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Tanaka, Liana at W-UPS (02/02/19) |
| .786 | 11-14 | Carolan, Courtney vs Luther (12/17/18) | |
| 3-Point FG Made.............. | 6 | Jones, Ashley at Whittier College (11/16/18) | |
| 5 | Carolan, Courtney vs Luther (12/17/18) | ||
| 3-Point FG Att............... | 12 | Tanaka, Liana at Linfield (01/18/19) | |
| 10 | Jones, Ashley at Whittier College (11/16/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tanaka, Liana vs George Fox (02/01/19) |
| 1.000 | 2-2 | Jones, Ashley vs WU (01/08/19) | |
| 1.000 | 2-2 | Wesel, Megan vs Redlands (12/18/18) | |
| 1.000 | 2-2 | Carolan, Courtney vs Redlands (12/18/18) | |
| 1.000 | 2-2 | Huynh, Megan at Whitman (11/30/18) | |
| Free Throws Made............. | 7 | Tanaka, Liana vs Evergreen State (11/24/18) | |
| 6 | Elliott, Charli vs Redlands (12/18/18) | ||
| 6 | Elliott, Charli at Whitman (11/30/18) | ||
| 6 | Tanaka, Liana at Whitman (11/30/18) | ||
| Free Throw Att............... | 10 | Tanaka, Liana at Occidental (11/15/18) | |
| 8 | Elliott, Charli vs Redlands (12/18/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Tanaka, Liana vs Evergreen State (11/24/18) |
| 1.000 | 6-6 | Elliott, Charli at Whitman (11/30/18) | |
| 1.000 | 6-6 | Tanaka, Liana at Whitman (11/30/18) | |
| 1.000 | 5-5 | Tanaka, Liana vs Pacific Lutheran (02/08/19) | |
| 1.000 | 4-4 | Elliott, Charli vs WU (01/08/19) | |
| 1.000 | 4-4 | Tanaka, Liana vs WU (01/08/19) | |
| 1.000 | 4-4 | Carolan, Courtney at George Fox (01/05/19) | |
| 1.000 | 4-4 | Jones, Ashley at George Fox (01/05/19) | |
| 1.000 | 4-4 | Carolan, Courtney vs Corban University (12/08/18) | |
| 1.000 | 4-4 | Carolan, Courtney at Whittier College (11/16/18) | |
| 1.000 | 3-3 | Carolan, Courtney vs Pacific Lutheran (02/08/19) | |
| 1.000 | 3-3 | Carolan, Courtney at W-UPS (02/02/19) | |
| 1.000 | 3-3 | Jones, Ashley vs Evergreen State (11/24/18) | |
| Rebounds..................... | 13 | Elliott, Charli vs WU (01/08/19) | |
| 11 | Elliott, Charli vs Eastern Oregon University (12/29/18) | ||
| 11 | Elliott, Charli vs Evergreen State (11/24/18) | ||
| 11 | Elliott, Charli at Whittier College (11/16/18) | ||
| Assists...................... | 8 | Tanaka, Liana vs W-UPS (01/04/19) | |
| 7 | Tanaka, Liana vs Northwest University (12/07/18) | ||
| Steals....................... | 8 | Carolan, Courtney vs Luther (12/17/18) | |
| 5 | Carolan, Courtney vs Whitworth (01/25/19) | ||
| 5 | Carolan, Courtney vs Corban University (12/08/18) | ||
| 5 | Elliott, Charli vs Evergreen State (11/24/18) | ||
| Blocked Shots................ | 3 | Hinkley, Alexa vs Eastern Oregon University (12/29/18) | |
| 3 | Hinkley, Alexa vs Luther (12/17/18) | ||
| 3 | Carolan, Courtney vs Corban University (12/08/18) | ||
| Turnovers.................... | 7 | Carolan, Courtney vs Whitman (01/26/19) | |
| 7 | Carolan, Courtney at George Fox (01/05/19) | ||
| Fouls........................ | 5 | Wesel, Megan at W-UPS (02/02/19) | |
| 5 | Carolan, Courtney at W-UPS (02/02/19) | ||
| 5 | Carolan, Courtney at Linfield (01/18/19) | ||
| 5 | Hinkley, Alexa vs Redlands (12/18/18) | ||
| Minutes...................... | 45 | Carolan, Courtney at Whittier College (11/16/18) | |
| 44 | Tanaka, Liana vs Redlands (12/18/18) | ||
| 43 | Tanaka, Liana at Whittier College (11/16/18) | ||
| 41 | Carolan, Courtney vs Luther (12/17/18) | ||
| 41 | Elliott, Charli at Whittier College (11/16/18) |
| Points....................... | 24 | Oleson, Kory at Linfield (01/18/19) | |
| 24 | Kaylie McCracken at Whitman (11/30/18) | ||
| 23 | Cassandra Lacey vs Redlands (12/18/18) | ||
| 23 | Alexcis Higginbotham vs Evergreen State (11/24/18) | ||
| 21 | Danielson, Molly at Linfield (01/18/19) | ||
| 21 | Salisbury, Madison at Pacific Lutheran (01/12/19) | ||
| 21 | Elizabeth Prewitt vs W-UPS (01/04/19) | ||
| 21 | Teani White at Whittier College (11/16/18) | ||
| Field Goals Made............. | 10 | Elizabeth Prewitt vs W-UPS (01/04/19) | |
| 9 | Oleson, Kory at Linfield (01/18/19) | ||
| 9 | Cassandra Lacey vs Redlands (12/18/18) | ||
| 9 | Kaylie McCracken at Whitman (11/30/18) | ||
| 9 | Alexcis Higginbotham vs Evergreen State (11/24/18) | ||
| 9 | Teani White at Whittier College (11/16/18) | ||
| Field Goal Att............... | 18 | Cassandra Lacey vs Redlands (12/18/18) | |
| 17 | Elizabeth Prewitt vs W-UPS (01/04/19) | ||
| 17 | Alyssa Downs vs Redlands (12/18/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Holder, Emily vs George Fox (02/01/19) |
| 1.000 | 5-5 | Livi Lindsey vs Northwest University (12/07/18) | |
| 3-Point FG Made.............. | 6 | Mady Burdett vs Whitman (01/26/19) | |
| 5 | Kaylie McCracken at Whitman (11/30/18) | ||
| 5 | Alexcis Higginbotham vs Evergreen State (11/24/18) | ||
| 3-Point FG Att............... | 12 | Alyssa Downs vs Redlands (12/18/18) | |
| 10 | Smith, Jordan at Whitworth (12/01/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Kaylie McCracken at Whitman (11/30/18) |
| 1.000 | 3-3 | Janousek, Emma vs Pacific Lutheran (02/08/19) | |
| 1.000 | 3-3 | KochenderferBritanny at WU (02/05/19) | |
| Free Throws Made............. | 8 | Delsie Johnson vs Lewis & Clark (02/15/19) | |
| 7 | Danielson, Molly at Linfield (01/18/19) | ||
| 7 | Alyssa Ramlochan at Occidental (11/15/18) | ||
| Free Throw Att............... | 10 | Alyssa Ramlochan at Occidental (11/15/18) | |
| 9 | Delsie Johnson vs Lewis & Clark (02/15/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Giavanna Sorn vs W-UPS (01/04/19) |
| 1.000 | 6-6 | Cali Cubel at Whittier College (11/16/18) | |
| 1.000 | 4-4 | Hull, Madison vs George Fox (02/01/19) | |
| 1.000 | 4-4 | Hartney, Hailey vs George Fox (02/01/19) | |
| 1.000 | 4-4 | Aguinaldo, Camy vs Whitworth (01/25/19) | |
| 1.000 | 4-4 | Abby Forsyth vs Corban University (12/08/18) | |
| 1.000 | 4-4 | Moffat, Madison at Whitworth (12/01/18) | |
| 1.000 | 4-4 | Deidra Miller vs Evergreen State (11/24/18) | |
| 1.000 | 3-3 | Oleson, Kory at Linfield (01/18/19) | |
| 1.000 | 3-3 | Maegen Martin at Whitman (11/30/18) | |
| Rebounds..................... | 16 | KochenderferBritanny vs WU (01/08/19) | |
| 15 | Jamie Lange at W-UPS (02/02/19) | ||
| 15 | Moffat, Madison at Whitworth (12/01/18) | ||
| Assists...................... | 10 | Janousek, Emma at Pacific Lutheran (01/12/19) | |
| 8 | CREWS, Madison vs Eastern Oregon University (12/29/18) | ||
| 8 | Taylor Chambers at Whitman (11/30/18) | ||
| Steals....................... | 5 | Janousek, Emma vs Pacific Lutheran (02/08/19) | |
| 5 | Aguinaldo, Camy vs Whitworth (01/25/19) | ||
| Blocked Shots................ | 4 | Merrily Jones vs Evergreen State (11/24/18) | |
| 3 | KochenderferBritanny at WU (02/05/19) | ||
| 3 | Brandner, Talia vs Whitworth (01/25/19) | ||
| Turnovers.................... | 7 | Feinauer, Jordyn at Linfield (01/18/19) | |
| 6 | Anna Edel vs Luther (12/17/18) | ||
| 6 | Jordan Woodvine vs Corban University (12/08/18) | ||
| Fouls........................ | 5 | Salisbury, Madison vs Pacific Lutheran (02/08/19) | |
| 5 | Delsie Johnson at Lewis & Clark (01/19/19) | ||
| 5 | Camille Mosley vs Redlands (12/18/18) | ||
| 5 | Abby Forsyth vs Corban University (12/08/18) | ||
| 5 | Kaelan Shamseldin at Whitman (11/30/18) | ||
| 5 | Emily Guerena at Whittier College (11/16/18) |