Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Warner Pacific | 20-Carolan, Cour | 8-Hinkley, Alex | 3-Carolan, Cour | 2-Brown, Jenee | 1-Hinkley, Alex |
| 11/15/17 | Wesel, Megan | Carolan, Cour | |||
| L 60-64 | Tamagawa, Kri | ||||
| vs California Lutheran | 8-Wesel, Megan | 8-Carolan, Cour | 4-Carolan, Cour | 2-Carolan, Cour | 3-Hinkley, Alex |
| 11/18/17 | Hinkley, Alex | ||||
| L 50-52 | |||||
| at UC Santa Cruz | 15-Brown, Jenee | 7-Collins, Kael | 2-Carolan, Cour | 2-Kakuda, Carly | 1-Hinkley, Alex |
| 11/19/17 | Carolan, Cour | ||||
| L 49-66 | |||||
| NORTHWEST CHRISTIAN | 18-Wesel, Megan | 5-Brown, Jenee | 5-Carolan, Cour | 2-Carolan, Cour | 3-Hinkley, Alex |
| 11/22/17 | Collins, Kael | ||||
| L 59-69 | |||||
| at The Evergreen State College | 18-Tanaka, Liana | 5-Carolan, Cour | 3-Carolan, Cour | 2-Brown, Jenee | 3-Hinkley, Alex |
| 11/28/17 | Hinkley, Alex | ||||
| L 53-65 | |||||
| LINFIELD | 23-Brown, Jenee | 6-Collins, Kael | 2-Collins, Kael | 2-Tanaka, Liana | 1-Wesel, Megan |
| 12/02/17 | Wesel, Megan | Hinkley, Alex | |||
| L 65-70 | |||||
| at Lewis & Clark | 14-Brown, Jenee | 9-Carolan, Cour | 3-Kakuda, Carly | 2-Tanaka, Liana | 3-Hinkley, Alex |
| 12/04/17 | Collins, Kael | ||||
| L 53-75 | |||||
| at Pomona-Pitzer | 15-Collins, Kael | 9-Carolan, Cour | 3-Carolan, Cour | 4-Carolan, Cour | 1-Collins, Kael |
| 12/16/17 | Tanaka, Liana | Tanaka, Liana | |||
| L 69-76 | Hinkley, Alex | ||||
| at Claremont-M-S | 11-Brown, Jenee | 6-Elliott, Char | 2-Kakuda, Carly | 2-Brown, Jenee | 1-Jones, Ashley |
| 12/17/17 | Warren, Allis | ||||
| L 42-64 | Tanaka, Liana | ||||
| at Occidental | 13-Kakuda, Carly | 10-Collins, Kael | 3-Carolan, Cour | 4-Elliott, Char | 1-Collins, Kael |
| 12/19/17 | Hinkley, Alex | ||||
| W 60-55 | Carolan, Cour | ||||
| Jones, Ashley | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Whitman | 12-Wesel, Megan | 5-Elliott, Char | 2-Collins, Kael | 3-Elliott, Char | None |
| 01/05/18 | |||||
| L 50-75 | |||||
| at Whitworth | 21-Tanaka, Liana | 9-Carolan, Cour | 3-Carolan, Cour | 5-Carolan, Cour | 1-Elliott, Char |
| 01/06/18 | Hinkley, Alex | Carolan, Cour | |||
| W 80-72 | |||||
| PUGET SOUND | 22-Tanaka, Liana | 9-Elliott, Char | 6-Brown, Jenee | 3-Carolan, Cour | 1-Collins, Kael |
| 01/12/18 | Brown, Jenee | ||||
| W 88-78 | |||||
| at Willamette | 12-Tanaka, Liana | 9-Elliott, Char | 5-Carolan, Cour | 2-Tanaka, Liana | None |
| 01/13/18 | Carolan, Cour | ||||
| L 65-70 | Lykins, Laure | ||||
| GFU-W | 16-Carolan, Cour | 4-Carolan, Cour | 3-Hinkley, Alex | 4-Carolan, Cour | 2-Carolan, Cour |
| 01/19/18 | Wesel, Megan | Wesel, Megan | |||
| L 60-86 | |||||
| at Pacific Lutheran | 17-Brown, Jenee | 10-Elliott, Char | 3-Kakuda, Carly | 4-Kakuda, Carly | 1-Hinkley, Alex |
| 01/20/18 | |||||
| OL 62-66 | |||||
| LEWIS & CLARK | 13-Collins, Kael | 6-Elliott, Char | 4-Carolan, Cour | 2-Collins, Kael | 2-Hinkley, Alex |
| 01/23/18 | Elliott, Char | ||||
| L 56-61 | Carolan, Cour | ||||
| Brown, Jenee | |||||
| Hinkley, Alex | |||||
| at Linfield | 11-Carolan, Cour | 8-Collins, Kael | 3-Kakuda, Carly | 3-Carolan, Cour | 1-Lykins, Laure |
| 01/26/18 | |||||
| L 45-62 | |||||
| WHITWORTH | 15-Brown, Jenee | 9-Carolan, Cour | 5-Elliott, Char | 3-Brown, Jenee | 1-Hinkley, Alex |
| 02/02/18 | Collins, Kael | ||||
| L 66-86 | |||||
| WHITMAN | 12-Carolan, Cour | 5-Brown, Jenee | 4-Carolan, Cour | 4-Elliott, Char | 1-Carolan, Cour |
| 02/03/18 | Hinkley, Alex | ||||
| L 52-76 | Collins, Kael | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLAMETTE | 14-Brown, Jenee | 12-Elliott, Char | 3-Lykins, Laure | 3-Elliott, Char | 1-Collins, Kael |
| 02/09/18 | Elliott, Char | Carolan, Cour | Carolan, Cour | ||
| L 65-80 | Collins, Kael | ||||
| at Puget Sound | 21-Carolan, Cour | 8-Carolan, Cour | 5-Brown, Jenee | 6-Elliott, Char | 1-Collins, Kael |
| 02/10/18 | Elliott, Char | ||||
| W 79-74 | |||||
| PACIIFC LUTHERAN | 14-Wesel, Megan | 11-Elliott, Char | 4-Kakuda, Carly | 4-Kakuda, Carly | None |
| 02/16/18 | |||||
| W 78-59 | |||||
| at GFU-W | 13-Brown, Jenee | 8-Elliott, Char | 2-Brown, Jenee | 4-Elliott, Char | 1-Collins, Kael |
| 02/17/18 | Carolan, Cour | Carolan, Cour | Elliott, Char | ||
| L 59-60 | Collins, Kael | ||||
| Tanaka, Liana | |||||
Team High/Low Analysis |
| POINTS | 88 | PUGET SOUND (01/12/18) | |
| 80 | at Whitworth (01/06/18) | ||
| 79 | at Puget Sound (02/10/18) | ||
| 78 | PACIIFC LUTHERAN (02/16/18) | ||
| 69 | at Pomona-Pitzer (12/16/17) | ||
| FIELD GOALS MADE | 31 | at Puget Sound (02/10/18) | |
| 30 | PUGET SOUND (01/12/18) | ||
| FIELD GOAL ATTEMPTS | 78 | at Pacific Lutheran (01/20/18) | |
| 76 | at Whitworth (01/06/18) | ||
| FIELD GOAL PERCENTAGE | .517 | 30-58 | PUGET SOUND (01/12/18) |
| .500 | 23-46 | LINFIELD (12/02/17) | |
| 3 PT FIELD GOALS MADE | 11 | at Puget Sound (02/10/18) | |
| 10 | PACIIFC LUTHERAN (02/16/18) | ||
| 3 PT FG ATTEMPTS | 33 | at Puget Sound (02/10/18) | |
| 29 | at Pomona-Pitzer (12/16/17) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | LINFIELD (12/02/17) |
| .429 | 6-14 | PUGET SOUND (01/12/18) | |
| .429 | 6-14 | at Warner Pacific (11/15/17) | |
| FREE THROWS MADE | 24 | at UC Santa Cruz (11/19/17) | |
| 22 | PUGET SOUND (01/12/18) | ||
| FREE THROW ATTEMPTS | 36 | at UC Santa Cruz (11/19/17) | |
| 31 | PUGET SOUND (01/12/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 1-1 | at Linfield (01/26/18) |
| .900 | 9-10 | at Occidental (12/19/17) | |
| REBOUNDS | 50 | at Whitworth (01/06/18) | |
| 49 | at Occidental (12/19/17) | ||
| ASSISTS | 17 | at Puget Sound (02/10/18) | |
| 16 | GFU-W (01/19/18) | ||
| STEALS | 16 | at Pacific Lutheran (01/20/18) | |
| 14 | at Puget Sound (02/10/18) | ||
| BLOCKED SHOTS | 5 | GFU-W (01/19/18) | |
| 4 | at Occidental (12/19/17) | ||
| 4 | at The Evergreen State College (11/28/17) | ||
| 4 | vs California Lutheran (11/18/17) | ||
| TURNOVERS | 25 | GFU-W (01/19/18) | |
| 21 | LEWIS & CLARK (01/23/18) | ||
| 21 | at Occidental (12/19/17) | ||
| 21 | at Warner Pacific (11/15/17) | ||
| FOULS | 25 | PUGET SOUND (01/12/18) | |
| 23 | GFU-W (01/19/18) | ||
| 23 | at Occidental (12/19/17) |
| POINTS | 86 | WHITWORTH (02/02/18) | |
| 86 | GFU-W (01/19/18) | ||
| 80 | WILLAMETTE (02/09/18) | ||
| 78 | PUGET SOUND (01/12/18) | ||
| 76 | WHITMAN (02/03/18) | ||
| 76 | at Pomona-Pitzer (12/16/17) | ||
| FIELD GOALS MADE | 31 | at Lewis & Clark (12/04/17) | |
| 30 | WHITMAN (02/03/18) | ||
| FIELD GOAL ATTEMPTS | 73 | at Whitworth (01/06/18) | |
| 70 | NORTHWEST CHRISTIAN (11/22/17) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | LINFIELD (12/02/17) |
| .500 | 28-56 | at Pomona-Pitzer (12/16/17) | |
| 3 PT FIELD GOALS MADE | 12 | at GFU-W (02/17/18) | |
| 11 | at Puget Sound (02/10/18) | ||
| 11 | GFU-W (01/19/18) | ||
| 3 PT FG ATTEMPTS | 34 | GFU-W (01/19/18) | |
| 32 | at GFU-W (02/17/18) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Pacific Lutheran (01/20/18) |
| .474 | 9-19 | at UC Santa Cruz (11/19/17) | |
| FREE THROWS MADE | 25 | WHITWORTH (02/02/18) | |
| 22 | PUGET SOUND (01/12/18) | ||
| 22 | at Occidental (12/19/17) | ||
| FREE THROW ATTEMPTS | 30 | at Occidental (12/19/17) | |
| 29 | GFU-W (01/19/18) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at The Evergreen State College (11/28/17) |
| .893 | 25-28 | WHITWORTH (02/02/18) | |
| REBOUNDS | 56 | WHITMAN (02/03/18) | |
| 54 | NORTHWEST CHRISTIAN (11/22/17) | ||
| ASSISTS | 24 | WHITMAN (02/03/18) | |
| 22 | at Whitman (01/05/18) | ||
| STEALS | 17 | GFU-W (01/19/18) | |
| 17 | at Occidental (12/19/17) | ||
| BLOCKED SHOTS | 8 | NORTHWEST CHRISTIAN (11/22/17) | |
| 7 | at Occidental (12/19/17) | ||
| 7 | at Lewis & Clark (12/04/17) | ||
| TURNOVERS | 26 | at Pacific Lutheran (01/20/18) | |
| 22 | PACIIFC LUTHERAN (02/16/18) | ||
| 22 | at Linfield (01/26/18) | ||
| FOULS | 27 | PUGET SOUND (01/12/18) | |
| 26 | at UC Santa Cruz (11/19/17) |
| POINTS | 42 | at Claremont-M-S (12/17/17) | |
| 45 | at Linfield (01/26/18) | ||
| 49 | at UC Santa Cruz (11/19/17) | ||
| 50 | vs California Lutheran (11/18/17) | ||
| 50 | at Whitman (01/05/18) | ||
| FIELD GOALS MADE | 12 | at UC Santa Cruz (11/19/17) | |
| 15 | at Claremont-M-S (12/17/17) | ||
| FIELD GOAL ATTEMPTS | 46 | LINFIELD (12/02/17) | |
| 51 | at GFU-W (02/17/18) | ||
| FIELD GOAL PERCENTAGE | .214 | 12-56 | at UC Santa Cruz (11/19/17) |
| .264 | 19-72 | at Linfield (01/26/18) | |
| 3 PT FIELD GOALS MADE | 1 | vs California Lutheran (11/18/17) | |
| 1 | at UC Santa Cruz (11/19/17) | ||
| 3 PT FG ATTEMPTS | 7 | vs California Lutheran (11/18/17) | |
| 10 | at UC Santa Cruz (11/19/17) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at UC Santa Cruz (11/19/17) |
| .143 | 1-7 | vs California Lutheran (11/18/17) | |
| FREE THROWS MADE | 1 | at Linfield (01/26/18) | |
| 5 | at The Evergreen State College (11/28/17) | ||
| FREE THROW ATTEMPTS | 1 | at Linfield (01/26/18) | |
| 8 | at Claremont-M-S (12/17/17) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | GFU-W (01/19/18) |
| .500 | 5-10 | at The Evergreen State College (11/28/17) | |
| REBOUNDS | 26 | LINFIELD (12/02/17) | |
| 27 | WHITMAN (02/03/18) | ||
| ASSISTS | 7 | at UC Santa Cruz (11/19/17) | |
| 7 | LINFIELD (12/02/17) | ||
| STEALS | 4 | vs California Lutheran (11/18/17) | |
| 5 | NORTHWEST CHRISTIAN (11/22/17) | ||
| 5 | LINFIELD (12/02/17) | ||
| BLOCKED SHOTS | 0 | at Whitman (01/05/18) | |
| 0 | at Willamette (01/13/18) | ||
| 0 | PACIIFC LUTHERAN (02/16/18) | ||
| TURNOVERS | 9 | at Willamette (01/13/18) | |
| 9 | WHITMAN (02/03/18) | ||
| 9 | at Puget Sound (02/10/18) | ||
| FOULS | 10 | at Lewis & Clark (12/04/17) | |
| 15 | at The Evergreen State College (11/28/17) | ||
| 15 | WHITMAN (02/03/18) | ||
| 15 | PACIIFC LUTHERAN (02/16/18) |
| POINTS | 52 | vs California Lutheran (11/18/17) | |
| 55 | at Occidental (12/19/17) | ||
| 59 | PACIIFC LUTHERAN (02/16/18) | ||
| 60 | at GFU-W (02/17/18) | ||
| 61 | LEWIS & CLARK (01/23/18) | ||
| FIELD GOALS MADE | 15 | at Occidental (12/19/17) | |
| 17 | vs California Lutheran (11/18/17) | ||
| FIELD GOAL ATTEMPTS | 48 | at Linfield (01/26/18) | |
| 50 | at Willamette (01/13/18) | ||
| FIELD GOAL PERCENTAGE | .217 | 15-69 | at Occidental (12/19/17) |
| .266 | 17-64 | vs California Lutheran (11/18/17) | |
| 3 PT FIELD GOALS MADE | 2 | at The Evergreen State College (11/28/17) | |
| 3 | NORTHWEST CHRISTIAN (11/22/17) | ||
| 3 | at Claremont-M-S (12/17/17) | ||
| 3 | at Occidental (12/19/17) | ||
| 3 PT FG ATTEMPTS | 13 | at The Evergreen State College (11/28/17) | |
| 14 | at Claremont-M-S (12/17/17) | ||
| 3 PT FG PERCENTAGE | .125 | 3-24 | at Occidental (12/19/17) |
| .154 | 2-13 | at The Evergreen State College (11/28/17) | |
| FREE THROWS MADE | 5 | PACIIFC LUTHERAN (02/16/18) | |
| 6 | WHITMAN (02/03/18) | ||
| FREE THROW ATTEMPTS | 9 | at Lewis & Clark (12/04/17) | |
| 10 | WHITMAN (02/03/18) | ||
| 10 | PACIIFC LUTHERAN (02/16/18) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at GFU-W (02/17/18) |
| .500 | 5-10 | PACIIFC LUTHERAN (02/16/18) | |
| REBOUNDS | 30 | PACIIFC LUTHERAN (02/16/18) | |
| 31 | LINFIELD (12/02/17) | ||
| ASSISTS | 7 | NORTHWEST CHRISTIAN (11/22/17) | |
| 7 | LINFIELD (12/02/17) | ||
| STEALS | 2 | WHITMAN (02/03/18) | |
| 4 | at Willamette (01/13/18) | ||
| 4 | at Linfield (01/26/18) | ||
| BLOCKED SHOTS | 0 | at Whitworth (01/06/18) | |
| 1 | WHITWORTH (02/02/18) | ||
| 1 | WHITMAN (02/03/18) | ||
| 1 | at Puget Sound (02/10/18) | ||
| TURNOVERS | 10 | NORTHWEST CHRISTIAN (11/22/17) | |
| 12 | at Claremont-M-S (12/17/17) | ||
| 12 | at Occidental (12/19/17) | ||
| 12 | at Willamette (01/13/18) | ||
| FOULS | 9 | at Linfield (01/26/18) | |
| 12 | at Willamette (01/13/18) |
Player High/Low Analysis |
| Points....................... | 23 | Brown, Jenee vs Linfield (12/02/17) | |
| 22 | Tanaka, Liana vs Puget Sound (01/12/18) | ||
| 21 | Carolan, Courtney at Puget Sound (02/10/18) | ||
| 21 | Collins, Kaela vs Puget Sound (01/12/18) | ||
| 21 | Tanaka, Liana at Whitworth (01/06/18) | ||
| Field Goals Made............. | 9 | Tanaka, Liana vs Puget Sound (01/12/18) | |
| 9 | Brown, Jenee vs Linfield (12/02/17) | ||
| Field Goal Att............... | 19 | Tanaka, Liana at Whitworth (01/06/18) | |
| 17 | Brown, Jenee at Pacific Lutheran (01/20/18) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Brown, Jenee at GFU-W (02/17/18) |
| .750 | 6-8 | Carolan, Courtney vs GFU-W (01/19/18) | |
| 3-Point FG Made.............. | 4 | Tanaka, Liana vs Puget Sound (01/12/18) | |
| 4 | Brown, Jenee vs Linfield (12/02/17) | ||
| 4 | Tanaka, Liana at The Evergreen State College (11/28/17) | ||
| 4 | Wesel, Megan vs Northwest Christian (11/22/17) | ||
| 3-Point FG Att............... | 9 | Tanaka, Liana at Whitworth (01/06/18) | |
| 8 | Hinkley, Alexa at Puget Sound (02/10/18) | ||
| 8 | Hinkley, Alexa vs Lewis & Clark (01/23/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Carolan, Courtney at Warner Pacific (11/15/17) |
| 1.000 | 2-2 | Lykins, Lauren vs GFU-W (01/19/18) | |
| 1.000 | 2-2 | Tanaka, Liana at Willamette (01/13/18) | |
| 1.000 | 2-2 | Hinkley, Alexa vs Northwest Christian (11/22/17) | |
| Free Throws Made............. | 12 | Brown, Jenee at UC Santa Cruz (11/19/17) | |
| 9 | Collins, Kaela vs Puget Sound (01/12/18) | ||
| Free Throw Att............... | 14 | Brown, Jenee at UC Santa Cruz (11/19/17) | |
| 10 | Collins, Kaela vs Puget Sound (01/12/18) | ||
| 10 | Brown, Jenee at Lewis & Clark (12/04/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Tanaka, Liana at Whitworth (01/06/18) |
| 1.000 | 4-4 | Lykins, Lauren vs Paciifc Lutheran (02/16/18) | |
| 1.000 | 4-4 | Brown, Jenee vs Willamette (02/09/18) | |
| 1.000 | 4-4 | Brown, Jenee at Whitman (01/05/18) | |
| 1.000 | 4-4 | Brown, Jenee at The Evergreen State College (11/28/17) | |
| 1.000 | 4-4 | Hinkley, Alexa vs California Lutheran (11/18/17) | |
| 1.000 | 3-3 | Carolan, Courtney vs GFU-W (01/19/18) | |
| 1.000 | 3-3 | Collins, Kaela vs Northwest Christian (11/22/17) | |
| Rebounds..................... | 12 | Elliott, Charli vs Willamette (02/09/18) | |
| 11 | Elliott, Charli vs Paciifc Lutheran (02/16/18) | ||
| Assists...................... | 6 | Brown, Jenee vs Puget Sound (01/12/18) | |
| 5 | Brown, Jenee at Puget Sound (02/10/18) | ||
| 5 | Elliott, Charli at Puget Sound (02/10/18) | ||
| 5 | Elliott, Charli vs Whitworth (02/02/18) | ||
| 5 | Carolan, Courtney at Willamette (01/13/18) | ||
| 5 | Carolan, Courtney vs Northwest Christian (11/22/17) | ||
| Steals....................... | 6 | Elliott, Charli at Puget Sound (02/10/18) | |
| 5 | Carolan, Courtney at Whitworth (01/06/18) | ||
| Blocked Shots................ | 3 | Hinkley, Alexa at Lewis & Clark (12/04/17) | |
| 3 | Hinkley, Alexa at The Evergreen State College (11/28/17) | ||
| 3 | Hinkley, Alexa vs Northwest Christian (11/22/17) | ||
| 3 | Hinkley, Alexa vs California Lutheran (11/18/17) | ||
| Turnovers.................... | 7 | Brown, Jenee vs GFU-W (01/19/18) | |
| 6 | Wesel, Megan at Warner Pacific (11/15/17) | ||
| Fouls........................ | 5 | Elliott, Charli at GFU-W (02/17/18) | |
| 5 | Lykins, Lauren at Linfield (01/26/18) | ||
| 5 | Elliott, Charli at Occidental (12/19/17) | ||
| 5 | Carolan, Courtney at Claremont-M-S (12/17/17) | ||
| 5 | Carolan, Courtney at UC Santa Cruz (11/19/17) | ||
| Minutes...................... | 40 | Kakuda, Carly at Pacific Lutheran (01/20/18) | |
| 37 | Brown, Jenee at Pacific Lutheran (01/20/18) | ||
| 36 | Brown, Jenee vs Whitworth (02/02/18) | ||
| 36 | Kakuda, Carly at Linfield (01/26/18) | ||
| 35 | Carolan, Courtney at GFU-W (02/17/18) | ||
| 35 | Elliott, Charli vs Willamette (02/09/18) | ||
| 35 | Kakuda, Carly vs Whitworth (02/02/18) | ||
| 35 | Tanaka, Liana at Whitworth (01/06/18) | ||
| 35 | Carolan, Courtney at The Evergreen State College (11/28/17) |
| Points....................... | 33 | Towry, Kylie vs Willamette (02/09/18) | |
| 31 | Alexa Bayangos at Pomona-Pitzer (12/16/17) | ||
| 28 | Katie Young at UC Santa Cruz (11/19/17) | ||
| 26 | Cassidy Daugherty vs Puget Sound (01/12/18) | ||
| 23 | Kailee Severt at Claremont-M-S (12/17/17) | ||
| 23 | JONES, Cayla at The Evergreen State College (11/28/17) | ||
| Field Goals Made............. | 11 | Towry, Kylie vs Willamette (02/09/18) | |
| 11 | Alexa Bayangos at Pomona-Pitzer (12/16/17) | ||
| Field Goal Att............... | 23 | Towry, Kylie vs Willamette (02/09/18) | |
| 21 | Aguinaldo, Camy at Whitworth (01/06/18) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Katie Young at UC Santa Cruz (11/19/17) |
| .778 | 7-9 | JONES, Cayla at The Evergreen State College (11/28/17) | |
| 3-Point FG Made.............. | 8 | Cassidy Daugherty vs Puget Sound (01/12/18) | |
| 6 | Alexa Bayangos at Pomona-Pitzer (12/16/17) | ||
| 6 | Katie Young at UC Santa Cruz (11/19/17) | ||
| 3-Point FG Att............... | 13 | Cassidy Daugherty vs Puget Sound (01/12/18) | |
| 12 | Towry, Kylie vs Willamette (02/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kiana Gray vs California Lutheran (11/18/17) |
| 1.000 | 2-2 | Marsh, Hailey vs Paciifc Lutheran (02/16/18) | |
| Free Throws Made............. | 10 | Jamie Lange vs Puget Sound (01/12/18) | |
| 9 | Moffat, Madison vs Whitworth (02/02/18) | ||
| Free Throw Att............... | 10 | Moffat, Madison vs Whitworth (02/02/18) | |
| 10 | Jamie Lange vs Puget Sound (01/12/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jamie Lange vs Puget Sound (01/12/18) |
| 1.000 | 8-8 | Kory Oleson vs Linfield (12/02/17) | |
| 1.000 | 7-7 | Alyssa Ramlochan at Occidental (12/19/17) | |
| 1.000 | 6-6 | Hughes, Genna at Linfield (01/26/18) | |
| 1.000 | 5-5 | Poe, Casey at Whitman (01/05/18) | |
| 1.000 | 5-5 | VIRJOGHE, Anamaria vs Northwest Christian (11/22/17) | |
| 1.000 | 4-4 | Evans, Ashley vs Willamette (02/09/18) | |
| 1.000 | 4-4 | KochenderferBritanny vs Willamette (02/09/18) | |
| 1.000 | 4-4 | Kuehn, Erika vs Whitworth (02/02/18) | |
| 1.000 | 4-4 | Wood, Lauren vs Lewis & Clark (01/23/18) | |
| 1.000 | 4-4 | Cooper, Mackenzie at Pacific Lutheran (01/20/18) | |
| 1.000 | 4-4 | Salisbury, Madison at Pacific Lutheran (01/20/18) | |
| 1.000 | 4-4 | Kailee Severt at Claremont-M-S (12/17/17) | |
| 1.000 | 4-4 | Kim Tom at UC Santa Cruz (11/19/17) | |
| 1.000 | 3-3 | RaeAnn Allen at Puget Sound (02/10/18) | |
| 1.000 | 3-3 | Holder, Emily vs GFU-W (01/19/18) | |
| 1.000 | 3-3 | Elizabeth Prewitt vs Puget Sound (01/12/18) | |
| 1.000 | 3-3 | RaeAnn Allen vs Puget Sound (01/12/18) | |
| 1.000 | 3-3 | Meghan Hamel vs Puget Sound (01/12/18) | |
| 1.000 | 3-3 | HIGGINBOTHAM,Alexcis at The Evergreen State College (11/28/17) | |
| Rebounds..................... | 21 | Kayla Watterson vs California Lutheran (11/18/17) | |
| 19 | Jamie Lange vs Puget Sound (01/12/18) | ||
| Assists...................... | 7 | Janousek, Emma at Pacific Lutheran (01/20/18) | |
| 7 | Willie, Janessa at Lewis & Clark (12/04/17) | ||
| Steals....................... | 6 | Tala Ismail at Occidental (12/19/17) | |
| 5 | Spencer, Emily vs GFU-W (01/19/18) | ||
| 5 | Poe, Casey at Whitman (01/05/18) | ||
| 5 | Corinne Bogle at Claremont-M-S (12/17/17) | ||
| Blocked Shots................ | 4 | Eichten, Tori at Lewis & Clark (12/04/17) | |
| 3 | McDevitt, Bailey at Linfield (01/26/18) | ||
| 3 | Gregoire, Celine at Willamette (01/13/18) | ||
| 3 | Emily Leonard at Occidental (12/19/17) | ||
| 3 | Tala Ismail at Occidental (12/19/17) | ||
| 3 | Kate Parrish at Claremont-M-S (12/17/17) | ||
| 3 | VIRJOGHE, Anamaria vs Northwest Christian (11/22/17) | ||
| Turnovers.................... | 9 | Janousek, Emma at Pacific Lutheran (01/20/18) | |
| 6 | Wood, Lauren vs Lewis & Clark (01/23/18) | ||
| 6 | Leith, Miyah vs Lewis & Clark (01/23/18) | ||
| 6 | Mara Henderson vs Puget Sound (01/12/18) | ||
| 6 | Renae Tamura at Pomona-Pitzer (12/16/17) | ||
| Fouls........................ | 5 | Strowbridge, Haley at GFU-W (02/17/18) | |
| 5 | Abbott, Madison vs Whitworth (02/02/18) | ||
| 5 | Cooper, Mackenzie at Pacific Lutheran (01/20/18) | ||
| 5 | Jamie Lange vs Puget Sound (01/12/18) |